Bemidji State vs Minnesota, Crookston (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
Northern Sun Intercollegiate Conference
Bemidji State vs Minnesota, Crookston (Nov 03, 2007 at Crookston, MN)
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Groskreutz, Brie.... 3| 15 3 28 .429| 0| 3 1| 0| 12| 0 0 0| 1
4 Burns, Brittney..... 3| 12 2 34 .294| 0| 1 0| 1| 6| 0 2 0| 2
10 Leafblad, Anna...... 3| 1 0 3 .333| 0| 0 0| 0| 2| 0 6 0| 0
11 Janckila, Jennifer.. 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 3 0| 0
12 Vonasek, Laura...... 3| 0 1 1-1.000| 0| 0 1| 1| 16| 0 0 0| 0
15 Beaman, Alicia...... 3| 2 0 5 .400| 33| 1 0| 0| 9| 1 1 0| 1
1 Weyer, Lindsey...... 2| 0 0 2 .000| 1| 0 0| 0| 0| 0 3 0| 1
5 Geisler, Chelsea.... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Olson, Nicole....... 3| 14 6 33 .242| 0| 0 1| 0| 1| 0 2 0| 0
7 Pynn, Mallory....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
13 Kunde, Allison...... 3| 1 0 2 .500| 5| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 118 .263| 39| 5 3| 3| 54| 1 18 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 26 .462 Bemidji State....... 30 30 30 10-16, 6-12 NSIC
3 18 7 52 .212 Minnesota, Crookston 26 17 28 6-24, 3-15 NSIC
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 8 7 34 .029| 0| 0 0| 1| 9| 0 0 0| 0
3 Yates, Cassie....... 3| 1 0 3 .333| 44| 1 0| 0| 7| 0 1 0| 1
5 Steinbrecher, Lisa.. 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 Derouard, Megan..... 3| 0 0 2 .000| 0| 0 2| 1| 8| 0 0 0| 0
9 Zajicek, Allison.... 3| 8 4 21 .190| 0| 0 0| 0| 2| 0 0 0| 1
16 Crance, Theresa..... 3| 12 5 23 .304| 0| 0 0| 0| 2| 2 1 0| 0
2 Bonine, Katie....... 3| 12 7 32 .156| 0| 1 3| 1| 8| 0 0 0| 0
7 Hubbell, Andrea..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Meyer, Amber........ 3| 3 5 14 -.143| 0| 0 0| 0| 0| 0 0 0| 1
12 Allen, Ashley....... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Canton, Caitlin..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 1 2| 1| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 28 132 .136| 44| 3 7| 5| 53| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 11 49 .143 Site: Crookston, MN (Lysaker Gymnasium)
2 12 10 35 .057 Date: Nov 03, 2007 Attend: 134 Time: 1:24
3 16 7 48 .188 Referees: Nick Neibauer, Milo Moyano
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern Sun Intercollegiate Conference
Bemidji State vs Minnesota, Crookston (Nov 03, 2007 at Crookston, MN)
Bemidji State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Weyer, Lindsey...... 2| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000|
3 Groskreutz, Brie.... 3| 15 3 28 .429| 0 0 0 .000| 3 1 0 .000| 12 1| 0 0 0| 0 0 .000|
4 Burns, Brittney..... 3| 12 2 34 .294| 0 0 0 .000| 1 0 0 .000| 6 2| 0 2 0| 0 1 .000|
5 Geisler, Chelsea.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Olson, Nicole....... 3| 14 6 33 .242| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
7 Pynn, Mallory....... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Leafblad, Anna...... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000|
11 Janckila, Jennifer.. 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Vonasek, Laura...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 1 .000|
13 Kunde, Allison...... 3| 1 0 2 .500| 5 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Beaman, Alicia...... 3| 2 0 5 .400| 33 0 0 .000| 1 0 0 .000| 9 1| 1 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 15 118 .263| 39 0 0 .000| 5 3 0 .000| 54 5| 1 18 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 26 .462 Bemidji State....... 30 30 30 10-16, 6-12 NSIC
3 18 7 52 .212 Minnesota, Crookston 26 17 28 6-24, 3-15 NSIC
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 8 7 34 .029| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
2 Bonine, Katie....... 3| 12 7 32 .156| 0 0 0 .000| 1 3 0 .000| 8 0| 0 0 0| 0 1 .000|
3 Yates, Cassie....... 3| 1 0 3 .333| 44 0 0 .000| 1 0 0 .000| 7 1| 0 1 0| 0 0 .000|
5 Steinbrecher, Lisa.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Hubbell, Andrea..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Derouard, Megan..... 3| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000|
9 Zajicek, Allison.... 3| 8 4 21 .190| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
11 Meyer, Amber........ 3| 3 5 14 -.143| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
12 Allen, Ashley....... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Canton, Caitlin..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 1 .000|
16 Crance, Theresa..... 3| 12 5 23 .304| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 28 132 .136| 44 0 0 .000| 3 7 0 .000| 53 3| 2 2 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 11 49 .143 Site: Crookston, MN (Lysaker Gymnasium)
2 12 10 35 .057 Date: Nov 03, 2007 Attend: 134 Time: 1:24
3 16 7 48 .188 Referees: Nick Neibauer, Milo Moyano