Northern State vs Wayne State (11/06/07)
Volleyball Box Score
Volleyball Box Score
Northern Sun Intercollegiate Conference
Northern State vs Wayne State (11/06/07 at Wayne, Nebraska)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 0 1 2 -.500| 27| 1 0| 0| 8| 0 0 1| 0
5 Ysteboe, Kayla...... 1| 4 6 17 -.118| 0| 0 0| 0| 0| 0 0 1| 0
6 Aden, Kelsey........ 3| 10 6 29 .138| 0| 0 1| 0| 2| 0 2 2| 0
7 Knaeble, Emily...... 3| 8 2 21 .286| 1| 0 0| 1| 10| 0 1 0| 1
9 Perez, Stephanie.... 3| 13 4 26 .346| 10| 0 2| 0| 14| 0 1 0| 2
11 Rasmussen, Jill..... 3| 1 3 11 -.182| 0| 0 0| 0| 1| 0 1 1| 1
2 Nygaard, Stephanie.. 3| 0 1 3 -.333| 0| 1 1| 0| 2| 0 0 0| 0
10 Perez, Melanie...... 3| 0 0 4 .000| 1| 0 2| 1| 18| 0 0 0| 0
13 Oelke, Caitlin...... 2| 4 1 9 .333| 0| 0 0| 1| 0| 0 1 1| 0
18 Morsching, Whitney.. 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 25 123 .122| 39| 2 6| 5| 56| 0 6 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 12 51 .020 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 36 .111 Northern State...... 15 22 23 13-16
3 14 4 36 .278 Wayne State......... 30 30 30 22-11
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 1
2 Dubbs, Meredy....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1
4 Hartigan, Lea....... 3| 7 2 27 .185| 1| 2 2| 0| 5| 0 2 1| 0
8 Van Beek, Brittany.. 3| 11 2 26 .346| 0| 0 0| 0| 2| 0 2 0| 0
9 Schroeder, Emily.... 3| 16 3 27 .481| 0| 0 0| 0| 13| 0 6 2| 1
12 Jansen, Jenna....... 3| 0 0 4 .000| 42| 1 1| 0| 4| 0 1 0| 0
5 Burnham, Mattie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Vogt, Ashley........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Dolezal, Laura...... 3| 0 0 2 .000| 0| 2 2| 1| 12| 0 0 0| 0
14 Statton, Megan...... 3| 6 2 16 .250| 2| 0 0| 0| 2| 1 4 0| 0
15 Hefner, Jennifer.... 3| 9 1 21 .381| 1| 0 1| 0| 3| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 10 124 .315| 46| 5 7| 2| 53| 1 18 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 1 44 .318 Site: Wayne, Nebraska (Rice Auditorium)
2 17 4 40 .325 Date: 11/06/07 Attend: 321 Time: 1:15
3 17 5 40 .300 Referees: Daryl Korinek, Karen Sloan
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern Sun Intercollegiate Conference
Northern State vs Wayne State (11/06/07 at Wayne, Nebraska)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 0 1 2 -.500| 27 0 0 .000| 1 0 0 .000| 8 0| 0 0 1| 0 0 .000|
2 Nygaard, Stephanie.. 3| 0 1 3 -.333| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Ysteboe, Kayla...... 1| 4 6 17 -.118| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
6 Aden, Kelsey........ 3| 10 6 29 .138| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 2| 0 0 .000|
7 Knaeble, Emily...... 3| 8 2 21 .286| 1 0 0 .000| 0 0 0 .000| 10 1| 0 1 0| 0 1 .000|
9 Perez, Stephanie.... 3| 13 4 26 .346| 10 0 0 .000| 0 2 0 .000| 14 2| 0 1 0| 0 0 .000|
10 Perez, Melanie...... 3| 0 0 4 .000| 1 0 0 .000| 0 2 0 .000| 18 0| 0 0 0| 0 1 .000|
11 Rasmussen, Jill..... 3| 1 3 11 -.182| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000|
13 Oelke, Caitlin...... 2| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 1 .000|
18 Morsching, Whitney.. 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 40 25 123 .122| 39 0 0 .000| 2 6 0 .000| 56 4| 0 6 6| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 12 51 .020 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 36 .111 Northern State...... 15 22 23 13-16
3 14 4 36 .278 Wayne State......... 30 30 30 22-11
Wayne State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 1 .000|
2 Dubbs, Meredy....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
4 Hartigan, Lea....... 3| 7 2 27 .185| 1 0 0 .000| 2 2 0 .000| 5 0| 0 2 1| 0 0 .000|
5 Burnham, Mattie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Vogt, Ashley........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Van Beek, Brittany.. 3| 11 2 26 .346| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
9 Schroeder, Emily.... 3| 16 3 27 .481| 0 0 0 .000| 0 0 0 .000| 13 1| 0 6 2| 0 0 .000|
10 Dolezal, Laura...... 3| 0 0 2 .000| 0 0 0 .000| 2 2 0 .000| 12 0| 0 0 0| 0 1 .000|
12 Jansen, Jenna....... 3| 0 0 4 .000| 42 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000|
14 Statton, Megan...... 3| 6 2 16 .250| 2 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
15 Hefner, Jennifer.... 3| 9 1 21 .381| 1 0 0 .000| 0 1 0 .000| 3 0| 0 3 1| 0 0 .000|
Totals.............. 3| 49 10 124 .315| 46 0 0 .000| 5 7 0 .000| 53 3| 1 18 4| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 1 44 .318 Site: Wayne, Nebraska (Rice Auditorium)
2 17 4 40 .325 Date: 11/06/07 Attend: 321 Time: 1:15
3 17 5 40 .300 Referees: Daryl Korinek, Karen Sloan