St. Cloud State vs Minnesota, Crookston (Sep 25, 2007)
Volleyball Box Score
Volleyball Box Score
Northern Sun Intercollegiate Conference
St. Cloud State vs Minnesota, Crookston (Sep 25, 2007 at Crookston, MN)
St. Cloud State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Lynn Isaacson. 4| 11 5 30 .200| 3| 6 1| 0| 3| 1 10 1| 0
5 Emily Baldwin....... 4| 18 10 58 .138| 1| 0 1| 3| 14| 0 3 0| 0
6 Shanna Seidel....... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 Jennifer Waterman... 4| 4 3 8 .125| 42| 1 1| 1| 16| 0 4 0| 1
9 Kayla Tschida....... 4| 4 3 23 .043| 0| 0 0| 0| 2| 0 1 0| 0
15 RaeAnne Stanley..... 4| 3 2 15 .067| 0| 0 0| 0| 0| 1 3 0| 0
2 Kiersten Mormann.... 4| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
4 Andreana Pieper..... 4| 0 0 0 .000| 1| 5 1| 2| 21| 0 0 0| 0
20 Ashley Shields...... 4| 20 5 38 .395| 0| 0 0| 0| 1| 0 5 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 28 172 .186| 47| 13 6| 8| 77| 2 26 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 10 51 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 46 .152 St. Cloud State..... 30 31 30 30 5-11, 2-4 NSIC
3 14 5 27 .333 Minnesota, Crookston 32 29 15 25 6-11, 0-3 NCC
4 16 6 48 .208
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bonine, Katie....... 4| 8 9 37 -.027| 0| 6 4| 0| 8| 0 1 0| 0
3 Yates, Cassie....... 4| 1 0 6 .167| 43| 0 1| 0| 0| 0 4 0| 2
9 Zajicek, Allison.... 4| 11 4 27 .259| 0| 0 1| 0| 1| 1 8 0| 0
11 Meyer, Amber........ 4| 12 5 33 .212| 2| 0 0| 0| 1| 1 6 1| 0
12 Allen, Ashley....... 4| 6 12 39 -.154| 0| 1 0| 3| 8| 1 1 0| 0
16 Crance, Theresa..... 4| 17 5 35 .343| 0| 0 0| 0| 1| 1 3 0| 1
1 Foreman, Heather.... 4| 0 0 0 .000| 0| 1 0| 3| 29| 0 0 0| 0
5 Steinbrecher, Lisa.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Hubbell, Andrea..... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Derouard, Megan..... 4| 0 0 0 .000| 2| 0 1| 2| 9| 0 0 0| 0
13 Canton, Caitlin..... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 35 181 .110| 47| 8 8| 13| 59| 4 23 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 6 38 .184 Site: Crookston, MN (Lysaker Gymnasium)
2 17 10 51 .137 Date: Sep 25, 2007 Attend: 87 Time: 2:10
3 10 9 30 .033 Referees: Milo Moyano, Andy Roufs
4 15 10 62 .081
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern Sun Intercollegiate Conference
St. Cloud State vs Minnesota, Crookston (Sep 25, 2007 at Crookston, MN)
St. Cloud State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kiersten Mormann.... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000|
3 Kelly Lynn Isaacson. 4| 11 5 30 .200| 3 0 0 .000| 6 1 0 .000| 3 0| 1 10 1| 0 0 .000|
4 Andreana Pieper..... 4| 0 0 0 .000| 1 0 0 .000| 5 1 0 .000| 21 0| 0 0 0| 0 2 .000|
5 Emily Baldwin....... 4| 18 10 58 .138| 1 0 0 .000| 0 1 0 .000| 14 0| 0 3 0| 0 3 .000|
6 Shanna Seidel....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
7 Jennifer Waterman... 4| 4 3 8 .125| 42 0 0 .000| 1 1 0 .000| 16 1| 0 4 0| 0 1 .000|
9 Kayla Tschida....... 4| 4 3 23 .043| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
15 RaeAnne Stanley..... 4| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
20 Ashley Shields...... 4| 20 5 38 .395| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 60 28 172 .186| 47 0 0 .000| 13 6 0 .000| 77 1| 2 26 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 10 51 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 46 .152 St. Cloud State..... 30 31 30 30 5-11, 2-4 NSIC
3 14 5 27 .333 Minnesota, Crookston 32 29 15 25 6-11, 0-3 NCC
4 16 6 48 .208
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 29 0| 0 0 0| 0 3 .000|
2 Bonine, Katie....... 4| 8 9 37 -.027| 0 0 0 .000| 6 4 0 .000| 8 0| 0 1 0| 0 0 .000|
3 Yates, Cassie....... 4| 1 0 6 .167| 43 0 0 .000| 0 1 1 .000| 0 2| 0 4 0| 0 0 .000|
5 Steinbrecher, Lisa.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Hubbell, Andrea..... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Derouard, Megan..... 4| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 2 .000|
9 Zajicek, Allison.... 4| 11 4 27 .259| 0 0 0 .000| 0 1 0 .000| 1 0| 1 8 0| 0 0 .000|
11 Meyer, Amber........ 4| 12 5 33 .212| 2 0 0 .000| 0 0 0 .000| 1 0| 1 6 1| 0 0 .000|
12 Allen, Ashley....... 4| 6 12 39 -.154| 0 0 0 .000| 1 0 0 .000| 8 0| 1 1 0| 0 3 .000|
13 Canton, Caitlin..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
16 Crance, Theresa..... 4| 17 5 35 .343| 0 0 0 .000| 0 0 0 .000| 1 1| 1 3 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 55 35 181 .110| 47 0 0 .000| 8 8 1-7.000| 59 3| 4 23 1| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 6 38 .184 Site: Crookston, MN (Lysaker Gymnasium)
2 17 10 51 .137 Date: Sep 25, 2007 Attend: 87 Time: 2:10
3 10 9 30 .033 Referees: Milo Moyano, Andy Roufs
4 15 10 62 .081
Play-by-Play Summary
Play-by-Play Summary (1st game)
Northern Sun Intercollegiate Conference
St. Cloud State vs Minnesota, Crookston (Sep 25, 2007 at Crookston, MN)
For UMC: Bonine, Katie; Yates, Cassie; Zajicek, Allison; Meyer, Amber; Allen,
Ashley; Crance, Theresa.
For SCSU: Kelly Lynn Isaacson; Emily Baldwin; Shanna Seidel; Jennifer Waterman;
Kayla Tschida; RaeAnne Stanley.
====================
==================== ST. CLOUD STATE 0, MINNESOTA, CROOKSTON 0
====================