NSIC / US Bank Men's Golf Championship - RD 2 Results

Augustana Takes Six Stroke Lead at Midway Point of Championship

9/30/2014 3:05:26 PM

For Immediate Release
Tuesday, Sept. 30, 2014
NSIC Media Relations
Championship Website
Round 2 Results   |  Player's Scorecards
Day 1 Photos   |   Day 2 Photos


Lake City, Minn. (The Jewel – Par 71 – 6669 yards) - Augustana used rounds of 294 and 292 to sit at 586 (+18) and move into first place after two rounds of the NSIC / US Bank Men’s Golf Championship played at The Jewel Golf Club in Lake, City, Minn.  The Vikings opened up a six stroke lead over defending champions of St. Cloud State (292-300=592 +24) and nine strokes over Bemidji State (300-295=595 +27). 

The Vikings were led by Tyler Jensvold who sits tied atop the leaderboard with Winona State’s Mitch Holm at one-over –par.  Jensvold shot rounds of 70 and 73 to sit at 143, while Holm had rounds of 71 and 72.  Bemidji State’s Andrew Benson (74-70), Augustana’s Parker Klitzke (73-71) and St. Cloud State’s Jack McClintock (71-73) are all tied for third place at 144.
The final two rounds of the 72-hole NSIC/US Bank Men’s Golf Championship will be played April 11-12 at Quarry Oaks in Omaha, Neb.
Rank   Team Scores  Total   Par 
1  Augustana   294  292  586   +18
2  St. Cloud State   292  300  592   +24
3  Bemidji State   300  295  595   +27
t 4  Minnesota State   300  297  597   +29
t 4  Winona State   296  301  597   +29
6  Upper Iowa   295  308  603   +35
7  Concordia-St. Paul   304  300  604   +36
8  Sioux Falls   307  304  611   +43
9  Minot State   306  315  621   +53
10  Minnesota Crookston   327  322  649   +81

Rank   Player  Team Scores  Total   Par 
t 1  Holm, Mitch   Winona State   71  72  143   +1
t 1  Jensvold, Tyler   Augustana   70  73  143   +1
t 3  Benson, Andrew   Bemidji State   74  70  144   +2
t 3  Klitzke, Parker   Augustana   73  71  144   +2
t 3  McClintock, Jack   St. Cloud State   71  73  144   +2
6  Barnhart, Jack   St. Cloud State   71  75  146   +4
t 7  Archer, Christian   Upper Iowa   70  77  147   +5
t 7  Brandabur, Tommy   Minnesota State   73  74  147   +5
t 7  Kopplin, Clay   Augustana   75  72  147   +5
t 10  Leintz, Aaron   Bemidji State   73  75  148   +6
t 10  O'Keefe, Kowan   Minot State   74  74  148   +6
t 12  Dillon, Derek   Sioux Falls   75  74  149   +7
t 12  Koivisto, Tyler   St. Cloud State   75  74  149   +7
t 12  Loughren, Bradly   Upper Iowa   73  76  149   +7
t 12  Olsonoski, Jake   Winona State   76  73  149   +7
t 12  Schmitz, Kelton   Minnesota State   76  73  149   +7
t 17  Auman, Nick   Concordia-St. Paul   74  76  150   +8
t 17  Emond, Garrett   Concordia-St. Paul   77  73  150   +8
t 17  Miller, Ross   Minnesota State   76  74  150   +8
20  McClure, Matt   Minnesota Crookston   77  74  151   +9
t 21  Greenberg, Michael   Minnesota State   76  76  152   +10
t 21  Haukom, Brent   Concordia-St. Paul   77  75  152   +10
t 21  Lindquist, Jonathan   Winona State   75  77  152   +10
t 21  O'Keefe, Karson   Minot State   74  78  152   +10
t 21  Petterson, Adam   Concordia-St. Paul   76  76  152   +10
t 21  Trautman, Drew   Augustana   76  76  152   +10
t 27  Hanson, Wyatt   St. Cloud State   75  78  153   +11
t 27  Martensson, Trevor   Bemidji State   82  71  153   +11
t 27  Tranbarger, Jalen   Upper Iowa   75  78  153   +11
30  Cooksley, Curtis   Upper Iowa   77  77  154   +12
t 31  Eich, Talon   Sioux Falls   76  79  155   +13
t 31  Hernandez, Nick   Winona State   76  79  155   +13
t 31  Martinez, Gonzalo   Minnesota State   75  80  155   +13
t 31  Van't Hul, Jon   Sioux Falls   82  73  155   +13
t 35  Liebel, Nicholas   Minot State   78  78  156   +14
t 35  Loosbrock, Ben   Sioux Falls   76  80  156   +14
t 35  Roscoe, Jesse   Minnesota Crookston   75  81  156   +14
t 38  Atkins, Josh   Sioux Falls   80  78  158   +16
t 38  Flavin, David   Concordia-St. Paul   78  80  158   +16
t 38  Forgaard, Aaron   Winona State   74  84  158   +16
t 38  Selle, Joe   Bemidji State   74  84  158   +16
t 38  Shermoen, Jeffrey   Bemidji State   79  79  158   +16
43  Voigts, Hunter   Upper Iowa   82  78  160   +18
44  Bible, Matt   St. Cloud State   82  79  161   +19
45  Kelly, Jersey   Minot State   80  88  168   +26
t 46  Hammer, Collin   Augustana   83  86  169   +27
t 46  Roedl, Michael   Minnesota Crookston   90  79  169   +27
48  Cymbaluk, Zach   Minnesota Crookston   85  88  173   +31
49  Lakoduk, Taylor   Minot State   89  85  174   +32
50  Bohm, Reed   Minnesota Crookston   92  95  187   +45


#NSICMGolf