MSU wins second consecutive NSIC Men's Golf Championship

4/10/2016 3:55:52 PM

For Immediate Release
Sunday, April 10, 2016
NSIC Media Relations
Championship Website
Round 4 Results   | Player Scorecards
Round 4 Photos   

 
Smithville, Mo. - (Paradise Pointe – Par 72 – 6710 yards) - Minnesota State won its second consecutive NSIC Men’s Golf Championship as the Mavericks finished 12 strokes ahead of Winona State after the fourth and final round played at Paradise Pointe in Smithville, Missouri.  The Mavericks, which have won six of the last eight NSIC Championships, earned an automatic bid to the NCAA Central/Midwest Regional.
Minnesota State shot a final round 298 to finish at 1176, 32-over-par.  Winona State finished second at 1188 (+44) while St. Cloud State was third at 1190 (+46).  Bemidji State was fourth at 1197 (+53) while Augustana and Concordia-St. Paul tied for fifth at 1220 (+76).

The Mavericks were led by Kelton Schmitz who shot a final round 3-under-par 69 to earn NSIC Championship Medalist honors. Schmitz opened the championship last fall with an opening round 69 at the Jewel in Lake City, Minnesota.  In the second and third rounds he shot identical rounds of 75 to finish at 288 for the championship, 2-over-par.  Schmitz finished four strokes ahead of Bemidji State’s Cody Cook (72-73-76-71=292 +6) and five strokes ahead of Winona State’s Jonathan Lindquist (72-72-75-74=293 +7).  Bemidji State’s Will Czeh and St. Cloud State’s Troy Ryynanen tied for fourth place and joined Lindquist, Cook and Schmitz on the NSIC All-Tournament Team.    

With the win, Minnesota State earned an automatic bid to the NCAA Central/Midwest Regional Tournament which will be played at The Meadows in Allendale, Michigan (hosted by Grand Valley State) on May 2-4. The NCAA Championships will be held May 17-21 at Green Valley Ranch Golf Club in Denver (hosted by Metropolitan State University of Denver and Denver Sports Commission).

The entire field for the NCAA Men's Golf Championships will be announced Friday, April 22 at 5 p.m. on NCAA.com.  Ten teams (including automatic qualifiers) and the top four individuals not with a team will be selected from each region to compete in one of four 54-hole regional tournaments.  

The 2015-16 NSIC Men's Golf Championship consisted of 72 holes, in which 36 were played Oct. 5-6 at the Jewel Golf Club in Lake City, Minnesota. The final 36 holes were played on April 9-10 at Paradise Pointe Golf Complex in Smithville, Missouri.
 
 Rank   Team Scores  Total   Par 
1  Minnesota State   286  297  295  298  1176   +32
2  Winona State   295  294  299  300  1188   +44
3  St. Cloud State   294  302  294  300  1190   +46
4  Bemidji State   301  302  298  296  1197   +53
t 5  Augustana   309  295  313  303  1220   +76
t 5  Concordia-St. Paul   315  295  302  308  1220   +76
7  Minot State   311  315  310  302  1238   +94
8  Upper Iowa   301  301  319  323  1244   +100
9  Sioux Falls   313  315  329  313  1270   +126
10  Minnesota Crookston   310  323  327  315  1275   +131

 Rank   Player  Team Scores  Total   Par 
1  Schmitz, Kelton   Minnesota State   69  75  75  69  288   +2
2  Cook, Cody   Bemidji State   72  73  76  71  292   +6
3  Lindquist, Jonathan   Winona State   72  72  75  74  293   +7
t 4  Czeh, Will   Bemidji State   72  76  70  76  294   +8
t 4  Ryynanen, Troy   St. Cloud State   73  71  78  72  294   +8
6  Schmitz, Michael   Winona State   70  75  76  75  296   +10
t 7  Cooksley, Curtis   Upper Iowa   74  70  78  76  298   +12
t 7  Hernandez, Francisco   Minnesota State   73  79  70  76  298   +12
9  Bandabur, Tommy   Minnesota State   73  75  74  77  299   +13
t 10  Auman, Nick   Concordia-St. Paul   82  74  70  74  300   +14
t 10  Olsonoski, Jake   Winona State   76  77  73  74  300   +14
t 12  Hahne, Chase   St. Cloud State   74  76  75  77  302   +16
t 12  Holm, Mitch   Winona State   77  72  75  78  302   +16
t 12  O'Keefe, Karson   Minot State   78  75  76  73  302   +16
t 12  Ted Urch   Augustana   76  72  81  73  302   +16
t 16  Parker Klitzke   Augustana   75  72  78  79  304   +18
t 16  Tranbarger, Jalen   Upper Iowa   75  77  78  74  304   +18
t 18  Barnhart, Jack   St. Cloud State   73  83  74  75  305   +19
t 18  Duncanson, Riley   St. Cloud State   75  82  72  76  305   +19
t 18  Leintz, Aaron   Bemidji State   77  77  76  75  305   +19
21  Scharenbroich, David   St. Cloud State   74  73  73  86  306   +20
t 22  Cooper, Jacob   Minnesota State   81  71  79  76  307   +21
t 22  Hernandez, Nick   Winona State   78  75  77  77  307   +21
t 24  Clay Kopplin   Augustana   78  77  80  73  308   +22
t 24  Otto, Samuel   Bemidji State   82  76  76  74  308   +22
t 24  Uloth, Alex   Concordia-St. Paul   81  74  77  76  308   +22
t 27  Emond, Garrett   Concordia-St. Paul   76  73  80  80  309   +23
t 27  Kueutz, Matthew   Minot State   83  78  77  71  309   +23
t 27  Liebel, Nicholas   Minot State   76  80  78  75  309   +23
t 27  Van't Hul, Jon   Sioux Falls   74  79  79  77  309   +23
31  Maiers, Chance   Concordia-St. Paul   78  74  80  78  310   +24
32  Dillon, Derek   Sioux Falls   78  74  78  84  314   +28
33  Loosbrock, Ben   Sioux Falls   80  78  84  73  315   +29
34  Heppner, Seth   Minnesota Crookston   75  84  83  74  316   +30
35  Archer, Christian   Upper Iowa   77  70  81  90  318   +32
36  Kelly, Jersey   Minot State   80  82  82  83  327   +41
t 37  Kleindl, T'mone   Minnesota Crookston   81  84  80  83  328   +42
t 37  Ogrodnick, Aaron   Minot State   77  86  79  86  328   +42
39  Koisti, Ben   Minnesota Crookston   78  81  91  83  333   +47
40  Korn, Brett   Sioux Falls   84  97  88  79  348   +62
 Martinez, Gonzalo   Minnesota State   71  76  dnc  dnc DNF
 Matt Drake   Augustana   dnc  dnc  74  78 DNF
 Svac, JJ   Minnesota State   dnc  dnc  76  77 DNF
 Anderson, Trent   Concordia-St. Paul   dnc  dnc  75  82 DNF
 Cobler, Chris   Minnesota Crookston   79  76  dnc  dnc DNF
 Collin Hammer   Augustana   80  75  dnc  dnc DNF
 Phillips, Ricky   Minnesota Crookston   dnc  dnc  79  78 DNF
 Jake Weber   Augustana   80  76  dnc  dnc DNF
 Kelly, Deion   Concordia-St. Paul   80  77  dnc  dnc DNF
 Mullins, Cory   Upper Iowa   75  84  dnc  dnc DNF
 Johnson, Ethan   Minnesota Crookston   78  82  dnc  dnc DNF
 Dakota Waverek   Augustana   dnc  dnc  83  80 DNF
 Brown, Brandon   Minnesota Crookston   dnc  dnc  85  80 DNF
 Martensson, Trevor   Bemidji State   dnc  dnc  84  81 DNF
 Riley, Derek   Bemidji State   80  84  dnc  dnc DNF
 Prisbe, Ben   Sioux Falls   81  84  dnc  dnc DNF
 Lensing, Joseph   Upper Iowa   dnc  dnc  88  83 DNF
 Granberg, Travis   Upper Iowa   dnc  dnc  82  90 DNF
 Nelson, Andrew   Sioux Falls   dnc  dnc  92  90 DNF
 Auer, Billy   Upper Iowa   92  97  dnc  dnc DNF
 
#NSICMGolf