Augie opens up 51 stroke lead after third round of NSIC Women’s Golf Championship

4/22/2016 9:57:34 AM

For Immediate Release
Saturday, April 23, 2016
NSIC Media Relations

Championship Website

Morton, Minn. - Augustana shot a tournament low round of 309 to extend its lead to 51 strokes after the third round of the NSIC Women's Golf Championships.  The Viking's Marisa Toivonen shot a tournament low round of one-over-par 73 in the third round to sit at 229 (+13) for the championship, five strokes ahead of Concordia-St. Paul's Savannah Stone, who shot a 79 in round three.

Augustana, the six-time defending NSIC Champion, has shot rounds of 313-310-309 to sit at 932 (+68), 51 shots ahead of Concordia-St. Paul and 75 shots ahead of third place Minnesota State (1007).  The Vikings have four of the top five golfers on the leaderboard as defending individual champion Sierra Langlie is third at 236 (+20), tied with Kali Trautman.  Emily Israelson is tied for fifth at 238 with CSP's Kari Opatz.

The final 18 holes of the 2015-16 NSIC Women's Golf Championship will begin on Sunday at 9 a.m. with a shotgun start.  The first 36-holes of the 72-hole championship were played back on October 10-11 at The Classic at Madden's near Brainerd, Minn.


NSIC Women's Golf Standings (after threerounds
 Rank   Team Scores  Total   Par 
1  Augustana   313  310  309  932   +68
2  Concordia-St. Paul   327  328  328  983   +119
3  Minnesota State   336  324  347  1007   +143
4  Southwest Minnesota State   341  330  346  1017   +153
5  Winona State   341  342  340  1023   +159
t 6  St. Cloud State   329  333  362  1024   +160
t 6  Upper Iowa   356  338  330  1024   +160
8  Sioux Falls   375  353  363  1091   +227
9  Bemidji State   351  365  378  1094   +230
10  MSU Moorhead   368  375  377  1120   +256
11  Minnesota Crookston   392  366  386  1144   +280
12  Minot State   392  392  385  1169   +305


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
1  Toivonen, Marisa   Augustana   81  75  73  229   +13
2  Stone, Savannah   Concordia-St. Paul   79  76  79  234   +18
t 3  Langlie, Sierra   Augustana   74  78  84  236   +20
t 3  Trautman, Kali   Augustana   82  78  76  236   +20
t 5  Israelson, Emily   Augustana   80  79  79  238   +22
t 5  Opatz, Kari   Concordia-St. Paul   79  83  76  238   +22
7  Bormann, Jordan   Augustana   78  80  81  239   +23
8  Sethasompobe, Kanya   Minnesota State   81  78  82  241   +25
t 9  Enstrom, Laurel   St. Cloud State   80  77  90  247   +31
t 9  Hoffman, Katya   Winona State   83  84  80  247   +31
11  Canas, Ravae   Upper Iowa   84  80  84  248   +32
12  Wagner, Dana   Southwest Minnesota State   82  78  89  249   +33
t 13  Gray, Rachel   Concordia-St. Paul   85  86  82  253   +37
t 13  Kerr, Lauren   Southwest Minnesota State   85  84  84  253   +37
15  Bergum, Courtney   Winona State   83  84  88  255   +39
16  Bixby, Ashley   Southwest Minnesota State   87  83  86  256   +40
t 17  Geyer, Marissa   Winona State   87  86  84  257   +41
t 17  Jewell, Madison   Minnesota State   87  84  86  257   +41
t 19  Chase, Taylor   St. Cloud State   83  87  88  258   +42
t 19  Neff, Brittany   Concordia-St. Paul   84  83  91  258   +42
t 19  Sheetz, Katie   Minnesota Crookston   85  82  91  258   +42
t 22  Joerger, Megan   Upper Iowa   91  87  81  259   +43
t 22  Theobald,Mikaela   Sioux Falls   85  85  89  259   +43
t 24  Barke, Kayla   Minot State   88  86  86  260   +44
t 24  Elmquist, Mary   Bemidji State   82  86  92  260   +44
t 24  Partington, Abbe   Minnesota State   82  86  92  260   +44
27  Onsrud, Grace   Upper Iowa   88  88  86  262   +46
28  Will, Megan   Southwest Minnesota State   87  89  87  263   +47
t 29  Blanchard, Jessica   Winona State   88  88  88  264   +48
t 29  Koepp, Becky   Southwest Minnesota State   90  85  89  264   +48
t 29  Tollette, Haley   Minnesota State   94  81  89  264   +48
t 29  Woelfel, Katy   Bemidji State   87  88  89  264   +48
33  Rohe, Monica   Upper Iowa   93  83  90  266   +50
34  Blumer, Mikayla   MSU Moorhead   83  89  95  267   +51
35  Miller, Madelyn   Winona State   88  90  91  269   +53
t 36  Larson, Emily   Bemidji State   88  90  94  272   +56
t 36  Love,Kami   Sioux Falls   90  89  93  272   +56
38  Iverson, Shelby   MSU Moorhead   96  93  87  276   +60
39  Gruber,Claire   Sioux Falls   103  87  89  279   +63
t 40  Berglund, Alyssa   MSU Moorhead   88  93  100  281   +65
t 40  Entwisle,Cassidy   Sioux Falls   97  92  92  281   +65
t 42  Foster, Danielle   Minot State   96  95  97  288   +72
t 42  Humble, Ashlee   Minnesota Crookston   105  90  93  288   +72
44  West, Katie   MSU Moorhead   101  100  95  296   +80
t 45  Hauser, Bailee   Minnesota Crookston   97  102  99  298   +82
t 45  Miller, Peyton   Bemidji State   94  101  103  298   +82
47  Palczewski, Kayla   Minot State   99  100  100  299   +83
48  Dietz, Lauren   MSU Moorhead   104  103  100  307   +91
49  Kielieszewski,Audrey   Sioux Falls   106  93  111  310   +94
50  Cottingham, Samantha   Minot State   109  111  102  322   +106
51  Roscoe, Rikki   Minnesota Crookston   111  108  105  324   +108
52  Bernier, Alexandria   Minot State   118  112  105  335   +119
53  Dought-Budz, Shayne   Bemidji State   115  106  129  350   +134
 Niehaus, Kendall   St. Cloud State   80  87  dnc DNF
 Short, Genie   Minnesota State   86  81  dnc DNF
 Tenney, Madison   St. Cloud State   86  83  dnc DNF
 Nelson, Christy   Upper Iowa   dq  92  79 DNF
 Lindeen, Ashlee   St. Cloud State   93  86  dnc DNF
 Nelson, Meredith   Concordia-St. Paul   93  98  dnc DNF
 Farrow, Marina   Minnesota Crookston   105  92  dnc DNF
 Robinson, Olivia   Minnesota State   dnc  dnc  90 DNF
 Taylor, Brooke   St. Cloud State   dnc  dnc  91 DNF
 Hawks, Jessica   St. Cloud State   dnc  dnc  93 DNF
 Pfannenstein, Marren   St. Cloud State   dnc  dnc  94 DNF
 McCoy, Sheridan   Concordia-St. Paul   dnc  dnc  97 DNF
 Harris, McKenzie   Minnesota Crookston   dnc  dnc  103 DNF

NSIC Women's Golf Championship
Fall Rounds - Oct. 10-11 - Madden's in Brainerd, Minn.
Spring Rounds - April 23-24 at Dacotah Ridge in Morton, Minn.



#NSICWGolf