For Immediate Release
Wednesday, November 15, 2017
NSIC Media Relations
PDF Release
NSIC Offensive Player of the Year
#84 Shane Zylstra
(WR, 6-4, 215, So., Spicer, Minn. / New London-Spicer HS)
Minnesota State University, Mankato
- Leads MSU with 740 receiving yards and 14 touchdown catches
- The 14 touchdown catches are tied for second all-time in a season at MSU
- Had three games with over 100 receiving yards
- Posted a season-high 204 receiving yards at Minnesota Duluth
- The 204 yards are the third-most in a game in team-history
- Has caught at least two touchdowns in four games this season
- Had a season-high three touchdown catches against UMD & Augie
- Is tied for third all-time at MSU in career touchdown catches with 21
- Has caught a touchdown pass in eight of MSU’s 11 games this season
- Ranks fifth in the nation in receiving touchdowns this season
- Was named the NSIC Offensive Player of the Week twice this season
NSIC Defensive Player of the Year
#23 Andrew Spencer
(DB, 6-1, 210, Sr., Lake Villa, Ill. / Lakes Community HS)
Winona State University
- Ranked second in NSIC and tied for fifth in NCAA DII with a career-high seven interceptions
- Returned two interceptions for touchdowns; both vs. Upper Iowa
- Ranked eighth in NSIC in solo tackles (53)
- Led WSU with a career-best 76 total tackles in 2017  
- Totaled two sacks, two forced fumbles and seven pass break-ups
- Captain of the Warrior defense that leads the NCAA in INTS (24), ranks second in total turnovers (36) and eighth in scoring defense (14.1 ppg)
- His 119 INT return yards this season and 336 in his career are both WSU records
- Seven INTs rank seventh in program history; 14 career interceptions rank ninth all-time
- Was named the NSIC Defensive Player of the Week on October 2
NSIC Offensive Newcomer of the Year
#23 Nate Gunn  
(RB, 6-2, 215, So., Minooka, Ill. / Minooka HS)
Minnesota State University, Mankato
- Leads MSU with 1,115 yards, the eighth most in a season in team history
- Posted 10 rushing touchdowns this season
- Rushed for more than 100 yards in each of MSU’s first seven games
- Tallied a season-high 229 rushing yards against UMD
- The 299 rushing yards are the second-most in a game in team history
- Ran in two touchdowns in three straight games versus NSU, CSP & Augie
- Averaged 7.2 yards per carry and 139.4 yards in eight games this season
NSIC Defensive Newcomer of the Year
#47 Dennis Gardeck
(LB, 6-0, 230, Sr., Lake in the Hills, ILL. / Crystal Lake South HS)
University of Sioux Falls
- Had a league-best 13.5 sacks which ranked third nationally
- His 13 solo sacks rank second best in NCAA DII
- Finished 12th in DII and first in NSIC in TFLs with 19.5
- Registered 66 tackles with a safety, two forced fumbles, fumble recovery
- Owns the nation’s best individual sack performance with five vs UMD
- Key contributor on USF defense that led NSIC and ranked second nationally in scoring defense (11.5 ppg) and total defense (234.1 ypg), third in rushing defense (63.3), seventh in sacks with 39
- Has 336 career tackles, 56 TFLs, 31.5 sacks (fourth among active leaders), nine forced fumbles, two fumble recoveries and interception
- Was named the NSIC Defensive Player of the Week on September 5
NSIC Coach of the Year
Tom Sawyer (22nd Season)
Winona State University
- Named NSIC Coach of the Year for the fifth time (1997, 2000, 2001, 2004)
- Led WSU to sixth 10-win season in program history (all under Sawyer)
- Led a four-year turnaround from a 4-7 season in 2014 to a home playoff game in 2017
- Led WSU to sixth NCAA Playoff appearance in program history
- Guided Warriors back to NCAA Playoffs for first time since 2007 and first home playoff game since 2004
- Owns a 174-77 career record as Winona State head coach
 
	
		
		
		
		
		
		
	
	
		
			| NORTH DIVISION | 
		
		
			| NSIC North Division All-Conference First Team Offense | 
			 | 
		
		
			| 7 | 
			Jordan Hein | 
			QB | 
			Sr. | 
			Bemidji State   | 
			Perham, Minn. | 
		
		
			| 63 | 
			Jacob Krause | 
			OL | 
			Sr. | 
			Bemidji State   | 
			Wadena, Minn. | 
		
		
			| 33 | 
			Andrew Lackowski | 
			RB | 
			Jr. | 
			Bemidji State   | 
			Rocklin, Calif. | 
		
		
			| 75 | 
			Brandon Schindler | 
			OL | 
			Sr. | 
			Bemidji State   | 
			Waterford, Wis. | 
		
		
			| 11 | 
			Adam Connette | 
			WR | 
			Sr. | 
			Minnesota Crookston | 
			Corona, Calif. | 
		
		
			| 67 | 
			Jason Anderson | 
			OL | 
			Jr. | 
			Minnesota Duluth | 
			Brooklyn Park, Minn. | 
		
		
			| 13 | 
			Jason Balts | 
			WR | 
			Jr. | 
			Minnesota Duluth | 
			Barron, Wis. | 
		
		
			| 71 | 
			Nolan Folkert | 
			OL | 
			Sr. | 
			Minnesota Duluth | 
			Elgin, Minn. | 
		
		
			| 82 | 
			Keynon Phillips | 
			TE | 
			Sr. | 
			Minnesota Duluth | 
			Eagan, Minn. | 
		
		
			| 9 | 
			Damon Gibson | 
			WR | 
			Sr. | 
			MSU Moorhead | 
			Beardsley, Minn. | 
		
		
			| 33 | 
			Nick Truen | 
			RB | 
			Sr. | 
			Northern State | 
			White Bear Lake, Minn.  | 
		
		
			| 71 | 
			Bryce Johnson | 
			OL | 
			Sr. | 
			St. Cloud State  | 
			Beaver Dam, Wis. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC North Division All-Conference First Team Defense | 
			 | 
		
		
			| 44 | 
			Niko Daniello | 
			LB | 
			Sr. | 
			Bemidji State   | 
			Addison, Ill. | 
		
		
			| 36 | 
			Gunner Olszewski | 
			DB  | 
			Jr. | 
			Bemidji State   | 
			Alvin, Texas | 
		
		
			| 4 | 
			John Vogeler | 
			DB | 
			Jr. | 
			Bemidji State   | 
			Alexandria, Minn. | 
		
		
			| 32 | 
			Zach Bassuener | 
			LB | 
			Sr. | 
			Minnesota Duluth | 
			Wisconsin Rapids, Wis. | 
		
		
			| 92 | 
			Karl Finkel | 
			DL | 
			Sr. | 
			Minnesota Duluth | 
			Lakeville, Minn. | 
		
		
			| 31 | 
			A.J. Naatz | 
			LB | 
			Jr. | 
			Minnesota Duluth | 
			Menomonie, Wis. | 
		
		
			| 90 | 
			Nick Thorpe | 
			DL | 
			Sr. | 
			Minnesota Duluth | 
			Cold Spring, Minn. | 
		
		
			| 93 | 
			Jake Busse | 
			DL | 
			Sr. | 
			MSU Moorhead | 
			Waseca, Minn. | 
		
		
			| 43 | 
			Miles Baggett | 
			DL | 
			So. | 
			MSU Moorhead | 
			Chicago, Ill. | 
		
		
			| 37 | 
			Bryce Broome | 
			DB | 
			Sr. | 
			Minot State  | 
			Port Orchard, Wash. | 
		
		
			| 7 | 
			Carvel Graham | 
			DB | 
			Sr. | 
			St. Cloud State  | 
			Kenosha, Wis. | 
		
		
			| 17 | 
			Brady Westart | 
			LB | 
			Sr. | 
			St. Cloud State  | 
			Brimfield, Ill. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC North Division All-Conference First Team Special Teams | 
		
		
			| 1 | 
			Rod Stewart | 
			RS  | 
			Jr. | 
			Minnesota Crookston | 
			Fort Worth, Texas | 
		
		
			| 4 | 
			 JoseLuis Moreno | 
			P | 
			So. | 
			Minot State  | 
			San Lorenzo, Calif, | 
		
		
			| 46 | 
			Adam Stage | 
			K | 
			Fr. | 
			St. Cloud State  | 
			Appleton, Wis. | 
		
		
			 | 
			  | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC North Division All-Conference Second Team Offense | 
			 | 
		
		
			| 1 | 
			Rod Stewart | 
			WR | 
			Jr. | 
			Minnesota Crookston | 
			Fort Worth, Texas | 
		
		
			| 2 | 
			Dominic Bonner | 
			WR | 
			Sr. | 
			Minnesota Duluth | 
			Santa Cruz, Calif. | 
		
		
			| 9 | 
			John Larson | 
			QB | 
			Fr. | 
			Minnesota Duluth | 
			Braham, Minn. | 
		
		
			| 69 | 
			Trapper Ward | 
			OL | 
			Jr. | 
			Minnesota Duluth | 
			Rice Lake, Wis. | 
		
		
			| 34 | 
			Anthony Wood | 
			RB | 
			Jr. | 
			Minnesota Duluth | 
			Bakersfield, Calif. | 
		
		
			| 4 | 
			Hunter Braaten | 
			WR | 
			Sr. | 
			MSU Moorhead | 
			Westhope, N.D. | 
		
		
			| 66 | 
			Andrew Erickson | 
			OL | 
			Jr. | 
			MSU Moorhead | 
			St. Croix Falls, Wis. | 
		
		
			| 75 | 
			Mitch Brockhaus | 
			OL | 
			Sr. | 
			Northern State  | 
			Hartford, S.D. | 
		
		
			| 77 | 
			Austin Nath | 
			OL | 
			Sr. | 
			Northern State  | 
			Marshall, Minn. | 
		
		
			| 76 | 
			Grant Lewis | 
			OL | 
			Sr. | 
			St. Cloud State  | 
			Sioux Falls, S.D. | 
		
		
			| 3 | 
			Gregory Lewis | 
			RB | 
			Jr. | 
			St. Cloud State  | 
			Milwaukee, Wis. | 
		
		
			| 86 | 
			Sam Hartman | 
			TE | 
			Jr. | 
			St. Cloud State  | 
			West. Des Moines, Iowa | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC North Division All-Conference Second Team Defense | 
			 | 
		
		
			| 9 | 
			Gabe Ames | 
			LB | 
			Fr. | 
			Bemidji State   | 
			Rosemount, Minn. | 
		
		
			| 6 | 
			Alex Burgess | 
			DL | 
			Sr. | 
			Bemidji State   | 
			Hudson, Wis. | 
		
		
			| 31 | 
			EJ Olszewski | 
			DB | 
			Sr. | 
			Bemidji State   | 
			Alvin, Texas | 
		
		
			| 45 | 
			Trysten Ross | 
			LB | 
			Sr. | 
			Bemidji State   | 
			Little Falls, Minn. | 
		
		
			| 9 | 
			Austin Howard | 
			DL | 
			Sr. | 
			Minnesota Crookston | 
			New Albany, Miss. | 
		
		
			| 98 | 
			Dre Greer | 
			DL | 
			Jr.  | 
			Minnesota Duluth | 
			Dolton, Ill | 
		
		
			| 1 | 
			Bishop McDonald | 
			DB | 
			So. | 
			Minnesota Duluth | 
			Oakdale, Minn. | 
		
		
			| 20 | 
			Abe Roehrich | 
			LB | 
			Sr. | 
			MSU Moorhead | 
			Stanley, N.D. | 
		
		
			| 14 | 
			Michael Strand | 
			DB | 
			Jr. | 
			MSU Moorhead | 
			Barnesville, Minn. | 
		
		
			| 13 | 
			 Kiante Goudeau | 
			DB | 
			Jr. | 
			Minot State  | 
			Huntington Beach, Calif. | 
		
		
			| 47 | 
			Noah Macpherson | 
			LB | 
			Jr. | 
			Northern State  | 
			Park Rapids, Minn. | 
		
		
			| 44 | 
			Craig Szymanski | 
			DL | 
			Sr. | 
			St. Cloud State  | 
			Farmington, Minn. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC North Division All-Conference Second Team Special Teams | 
		
		
			| 28 | 
			Isaac Aanerud | 
			K | 
			Jr. | 
			Bemidji State   | 
			Otsego, Minn. | 
		
		
			| 36 | 
			Gunner Olszewski | 
			RS | 
			Jr. | 
			Bemidji State   | 
			Alvin, Texas  | 
		
		
			| 82 | 
			Bailey Meyer | 
			P   | 
			So. | 
			University of Mary | 
			Sheboygan, Wis. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC North Division All-Conference Honorable Mention Team | 
		
		
			| 39 | 
			Jamison Evans | 
			LB | 
			Sr. | 
			Bemidji State   | 
			Deer River, Minn. | 
		
		
			| 48 | 
			Matt Gross | 
			TE | 
			So. | 
			Bemidji State   | 
			Napoleon, N.D. | 
		
		
			| 19 | 
			Christian Lunde | 
			WR | 
			Sr. | 
			Bemidji State   | 
			St Thomas, N.D. | 
		
		
			| 22 | 
			Tahi Nomane | 
			RB | 
			Sr. | 
			Bemidji State | 
			Maple Grove, Minn. | 
		
		
			| 93 | 
			Jake Wirsching | 
			DL | 
			Sr. | 
			Bemidji State | 
			Waterford, Wis.  | 
		
		
			| 25 | 
			DeShawn Gay | 
			RB | 
			Fr. | 
			University of Mary | 
			Dayton, Ohio | 
		
		
			| 2 | 
			Noah Krebs | 
			DB | 
			So. | 
			University of Mary | 
			Bismarck, N.D. | 
		
		
			| 56 | 
			Brock Pittsley | 
			DL | 
			Sr. | 
			University of Mary | 
			Killdeer, N.D. | 
		
		
			| 25 | 
			Will Cole | 
			DB | 
			Jr | 
			Minnesota Crookston | 
			Compton, Calif. | 
		
		
			| 37 | 
			Stephen Day | 
			P | 
			Jr | 
			Minnesota Crookston | 
			Eveleth, Minn. | 
		
		
			| 22 | 
			James Conner | 
			WR | 
			Sr. | 
			Minnesota Duluth | 
			Cottage Grove, Minn. | 
		
		
			| 47 | 
			Regis Henke | 
			DL | 
			Sr. | 
			Minnesota Duluth | 
			Wisconsin Rapids, Wis. | 
		
		
			| 66 | 
			Matt Juneau | 
			OL | 
			Jr. | 
			Minnesota Duluth | 
			Brooklyn Park, Minn. | 
		
		
			| 11 | 
			Sam Lynch | 
			DB | 
			Jr. | 
			Minnesota Duluth | 
			Plymouth, Minn. | 
		
		
			| 21 | 
			Kegan Wirtz | 
			DB | 
			Sr. | 
			Minnesota Duluth | 
			De Pere, Wis.  | 
		
		
			| 3 | 
			Grady Bresnahan | 
			RS | 
			Fr. | 
			MSU Moorhead | 
			Casselton, N.D. | 
		
		
			| 74 | 
			Tyler Lazarz | 
			OL | 
			Jr. | 
			MSU Moorhead | 
			Antioch, Ill. | 
		
		
			| 14 | 
			Lavante Bushnell | 
			WR | 
			So. | 
			Minot State | 
			Stockton, Calif. | 
		
		
			| 36 | 
			Matt Marler | 
			LB | 
			Fr. | 
			Minot State | 
			Minot, N.D. | 
		
		
			| 1 | 
			Larry Overstreet | 
			RB | 
			Sr. | 
			Minot State  | 
			Fort Meyers, Fla. | 
		
		
			| 50 | 
			Cody Braeger | 
			LB | 
			Sr. | 
			Northern State | 
			White Bear Lake, Minn. | 
		
		
			| 29 | 
			Nathan Shaw | 
			K | 
			Sr. | 
			Northern State | 
			Acworth, Ga. | 
		
		
			| 5 | 
			Jerry Duckworth III | 
			DB | 
			Sr. | 
			St. Cloud State  | 
			Milwaukee, Wis. | 
		
		
			| 54 | 
			Gary Koehring | 
			LB | 
			Sr. | 
			St. Cloud State  | 
			Kaneville, Ill. | 
		
		
			| 2 | 
			Dwayne Lawhorn | 
			QB | 
			So. | 
			St. Cloud State  | 
			Germantown, Wis. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| SOUTH DIVISION | 
		
		
			| NSIC South Division All-Conference First Team Offense | 
			 | 
		
		
			| 73 | 
			Sam Lee | 
			OL | 
			Sr. | 
			Augustana  | 
			Blue Earth, Minn.  | 
		
		
			| 23 | 
			Nate Gunn | 
			RB | 
			So. | 
			Minnesota State | 
			Minooka, Ill. | 
		
		
			| 69 | 
			Evan Heim | 
			OL | 
			So. | 
			Minnesota State | 
			DePere, Wis. | 
		
		
			| 86 | 
			Tyler Schmidt | 
			TE | 
			So. | 
			Minnesota State | 
			Cedar Falls, Iowa | 
		
		
			| 60 | 
			Sam Schrauth | 
			OL | 
			Jr. | 
			Minnesota State | 
			Campbellsport, Wis. | 
		
		
			| 84 | 
			Shane Zylstra | 
			WR | 
			So. | 
			Minnesota State | 
			Spicer, Minn. | 
		
		
			| 4 | 
			Nate Huot | 
			WR | 
			Sr. | 
			SMSU | 
			Dawson, Minn. | 
		
		
			| 76 | 
			Quintin Taylor | 
			OL | 
			Sr. | 
			Upper Iowa  | 
			Atkins, Iowa | 
		
		
			| 10 | 
			Zach Osborn | 
			QB | 
			Sr. | 
			Wayne State  | 
			Harlan, Iowa | 
		
		
			| 11 | 
			Nate Rogers | 
			WR | 
			Sr. | 
			Wayne State  | 
			South Sioux City, Neb. | 
		
		
			| 78 | 
			Jake Gronholz | 
			OL | 
			Sr. | 
			Winona State  | 
			Lake Mills, Wis. | 
		
		
			| 29 | 
			Javian Roebuck | 
			RB | 
			So. | 
			Winona State | 
			Avondale, Ariz. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC South Division All-Conference First Team Defense | 
			 | 
		
		
			| 30 | 
			Kirby Hora | 
			LB | 
			Jr. | 
			Augustana | 
			Sioux Falls, S.D. | 
		
		
			| 31 | 
			Brendan Chrystal | 
			LB | 
			Sr. | 
			Minnesota State | 
			Crystal Lake, Ill. | 
		
		
			| 90 | 
			Zach Dodge | 
			DL | 
			Jr. | 
			Minnesota State  | 
			Salem, Wis. | 
		
		
			| 4 | 
			Larry Moore | 
			DB | 
			Sr. | 
			Minnesota State  | 
			Calumet, Ill. | 
		
		
			| 29 | 
			Jerry Nash III | 
			DB | 
			Sr. | 
			Minnesota State | 
			Kenosha, Wis. | 
		
		
			| 92 | 
			Evan Perrizo | 
			DL | 
			Sr. | 
			Minnesota State | 
			Eden Prairie, Minn. | 
		
		
			| 47 | 
			Dennis Gardeck | 
			LB | 
			Sr. | 
			Sioux Falls | 
			Lake in the Hills, Ill. | 
		
		
			| 93 | 
			Jojo Simpson | 
			DL | 
			Jr. | 
			Upper Iowa | 
			Cedar Rapids, Iowa | 
		
		
			| 7 | 
			Glenn Harris | 
			DB | 
			Sr. | 
			Wayne State  | 
			Kansas City, Mo. | 
		
		
			| 11 | 
			Michael Gomez | 
			DL | 
			So. | 
			Winona State | 
			Cary, Ill. | 
		
		
			| 8 | 
			Mike Imperiale | 
			LB | 
			Sr. | 
			Winona State | 
			Addison, Ill. | 
		
		
			| 23 | 
			Andrew Spencer | 
			DB | 
			Sr. | 
			Winona State  | 
			Lake Villa, Ill. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC South Division All-Conference First Team Special Teams | 
		
		
			| 15 | 
			Casey Bednarski | 
			K | 
			Jr. | 
			Minnesota State | 
			Oconomowoc, Wis. | 
		
		
			| 15 | 
			Casey Bednarski | 
			P | 
			Jr. | 
			Minnesota State | 
			Oconomowoc, Wis. | 
		
		
			| 5 | 
			Jake Balliu | 
			RS | 
			So. | 
			Winona State  | 
			Lake Villa, Ill. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC South Division All-Conference Second Team Offense | 
			 | 
		
		
			| 9 | 
			Trevor DeSchepper | 
			WR | 
			Sr. | 
			Augustana  | 
			Harrisburg, S.D. | 
		
		
			| 11 | 
			Ty Dennis | 
			WR | 
			Sr. | 
			Minnesota State | 
			Burlington, Wis. | 
		
		
			| 5 | 
			Ryan Schlichte | 
			QB | 
			So. | 
			Minnesota State | 
			Mankato, Minn. | 
		
		
			| 70 | 
			Hunter Toppel | 
			OL | 
			Fr. | 
			Minnesota State | 
			DeForest, Wis. | 
		
		
			| 22 | 
			Max Mickey | 
			RB | 
			Sr. | 
			Sioux Falls | 
			Holden, Mo. | 
		
		
			| 78 | 
			Trey Pipkins | 
			OL | 
			Jr. | 
			Sioux Falls | 
			Apple Valley, Minn. | 
		
		
			| 67 | 
			Jesse Springer | 
			OL | 
			Sr. | 
			Sioux Falls | 
			Denver, Colo. | 
		
		
			| 85 | 
			Nick Stanke | 
			TE | 
			Sr. | 
			Sioux Falls | 
			Eau Claire, Wis. | 
		
		
			| 67 | 
			Austin Hilgert | 
			OL | 
			Sr. | 
			SMSU | 
			Bloomington, Minn. | 
		
		
			| 41 | 
			Ryan Parmely | 
			RB | 
			Jr. | 
			Upper Iowa  | 
			Delhi, Iowa | 
		
		
			| 77 | 
			Mike Milenkovich | 
			OL | 
			Jr. | 
			Wayne State  | 
			Omaha, Neb. | 
		
		
			| 10 | 
			Isaiah Frandsen | 
			WR | 
			Jr. | 
			Winona State  | 
			Barron, Wis. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC South Division All-Conference Second Team Defense | 
			 | 
		
		
			| 31 | 
			Trevor Naasz | 
			DB | 
			Sr. | 
			Augustana  | 
			Sioux Falls, S.D. | 
		
		
			| 55 | 
			Joey Newman | 
			DL | 
			Jr. | 
			Augustana  | 
			Crooks, S.D. | 
		
		
			| 3 | 
			Corey Brent | 
			DB | 
			Sr. | 
			Minnesota State | 
			Oak Forest, Ill. | 
		
		
			| 9 | 
			Michael Palme | 
			LB | 
			Jr. | 
			Minnesota State | 
			West Des Moines, Iowa | 
		
		
			| 31 | 
			Michael Atonio | 
			LB | 
			Sr. | 
			Sioux Falls | 
			Kodiak, Alaska | 
		
		
			| 5 | 
			Josh Butler | 
			DB | 
			Sr. | 
			Sioux Falls | 
			Aurora, Colo. | 
		
		
			| 19 | 
			Kyle Campiotti | 
			LB | 
			Sr. | 
			Sioux Falls | 
			Livermore, Calif. | 
		
		
			| 90 | 
			Logan Dykstra | 
			DL | 
			Jr. | 
			Sioux Falls | 
			Hull, Iowa | 
		
		
			| 46 | 
			Derek Landis | 
			DL | 
			Sr. | 
			Sioux Falls | 
			Lakewood, CO | 
		
		
			| 3 | 
			Adonis Brown | 
			DB | 
			Sr. | 
			Winona State  | 
			Rockford, Ill. | 
		
		
			| 6 | 
			Michael Ferrante | 
			DL | 
			Jr. | 
			Winona State  | 
			Roselle, Ill. | 
		
		
			| 7 | 
			Nick Pridgeon | 
			LB | 
			Jr. | 
			Winona State  | 
			Wauwatosa, Wis. | 
		
		
			|   | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC South Division All-Conference Second Team Special Teams | 
		
		
			| 1 | 
			Jason Towns | 
			RS | 
			Sr. | 
			Sioux Falls | 
			Harvey, Ill. | 
		
		
			| 49 | 
			Nate  Skare | 
			P  | 
			Sr. | 
			Upper Iowa  | 
			Spring Valley, Minn. | 
		
		
			| 36 | 
			Carter McCauley | 
			K | 
			Sr. | 
			Winona State  | 
			Owatonna, Minn. | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NSIC South Division All-Conference Honorable Mention Team | 
		
		
			| 84 | 
			Chet Peerenboom | 
			TE | 
			Jr. | 
			Augustana | 
			Little Chute, Wis.  | 
		
		
			| 36 | 
			Matt Wagner | 
			LB | 
			Jr. | 
			Augustana | 
			Sioux Falls, S.D. | 
		
		
			| 10 | 
			Marcus Gustaveson | 
			WR | 
			So. | 
			Concordia-St. Paul | 
			Wheaton, Ill. | 
		
		
			| 36 | 
			Sam Maedke | 
			P | 
			Sr. | 
			Concordia-St. Paul | 
			Green Bay, Wis.  | 
		
		
			| 20 | 
			Dion Wallisch | 
			DB | 
			So. | 
			Concordia-St. Paul | 
			Oakdale, Minn.  | 
		
		
			| 17 | 
			Jack Curtis | 
			CB | 
			So. | 
			Minnesota State | 
			Lombard, Ill. | 
		
		
			| 7 | 
			JD Ekowa | 
			QB | 
			Fr. | 
			Minnesota State | 
			Plainfield, Ill. | 
		
		
			| 6 | 
			Justin Taormina | 
			TB | 
			Fr. | 
			Minnesota State | 
			Geneva, Ill. | 
		
		
			| 91 | 
			Brian Mayberry | 
			DL | 
			Sr. | 
			Sioux Falls | 
			Littleton, Colo. | 
		
		
			| 12 | 
			Stuart Vanden Heuvel | 
			K/P | 
			Sr. | 
			Sioux Falls | 
			Watertown, Wis. | 
		
		
			| 26 | 
			 Ayinde Warren | 
			DB | 
			Sr. | 
			Sioux Falls | 
			Silver Spring, Md. | 
		
		
			| 80 | 
			Eldridge Joyce | 
			TE | 
			Fr. | 
			SMSU | 
			Champlin Park, Minn. | 
		
		
			| 5 | 
			Alex Ney | 
			LB | 
			Jr. | 
			SMSU | 
			Rochester, Minn. | 
		
		
			| 5 | 
			Jarred Edmonds | 
			WR | 
			Sr. | 
			Upper Iowa | 
			Cedar Rapids, Iowa | 
		
		
			| 12 | 
			Brent Lammers | 
			QB | 
			Jr. | 
			Upper Iowa  | 
			Manchester, Iowa | 
		
		
			| 23 | 
			 Keith Schwickerath | 
			LB | 
			Sr. | 
			Upper Iowa  | 
			Garner, Iowa | 
		
		
			| 37 | 
			Mitchel Siech | 
			LB | 
			So. | 
			Upper Iowa | 
			Denver, Iowa | 
		
		
			| 99 | 
			 Xavier Graham | 
			DL | 
			Jr. | 
			Wayne State  | 
			Omaha, Neb. | 
		
		
			| 18 | 
			Layne Sullivan | 
			WR | 
			Sr. | 
			Wayne State | 
			Cedar Rapids, Iowa | 
		
		
			| 55 | 
			Tyler Thomsen | 
			LB | 
			So. | 
			Wayne State | 
			Fremont, Neb. | 
		
		
			| 23 | 
			 Rashad Trimble | 
			RB | 
			Sr. | 
			Wayne State  | 
			Bellevue, Neb. | 
		
		
			| 13 | 
			Darren Beenken | 
			QB | 
			Sr. | 
			Winona State | 
			Farmington, Minn. | 
		
		
			| 40 | 
			Zach Olstad | 
			TE | 
			Sr. | 
			Winona State  | 
			Harmony, Minn. | 
		
		
			| 45 | 
			Luke Teague | 
			LB | 
			Sr. | 
			Winona State | 
			Columbus, Ind. | 
		
		
			| 74 | 
			Colin Valley | 
			OL | 
			Jr. | 
			Winona State  | 
			Oconomowoc, Wis. | 
		
	
 
#NSICFB