Minot State takes over lead after round two of NSIC Men's Golf Championship

4/14/2017 5:48:01 PM

For Immediate Release
Friday, April 14, 2017
NSIC Media Relations
Championship Website
Round 2 Results   
Round 2 Photos   

 
SMITHVILLE, Mo. - (Paradise Pointe – Par 72 – 6710 yards) – Minot State followed up a first round 297 with a second round 298 to sit at 595, 19-over-par to take over the lead after round two of the of the NSIC Men's Golf Championship, played at Paradise Pointe Golf Complex in Smithville, Missouri.  The Beavers hold a one-shot lead over St. Cloud State (294-302=595 + 20) and Winona State (293-303=596 +20) while the two-time defending NSIC Champions of Minnesota State are two strokes back (294-303=597 +21). 

Augustana's Parker Klitzke shot a tournament low round 68 on Friday, after a 70 in round one, to sit atop the leaderboard at 6-under-par.  Klitzke holds a four stroke lead over Minnesota State's Ethan Kraus, who also shot a 70 in round one and 72 in round two.  Winona State's Bentley Glass is in third after rounds of 71 and 72, as he sits at 1-under-par. 

The NSIC Men’s Golf Championship is scheduled to continue with its final round on Saturday at 9 a.m. with a shotgun start. The winner of the NSIC Men's Golf Championship will earn an automatic bid to the NCAA Midwest/Central Region Tournament, played May 8-10 at Awarii Dunes in Axtell, Nebraska.  The NCAA Championships will be held May 22-26 at Reunion Resort/Watcon Course in Kissimmee, Florida. 
 
 Rank   Team Scores  Total   Par 
1  Minot State   297  298  595   +19
t 2  St. Cloud State   294  302  596   +20
t 2  Winona State   293  303  596   +20
4  Minnesota State   294  303  597   +21
5  Bemidji State   307  305  612   +36
6  Augustana   304  310  614   +38
7  Sioux Falls   311  308  619   +43
8  Concordia-St. Paul   309  312  621   +45
9  Upper Iowa   317  306  623   +47
10  Minnesota Crookston   330  348  678   +102

 Rank   Player  Team Scores  Total   Par 
1  Klitzke, Parker   Augustana   70  68  138   -6
2  Kraus, Ethan   Minnesota State   70  72  142   -2
3  Bentley Glass   Winona State   71  72  143   -1
4  Scharenbroich, David   St. Cloud State   69  75  144   E
5  Kreutz, Matthew   Minot State   72  73  145   +1
t 6  Duncanson, Riley   St. Cloud State   69  77  146   +2
t 6  O'Keefe, Karson   Minot State   71  75  146   +2
8  Leintz, Aaron   Bemidji State   73  76  149   +5
t 9  Cook, Cody   Bemidji State   73  77  150   +6
t 9  Schmitz, Kelton   Minnesota State   74  76  150   +6
t 11  Benjamin Jasper   Winona State   74  77  151   +7
t 11  Rasinski, Noah   Concordia-St. Paul   74  77  151   +7
t 11  Ryynanen, Troy   St. Cloud State   76  75  151   +7
t 14  Anderson, Trent   Concordia-St. Paul   76  76  152   +8
t 14  Tyler Beeck   Winona State   75  77  152   +8
t 14  Cooney, Jonathon   Sioux Falls   75  77  152   +8
t 14  Dillon, Derek   Sioux Falls   78  74  152   +8
t 14  Jonathan Lindquist   Winona State   73  79  152   +8
t 14  Reynolds, Cody   Minot State   76  76  152   +8
t 14  Schweinefus, Logan   Upper Iowa   78  74  152   +8
t 14  Svac, J.J.   Minnesota State   74  78  152   +8
t 14  Austin van Sytzama   Winona State   75  77  152   +8
t 23  Cooksley, Curtis   Upper Iowa   79  75  154   +10
t 23  Thompson, Bryce   Minnesota State   76  78  154   +10
t 25  Haag, Kyle   St. Cloud State   80  75  155   +11
t 25  Loosbrock, Ben   Sioux Falls   77  78  155   +11
t 25  Maiers, Chance   Concordia-St. Paul   78  77  155   +11
t 28  Kranz, Carter   Augustana   77  79  156   +12
t 28  Otto, Samuel   Bemidji State   79  77  156   +12
t 28  Tranbarger, Jalen   Upper Iowa   80  76  156   +12
31  Martinez, Gonzalo   Minnesota State   80  77  157   +13
t 32  Bean, Matthew   Minot State   84  74  158   +14
t 32  Harcourt, Carson   Minot State   78  80  158   +14
t 32  Vatnsdal, Joe   Bemidji State   83  75  158   +14
t 35  Crawford, Cole   Augustana   76  84  160   +16
t 35  Korn, Brett   Sioux Falls   81  79  160   +16
t 35  Urch, Ted   Augustana   81  79  160   +16
38  Lensing, Joseph   Upper Iowa   80  81  161   +17
39  Skaar, Ben   Bemidji State   82  80  162   +18
40  Peterson, Brian   Concordia-St. Paul   81  82  163   +19
41  Hanson, Wyatt   St. Cloud State   84  80  164   +20
42  Ricky Phillips   Minnesota Crookston   80  85  165   +21
t 43  Dunn, Tyler   Concordia-St. Paul   81  85  166   +22
t 43  T'mone Kleindl   Minnesota Crookston   82  84  166   +22
45  Berry, Blake   Sioux Falls   83  85  168   +24
46  Schulte, Hunter   Upper Iowa   84  86  170   +26
47  Williams, Les   Augustana   84  89  173   +29
t 48  Brandon Brown   Minnesota Crookston   87  88  175   +31
t 48  Eric Gullicks   Minnesota Crookston   81  94  175   +31
50  Ben Koisti   Minnesota Crookston   90  91  181   +37

#NSICMGolf