MSU leads NSIC Men's Golf Championship after first two rounds

4/13/2018 7:59:25 PM

For Immediate Release
Friday, April 13, 2018
Day 1 Results
Day 1 Photos


SMITHVILLE, Mo. – The three-time defending champions of Minnesota State University, Mankato lead the NSIC Men’s Golf Championship following the first 36-holes of play on Friday from Paradise Pointe Golf Complex in Smithville, Missouri.  The 54-hole championship was compressed to two days with 36-holes on Friday and 18-holes on Saturday due to the weather forecast for Sunday.

MSU shot rounds of 314 and 292 to sit at 606 for the championship, three shots ahead of second place Augustana (609) and four shots ahead of third place Winona State (610).      

Concordia-St. Paul’s Noah Rasinski and St. Cloud State’s Troy Ryynanen shot identical rounds of 76 and 70 to sit atop the leaderboard at 146.  They hold a one stroke lead over Winona State’s Bentley Glass, who shot rounds of 75 and 72 (147).  The defending NSIC individual champion, Parker Klitzke of Augustana, is just two strokes off the lead after rounds of 76 and 72 (148). 

The final 18-holes of the NSIC Championship begins on Saturday morning at 9 a.m. with a shotgun start.  The top five golfers will be named NSIC All-Tournament, while the team champion will earn an automatic bid to the NCAA Central/Midwest Regional, which will be played at Findlay Country Club in Findlay, Ohio hosted by the University of Findlay on May 7-9.  The NCAA Championships will be held May 21-25 at Robert Trent Jones Golf Trail at the Shoals, Fighting Joe Course, Muscle Shoals, Alabama hosted by the University of North Alabama.
 
Finish Team Round 1 Round 2 Total
Score Score
1 Minnesota State 314 292 606
2 Augustana 307 302 609
3 Winona State 317 293 610
T4 Concordia - St. Paul 315 300 615
T4 St. Cloud State 315 300 615
6 Bemidji State 318 299 617
7 Minot State 317 306 623
8 Sioux Falls 313 312 625
9 Minnesota Crookston 319 312 631
10 Upper Iowa 328 312 640
 
Course # Name Par Yardage Rating
1 Paradise Pointe - Outlaw: 2018 NSIC Tournament 72 6710
Finish First Name Last Name Team Round 1 Round 2 Total
Score Score
T1 Noah Rasinski CSP 76 70 146
T1 Troy Ryynanen SCSU 76 70 146
3 Bentley Glass WSU 75 72 147
4 Parker Klitzke AUGIE 76 72 148
T5 Jonathan Lindquist WSU 76 73 149
T5 JJ Svac MSU 80 69 149
T5 Taylor Zack CSP 77 72 149
T8 Cole Crawford AUGIE 75 75 150
T8 Ted Urch AUGIE 74 76 150
T10 J.J. Cooney USF 76 75 151
T10 Bryce Thompson MSU 78 73 151
T12 Regan Steen St. Cloud State 75 77 152
T12 Ian Mackenzie-Olson Bemidji State 77 75 152
T14 Jacob Zosel Sioux Falls, U. of 79 74 153
T14 Matt Bennett Minnesota State Mankato 78 75 153
T14 Carson Harcourt Minot State U. 76 77 153
T14 Kelton Schmitz Minnesota State Mankato 78 75 153
T14 Sam Otto Bemidji State 78 75 153
19 Connor Humble Minnesota - Crookston 79 75 154
T20 Brennan Hockman Bemidji State 83 72 155
T20 Logan Schweinefus Upper Iowa 80 75 155
T20 Matthew Kreutz Minot State U. 80 75 155
T20 Riley Duncanson St. Cloud State 82 73 155
T20 Michael Schmitz Winona State Univ. 83 72 155
T25 Ricky Phillips Minnesota - Crookston 78 78 156
T25 Matthew Bean Minot State U. 78 78 156
27 Ethan Kraus Minnesota State Mankato 81 77 158
T28 Brady Madsen Winona State Univ. 83 76 159
T28 Cody Reynolds Minot State U. 83 76 159
T28 Brenden Bassing Sioux Falls, U. of 79 80 159
31 Jalen Tranbarger Upper Iowa 81 79 160
T32 T'mone Kleindl Minnesota - Crookston 81 80 161
T32 Tanner Sperling Bemidji State 84 77 161
T34 Hunter Schulte Upper Iowa 81 81 162
T34 Thomas Storbeck Concordia - St. Paul 80 82 162
T34 Blake Berry Sioux Falls, U. of 79 83 162
T34 Brian Peterson Concordia - St. Paul 85 77 162
T34 Cody Cook Bemidji State 80 82 162
T34 David Scharenbroich St. Cloud State 82 80 162
T40 Carson Wooters Concordia - St. Paul 82 81 163
T40 Sam Mock Augustana University SD 82 81 163
42 Eric Gullicks Minnesota - Crookston 81 83 164
43 Joseph Lensing Upper Iowa 86 79 165
T44 Carter Kranz Augustana University SD 87 79 166
T44 Daniel Massey St. Cloud State 83 83 166
46 Ethan DuCharme Upper Iowa 88 79 167
47 Jake Oetzmann Sioux Falls, U. of 84 84 168
T48 Sean Semmens Minot State U. 85 86 171
T48 Ben Koisti Minnesota - Crookston 92 79 171
50 Ben Jasper Winona State Univ. 0 0 0




#NSICMGolf