Minnesota State wins fourth straight NSIC Men’s Golf Championship

4/14/2018 3:00:23 PM

For Immediate Release
Saturday, April 14, 2018
NSIC Media Relations
Championship Website
Final Results   
Round 3 Photos   

 
7808

 
SMITHVILLE, Mo. - (Paradise Pointe – Par 72 – 6710 yards) – Minnesota State won its fourth straight NSIC Men's Golf Championship as the Mavericks shot rounds of 314-292-301 to finish at 907 (+43), three strokes ahead of Winona State (317-293-300=910 + 46).  The championship was played at Paradise Pointe Golf Complex in Smithville, Missouri, over the past two days.  The Mavericks, which have now won eight of the last ten NSIC Men's Golf Championships, were led by JJ Svac who finished fifth (80-69-74=223 +7) and earned a spot on the NSIC All-Tournament team.  MSU had four of its five golfers finish in the top 16 of the championship. 

Concordia-St. Pauls Noah Rasinski and St. Cloud State's Troy Ryynanen finished the 54-holes tied atop the leaderboard at 219.  Each player shot rounds of 76-70-73 to force a playoff. Rasinski shot a four on hole one in the playoff while Ryynanen had to drop after his first shot and did not finish the hole. Rasinski becomes the first Golden Bear to earn NSIC Men’s Golf Medalist honors, as he led Concorda-St. Paul to a tie for fourth place. 

The NSIC All-Tounament team consisted of Rasinski, Ryynanen, Winona State's Jonathan Lindquist and  Bentley Glass and Svec.
 
7802

 
With the win, Minnesota State earned the NSIC’s automatic bid to the NCAA Central/Midwest Regional, which will be played at Findlay Country Club in Findlay, Ohio hosted by the University of Findlay on May 7-9.  The NCAA Championships will be held May 21-25 at Robert Trent Jones Golf Trail at the Shoals, Fighting Joe Course, Muscle Shoals, Alabama hosted by the University of North Alabama.
 
1 Paradise Pointe - Outlaw: 2018 NSIC Tournament Par 72 6710 yards
Finish Team Round 1 Round 2 Round 3 Total
Score Score Score
1. Minnesota State 314 292 301 907
2. Winona State 317 293 300 910
3. St. Cloud State 315 300 300 915
T4. Bemidji State 318 299 301 918
T4. Concordia-St. Paul 315 300 303 918
6. Augustana 307 302 311 920
7. Minot State 317 306 305 928
8. Sioux Falls 313 312 304 929
9. Minnesota Crookston 319 312 318 949
10. Upper Iowa 328 312 314 954

*All-Tournament Team
Finish First Name Last Name Team Round 1 Round 2 Round 3 Total
Score Score Score
1 *Noah Rasinski CSP 76 70 73 219
2 *Troy Ryynanen SCSU 76 70 73 219
T3 *Jonathan Lindquist WSU 76 73 73 222
T3 *Bentley Glass WSU 75 72 75 222
5 *J.J. Svac MSU 80 69 74 223
6 J.J. Cooney USF 76 75 73 224
T7 Taylor Zack CSP 77 72 76 225
T7 Parker Klitzke AUGIE 76 72 77 225
T9 Kelton Schmitz MSU 78 75 73 226
T9 Jacob Zosel USF 79 74 73 226
T11 Ian Mackenzie-Olson Bemidji State 77 75 75 227
T11 Ted Urch Augustana University SD 74 76 77 227
T13 Matthew Kreutz Minot State U. 80 75 73 228
T13 Bryce Thompson Minnesota State Mankato 78 73 77 228
15 Riley Duncanson St. Cloud State 82 73 74 229
T16 Cole Crawford Augustana University SD 75 75 80 230
T16 Carson Harcourt Minot State U. 76 77 77 230
T16 Regan Steen St. Cloud State 75 77 78 230
T16 Connor Humble Minnesota - Crookston 79 75 76 230
T16 Matt Bennett Minnesota State Mankato 78 75 77 230
T21 Logan Schweinefus Upper Iowa 80 75 76 231
T21 Sam Otto Bemidji State 78 75 78 231
T23 Ricky Phillips Minnesota - Crookston 78 78 76 232
T23 Brennan Hockman Bemidji State 83 72 77 232
T25 Matthew Bean Minot State U. 78 78 77 233
T25 Michael Schmitz Winona State Univ. 83 72 78 233
27 Cody Cook Bemidji State 80 82 72 234
28 Brady Madsen Winona State Univ. 83 76 76 235
29 Jalen Tranbarger Upper Iowa 81 79 76 236
T30 David Scharenbroich St. Cloud State 82 80 75 237
T30 Cody Reynolds Minot State U. 83 76 78 237
T32 Brenden Bassing Sioux Falls, U. of 79 80 79 238
T32 Tanner Sperling Bemidji State 84 77 77 238
T34 Ethan Kraus Minnesota State Mankato 81 77 81 239
T34 Carson Wooters Concordia - St. Paul 82 81 76 239
36 Thomas Storbeck Concordia - St. Paul 80 82 78 240
T37 Hunter Schulte Upper Iowa 81 81 79 241
T37 T'mone Kleindl Minnesota - Crookston 81 80 80 241
T37 Brian Peterson Concordia - St. Paul 85 77 79 241
40 Carter Kranz Augustana University SD 87 79 77 243
T41 Blake Berry Sioux Falls, U. of 79 83 82 244
T41 Daniel Massey St. Cloud State 83 83 78 244
43 Jake Oetzmann Sioux Falls, U. of 84 84 79 247
44 Joseph Lensing Upper Iowa 86 79 83 248
45 Sean Semmens Minot State U. 85 86 78 249
T46 Ethan DuCharme Upper Iowa 88 79 83 250
T46 Eric Gullicks Minnesota - Crookston 81 83 86 250
48 Sam Mock Augustana University SD 82 81 88 251
49 Ben Koisti Minnesota - Crookston 92 79 88 259
50 Ben Jasper Winona State Univ. 0 0 76 76
 
#NSICMGolf