AUGUSTANA WINS NINTH STRAIGHT NSIC WOMEN’S GOLF CHAMPIONSHIP

4/22/2018 3:36:31 PM

For Immediate Release
Sunday, April 22, 2018
Championship Website

SMITHVILLE, Mo. (Paradise Pointe Golf Complex)  –
 Augustana University shot a 306 in the third and final round of the NSIC Women's Golf Championships on Sunday to finish the 54-hole tournament at 926, 62-over-par (321-299-306) securing its ninth straight NSIC Championship. Augustana finished 18 strokes ahead of second-place finisher, Minnesota State, which finished at 944, 80-over-par.
 
Augustana had four golfers finish in the top-10 and all five in the top-15. Emily Israelson fired a 4-over-par 76 on Sunday to finish at 12-over-par 228 (80-72-76) to win individual medalist honors at the championship. Augustana has now had the individual medalist at the NSIC Championship seven straight seasons and eight times since joining the NSIC in 2008-09.
 
Israelson finished three strokes ahead of MSU’s Haley Tollette and Concordia-St. Paul’s Sophia Hill. Tollette shot rounds of 77-80-74 while Hill put together rounds of 80-74-77 as both finished at 231 (+15).  Joining them on the NSIC All-Tournament Team were Kali Trautman (78-77-79) and Alex Stone (78-78-78) of Augustana and Maddy Messin (75-78-81) of MSU.  All three tied for fourth place at 234. 
 
7840


The entire field for the NCAA Women's Golf Championships will be announced Monday, April 30 on NCAA.com. Four, 54-hole Super Regional tournaments will be conducted to determine the participants in the championships finals. Twelve teams and six individuals, not on those teams, will compete at each Super Regional. The maximum number of participants is 264. The low three teams and the low three individuals, not on those teams, will advance to the finals. Tiebreakers and playoffs will be used to determine team and individual champions and advancement to the finals. Super Regional tournaments are considered preliminary rounds of NCAA championships competition and all national championships policies will apply.

The NCAA Championships will be held May 16-19 at Bay Oaks Country Club in Houston Texas.
 
 Rank   Team Scores  Total   Par 
1  Augustana   321  299  306  926   +62
2  Minnesota State   313  319  312  944   +80
3  Sioux Falls   338  319  320  977   +113
4  Southwest Minnesota State   343  322  316  981   +117
5  Minot State   337  330  315  982   +118
6  Winona State   346  323  337  1006   +142
7  Concordia-St. Paul   337  342  329  1008   +144
8  Upper Iowa   346  341  337  1024   +160
9  St. Cloud State   358  339  340  1037   +173
10  Bemidji State   356  341  344  1041   +177
11  MSU Moorhead   394  368  370  1132   +268
12  Minnesota Crookston   392  376  375  1143   +279


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
1  Israelson, Emily   Augustana   80  72  76  228   +12
t 2  Hill, Sophie   Concordia-St. Paul   80  74  77  231   +15
t 2  Tollette, Haley   Minnesota State   77  80  74  231   +15
t 4  Messin, Maddy   Minnesota State   75  78  81  234   +18
t 4  Stone, Alexandra   Augustana   78  78  78  234   +18
t 4  Trautman, Kali   Augustana   78  77  79  234   +18
t 7  Bixby, Ashley   Southwest Minnesota State   85  78  72  235   +19
t 7  Joerger, Megan   Upper Iowa   81  79  75  235   +19
t 9  Hanson, Lexi   Sioux Falls   85  75  76  236   +20
t 9  Langlie, Sierra   Augustana   87  72  77  236   +20
11  Demko, Alexandra   Minot State   88  77  73  238   +22
t 12  Dumes, Miriam   Minot State   78  79  84  241   +25
t 12  Short, Genie   Minnesota State   80  85  76  241   +25
14  Hankinson, Hannah   Augustana   85  82  75  242   +26
15  Kohls, Hannah   Southwest Minnesota State   87  78  78  243   +27
t 16  Carlson, Alissa   Minnesota State   81  83  81  245   +29
t 16  Hubbard, Sydney   Sioux Falls   88  82  75  245   +29
t 16  Nitta, Maegen   Upper Iowa   86  80  79  245   +29
t 16  Pfannenstein, Marren   St. Cloud State   83  77  85  245   +29
t 20  Long, Ilayna   Upper Iowa   77  80  90  247   +31
t 20  Love, Kami   Sioux Falls   83  83  81  247   +31
t 20  Schintz, Maddy   Minnesota State   88  78  81  247   +31
t 23  Blanchard, Jessica   Winona State   84  79  86  249   +33
t 23  Miller, Madelyn   Winona State   85  80  84  249   +33
t 23  Nutter, Alexandra   Sioux Falls   82  79  88  249   +33
26  McGlenen, Katherine   Minot State   83  86  81  250   +34
t 27  Bergum, Courtney   Winona State   89  80  82  251   +35
t 27  Lauren Stockmoe   Bemidji State   83  85  83  251   +35
29  Katy Woelfel   Bemidji State   89  82  81  252   +36
30  Dereniwsky, Kira   Minot State   88  88  77  253   +37
31  Kerr, Lauren   Southwest Minnesota State   83  86  85  254   +38
32  Olson, Erika   Concordia-St. Paul   82  90  84  256   +40
33  Brunholzl, Sidney   Winona State   88  84  85  257   +41
t 34  Lindeen, Samantha   St. Cloud State   91  85  82  258   +42
t 34  Will, Hallie   Southwest Minnesota State   88  89  81  258   +42
36  Robinson, Emma   Concordia-St. Paul   88  88  83  259   +43
37  Tenney, Madison   St. Cloud State   85  90  85  260   +44
t 38  Claussen, Heather   Concordia-St. Paul   88  90  85  263   +47
t 38  Collins, Christina   Southwest Minnesota State   96  80  87  263   +47
t 38  McCoy, Sheridan   Concordia-St. Paul   87  91  85  263   +47
41  Erica Gartner   Bemidji State   88  86  91  265   +49
42  Arlien, Makensy   Minot State   93  88  85  266   +50
43  Humble, Ashlee   Minnesota Crookston   95  87  86  268   +52
t 44  Jonas, Lexi   Sioux Falls   92  84  97  273   +57
t 44  Ruch, Kiana   MSU Moorhead   89  91  93  273   +57
t 44  Joleen Werden   Bemidji State   96  88  89  273   +57
47  Eggebraaten, Ashlee   St. Cloud State   99  87  88  274   +58
48  Heidkamp, Alexi   Winona State   91  92  93  276   +60
49  Harris, McKenzie   Minnesota Crookston   96  95  88  279   +63
50  Baker, Kiana   MSU Moorhead   105  85  90  280   +64
51  Maninga, Natasha   Minnesota Crookston   95  87  100  282   +66
52  Hailey Hinners   Bemidji State   101  96  93  290   +74
t 53  Safranski, Jill   MSU Moorhead   103  98  90  291   +75
t 53  Sindberg, Leah   MSU Moorhead   100  94  97  291   +75
55  Szepieniec, Julia   Upper Iowa   102  102  93  297   +81
56  Niehaus, Kendall   St. Cloud State   103  93  102  298   +82
57  Bergh, Kylie   MSU Moorhead   102  100  99  301   +85
58  Ryan, Megan   Minnesota Crookston   106  107  101  314   +98
 Weakley, Paige   Minnesota Crookston   wd  159  153 DNF

 
#NSICWGolf