Minnesota State leads NSIC Women's Golf Championship after first two rounds

4/26/2019 6:44:51 PM

For Immediate Release
Friday, April 26, 2019
Day 1 Results
Day 1 Photos


MORTON, Minn. – A poor weather forecasts for Saturday moved the first 36-holes of the NSIC Women's Golf Championships to Friday at Dacotah Ridge Golf Club in Morton, Minnesota.  Minnesota State shot rounds of 309 and 326 to sit at 635 (+59) to lead by 19 strokes over nine-time defending champions of Augustana (330-324=654 +78).

Minnesota State’s  Alissa Carlson is tied atop the leaderboard with Concordia-St. Paul's Erika Olson after both student-athletes two rounds totaled 156. Carlson shot rounds of 75 and 81 while Olson shot identical rounds of 78.  MSU's Abby Partingon and Augustana's McKayla Poppens are tied for third at 158. 

The final 18-holes of the NSIC Championship will begin on Sunday morning at 9 a.m. with a shotgun start.  The top five golfers will be named NSIC All-Tournament, while the team champion will earn an automatic bid to the NCAA Central Super Regional which will be played at Muskogee Country Club in Muskogee, Oklahoma, hosted by Northeastern State University on May 6-8.

 
 Team Standings
 Rank   Team Scores  Total   Par 
1  Minnesota State   309  326  635   +59
2  Augustana   330  324  654   +78
3  Sioux Falls   328  328  656   +80
4  Minot State   337  327  664   +88
5  Concordia-St. Paul   332  340  672   +96
6  Upper Iowa   339  335  674   +98
7  Bemidji State   348  337  685   +109
8  St. Cloud State   359  344  703   +127
9  Winona State   359  349  708   +132
10  Southwest Minnesota State   385  385  770   +194
11  MSU Moorhead   392  389  781   +205
12  Minnesota Crookston   434  408  842   +266

 Player Standings
 Rank   Player  Team Scores  Total   Par 
t 1  Carlson, Alissa   Minnesota State   75  81  156   +12
t 1  Olson, Erika   Concordia-St. Paul   78  78  156   +12
t 3  Partington, Abbe   Minnesota State   77  81  158   +14
t 3  Poppens, McKayla   Augustana   79  79  158   +14
5  Hankinson, Hannah   Augustana   82  77  159   +15
t 6  Dumes, Miriam   Minot State   80  80  160   +16
t 6  Long, Ilayna   Upper Iowa   83  77  160   +16
t 6  Messin, Maddy   Minnesota State   78  82  160   +16
t 9  Hubbard, Sydney   Sioux Falls   81  80  161   +17
t 9  Stockmoe, Lauren   Bemidji State   80  81  161   +17
t 9  Tollette, Haley   Minnesota State   79  82  161   +17
12  Demko, Alexandra   Minot State   81  81  162   +18
13  Hanson, Lexi   Sioux Falls   80  83  163   +19
14  Nutter, Alexandra   Sioux Falls   81  83  164   +20
15  Stone, Alexandra   Augustana   82  83  165   +21
16  Lindeen, Samantha   St. Cloud State   89  77  166   +22
17  Olsen, Mackayla   Upper Iowa   85  82  167   +23
t 18  Bergum, Courtney   Winona State   88  80  168   +24
t 18  Hill, Sophie   Concordia-St. Paul   83  85  168   +24
t 18  Krause, Faith   Minnesota State   86  82  168   +24
t 18  McGlenen, Katherine   Minot State   88  80  168   +24
22  Stockmoe, Elise   Bemidji State   88  82  170   +26
t 23  Jonas, Lexi   Sioux Falls   89  82  171   +27
t 23  Kohls, Hannah   Southwest Minnesota State   86  85  171   +27
t 25  Asklund, Kait   Augustana   87  85  172   +28
t 25  Wagner, Kalley   Bemidji State   86  86  172   +28
27  Partington, Lexi   Concordia-St. Paul   88  85  173   +29
28  Anderson, Savanna   Winona State   85  89  174   +30
t 29  Claussen, Heather   Concordia-St. Paul   83  92  175   +31
t 29  Godfrey, Kailey   St. Cloud State   87  88  175   +31
t 31  Hetletved, Morgan   St. Cloud State   91  85  176   +32
t 31  Nitta, Maegen   Upper Iowa   84  92  176   +32
33  Moran, Kyleigh   Sioux Falls   86  91  177   +33
34  Hill, Kaitlyn   Minot State   92  86  178   +34
35  Schweinefus, Jaden   Upper Iowa   96  84  180   +36
36  Dereniwsky, Kira   Minot State   88  93  181   +37
37  Gartner, Erica   Bemidji State   94  88  182   +38
t 38  Fisher, Annemarie   Augustana   92  91  183   +39
t 38  Knutson, Brooke   Upper Iowa   87  96  183   +39
40  Robinson, Emma   Concordia-St. Paul   92  92  184   +40
t 41  Bell, Alexis   Winona State   92  93  185   +41
t 41  Ellingson, Taylor   Bemidji State   96  89  185   +41
43  Weg, Anneke   Southwest Minnesota State   90  96  186   +42
44  Schafer, AbbeyRose   Winona State   101  87  188   +44
45  Jones, Callie   Winona State   94  96  190   +46
46  Lhotak, Jessica   MSU Moorhead   98  93  191   +47
t 47  Davison, Anna   Southwest Minnesota State   96  96  192   +48
t 47  Koskela, Olivia   MSU Moorhead   96  96  192   +48
49  Olson, Anna   Minnesota Crookston   97  96  193   +49
50  Bot, Allison   Minnesota Crookston   96  98  194   +50
t 51  Dokken, Dani   MSU Moorhead   99  100  199   +55
t 51  Kunst, Carrisa   St. Cloud State   105  94  199   +55
t 51  Safranski, Jill   MSU Moorhead   99  100  199   +55
54  Bergh, Kylie   MSU Moorhead   102  115  217   +73
55  Larson, Camryn   Minnesota Crookston   111  107  218   +74
56  Toner, Katelyn   Southwest Minnesota State   113  108  221   +77
57  Konishi, Kimi   Minnesota Crookston   130  107  237   +93
58  Steffes, Marlee   Minnesota Crookston   136  139  275   +131
 Pfannenstein, Marren   St. Cloud State   92  wd DNF

NSIC Womens' Golf Championship
36-Holes Played Friday - 18-Holes on Sunday

 

  #NSICWGolf