2013-14 NSIC Women's Golf Championship

2013-14 NSIC Women's Golf Championship

FInal Results  |  Photos Rd 3   |   Photos Rd 4

Augustana Wins 5th Straight NSIC Women's Golf Championship


Morton, Minn. - Augustana College women's golf captured its fifth straight Northern Sun Intercollegiate Conference championship on Sunday afternoon shooting a 324 in the fourth and final round for a total score of 152-over-par 1,304 (326-330-324-324). The Vikings shot their lowest rounds of the 72-hole championships in the final 36 holes and finished 33 strokes ahead of second-place finisher Concordia-St. Paul.
 
Maggie Leland, a senior from Alexandria, Minn., picked up her second career NSIC individual title capping off a stellar conference resume during her four years. Leland fired an 87 in the final round of play and finished two strokes ahead of teammate Marisa Toivonen. Leland posted a 34-over-par 322 (81-77-77-87) in the 72-hole championships to win individual medalist honors for the second time. She won the individual NSIC championship during her sophomore campaign in 2011-12 to go along with second-place finishes as a freshman and a junior.
 
Augustana has had a player win individual medalist honors at the NSIC Championship in three straight seasons and four times in the last five seasons. Augustana placed all five of its players in 23rd or better this season and had three players in the top 11.
 
Concordia-St. Paul placed second at 185-over-par 1,337 (332-324-346-335) and was followed Minnesota State at 206-over-par 1,358 (339-329-346-344).
 
Toivonen finished second overall in just her second season at Augustana. She fired a 36-over-par 324 (87-80-82-75) including her lowest round of the tournament this afternoon to finish just two strokes off the lead. Toivonen placed fourth overall as a freshman last season and now has two top-five finishes in her young career.
 
Allie Ostrander delivered her third straight top-five finish at the NSIC Championships placing third overall with a 37-over-par 325 (79-83-82-81). Ostrander brought in consistent numbers after each round firing her second lowest round of the 72-hole championships this afternoon.
 
Jennifer Pederson registered an 11th-place finish for the Vikings posting a 54-over-par 342 (79-90-83-90). Pederson has finished 12th or better in two straight conference championships.
 
Freshman Jordan Bormann fired her lowest round of the four-round tournament with a nine-over-par 81 on Sunday to finish tied for 23rd overall with a 70-over-par 358 (100-93-84-81).
 
Augustana will now turn its attention to the Central Region Championships as the Vikings are currently ranked third in the NCAA Central Region rankings. The Vikings have placed third or better at the Central Region Championships in six straight seasons, including three straight titles from 2010-2012.
 
The Central Region Championships will be played May 4-6 at Tartan Park Golf Club in Lake Elmo, Minn.


 Rank   Team Scores  Total   Par 
1  Augustana   326  330  324  324  1304   +152
2  Concordia-St. Paul   332  324  346  335  1337   +185
3  Minnesota State   339  329  346  344  1358   +206
4  Upper Iowa   347  345  346  346  1384   +232
5  St.Cloud State   353  354  352  357  1416   +264
6  Southwest Minnesota State   357  341  358  363  1419   +267
7  Winona State   370  339  358  358  1425   +273
8  Sioux Falls   369  358  363  340  1430   +278
9  Bemidji State   364  365  357  369  1455   +303
10  Minot State   387  376  365  379  1507   +355
11  MSU Moorhead   403  395  392  406  1596   +444
12  Minnesota Crookston   421  409  393  405  1628   +476

All-Tournament Team
1  Leland, Maggie   Augustana   81  77  77  87  322   +34
2  Toivonen, Marisa   Augustana   87  80  82  75  324   +36
t 3  Kunst, Tabitha   Minnesota State   85  75  82  83  325   +37
t 3  Ostrander, Allie   Augustana   79  83  82  81  325   +37
5  Sethasompobe, Kanya   Minnesota State   79  85  81  82  327   +39



 Rank   Top 25  Team Scores  Total   Par 
1  Leland, Maggie   Augustana   81  77  77  87  322   +34
2  Toivonen, Marisa   Augustana   87  80  82  75  324   +36
t 3  Kunst, Tabitha   Minnesota State   85  75  82  83  325   +37
t 3  Ostrander, Allie   Augustana   79  83  82  81  325   +37
5  Sethasompobe, Kanya   Minnesota State   79  85  81  82  327   +39
6  Rutherford, Tavia   Sioux Falls   81  81  91  80  333   +45
7  Gray, Rachel   Concordia-St. Paul   90  80  83  81  334   +46
8  Hoffman, Katya   Winona State   92  72  86  87  337   +49
9  Nelson, Christy   Upper Iowa   83  88  85  83  339   +51
10  Onsrud, Grace   Upper Iowa   85  83  88  84  340   +52
11  Pederson, Jennifer   Augustana   79  90  83  90  342   +54
12  Kruchten, Katie   St.Cloud State   85  82  90  89  346   +58
t 13  Enstrom, Laurel   St.Cloud State   83  93  90  83  349   +61
t 13  Knutson, Olivia   Bemidji State   89  85  86  89  349   +61
t 13  Mullins, Molly   Concordia-St. Paul   83  82  92  92  349   +61
t 16  Dwyer, Andrea   Concordia-St. Paul   92  79  88  91  350   +62
t 16  Patnoe, Rachel   Southwest Minnesota State   92  80  89  89  350   +62
18  Taylor, Brooke   St.Cloud State   83  84  89  96  352   +64
t 19  Lezpona, Carmen   Upper Iowa   88  89  90  87  354   +66
t 19  Theobald, Mikaela   Sioux Falls   93  91  85  85  354   +66
21  Blegen, Kelly   Winona State   92  89  89  85  355   +67
22  Kayla Barke   Minot State   91  86  87  92  356   +68
t 23  Bormann, Jordan   Augustana   100  93  84  81  358   +70
t 23  O'Loughlin, Katie   Upper Iowa   91  92  83  92  358   +70
25  Sheetz, Katie   Minnesota Crookston   99  89  83  89  360   +72

#NSIC#