2012 Football Standings

2012 Football Standings
School Div DPct. Conf CPct. Overall Pct.
North
Minnesota Duluth 6-1 .857 10-1 .909 10-2 .833
Bemidji State 6-1 .857 7-4 .636 7-4 .636
St. Cloud State 5-2 .714 7-4 .636 7-4 .636
Northern State 5-2 .714 6-5 .545 6-5 .545
Minot State 3-4 .429 3-8 .273 3-8 .273
UMary 1-6 .143 4-7 .364 4-7 .364
Minnesota Crookston 1-6 .143 2-9 .182 2-9 .182
MSU Moorhead 1-6 .143 1-10 .091 1-10 .091
South
Winona State 6-1 .857 9-2 .818 10-2 .833
Minnesota State 7-0 1.000 11-0 1.000 13-1 .929
Sioux Falls 5-2 .714 9-2 .818 9-2 .818
Wayne State College 3-4 .429 6-5 .545 6-5 .545
Augustana 3-4 .429 5-6 .455 5-6 .455
Southwest Minnesota State 3-4 .429 4-7 .364 4-7 .364
Concordia-St. Paul 1-6 .143 2-9 .182 2-9 .182
Upper Iowa 0-7 .000 2-9 .182 2-9 .182

The NSIC football schedule is broken into two eight-team divisions (North/South). Each team will play 11conference games that will count towards the NSIC Overall Champion as well as seven divisional games that will count towards the NSIC North/South Championships. In all, three league championships will be awarded (Overall Champion, North Division Champion, South Division Champion). Ties will not be broken for league or division champions.