2013 Football Standings

2013 Football Standings
School Div DPct. Conf CPct. Overall Pct. Streak
North
Minnesota Duluth 7-0 1.000 10-1 .909 11-2 .846 L1
St. Cloud State 6-1 .857 10-1 .909 12-2 .857 L1
UMary 4-3 .571 6-5 .545 6-5 .545 W1
MSU Moorhead 4-3 .571 4-7 .364 4-7 .364 L1
Northern State 3-4 .429 4-7 .364 4-7 .364 L1
Minnesota Crookston 2-5 .286 2-9 .182 2-9 .182 L4
Bemidji State 1-6 .143 3-8 .273 3-8 .273 W1
Minot State 1-6 .143 2-9 .182 2-9 .182 L3
South
Minnesota State 7-0 1.000 11-0 1.000 11-1 .917 L1
Southwest Minnesota State 5-2 .714 7-4 .636 7-5 .583 L1
Winona State 4-3 .571 6-5 .545 6-5 .545 L1
Upper Iowa 3-4 .429 6-5 .545 6-5 .545 L1
Sioux Falls 4-3 .571 6-5 .545 6-5 .545 W1
Concordia-St. Paul 2-5 .286 5-6 .455 5-6 .455 W1
Augustana 2-5 .286 4-7 .364 4-7 .364 L2
Wayne State College 1-6 .143 2-9 .182 2-9 .182 L6

The NSIC football schedule is broken into two eight-team divisions (North/South). Each team will play 11conference games that will count towards the NSIC Overall Champion as well as seven divisional games that will count towards the NSIC North/South Championships. In all, three league championships will be awarded (Overall Champion, North Division Champion, South Division Champion). Ties will not be broken for league or division champions.