2014 Football Standings

2014 Football Standings
School Div DPct. Conf CPct. Overall Pct. Streak
North
Minnesota Duluth 7-0 1.000 11-0 1.000 13-1 .929 L1
Northern State 6-1 .857 8-3 .727 8-3 .727 W4
St. Cloud State 5-2 .714 6-5 .545 6-5 .545 W3
UMary 3-4 .429 5-6 .455 5-6 .455 L3
MSU Moorhead 3-4 .429 4-7 .364 4-7 .364 W3
Bemidji State 3-4 .429 3-8 .273 3-8 .273 L4
Minot State 1-6 .143 1-10 .091 1-10 .091 L3
Minnesota Crookston 0-7 .000 0-11 .000 0-11 .000 L11
South
Minnesota State 7-0 1.000 11-0 1.000 14-1 .933 L1
Sioux Falls 6-1 .857 10-1 .909 11-1 .917 W3
Concordia-St. Paul 4-3 .571 5-6 .455 5-6 .455 W4
Augustana 3-4 .429 6-5 .545 6-5 .545 W1
Wayne State College 3-4 .429 5-6 .455 5-6 .455 L3
Upper Iowa 2-5 .286 6-5 .545 6-5 .545 L2
Southwest Minnesota State 2-5 .286 3-8 .273 3-8 .273 L1
Winona State 1-6 .143 4-7 .364 4-7 .364 L4

The NSIC football schedule is broken into two eight-team divisions (North/South). Each team will play 11 conference games that will count towards the NSIC Overall Champion, seven of which are divisional games that will count towards the NSIC North/South Championships. In all, three league championships will be awarded (Overall Champion, North Division Champion, South Division Champion). Ties will not be broken for league or division champions.