2013 Women's Soccer Standings

2013 Women's Soccer Standings
School Conf CPct. CPts Overall Pct. Streak
Minnesota State 13-1-1 .900 40 17-3-2 .818 L1
Winona State 13-2 .867 39 15-4-3 .750 L1
Minnesota Duluth 12-3 .800 36 17-5-1 .761 L1
Upper Iowa 12-3 .800 36 15-5 .750 L1
Southwest Minnesota State 11-2-2 .800 35 16-4-2 .773 L1
Bemidji State 9-6 .600 27 12-7 .632 L2
Augustana 8-6-1 .567 25 10-8-1 .553 L1
Minot State 7-6-2 .533 23 7-8-3 .472 L1
St. Cloud State 7-7-1 .500 22 10-7-1 .583 W3
Northern State 5-8-2 .400 17 8-8-2 .500 T1
UMary 4-7-4 .400 16 4-10-4 .333 T1
Concordia-St. Paul 4-11 .267 12 5-13 .278 L2
Wayne State College 2-11-2 .200 8 2-14-2 .167 W1
Minnesota Crookston 1-10-4 .200 7 3-11-4 .278 L2
Sioux Falls 2-12-1 .167 7 2-15-1 .139 L4
MSU Moorhead 0-15 .000 0 0-17 .000 L17

Tie-breaker: Minnesota Duluth defeated Upper Iowa in head-to-head action to earn third seed in NSIC/US Bank Tournament (the two teams tied for third in regular season standings).