2011 Football Standings

2011 Football Standings
School Div DPct. Conf CPct. Overall Pct. Streak
North
Minnesota Duluth 5-1 .833 8-2 .800 11-3 .786 L1
St. Cloud State 5-1 .833 8-2 .800 9-3 .750 L1
Northern State 4-2 .667 4-6 .400 5-6 .455 W3
Bemidji State 3-3 .500 7-3 .700 8-3 .727 W2
UMary 3-3 .500 4-6 .400 5-6 .455 L2
MSU Moorhead 1-5 .167 1-9 .100 2-9 .182 L7
Minnesota Crookston 0-6 .000 0-10 .000 1-10 .091 L10
South
Minnesota State 6-0 1.000 8-2 .800 9-3 .750 W1
Winona State 4-2 .667 7-3 .700 7-4 .636 W4
Augustana 4-2 .667 6-4 .600 6-5 .545 W1
Wayne State College 3-3 .500 7-3 .700 7-4 .636 L1
Concordia-St. Paul 3-3 .500 5-5 .500 6-5 .545 W3
Southwest Minnesota State 1-5 .167 3-7 .300 3-8 .273 L3
Upper Iowa 0-6 .000 2-8 .200 3-8 .273 L5

The NSIC football schedule is broken into two seven-team divisions (North/South). Each team will play ten conference games that will count towards the NSIC Overall Champion as well as six divisional games that will count towards the NSIC North/South Championships. In all, three league championships will be awarded (Overall Champion, North Division Champion, South Division Champion). Ties will not be broken for league or division champions.