2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota State 12 69 14 66 1 0 1 526 43.8
Minnesota Duluth 12 70 13 58 1 0 0 519 43.3
Southwest Minnesota State 12 67 9 56 2 0 0 489 40.8
St. Cloud State 15 77 5 62 4 0 2 551 36.7
Winona State 11 56 4 49 1 0 1 401 36.5
Sioux Falls 11 48 10 39 3 0 0 363 33.0
MSU Moorhead 11 50 2 42 1 0 0 350 31.8
Upper Iowa 11 42 4 25 5 1 0 301 27.4
UMary 11 36 9 34 0 0 0 277 25.2
Northern State 11 33 4 26 5 0 0 248 22.5
Wayne State College 11 31 9 24 2 0 0 241 21.9
Augustana 11 28 9 27 0 0 0 222 20.2
Concordia-St. Paul 11 26 7 22 3 0 0 205 18.6
Bemidji State 11 27 5 22 0 0 0 199 18.1
Minot State 10 21 7 18 1 0 0 167 16.7
Minnesota Crookston 11 20 2 9 0 0 1 137 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota Duluth 12 24 4 22 0 0 0 178 14.8
Minnesota State 12 29 5 20 2 0 0 213 17.8
Augustana 11 27 9 25 0 0 0 214 19.5
UMary 11 34 10 25 2 0 0 263 23.9
St. Cloud State 15 52 5 44 0 0 0 371 24.7
Sioux Falls 11 38 11 34 0 0 0 295 26.8
Concordia-St. Paul 11 39 10 34 1 0 0 300 27.3
Bemidji State 11 39 10 34 1 0 1 302 27.5
Northern State 11 46 6 35 3 0 1 337 30.6
Upper Iowa 11 47 5 42 2 0 0 343 31.2
Winona State 11 46 11 34 5 0 0 353 32.1
Minot State 10 44 5 39 2 0 0 322 32.2
Wayne State College 11 54 4 43 4 1 1 391 35.5
Minnesota Crookston 11 58 8 51 1 0 1 427 38.8
Southwest Minnesota State 12 66 10 54 2 0 0 484 40.3
MSU Moorhead 11 63 5 51 4 0 1 456 41.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southwest Minnesota State 12 2963 3332 1015 6295 6.2 63 524.6
Minnesota State 12 3536 2262 752 5798 7.7 63 483.2
Sioux Falls 11 2709 2442 936 5151 5.5 47 468.3
Upper Iowa 11 2117 2957 897 5074 5.7 42 461.3
MSU Moorhead 11 1916 3141 878 5057 5.8 50 459.7
Minnesota Duluth 12 3627 1697 869 5324 6.1 65 443.7
Winona State 11 1751 3030 725 4781 6.6 53 434.6
St. Cloud State 15 2624 3868 1028 6492 6.3 73 432.8
UMary 11 926 2988 773 3914 5.1 34 355.8
Wayne State College 11 1452 2340 786 3792 4.8 31 344.7
Northern State 11 1548 2106 811 3654 4.5 31 332.2
Concordia-St. Paul 11 1689 1821 711 3510 4.9 23 319.1
Minot State 10 799 2179 688 2978 4.3 19 297.8
Bemidji State 11 1861 1353 723 3214 4.4 24 292.2
Augustana 11 1236 1977 720 3213 4.5 23 292.1
Minnesota Crookston 11 876 1487 686 2363 3.4 19 214.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Minnesota Duluth 12 918 2322 735 3240 4.4 24 270.0
Minnesota State 12 893 2584 765 3477 4.5 29 289.8
Augustana 11 1490 2132 776 3622 4.7 26 329.3
UMary 11 1926 2070 814 3996 4.9 31 363.3
Bemidji State 11 1683 2401 767 4084 5.3 37 371.3
Upper Iowa 11 1799 2301 792 4100 5.2 38 372.7
Concordia-St. Paul 11 1748 2381 737 4129 5.6 36 375.4
St. Cloud State 15 2374 3258 1075 5632 5.2 50 375.5
Wayne State College 11 1829 2452 798 4281 5.4 49 389.2
Minot State 10 1863 2103 718 3966 5.5 42 396.6
Northern State 11 2340 2291 782 4631 5.9 44 421.0
Minnesota Crookston 11 2546 2286 759 4832 6.4 55 439.3
Sioux Falls 11 2421 2431 858 4852 5.7 38 441.1
Winona State 11 1861 3022 875 4883 5.6 42 443.9
Southwest Minnesota State 12 2786 2921 936 5707 6.1 63 475.6
MSU Moorhead 11 2813 2655 812 5468 6.7 58 497.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Minnesota Duluth 12 608 3627 6.0 44 302.3
Minnesota State 12 541 3536 6.5 43 294.7
Southwest Minnesota State 12 552 2963 5.4 28 246.9
Sioux Falls 11 540 2709 5.0 31 246.3
Upper Iowa 11 466 2117 4.5 19 192.5
St. Cloud State 15 578 2624 4.5 41 174.9
MSU Moorhead 11 483 1916 4.0 19 174.2
Bemidji State 11 460 1861 4.0 13 169.2
Winona State 11 385 1751 4.5 27 159.2
Concordia-St. Paul 11 428 1689 3.9 7 153.5
Northern State 11 437 1548 3.5 12 140.7
Wayne State College 11 431 1452 3.4 13 132.0
Augustana 11 389 1236 3.2 12 112.4
UMary 11 308 926 3.0 10 84.2
Minot State 10 316 799 2.5 6 79.9
Minnesota Crookston 11 399 876 2.2 9 79.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Minnesota State 12 368 893 2.4 7 74.4
Minnesota Duluth 12 366 918 2.5 8 76.5
Augustana 11 450 1490 3.3 7 135.5
Bemidji State 11 438 1683 3.8 18 153.0
St. Cloud State 15 602 2374 3.9 31 158.3
Concordia-St. Paul 11 399 1748 4.4 18 158.9
Upper Iowa 11 439 1799 4.1 20 163.5
Wayne State College 11 426 1829 4.3 25 166.3
Winona State 11 446 1861 4.2 17 169.2
UMary 11 500 1926 3.9 16 175.1
Minot State 10 433 1863 4.3 21 186.3
Northern State 11 420 2340 5.6 27 212.7
Sioux Falls 11 485 2421 5.0 23 220.1
Minnesota Crookston 11 486 2546 5.2 29 231.5
Southwest Minnesota State 12 559 2786 5.0 33 232.2
MSU Moorhead 11 489 2813 5.8 31 255.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
MSU Moorhead 11 238 395 8 60.3 3141 8.0 31 285.5
Southwest Minnesota State 12 285 463 11 61.6 3332 7.2 35 277.7
Winona State 11 196 340 11 57.6 3030 8.9 26 275.5
UMary 11 277 465 9 59.6 2988 6.4 24 271.6
Upper Iowa 11 259 431 16 60.1 2957 6.9 23 268.8
St. Cloud State 15 265 450 8 58.9 3868 8.6 32 257.9
Sioux Falls 11 208 396 13 52.5 2442 6.2 16 222.0
Minot State 10 195 372 13 52.4 2179 5.9 13 217.9
Wayne State College 11 165 355 17 46.5 2340 6.6 18 212.7
Northern State 11 179 374 15 47.9 2106 5.6 19 191.5
Minnesota State 12 129 211 3 61.1 2262 10.7 20 188.5
Augustana 11 192 331 13 58.0 1977 6.0 11 179.7
Concordia-St. Paul 11 163 283 12 57.6 1821 6.4 16 165.5
Minnesota Duluth 12 160 261 8 61.3 1697 6.5 21 141.4
Minnesota Crookston 11 142 287 15 49.5 1487 5.2 10 135.2
Bemidji State 11 118 263 7 44.9 1353 5.1 11 123.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Minnesota State 12 129 211 3 61.1 2262 20 179.6
Winona State 11 196 340 11 57.6 3030 26 151.3
St. Cloud State 15 265 450 8 58.9 3868 32 151.0
MSU Moorhead 11 238 395 8 60.3 3141 31 148.9
Southwest Minnesota State 12 285 463 11 61.6 3332 35 142.2
Minnesota Duluth 12 160 261 8 61.3 1697 21 136.3
Upper Iowa 11 259 431 16 60.1 2957 23 127.9
UMary 11 277 465 9 59.6 2988 24 126.7
Concordia-St. Paul 11 163 283 12 57.6 1821 16 121.8
Augustana 11 192 331 13 58.0 1977 11 111.3
Sioux Falls 11 208 396 13 52.5 2442 16 111.1
Wayne State College 11 165 355 17 46.5 2340 18 109.0
Minot State 10 195 372 13 52.4 2179 13 106.2
Northern State 11 179 374 15 47.9 2106 19 103.9
Bemidji State 11 118 263 7 44.9 1353 11 96.6
Minnesota Crookston 11 142 287 15 49.5 1487 10 94.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UMary 11 154 314 17 49.0 2070 6.6 15 188.2
Minnesota Duluth 12 187 369 13 50.7 2322 6.3 16 193.5
Augustana 11 182 326 12 55.8 2132 6.5 19 193.8
Minnesota Crookston 11 169 273 3 61.9 2286 8.4 26 207.8
Northern State 11 205 362 12 56.6 2291 6.3 17 208.3
Upper Iowa 11 197 353 7 55.8 2301 6.5 18 209.2
Minot State 10 161 285 10 56.5 2103 7.4 21 210.3
Minnesota State 12 225 397 22 56.7 2584 6.5 22 215.3
Concordia-St. Paul 11 196 338 5 58.0 2381 7.0 18 216.5
St. Cloud State 15 280 473 24 59.2 3258 6.9 19 217.2
Bemidji State 11 187 329 8 56.8 2401 7.3 19 218.3
Sioux Falls 11 209 373 9 56.0 2431 6.5 15 221.0
Wayne State College 11 212 372 9 57.0 2452 6.6 24 222.9
MSU Moorhead 11 194 323 10 60.1 2655 8.2 27 241.4
Southwest Minnesota State 12 227 377 13 60.2 2921 7.7 30 243.4
Winona State 11 225 429 9 52.4 3022 7.0 25 274.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UMary 11 154 314 17 49.0 2070 15 109.4
Minnesota Duluth 12 187 369 13 50.7 2322 16 110.8
Minnesota State 12 225 397 22 56.7 2584 22 118.6
Northern State 11 205 362 12 56.6 2291 17 118.7
Sioux Falls 11 209 373 9 56.0 2431 15 119.2
St. Cloud State 15 280 473 24 59.2 3258 19 120.2
Augustana 11 182 326 12 55.8 2132 19 122.6
Upper Iowa 11 197 353 7 55.8 2301 18 123.4
Winona State 11 225 429 9 52.4 3022 25 126.7
Wayne State College 11 212 372 9 57.0 2452 24 128.8
Concordia-St. Paul 11 196 338 5 58.0 2381 18 131.8
Bemidji State 11 187 329 8 56.8 2401 19 132.3
Minot State 10 161 285 10 56.5 2103 21 135.8
Southwest Minnesota State 12 227 377 13 60.2 2921 30 144.7
MSU Moorhead 11 194 323 10 60.1 2655 27 150.5
Minnesota Crookston 11 169 273 3 61.9 2286 26 161.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Minnesota Duluth 12 33 764 0 23.2
Sioux Falls 11 42 933 0 22.2
Concordia-St. Paul 11 52 1124 1 21.6
Augustana 11 33 707 0 21.4
St. Cloud State 15 61 1300 0 21.3
Minot State 10 43 916 1 21.3
Northern State 11 45 928 0 20.6
Upper Iowa 11 50 1001 0 20.0
Southwest Minnesota State 12 72 1437 0 20.0
Minnesota State 12 26 518 0 19.9
Winona State 11 49 948 0 19.3
Bemidji State 11 47 898 0 19.1
MSU Moorhead 11 55 1036 0 18.8
UMary 11 36 667 0 18.5
Minnesota Crookston 11 64 1148 0 17.9
Wayne State College 11 46 820 0 17.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Minnesota Duluth 12 11 160 1 14.5
Winona State 11 19 270 1 14.2
Northern State 11 7 90 2 12.9
UMary 11 31 382 1 12.3
Minnesota State 12 17 184 2 10.8
Sioux Falls 11 20 214 0 10.7
Augustana 11 21 223 2 10.6
Minnesota Crookston 11 12 114 0 9.5
St. Cloud State 15 35 313 0 8.9
Concordia-St. Paul 11 17 150 2 8.8
Minot State 10 14 87 0 6.2
MSU Moorhead 11 8 33 0 4.1
Southwest Minnesota State 12 20 77 0 3.9
Bemidji State 11 20 73 0 3.7
Wayne State College 11 19 43 0 2.3
Upper Iowa 11 22 19 0 .9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Minnesota Duluth 12 92 5412 58.8 1199 16 41.4
Augustana 11 43 2423 56.3 478 9 40.0
St. Cloud State 15 97 5782 59.6 1393 23 39.3
UMary 11 54 3223 59.7 540 23 39.0
Northern State 11 44 2465 56.0 500 10 39.0
Winona State 11 70 4056 57.9 1139 8 38.8
Sioux Falls 11 65 3745 57.6 974 11 38.4
Minnesota State 12 93 5328 57.3 1384 20 37.0
Minot State 10 37 2045 55.3 678 0 36.9
Bemidji State 11 43 2538 59.0 737 9 36.7
MSU Moorhead 11 62 3510 56.6 1210 4 35.5
Concordia-St. Paul 11 42 2356 56.1 596 11 35.4
Wayne State College 11 50 2597 51.9 751 4 34.9
Southwest Minnesota State 12 85 4618 54.3 1603 5 34.0
Upper Iowa 11 54 2990 55.4 1100 3 33.6
Minnesota Crookston 11 32 1552 48.5 652 0 28.1
PAT
PAT
Index Team MADE-ATT PCT
Minnesota State 66-68 .971
Augustana 27-28 .964
Concordia-St. Paul 22-23 .957
Minot State 18-19 .947
UMary 34-36 .944
Northern State 26-28 .929
Winona State 49-53 .925
Bemidji State 22-24 .917
Sioux Falls 39-43 .907
Southwest Minnesota State 56-62 .903
Minnesota Duluth 58-66 .879
MSU Moorhead 42-48 .875
St. Cloud State 62-71 .873
Wayne State College 24-28 .857
Upper Iowa 25-33 .758
Minnesota Crookston 9-18 .500
Field Goals
Field Goals
Index Team MADE-ATT PCT
Minnesota Duluth 13-17 .765
Southwest Minnesota State 9-12 .750
Minnesota State 14-20 .700
Wayne State College 9-13 .692
UMary 9-15 .600
Sioux Falls 10-17 .588
Augustana 9-16 .563
St. Cloud State 5-9 .556
Minot State 7-13 .538
Minnesota Crookston 2-4 .500
Winona State 4-9 .444
Concordia-St. Paul 7-16 .438
Upper Iowa 4-10 .400
Bemidji State 5-13 .385
MSU Moorhead 2-6 .333
Northern State 4-16 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Bemidji State 11 69 2822 40.9 199 2.9 8 17 35.7
Winona State 11 61 2335 38.3 189 3.1 3 16 34.2
Concordia-St. Paul 11 60 2414 40.2 334 5.6 2 6 34.0
Sioux Falls 11 52 1821 35.0 14 .3 2 5 34.0
Minnesota Crookston 11 77 2642 34.3 80 1.0 1 12 33.0
Augustana 11 67 2341 34.9 61 .9 5 13 32.5
UMary 11 74 2804 37.9 228 3.1 9 7 32.4
Minnesota Duluth 12 39 1285 32.9 36 .9 1 12 31.5
Wayne State College 11 65 2222 34.2 120 1.8 3 10 31.4
Northern State 11 59 1940 32.9 71 1.2 2 15 31.0
Minot State 10 61 1992 32.7 67 1.1 2 11 30.9
Southwest Minnesota State 12 49 1828 37.3 227 4.6 6 7 30.2
Minnesota State 12 35 1261 36.0 139 4.0 4 7 29.8
St. Cloud State 15 71 2282 32.1 115 1.6 3 17 29.7
MSU Moorhead 11 70 2406 34.4 418 6.0 0 12 28.4
Upper Iowa 11 55 1745 31.7 180 3.3 3 11 27.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Northern State 11 8 66
Upper Iowa 11 12 64
Concordia-St. Paul 11 13 88
Minnesota Duluth 12 14 73
Southwest Minnesota State 12 15 66
Minnesota State 12 18 111
Sioux Falls 11 19 126
UMary 11 20 85
Wayne State College 11 20 128
MSU Moorhead 11 24 112
Augustana 11 32 206
St. Cloud State 15 33 170
Winona State 11 34 228
Minnesota Crookston 11 36 264
Bemidji State 11 41 185
Minot State 10 48 264
Interceptions
Interceptions
Index Team G NO YDS TD AVG
St. Cloud State 15 24 349 2 14.5
Minnesota State 12 22 309 2 14.0
UMary 11 17 108 1 6.4
Southwest Minnesota State 12 13 116 3 8.9
Minnesota Duluth 12 13 236 3 18.2
Augustana 11 12 142 1 11.8
Northern State 11 12 87 0 7.3
Minot State 10 10 150 1 15.0
MSU Moorhead 11 10 48 0 4.8
Winona State 11 9 59 1 6.6
Wayne State College 11 9 62 0 6.9
Sioux Falls 11 9 105 1 11.7
Bemidji State 11 8 107 2 13.4
Upper Iowa 11 7 19 0 2.7
Concordia-St. Paul 11 5 25 0 5.0
Minnesota Crookston 11 3 32 0 10.7
Sacks By
Sacks By
Index Team G NO YDS
UMary 11 37 205
Minnesota State 12 36 242
St. Cloud State 15 33 187
Winona State 11 32 168
Minnesota Duluth 12 31 181
Augustana 11 27 138
Concordia-St. Paul 11 25 180
Southwest Minnesota State 12 24 162
Bemidji State 11 21 107
MSU Moorhead 11 21 122
Wayne State College 11 18 111
Northern State 11 18 102
Upper Iowa 11 17 132
Minnesota Crookston 11 17 73
Minot State 10 17 111
Sioux Falls 11 16 90
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Winona State 11 17 1.55
Minnesota State 12 15 1.25
Minnesota Duluth 12 15 1.25
St. Cloud State 15 14 0.93
Concordia-St. Paul 11 13 1.18
Southwest Minnesota State 12 11 0.92
Augustana 11 10 0.91
Bemidji State 11 9 0.82
MSU Moorhead 11 8 0.73
Minnesota Crookston 11 7 0.64
Sioux Falls 11 7 0.64
UMary 11 6 0.55
Minot State 10 6 0.60
Upper Iowa 11 5 0.45
Wayne State College 11 4 0.36
Northern State 11 3 0.27
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Minnesota Duluth 12 16 91 1.33
Winona State 11 15 56 1.36
St. Cloud State 15 14 162 0.93
Minnesota Crookston 11 12 0 1.09
Concordia-St. Paul 11 12 0 1.09
Sioux Falls 11 12 25 1.09
MSU Moorhead 11 12 6 1.09
Augustana 11 10 41 0.91
Minnesota State 12 10 89 0.83
Bemidji State 11 9 0 0.82
UMary 11 9 10 0.82
Southwest Minnesota State 12 9 104 0.75
Wayne State College 11 7 0 0.64
Minot State 10 7 0 0.70
Upper Iowa 11 6 0 0.55
Northern State 11 6 20 0.55

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southwest Minnesota State 12 151 141 33 325 27.1
Sioux Falls 11 133 121 20 274 24.9
Upper Iowa 11 124 133 14 271 24.6
MSU Moorhead 11 110 128 27 265 24.1
Minnesota Duluth 12 168 87 17 272 22.7
Minnesota State 12 170 85 10 265 22.1
St. Cloud State 15 137 156 23 316 21.1
UMary 11 60 136 17 213 19.4
Winona State 11 66 118 14 198 18.0
Wayne State College 11 75 103 18 196 17.8
Northern State 11 77 99 19 195 17.7
Minot State 10 46 103 19 168 16.8
Concordia-St. Paul 11 80 89 9 178 16.2
Augustana 11 70 96 12 178 16.2
Bemidji State 11 93 59 14 166 15.1
Minnesota Crookston 11 52 71 13 136 12.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 12 86 177 48.6
Sioux Falls 11 97 201 48.3
Minnesota State 12 61 135 45.2
St. Cloud State 15 82 197 41.6
MSU Moorhead 11 71 179 39.7
Upper Iowa 11 66 177 37.3
Southwest Minnesota State 12 73 197 37.1
Concordia-St. Paul 11 59 164 36.0
Augustana 11 58 161 36.0
Winona State 11 53 148 35.8
Northern State 11 62 184 33.7
Bemidji State 11 57 170 33.5
Minot State 10 45 151 29.8
Wayne State College 11 50 171 29.2
UMary 11 42 155 27.1
Minnesota Crookston 11 39 165 23.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Minnesota State 12 12 17 70.6
Wayne State College 11 19 29 65.5
Southwest Minnesota State 12 27 47 57.4
Northern State 11 20 37 54.1
Upper Iowa 11 19 36 52.8
Minnesota Crookston 11 18 35 51.4
Sioux Falls 11 13 27 48.1
Concordia-St. Paul 11 9 19 47.4
St. Cloud State 15 12 27 44.4
Bemidji State 11 10 23 43.5
Minnesota Duluth 12 10 23 43.5
MSU Moorhead 11 12 29 41.4
Minot State 10 9 24 37.5
Augustana 11 6 18 33.3
UMary 11 4 17 23.5
Winona State 11 3 17 17.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Minnesota Duluth 12 56 96 25 177 14.8
Minnesota State 12 58 119 23 200 16.7
Augustana 11 87 97 17 201 18.3
UMary 11 110 88 6 204 18.5
Bemidji State 11 83 110 12 205 18.6
Minot State 10 88 89 14 191 19.1
Upper Iowa 11 88 100 23 211 19.2
Concordia-St. Paul 11 94 109 15 218 19.8
St. Cloud State 15 123 151 26 300 20.0
Wayne State College 11 98 112 20 230 20.9
Northern State 11 112 111 10 233 21.2
Sioux Falls 11 122 99 14 235 21.4
Minnesota Crookston 11 120 103 15 238 21.6
Winona State 11 97 131 21 249 22.6
MSU Moorhead 11 128 112 15 255 23.2
Southwest Minnesota State 12 141 131 18 290 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 12 42 165 25.5
Wayne State College 11 51 160 31.9
Sioux Falls 11 63 184 34.2
Concordia-St. Paul 11 52 148 35.1
St. Cloud State 15 77 218 35.3
Minnesota State 12 62 172 36.0
UMary 11 65 176 36.9
Northern State 11 56 151 37.1
Winona State 11 69 185 37.3
Bemidji State 11 62 164 37.8
Upper Iowa 11 69 180 38.3
Augustana 11 68 176 38.6
Southwest Minnesota State 12 73 184 39.7
Minot State 10 64 158 40.5
MSU Moorhead 11 64 158 40.5
Minnesota Crookston 11 68 147 46.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 12 4 17 23.5
Minnesota State 12 12 30 40.0
UMary 11 10 25 40.0
Upper Iowa 11 12 28 42.9
St. Cloud State 15 16 37 43.2
Minot State 10 13 30 43.3
Northern State 11 11 24 45.8
MSU Moorhead 11 13 28 46.4
Sioux Falls 11 13 27 48.1
Southwest Minnesota State 12 18 37 48.6
Bemidji State 11 11 22 50.0
Minnesota Crookston 11 11 20 55.0
Winona State 11 16 29 55.2
Wayne State College 11 12 20 60.0
Augustana 11 14 21 66.7
Concordia-St. Paul 11 17 25 68.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Bemidji State 11 41 323 29.4
UMary 11 55 479 43.5
Minnesota Crookston 11 58 484 44.0
Northern State 11 57 505 45.9
Augustana 11 61 525 47.7
Upper Iowa 11 56 542 49.3
Concordia-St. Paul 11 65 574 52.2
Wayne State College 11 61 590 53.6
St. Cloud State 15 95 817 54.5
MSU Moorhead 11 54 617 56.1
Sioux Falls 11 66 664 60.4
Southwest Minnesota State 12 88 741 61.8
Minnesota State 12 75 744 62.0
Minnesota Duluth 12 66 756 63.0
Minot State 10 68 658 65.8
Winona State 11 81 782 71.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bemidji State 11 0-0 0 0/0 0-0 0 0 0
Winona State 11 0-0 0 0/0 0-0 0 0 0
Upper Iowa 11 0-0 0 0/0 0-0 0 0 0
Minnesota Crookston 11 0-0 0 0/0 0-0 0 0 0
Concordia-St. Paul 11 0-0 0 0/0 0-0 0 0 0
Augustana 11 0-0 0 0/0 0-0 0 0 0
Minnesota State 12 0-0 0 0/0 0-0 0 0 0
UMary 11 0-0 0 0/0 0-0 0 0 0
St. Cloud State 15 0-0 0 0/0 0-0 0 0 0
Southwest Minnesota State 12 0-0 0 0/0 0-0 0 0 0
Wayne State College 11 0-0 0 0/0 0-0 0 0 0
Northern State 11 0-0 0 0/0 0-0 0 0 0
Sioux Falls 11 0-0 0 0/0 0-0 0 0 0
Minot State 10 0-0 0 0/0 0-0 0 0 0
Minnesota Duluth 12 0-0 0 0/0 0-0 0 0 0
MSU Moorhead 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Minnesota Duluth 12 423:39 35:18
Concordia-St. Paul 11 368:54 33:32
Minnesota State 12 385:46 32:08
Northern State 11 349:25 31:45
Augustana 11 338:11 30:44
Winona State 11 332:23 30:13
Minnesota Crookston 11 332:01 30:11
Bemidji State 11 330:59 30:05
Wayne State College 11 329:12 29:55
Upper Iowa 11 324:21 29:29
Minot State 10 293:41 29:22
St. Cloud State 15 432:45 28:51
UMary 11 316:36 28:46
MSU Moorhead 11 308:21 28:01
Southwest Minnesota State 12 321:57 26:49
Sioux Falls 11 286:16 26:01
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
MSU Moorhead 11 94 861 78.3
Southwest Minnesota State 12 86 826 68.8
Northern State 11 72 737 67.0
Winona State 11 73 695 63.2
Minot State 10 73 599 59.9
Sioux Falls 11 61 645 58.6
Wayne State College 11 62 600 54.5
UMary 11 58 587 53.4
Augustana 11 65 565 51.4
Upper Iowa 11 58 560 50.9
Minnesota Crookston 11 56 528 48.0
Bemidji State 11 54 527 47.9
St. Cloud State 15 83 698 46.5
Minnesota Duluth 12 48 544 45.3
Minnesota State 12 58 484 40.3
Concordia-St. Paul 11 50 413 37.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Minnesota Duluth 12 15-23 65.2 11 6/5 4-7 1 0 4
Minot State 10 25-38 65.8 20 11/9 5-12 0 0 5
St. Cloud State 15 41-58 70.7 38 27/11 3-8 6 1 4
Augustana 11 24-33 72.7 16 5/11 8-13 1 0 3
UMary 11 30-41 73.2 24 16/8 6-9 3 1 4
Winona State 11 34-46 73.9 27 15/12 7-10 2 2 5
Northern State 11 39-52 75 33 21/12 6-12 1 4 1
Minnesota Crookston 11 41-54 75.9 34 20/14 7-13 2 0 3
Upper Iowa 11 32-42 76.2 27 16/11 5-8 0 3 4
Minnesota State 12 21-27 77.8 18 5/13 3-4 0 1 3
MSU Moorhead 11 42-54 77.8 39 23/16 3-7 1 1 6
Wayne State College 11 34-43 79.1 31 19/12 3-8 1 2 1
Southwest Minnesota State 12 50-63 79.4 42 25/17 8-13 1 2 5
Concordia-St. Paul 11 33-41 80.5 24 13/11 9-11 0 2 3
Sioux Falls 11 32-38 84.2 24 16/8 8-11 1 0 2
Bemidji State 11 33-38 86.8 25 15/10 8-11 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Tonderum, Tyler (Southwest Minnesota State) 12 342 2145 6.3 19 78 178.8
Smith, Chris (Upper Iowa) 11 305 1706 5.6 16 59 155.1
Walker, Avery (Bemidji State) 11 263 1314 5.0 9 65 119.5
Davidson, C. (Wayne State College) 11 278 1266 4.6 11 59 115.1
Garcia, Nephi (Sioux Falls) 10 200 1068 5.3 10 42 106.8
Ojika, Chichi (Winona State) 11 191 1152 6.0 9 82 104.7
Sikorski, A (Minnesota Duluth) 12 184 1239 6.7 15 66 103.3
Wolf, Jon (Minnesota State ) 12 160 1150 7.2 15 85 95.8
Spears, Tre (Concordia-St. Paul) 11 227 967 4.3 5 36 87.9
Thomas, Connor (Minnesota State ) 12 134 956 7.1 10 68 79.7
Lauters, Logan (Minnesota Duluth) 10 109 747 6.9 12 64 74.7
Hodge, Jake (MSU Moorhead) 9 116 615 5.3 11 71 68.3
Mustipher, J. (Minot State) 10 141 674 4.8 1 43 67.4
Bauer, Drew (Minnesota Duluth) 12 130 759 5.8 9 55 63.3
Walker, Michael (St. Cloud State ) 14 183 860 4.7 20 40 61.4
Schell, Brandon (MSU Moorhead) 11 155 651 4.2 3 64 59.2
Zollicoffer, Ronald (Concordia-St. Paul) 11 107 560 5.2 2 43 50.9
Klaphake, Phillip (St. Cloud State ) 14 151 699 4.6 12 53 49.9
Newell,Dajon (Augustana) 11 149 530 3.6 3 40 48.2
Zastrow, Chad (Minnesota State ) 10 65 465 7.2 4 52 46.5
Jacobson, Jared (Northern State) 11 124 492 4.0 6 50 44.7
Pfeiffer, Andy (Minnesota State ) 12 86 509 5.9 6 39 42.4
Ferrante,Vince (UMary) 11 96 455 4.7 4 26 41.4
McBride, Keith (Minnesota Crookston) 10 103 399 3.9 2 50 39.9
Pascal, Talo (Minnesota Crookston) 11 129 423 3.3 4 75 38.5
Passing
