2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota Duluth 16 88 14 72 4 0 0 650 40.6
Minnesota State 15 78 17 75 2 0 1 600 40.0
Sioux Falls 13 68 12 64 2 0 0 512 39.4
Northern State 11 56 9 48 1 0 0 413 37.5
Augustana 12 57 13 49 1 0 0 432 36.0
MSU Moorhead 11 56 4 39 2 1 0 393 35.7
Upper Iowa 11 51 7 40 5 0 1 379 34.5
Wayne State College 11 48 4 35 3 0 1 345 31.4
St. Cloud State 12 48 8 39 1 0 1 355 29.6
Winona State 11 43 2 36 3 0 2 310 28.2
UMary 11 41 7 28 4 0 1 305 27.7
Southwest Minnesota State 11 38 10 29 2 0 1 293 26.6
Bemidji State 11 37 5 28 0 0 1 267 24.3
Concordia-St. Paul 11 27 18 27 0 0 0 243 22.1
Minot State 11 22 4 19 1 0 0 165 15.0
Minnesota Crookston 11 19 7 13 1 0 0 150 13.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota State 15 24 9 20 1 0 0 193 12.9
Augustana 12 24 12 18 3 0 0 204 17.0
Sioux Falls 13 33 11 30 0 0 0 261 20.1
Minnesota Duluth 16 43 11 32 1 0 0 325 20.3
Concordia-St. Paul 11 36 12 32 2 0 1 290 26.4
Winona State 11 40 13 33 1 0 1 316 28.7
St. Cloud State 12 51 6 38 3 0 1 370 30.8
Upper Iowa 11 45 11 40 1 0 1 347 31.5
Bemidji State 11 49 5 40 1 0 0 351 31.9
Northern State 11 51 6 34 3 0 0 364 33.1
UMary 11 51 7 43 3 0 2 380 34.5
Wayne State College 11 56 4 45 2 1 1 401 36.5
Southwest Minnesota State 11 57 11 43 4 0 0 426 38.7
Minot State 11 57 10 53 1 0 0 427 38.8
MSU Moorhead 11 69 5 57 4 0 0 496 45.1
Minnesota Crookston 11 72 13 65 1 0 2 542 49.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
MSU Moorhead 11 2868 2826 957 5694 5.9 54 517.6
Augustana 12 2211 3488 873 5699 6.5 55 474.9
Wayne State College 11 1865 3304 873 5169 5.9 44 469.9
Sioux Falls 13 2691 3368 1039 6059 5.8 58 466.1
Minnesota Duluth 16 4472 2788 1209 7260 6.0 86 453.8
Northern State 11 1820 3097 847 4917 5.8 53 447.0
Minnesota State 15 3625 3079 1053 6704 6.4 72 446.9
Upper Iowa 11 1523 3354 853 4877 5.7 50 443.4
St. Cloud State 12 2493 2337 824 4830 5.9 48 402.5
Southwest Minnesota State 11 1801 2600 867 4401 5.1 35 400.1
UMary 11 1143 3164 774 4307 5.6 39 391.5
Winona State 11 1406 2864 744 4270 5.7 41 388.2
Bemidji State 11 1411 2840 882 4251 4.8 36 386.5
Concordia-St. Paul 11 2046 1893 746 3939 5.3 25 358.1
Minot State 11 602 2343 674 2945 4.4 19 267.7
Minnesota Crookston 11 1024 1789 666 2813 4.2 19 255.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Minnesota State 15 1661 2873 973 4534 4.7 23 302.3
Minnesota Duluth 16 1772 3390 984 5162 5.2 42 322.6
Concordia-St. Paul 11 1790 2171 731 3961 5.4 34 360.1
Winona State 11 1843 2263 838 4106 4.9 37 373.3
Sioux Falls 13 2105 2752 984 4857 4.9 32 373.6
Augustana 12 2136 2398 833 4534 5.4 22 377.8
Bemidji State 11 1744 2536 807 4280 5.3 44 389.1
St. Cloud State 12 1733 3296 854 5029 5.9 50 419.1
Wayne State College 11 1838 2878 773 4716 6.1 52 428.7
Minot State 11 2172 2589 836 4761 5.7 55 432.8
UMary 11 1949 3088 840 5037 6.0 48 457.9
Upper Iowa 11 2187 2917 926 5104 5.5 42 464.0
Southwest Minnesota State 11 2207 2917 838 5124 6.1 49 465.8
Northern State 11 1901 3244 840 5145 6.1 49 467.7
MSU Moorhead 11 2324 3239 868 5563 6.4 68 505.7
Minnesota Crookston 11 3214 2576 868 5790 6.7 68 526.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Minnesota Duluth 16 808 4472 5.5 54 279.5
MSU Moorhead 11 550 2868 5.2 31 260.7
Minnesota State 15 699 3625 5.2 39 241.7
St. Cloud State 12 518 2493 4.8 29 207.8
Sioux Falls 13 594 2691 4.5 30 207.0
Concordia-St. Paul 11 431 2046 4.7 13 186.0
Augustana 12 449 2211 4.9 24 184.3
Wayne State College 11 421 1865 4.4 19 169.5
Northern State 11 404 1820 4.5 22 165.5
Southwest Minnesota State 11 433 1801 4.2 15 163.7
Upper Iowa 11 340 1523 4.5 27 138.5
Bemidji State 11 439 1411 3.2 14 128.3
Winona State 11 338 1406 4.2 13 127.8
UMary 11 360 1143 3.2 10 103.9
Minnesota Crookston 11 355 1024 2.9 6 93.1
Minot State 11 291 602 2.1 5 54.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Minnesota State 15 472 1661 3.5 7 110.7
Minnesota Duluth 16 491 1772 3.6 13 110.8
St. Cloud State 12 416 1733 4.2 21 144.4
Bemidji State 11 468 1744 3.7 22 158.5
Sioux Falls 13 501 2105 4.2 17 161.9
Concordia-St. Paul 11 389 1790 4.6 15 162.7
Wayne State College 11 415 1838 4.4 23 167.1
Winona State 11 482 1843 3.8 16 167.5
Northern State 11 379 1901 5.0 21 172.8
UMary 11 435 1949 4.5 28 177.2
Augustana 12 444 2136 4.8 12 178.0
Minot State 11 513 2172 4.2 31 197.5
Upper Iowa 11 501 2187 4.4 22 198.8
Southwest Minnesota State 11 437 2207 5.1 26 200.6
MSU Moorhead 11 455 2324 5.1 33 211.3
Minnesota Crookston 11 546 3214 5.9 37 292.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Upper Iowa 11 308 513 16 60.0 3354 6.5 23 304.9
Wayne State College 11 262 452 15 58.0 3304 7.3 25 300.4
Augustana 12 253 424 11 59.7 3488 8.2 31 290.7
UMary 11 243 414 9 58.7 3164 7.6 29 287.6
Northern State 11 267 443 11 60.3 3097 7.0 31 281.5
Winona State 11 209 406 13 51.5 2864 7.1 28 260.4
Sioux Falls 13 282 445 12 63.4 3368 7.6 28 259.1
Bemidji State 11 214 443 20 48.3 2840 6.4 22 258.2
MSU Moorhead 11 225 407 15 55.3 2826 6.9 23 256.9
Southwest Minnesota State 11 269 434 19 62.0 2600 6.0 20 236.4
Minot State 11 201 383 12 52.5 2343 6.1 14 213.0
Minnesota State 15 218 354 13 61.6 3079 8.7 33 205.3
St. Cloud State 12 169 306 11 55.2 2337 7.6 19 194.8
Minnesota Duluth 16 233 401 10 58.1 2788 7.0 32 174.3
Concordia-St. Paul 11 178 315 9 56.5 1893 6.0 12 172.1
Minnesota Crookston 11 160 311 14 51.4 1789 5.8 13 162.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Minnesota State 15 218 354 13 61.6 3079 33 158.1
Augustana 12 253 424 11 59.7 3488 31 147.7
Sioux Falls 13 282 445 12 63.4 3368 28 142.3
UMary 11 243 414 9 58.7 3164 29 141.7
Minnesota Duluth 16 233 401 10 58.1 2788 32 137.9
Northern State 11 267 443 11 60.3 3097 31 137.1
St. Cloud State 12 169 306 11 55.2 2337 19 132.7
Wayne State College 11 262 452 15 58.0 3304 25 131.0
Winona State 11 209 406 13 51.5 2864 28 127.1
MSU Moorhead 11 225 407 15 55.3 2826 23 124.9
Upper Iowa 11 308 513 16 60.0 3354 23 123.5
Southwest Minnesota State 11 269 434 19 62.0 2600 20 118.8
Concordia-St. Paul 11 178 315 9 56.5 1893 12 113.8
Minot State 11 201 383 12 52.5 2343 14 109.7
Bemidji State 11 214 443 20 48.3 2840 22 109.5
Minnesota Crookston 11 160 311 14 51.4 1789 13 104.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Minnesota State 15 263 501 26 52.5 2873 5.7 16 191.5
Concordia-St. Paul 11 196 342 13 57.3 2171 6.3 19 197.4
Augustana 12 227 389 13 58.4 2398 6.2 10 199.8
Winona State 11 194 356 12 54.5 2263 6.4 21 205.7
Sioux Falls 13 241 483 26 49.9 2752 5.7 15 211.7
Minnesota Duluth 16 264 493 13 53.5 3390 6.9 29 211.9
Bemidji State 11 184 339 13 54.3 2536 7.5 22 230.5
Minnesota Crookston 11 200 322 7 62.1 2576 8.0 31 234.2
Minot State 11 195 323 8 60.4 2589 8.0 24 235.4
Wayne State College 11 213 358 12 59.5 2878 8.0 29 261.6
Upper Iowa 11 241 425 19 56.7 2917 6.9 20 265.2
Southwest Minnesota State 11 235 401 8 58.6 2917 7.3 23 265.2
St. Cloud State 12 263 438 12 60.0 3296 7.5 29 274.7
UMary 11 261 405 11 64.4 3088 7.6 20 280.7
MSU Moorhead 11 236 413 9 57.1 3239 7.8 35 294.5
Northern State 11 268 461 15 58.1 3244 7.0 28 294.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Sioux Falls 13 241 483 26 49.9 2752 15 97.2
Minnesota State 15 263 501 26 52.5 2873 16 100.8
Augustana 12 227 389 13 58.4 2398 10 111.9
Winona State 11 194 356 12 54.5 2263 21 120.6
Upper Iowa 11 241 425 19 56.7 2917 20 120.9
Concordia-St. Paul 11 196 342 13 57.3 2171 19 121.4
Minnesota Duluth 16 264 493 13 53.5 3390 29 125.4
Northern State 11 268 461 15 58.1 3244 28 130.8
Bemidji State 11 184 339 13 54.3 2536 22 130.9
Southwest Minnesota State 11 235 401 8 58.6 2917 23 134.6
UMary 11 261 405 11 64.4 3088 20 139.4
St. Cloud State 12 263 438 12 60.0 3296 29 139.6
MSU Moorhead 11 236 413 9 57.1 3239 35 146.6
Wayne State College 11 213 358 12 59.5 2878 29 147.1
Minot State 11 195 323 8 60.4 2589 24 147.3
Minnesota Crookston 11 200 322 7 62.1 2576 31 156.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Augustana 12 32 823 0 25.7
Northern State 11 48 1135 0 23.6
St. Cloud State 12 51 1139 0 22.3
Winona State 11 43 941 0 21.9
Minnesota Duluth 16 52 1135 0 21.8
Minnesota State 15 28 610 0 21.8
Sioux Falls 13 38 814 1 21.4
Concordia-St. Paul 11 41 867 1 21.1
Wayne State College 11 53 1115 0 21.0
Bemidji State 11 43 774 0 18.0
UMary 11 46 814 0 17.7
Upper Iowa 11 51 896 0 17.6
Southwest Minnesota State 11 53 930 0 17.5
Minnesota Crookston 11 65 1119 0 17.2
Minot State 11 52 848 0 16.3
MSU Moorhead 11 42 678 1 16.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
UMary 11 15 235 1 15.7
Northern State 11 6 85 0 14.2
Sioux Falls 13 28 395 2 14.1
Upper Iowa 11 17 233 1 13.7
Minnesota State 15 37 492 2 13.3
Southwest Minnesota State 11 19 194 1 10.2
St. Cloud State 12 21 202 0 9.6
Wayne State College 11 22 204 1 9.3
Concordia-St. Paul 11 11 101 0 9.2
Minot State 11 18 159 1 8.8
Minnesota Duluth 16 23 199 2 8.7
Augustana 12 31 263 1 8.5
Winona State 11 20 166 0 8.3
Bemidji State 11 20 157 1 7.9
MSU Moorhead 11 14 109 1 7.8
Minnesota Crookston 11 3 12 0 4.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Augustana 12 79 4667 59.1 538 32 42.1
Minnesota Duluth 16 111 6406 57.7 1161 30 40.5
Sioux Falls 13 91 5395 59.3 1037 32 39.1
Concordia-St. Paul 11 53 3253 61.4 642 22 38.9
St. Cloud State 12 69 4055 58.8 981 17 38.4
Minnesota State 15 106 6276 59.2 1153 43 38.2
Northern State 11 73 4006 54.9 1044 10 37.2
Bemidji State 11 51 2748 53.9 757 4 37.1
Upper Iowa 11 67 3973 59.3 1317 8 36.7
Minot State 11 36 2163 60.1 455 16 36.3
Winona State 11 53 2956 55.8 916 6 35.7
UMary 11 55 3141 57.1 772 18 34.9
Minnesota Crookston 11 39 2013 51.6 648 2 33.7
Wayne State College 11 63 3280 52.1 1107 2 33.7
Southwest Minnesota State 11 57 3265 57.3 1127 10 33.1
MSU Moorhead 11 69 3327 48.2 1039 6 31.0
PAT
PAT
Index Team MADE-ATT PCT
Concordia-St. Paul 27-27 1.000
Minnesota State 75-76 .987
Sioux Falls 64-66 .970
Winona State 36-38 .947
Upper Iowa 40-43 .930
Minnesota Duluth 72-78 .923
Augustana 49-54 .907
Northern State 48-54 .889
St. Cloud State 39-44 .886
Wayne State College 35-40 .875
Minot State 19-22 .864
Southwest Minnesota State 29-34 .853
Bemidji State 28-34 .824
UMary 28-35 .800
Minnesota Crookston 13-17 .765
MSU Moorhead 39-51 .765
Field Goals
Field Goals
Index Team MADE-ATT PCT
Southwest Minnesota State 10-11 .909
Concordia-St. Paul 18-21 .857
MSU Moorhead 4-5 .800
St. Cloud State 8-11 .727
Minnesota Crookston 7-10 .700
Minnesota Duluth 14-20 .700
Northern State 9-13 .692
Minot State 4-6 .667
UMary 7-11 .636
Bemidji State 5-8 .625
Augustana 13-22 .591
Minnesota State 17-29 .586
Upper Iowa 7-12 .583
Sioux Falls 12-23 .522
Wayne State College 4-12 .333
Winona State 2-9 .222
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Augustana 12 47 1757 37.4 129 2.7 3 15 33.4
St. Cloud State 12 59 2185 37.0 160 2.7 4 11 33.0
Minnesota State 15 63 2269 36.0 117 1.9 4 15 32.9
Minnesota Duluth 16 63 2282 36.2 141 2.2 4 13 32.7
Wayne State College 11 57 2200 38.6 285 5.0 4 16 32.2
Minot State 11 76 2745 36.1 300 3.9 3 9 31.4
Concordia-St. Paul 11 65 2296 35.3 157 2.4 5 19 31.4
Upper Iowa 11 73 2541 34.8 155 2.1 5 6 31.3
Sioux Falls 13 71 2434 34.3 107 1.5 6 11 31.1
Winona State 11 66 2346 35.5 237 3.6 3 21 31.0
UMary 11 62 2147 34.6 165 2.7 3 12 31.0
MSU Moorhead 11 58 2013 34.7 126 2.2 6 11 30.5
Northern State 11 51 1831 35.9 228 4.5 3 10 30.3
Southwest Minnesota State 11 61 2491 40.8 547 9.0 5 7 30.2
Minnesota Crookston 11 78 2424 31.1 90 1.2 4 17 28.9
Bemidji State 11 79 2549 32.3 187 2.4 4 18 28.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Wayne State College 11 7 39
Upper Iowa 11 12 87
Northern State 11 13 85
Concordia-St. Paul 11 14 77
St. Cloud State 12 16 88
Augustana 12 17 130
Southwest Minnesota State 11 20 116
UMary 11 21 90
Minnesota State 15 25 151
Sioux Falls 13 29 200
Minnesota Crookston 11 29 145
MSU Moorhead 11 29 182
Bemidji State 11 32 152
Minnesota Duluth 16 34 216
Minot State 11 36 230
Winona State 11 38 272
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Minnesota State 15 26 297 3 11.4
Sioux Falls 13 26 474 4 18.2
Upper Iowa 11 19 102 0 5.4
Northern State 11 15 264 2 17.6
Minnesota Duluth 16 13 184 0 14.2
Bemidji State 11 13 124 0 9.5
Concordia-St. Paul 11 13 81 1 6.2
Augustana 12 13 63 0 4.8
St. Cloud State 12 12 48 0 4.0
Wayne State College 11 12 118 1 9.8
Winona State 11 12 189 2 15.8
UMary 11 11 173 0 15.7
MSU Moorhead 11 9 30 0 3.3
Minot State 11 8 87 1 10.9
Southwest Minnesota State 11 8 181 2 22.6
Minnesota Crookston 11 7 126 0 18.0
Sacks By
Sacks By
Index Team G NO YDS
Minnesota State 15 41 231
Minnesota Duluth 16 36 246
Wayne State College 11 31 176
Sioux Falls 13 30 190
Minot State 11 26 185
Concordia-St. Paul 11 26 176
St. Cloud State 12 24 147
Winona State 11 21 155
Upper Iowa 11 20 134
Bemidji State 11 20 133
Augustana 12 20 81
UMary 11 18 88
MSU Moorhead 11 17 81
Minnesota Crookston 11 16 69
Northern State 11 16 95
Southwest Minnesota State 11 12 82
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Minnesota State 15 20 1.33
Minnesota Duluth 16 14 0.88
Sioux Falls 13 13 1.00
Upper Iowa 11 10 0.91
Northern State 11 10 0.91
Minot State 11 10 0.91
Minnesota Crookston 11 9 0.82
Winona State 11 9 0.82
Augustana 12 9 0.75
UMary 11 8 0.73
Concordia-St. Paul 11 8 0.73
MSU Moorhead 11 7 0.64
Southwest Minnesota State 11 7 0.64
St. Cloud State 12 6 0.50
Wayne State College 11 6 0.55
Bemidji State 11 6 0.55
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Minnesota Duluth 16 17 0 1.06
Sioux Falls 13 14 57 1.08
Minnesota State 15 13 63 0.87
Augustana 12 12 45 1.00
Minnesota Crookston 11 11 6 1.00
Northern State 11 9 20 0.82
Upper Iowa 11 8 6 0.73
UMary 11 8 57 0.73
MSU Moorhead 11 7 0 0.64
Bemidji State 11 7 0 0.64
Winona State 11 7 9 0.64
Concordia-St. Paul 11 7 4 0.64
Minot State 11 6 63 0.55
Wayne State College 11 5 33 0.45
Southwest Minnesota State 11 5 12 0.45
St. Cloud State 12 4 0 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
MSU Moorhead 11 147 116 29 292 26.5
Minnesota Duluth 16 236 141 16 393 24.6
Augustana 12 113 161 13 287 23.9
Wayne State College 11 91 156 13 260 23.6
Sioux Falls 13 134 156 15 305 23.5
Northern State 11 92 142 16 250 22.7
Minnesota State 15 190 136 11 337 22.5
Upper Iowa 11 89 143 14 246 22.4
Southwest Minnesota State 11 101 118 25 244 22.2
St. Cloud State 12 127 107 21 255 21.3
Bemidji State 11 88 111 18 217 19.7
UMary 11 62 142 11 215 19.5
Winona State 11 81 115 18 214 19.5
Concordia-St. Paul 11 100 89 18 207 18.8
Minot State 11 41 106 14 161 14.6
Minnesota Crookston 11 54 76 13 143 13.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Augustana 12 85 175 48.6
St. Cloud State 12 74 166 44.6
MSU Moorhead 11 90 203 44.3
Southwest Minnesota State 11 84 194 43.3
Minnesota State 15 89 206 43.2
Wayne State College 11 75 176 42.6
Sioux Falls 13 91 215 42.3
Minnesota Duluth 16 97 232 41.8
UMary 11 70 173 40.5
Northern State 11 67 175 38.3
Concordia-St. Paul 11 57 156 36.5
Upper Iowa 11 61 180 33.9
Bemidji State 11 58 190 30.5
Winona State 11 46 151 30.5
Minot State 11 41 150 27.3
Minnesota Crookston 11 38 155 24.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Upper Iowa 11 14 21 66.7
Minnesota Duluth 16 27 41 65.9
Minnesota State 15 16 25 64.0
Northern State 11 22 35 62.9
Concordia-St. Paul 11 5 9 55.6
UMary 11 13 24 54.2
Sioux Falls 13 10 19 52.6
MSU Moorhead 11 21 40 52.5
Minnesota Crookston 11 12 23 52.2
Wayne State College 11 14 27 51.9
Bemidji State 11 16 35 45.7
Southwest Minnesota State 11 12 28 42.9
Winona State 11 10 25 40.0
St. Cloud State 12 6 16 37.5
Minot State 11 5 21 23.8
Augustana 12 3 13 23.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Minnesota State 15 88 131 16 235 15.7
Minnesota Duluth 16 101 150 19 270 16.9
Bemidji State 11 78 101 12 191 17.4
Concordia-St. Paul 11 90 102 18 210 19.1
Augustana 12 111 113 6 230 19.2
Sioux Falls 13 109 128 17 254 19.5
Winona State 11 99 108 20 227 20.6
St. Cloud State 12 100 143 20 263 21.9
Wayne State College 11 97 126 19 242 22.0
Minot State 11 120 111 20 251 22.8
Southwest Minnesota State 11 103 137 13 253 23.0
Upper Iowa 11 113 123 19 255 23.2
Northern State 11 100 148 16 264 24.0
UMary 11 110 142 17 269 24.5
MSU Moorhead 11 112 140 20 272 24.7
Minnesota Crookston 11 171 115 12 298 27.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota State 15 53 218 24.3
Sioux Falls 13 69 209 33.0
Bemidji State 11 62 183 33.9
Concordia-St. Paul 11 52 153 34.0
Augustana 12 59 173 34.1
Wayne State College 11 54 153 35.3
Winona State 11 66 180 36.7
Minnesota Duluth 16 84 223 37.7
Southwest Minnesota State 11 66 169 39.1
Upper Iowa 11 78 198 39.4
MSU Moorhead 11 74 176 42.0
St. Cloud State 12 74 174 42.5
Minot State 11 74 171 43.3
UMary 11 75 162 46.3
Northern State 11 82 173 47.4
Minnesota Crookston 11 83 164 50.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 16 7 23 30.4
Sioux Falls 13 10 31 32.3
Minnesota State 15 13 33 39.4
Bemidji State 11 9 22 40.9
Winona State 11 12 29 41.4
Augustana 12 8 19 42.1
Upper Iowa 11 13 30 43.3
Northern State 11 11 24 45.8
St. Cloud State 12 12 25 48.0
Wayne State College 11 10 17 58.8
Minot State 11 16 27 59.3
Concordia-St. Paul 11 8 13 61.5
Minnesota Crookston 11 18 29 62.1
UMary 11 15 23 65.2
MSU Moorhead 11 18 27 66.7
Southwest Minnesota State 11 18 24 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UMary 11 51 407 37.0
Southwest Minnesota State 11 54 480 43.6
Augustana 12 57 525 43.8
Minnesota State 15 86 678 45.2
Upper Iowa 11 60 521 47.4
Bemidji State 11 67 531 48.3
Minnesota Duluth 16 87 777 48.6
Minnesota Crookston 11 67 580 52.7
Wayne State College 11 65 592 53.8
St. Cloud State 12 75 658 54.8
MSU Moorhead 11 71 661 60.1
Sioux Falls 13 85 807 62.1
Northern State 11 77 689 62.6
Minot State 11 79 728 66.2
Winona State 11 79 801 72.8
Concordia-St. Paul 11 92 844 76.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Augustana 12 7-7 100 4 4/0 3-3 0 0 0
Sioux Falls 13 2-4 50 0 0/0 2-2 1 0 1
St. Cloud State 12 0-0 0 0/0 0-0 0 0 0
Minnesota State 15 0-0 0 0/0 0-0 0 0 0
Wayne State College 11 0-0 0 0/0 0-0 0 0 0
Upper Iowa 11 0-0 0 0/0 0-0 0 0 0
Minnesota Crookston 11 0-0 0 0/0 0-0 0 0 0
Minnesota Duluth 16 0-0 0 0/0 0-0 0 0 0
MSU Moorhead 11 0-0 0 0/0 0-0 0 0 0
Northern State 11 0-0 0 0/0 0-0 0 0 0
Bemidji State 11 0-0 0 0/0 0-0 0 0 0
Minot State 11 0-0 0 0/0 0-0 0 0 0
UMary 11 0-0 0 0/0 0-0 0 0 0
Southwest Minnesota State 11 0-0 0 0/0 0-0 0 0 0
Winona State 11 0-0 0 0/0 0-0 0 0 0
Concordia-St. Paul 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Minnesota Duluth 16 555:12 34:42
Concordia-St. Paul 11 369:12 33:33
Minnesota State 15 490:05 32:40
Augustana 12 382:04 31:50
St. Cloud State 12 376:47 31:23
Wayne State College 11 334:37 30:25
Northern State 11 328:12 29:50
MSU Moorhead 11 327:03 29:43
Bemidji State 11 326:04 29:38
Sioux Falls 13 382:34 29:25
UMary 11 314:28 28:35
Southwest Minnesota State 11 313:18 28:28
Winona State 11 309:05 28:05
Minot State 11 306:43 27:53
Minnesota Crookston 11 304:37 27:41
Upper Iowa 11 284:14 25:50
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Southwest Minnesota State 11 88 758 68.9
MSU Moorhead 11 82 742 67.5
Minnesota Crookston 11 74 734 66.7
Minot State 11 78 730 66.4
Winona State 11 73 692 62.9
St. Cloud State 12 86 751 62.6
Upper Iowa 11 73 684 62.2
Bemidji State 11 81 681 61.9
Northern State 11 72 647 58.8
Concordia-St. Paul 11 64 557 50.6
Wayne State College 11 63 553 50.3
Sioux Falls 13 67 596 45.8
Augustana 12 51 506 42.2
UMary 11 57 440 40.0
Minnesota Duluth 16 68 592 37.0
Minnesota State 15 63 542 36.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Minnesota State 15 25-36 69.4 16 7/9 9-10 1 2 7
Bemidji State 11 23-33 69.7 18 13/5 5-8 1 2 4
Sioux Falls 13 28-38 73.7 19 13/6 9-9 0 4 5
Upper Iowa 11 35-47 74.5 27 17/10 8-11 1 2 5
Augustana 12 28-37 75.7 17 9/8 11-14 4 1 1
Minnesota Duluth 16 33-43 76.7 26 9/17 7-10 0 2 5
Concordia-St. Paul 11 33-42 78.6 23 10/13 10-13 1 3 2
Northern State 11 42-53 79.2 38 17/21 4-5 2 2 5
Winona State 11 41-50 82 29 16/13 12-16 0 0 4
MSU Moorhead 11 46-56 82.1 42 25/17 4-7 1 3 2
Minnesota Crookston 11 53-64 82.8 45 28/17 8-11 4 2 2
Southwest Minnesota State 11 48-58 82.8 37 22/15 11-16 1 0 3
St. Cloud State 12 35-42 83.3 33 17/16 2-3 1 1 4
Minot State 11 49-58 84.5 42 27/15 7-9 1 2 3
UMary 11 42-49 85.7 35 27/8 7-8 1 1 2
Wayne State College 11 31-36 86.1 28 15/13 3-6 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Smith Chris (Upper Iowa) 9 182 1144 6.3 19 99 127.1
Spears, Tre (Concordia-St. Paul) 11 260 1254 4.8 7 56 114.0
Lauters, Logan (Minnesota Duluth) 15 239 1603 6.7 16 57 106.9
Medhaug, Zayne (MSU Moorhead) 11 201 1127 5.6 17 85 102.5
Garcia, Nephi (Sioux Falls) 12 227 1190 5.2 18 67 99.2
Ludlow, Ryan (Wayne State College) 9 161 827 5.1 9 34 91.9
Thomas, Connor (Minnesota State ) 15 233 1363 5.8 13 70 90.9
Tonderum, Tyler (Southwest Minnesota State) 11 204 930 4.6 6 66 84.5
White, Ledell (St. Cloud State ) 9 142 757 5.3 6 67 84.1
Hodge, Jake (MSU Moorhead) 9 116 728 6.3 6 59 80.9
Truen Nicholas (Northern State) 11 154 820 5.3 4 75 74.5
Preston Paul (Winona State) 10 113 715 6.3 4 48 71.5
Ham,CJ (Augustana) 12 157 843 5.4 9 29 70.3
Newell,Dajon (Augustana) 12 163 839 5.1 8 79 69.9
Papilion, Luke (Sioux Falls) 12 153 804 5.3 6 47 67.0
Bauer, Drew (Minnesota Duluth) 15 211 998 4.7 14 47 66.5
Pfeiffer, Andy (Minnesota State ) 13 126 673 5.3 8 62 51.8
Jacobson Jared (Northern State) 11 124 568 4.6 9 52 51.6
Stevens, Davontay (Southwest Minnesota State) 10 76 483 6.4 1 48 48.3
Carr, Demetrius (MSU Moorhead) 10 87 476 5.5 4 38 47.6
Mustipher, Jarvis (Minot State) 9 106 415 3.9 3 35 46.1
Ferrante,Vince (UMary) 11 116 453 3.9 2 24 41.2
Pieruccini Nick (Minnesota State ) 15 106 568 5.4 7 32 37.9
Mickey, Max (Sioux Falls) 11 95 403 4.2 4 72 36.6
