2021 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
St. Cloud State .338 46 1249 287 422 65 19 30 246 615 .492 110 27 232 6 0.401 7 50 107-130 913 287 38 0.969
Augustana .333 53 1415 358 471 75 18 67 320 783 .553 155 54 224 6 0.414 17 22 114-128 1019 438 31 0.979
Winona State .331 50 1357 322 449 97 12 47 308 711 .524 157 27 286 3 0.406 17 14 21-26 952 231 23 0.981
Minnesota State .320 49 1333 269 426 67 12 30 235 607 .455 102 20 192 5 0.374 12 26 61-77 984 300 38 0.971
Northern State .308 43 1179 199 363 52 5 31 179 518 .439 88 21 181 3 0.364 9 14 44-56 825 248 45 0.960
Minot State .307 43 1129 209 347 62 9 11 184 460 .407 85 36 195 1 0.371 12 9 130-160 821 376 60 0.952
Southwest Minnesota State .305 47 1298 223 396 72 10 22 195 554 .427 76 18 214 3 0.350 10 28 19-22 906 371 52 0.961
Minnesota Duluth .303 52 1407 302 427 100 12 56 282 719 .511 191 18 281 8 0.389 19 6 61-74 1033 462 35 0.977
Concordia-St. Paul .294 46 1273 223 374 55 6 44 198 573 .450 90 30 242 7 0.352 9 10 55-71 937 320 44 0.966
Wayne State College .285 40 1098 141 313 34 4 15 136 400 .364 71 5 168 7 0.330 6 7 25-36 747 314 73 0.936
Sioux Falls .283 49 1326 227 375 62 4 24 209 517 .390 130 30 258 4 0.359 6 30 31-34 963 307 41 0.969
Upper Iowa .272 43 1103 143 300 46 6 23 130 427 .387 80 16 230 7 0.329 5 18 6-7 791 282 73 0.936
UMary .252 42 1072 132 270 48 5 15 118 373 .348 87 7 311 3 0.311 4 19 13-14 761 276 65 0.941
Minnesota Crookston .236 42 1066 147 252 40 8 22 116 374 .351 95 27 293 4 0.315 1 9 39-54 784 324 79 0.933
MSU Moorhead .230 44 1066 102 245 31 2 3 85 289 .271 70 22 218 1 0.291 2 27 23-28 801 330 74 0.939
Bemidji State .206 42 1016 118 209 35 2 11 106 281 .277 87 45 345 3 0.295 6 21 29-36 803 284 79 0.932

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Minnesota State 1.41 40-9 49 24 5 328.0 245 81 66 80 416-105 40 6 12 1213 .202 14 17 0 2 17
Augustana 2.12 45-8 53 11 2 339.2 261 120 103 81 276-99 40 4 29 1253 .208 20 16 0 6 17
Winona State 2.49 38-12 50 12 2 317.1 268 126 113 84 402-104 32 4 30 1192 .225 10 32 0 9 15
Minnesota Duluth 2.64 37-15 52 10 2 344.1 336 152 130 104 303-74 45 8 22 1329 .253 36 28 0 7 21
St. Cloud State 2.92 30-16 46 13 2 304.1 313 160 127 80 270-80 45 3 34 1200 .261 11 28 0 5 20
Sioux Falls 3.45 25-24 49 3 1 321.0 390 184 158 76 248-87 62 7 31 1315 .297 16 13 0 12 30
Northern State 3.56 23-20 43 11 1 275.0 299 176 140 85 324-94 37 7 27 1115 .268 12 19 0 3 22
Concordia-St. Paul 3.63 24-22 46 5 3 312.1 372 199 162 119 274-78 58 2 37 1281 .290 18 22 0 5 21
Southwest Minnesota State 3.75 27-20 47 7 4 302.0 380 204 162 101 232-63 67 8 21 1265 .300 22 23 0 10 26
Minot State 4.19 21-22 43 4 2 273.2 343 198 164 108 194-54 53 13 13 1137 .302 27 18 0 7 20
Upper Iowa 4.75 13-30 43 1 0 264.0 401 271 179 88 204-36 75 10 34 1198 .335 26 23 0 11 15
Bemidji State 4.81 11-31 42 1 3 267.2 391 245 184 53 192-52 65 14 28 1205 .324 13 29 0 11 20
Minnesota Crookston 5.04 10-32 42 2 0 261.1 385 271 188 85 209-57 78 7 27 1175 .328 24 36 0 7 16
Wayne State College 6.18 7-33 40 0 0 249.0 368 306 220 193 168-38 58 8 21 1107 .332 41 22 0 15 23
MSU Moorhead 6.82 9-35 44 2 1 267.0 392 320 260 211 112-49 57 11 36 1158 .339 34 32 0 17 25
UMary 7.09 9-33 42 0 0 253.2 407 308 257 127 139-41 90 10 33 1155 .352 20 35 0 18 13

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Winona State 1206 952 231 23 0.981 8 34 8 .810 6 0
Augustana 1488 1019 438 31 0.979 12 22 11 .667 5 0
Minnesota Duluth 1530 1033 462 35 0.977 14 22 13 .629 17 0
Minnesota State 1322 984 300 38 0.971 11 22 11 .667 7 1
St. Cloud State 1238 913 287 38 0.969 14 35 6 .854 6 1
Sioux Falls 1311 963 307 41 0.969 13 46 10 .821 14 0
Concordia-St. Paul 1301 937 320 44 0.966 12 42 11 .792 5 0
Southwest Minnesota State 1329 906 371 52 0.961 15 58 10 .853 3 0
Northern State 1118 825 248 45 0.960 7 37 11 .771 13 0
Minot State 1257 821 376 60 0.952 13 50 13 .794 10 4
UMary 1102 761 276 65 0.941 4 78 11 .876 7 0
MSU Moorhead 1205 801 330 74 0.939 13 74 12 .860 4 0
Upper Iowa 1146 791 282 73 0.936 8 40 11 .784 14 0
Wayne State College 1134 747 314 73 0.936 8 106 5 .955 13 0
Minnesota Crookston 1187 784 324 79 0.933 6 49 13 .790 12 0
Bemidji State 1166 803 284 79 0.932 6 73 10 .880 8 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cornick, Kendall (Augustana) .444 1.227 50-50 160 63 71 15 1 9 44 115 .719 17 5 25 0 0.508 1 0 32-33
Cuevas Damaris (Sioux Falls) .426 1.029 43-39 115 16 49 10 0 2 23 65 .565 9 0 16 1 0.464 1 0 2-2
Bowlin, Brooke (St. Cloud State ) .423 1.056 46-46 142 56 60 3 8 0 22 79 .556 20 2 31 0 0.500 0 2 36-38
Jamie Odlum (Minot State) .422 1.058 41-41 128 39 54 10 2 1 23 71 .555 17 4 16 0 0.503 0 0 15-18
Vadnen Langenberg, R (St. Cloud State ) .420 1.084 46-46 143 30 60 9 3 4 38 87 .608 12 6 21 0 0.476 3 5 12-19
Estrada, Jasmin (St. Cloud State ) .414 1.180 46-45 140 39 58 8 0 10 44 96 .686 22 0 35 0 0.494 0 0 9-11
Chute, Torri (Augustana) .414 1.191 53-53 162 39 67 16 2 10 65 117 .722 23 0 23 0 0.469 7 0 7-8
Richards, Torey (Minnesota State ) .401 .947 49-49 157 30 63 6 2 2 19 79 .503 11 2 11 0 0.444 1 3 4-8
Nowak, Alison (Winona State) .397 1.029 38-38 121 27 48 11 3 1 36 68 .562 16 0 24 0 0.467 0 0 2-2
McCarville, Hannah (Minnesota State ) .396 1.009 49-49 154 30 61 12 2 4 40 89 .578 9 2 19 1 0.431 2 1 3-3
Tomlinson, Kali (Southwest Minnesota State) .394 1.158 47-47 160 43 63 17 1 12 43 118 .738 5 3 8 2 0.420 1 0 2-3
Isis Cabral (Minot State) .391 1.053 43-43 128 22 50 12 1 4 23 76 .594 7 10 22 0 0.459 1 0 8-12
Weinberger, Holly (St. Cloud State ) .390 .992 46-46 136 15 53 12 1 3 28 76 .559 7 5 17 0 0.433 2 3 1-1
Lund, Abbie (Augustana) .387 .882 53-53 137 33 53 2 4 0 15 63 .460 9 0 12 0 0.422 1 6 17-23
Vidlak, Kim (Wayne State College) .385 .921 39-37 130 26 50 8 2 2 19 68 .523 2 1 14 1 0.398 0 1 6-8
Thomas, Jordyn (Minnesota Duluth) .381 1.160 52-52 160 29 61 11 2 12 51 112 .700 24 1 27 1 0.460 2 0 0-1
Neveau, Libby (Winona State) .379 1.196 49-49 153 40 58 16 2 13 51 117 .765 12 2 41 0 0.431 0 3 2-3
Oberle, Lauren (Minnesota Duluth) .378 1.166 51-51 156 54 59 17 0 10 29 106 .679 32 2 27 0 0.487 1 0 12-14
Crogan, Katie (Upper Iowa) .375 1.070 43-43 136 25 51 13 0 9 25 91 .669 5 1 22 1 0.401 0 1 0-0
Buresh Kortney (Wayne State College) .375 .818 36-36 128 21 48 2 1 0 7 52 .406 7 1 5 0 0.412 0 0 9-13
Jazmin Karun (Minot State) .373 .756 41-38 118 21 44 0 0 0 7 44 .373 2 0 12 0 0.383 0 1 22-25
Beseman, Grace (Concordia-St. Paul) .371 1.093 45-45 143 31 53 13 0 11 40 99 .692 6 2 9 1 0.401 1 0 14-15
Grote, Emma (Southwest Minnesota State) .369 .789 47-47 160 35 59 4 1 0 15 65 .406 4 1 25 0 0.383 2 4 2-3
Kastenschmidt, P. (Upper Iowa) .368 .887 38-36 114 13 42 6 0 3 17 57 .500 3 1 15 1 0.387 1 0 0-0
Hlas, Abbie (Winona State) .362 1.038 47-46 138 32 50 14 3 5 29 85 .616 14 1 26 0 0.422 1 0 5-6
Lien, Abby (Augustana) .360 1.100 53-53 150 23 54 11 0 10 40 95 .633 22 8 22 1 0.467 0 1 1-1
Amwoza, Teaghen (Winona State) .358 1.070 44-42 109 24 39 5 0 8 31 68 .624 13 6 23 0 0.446 2 1 1-1
Kolb, Katie (Winona State) .357 1.000 50-50 154 44 55 11 2 4 31 82 .532 33 1 24 0 0.468 2 2 7-7
Bren, Jessica (Minnesota Duluth) .353 1.040 48-48 150 35 53 13 3 8 38 96 .640 14 1 33 0 0.400 5 0 15-17
Thompson Kennady (Northern State) .349 .882 34-34 106 11 37 3 0 3 18 49 .462 10 3 11 1 0.420 0 0 1-1
Nielsen, Sydney (Minnesota State ) .345 .986 49-49 165 40 57 9 2 10 43 100 .606 10 1 20 0 0.380 3 3 8-10
Johnson, Bailey (Southwest Minnesota State) .344 1.004 47-47 151 32 52 16 1 5 28 85 .563 19 7 37 0 0.441 0 1 0-0
Running Shayla (Sioux Falls) .339 .796 43-40 112 18 38 4 1 0 13 44 .393 9 3 7 0 0.403 0 2 0-0
Merritt Makenzie (Northern State) .337 1.088 36-36 104 24 35 8 1 8 34 69 .663 15 1 16 0 0.425 0 0 5-7
Trinity Valentine (Minot State) .333 .833 37-26 6 2 2 1 0 0 1 3 .500 0 0 3 0 0.333 0 0 0-0
Esselman, Carly (Minnesota State ) .333 .831 49-49 162 40 54 10 1 1 22 69 .426 18 3 18 0 0.405 2 2 13-17
Conrads, Megan (St. Cloud State ) .333 .949 46-46 132 32 44 10 1 5 36 71 .538 11 7 15 3 0.411 1 16 16-19
Zarn, Dana (Minnesota Crookston) .331 .868 42-42 127 23 42 4 0 4 16 58 .457 15 3 28 0 0.411 1 0 7-8
Heislen, Clara (Concordia-St. Paul) .331 .917 46-46 151 37 50 8 1 6 22 78 .517 11 7 27 0 0.400 1 0 16-20
Siebenthal Chanel (Northern State) .330 .841 39-39 115 19 38 9 2 1 16 54 .470 6 2 18 0 0.371 1 5 5-7
Newman, Madi (Minnesota State ) .328 .901 48-48 125 26 41 5 1 5 32 63 .504 12 3 23 0 0.397 1 4 14-16
Frost, Emma (Minnesota Duluth) .328 .894 46-45 125 19 41 9 0 3 31 59 .472 20 1 21 4 0.422 1 1 1-1
Holmberg Riley (Wayne State College) .327 .670 35-35 104 11 34 1 0 0 6 35 .337 1 0 11 0 0.333 0 3 5-6
Pardo, Mary (Augustana) .325 1.135 53-53 169 56 55 3 5 17 38 119 .704 20 13 22 0 0.431 2 1 26-28
McIntyre, Kris (Concordia-St. Paul) .324 .780 44-43 142 35 46 2 1 3 16 59 .415 8 3 20 1 0.365 3 0 12-13
Novotny Shelby (Northern State) .319 .891 43-43 113 19 36 6 0 6 22 60 .531 8 1 23 0 0.360 3 1 4-5
Straight Kylan (Sioux Falls) .317 .719 49-48 161 24 51 6 1 0 12 59 .366 7 3 20 0 0.353 2 3 10-12
Reinke Rachel (Northern State) .316 .852 39-39 136 34 43 6 1 5 15 66 .485 10 1 15 0 0.367 0 0 10-11
Dummer, Emma (MSU Moorhead) .315 .760 43-42 124 12 39 10 0 1 18 52 .419 5 0 16 1 0.341 0 2 1-1
Dickmeyer, Amanda (Augustana) .315 .836 53-53 143 28 45 5 1 4 24 64 .448 10 7 16 0 0.388 0 4 10-11
Etmans Jenna (Wayne State College) .314 .746 38-38 121 14 38 2 0 3 20 49 .405 5 0 13 0 0.341 0 0 1-1
Maggie Merce (Minot State) .313 .810 42-42 115 23 36 9 1 1 19 50 .435 11 1 13 0 0.375 1 4 14-21
Noel, Jillian (Southwest Minnesota State) .311 .787 47-47 151 22 47 14 1 1 27 66 .437 7 2 18 0 0.350 0 0 0-0
Parsons, Amanda (Concordia-St. Paul) .310 .913 45-45 129 23 40 7 2 6 26 69 .535 7 7 29 1 0.378 0 0 1-1
Frenette, Kaylee (Upper Iowa) .309 .711 43-43 136 21 42 0 1 0 12 44 .324 16 2 16 0 0.387 1 0 3-3
Koehnen, Taylor (Minnesota Duluth) .309 .839 52-52 149 28 46 9 1 4 24 69 .463 17 1 19 0 0.376 3 4 3-4
Cuttic Elyse (Northern State) .308 .827 42-41 117 11 36 5 0 3 25 50 .427 7 11 7 0 0.400 0 1 1-1
Kebos, Lileya (Southwest Minnesota State) .303 .756 47-46 145 18 44 7 5 1 25 64 .441 2 1 11 1 0.315 1 9 8-8
Krog, Madison (Southwest Minnesota State) .302 .756 38-34 86 7 26 7 0 1 19 36 .419 4 3 8 0 0.337 5 2 0-0
Stout, Rylee (Winona State) .302 .926 50-50 149 32 45 13 1 7 39 81 .544 17 4 36 2 0.382 3 0 0-2
Peterson, Jordan (Minnesota Crookston) .301 .742 34-28 93 15 28 5 0 2 9 39 .419 3 0 7 0 0.323 0 1 3-4
Julia Suchan (Minot State) .301 .764 43-43 136 24 41 10 2 1 35 58 .426 9 1 11 0 0.338 5 2 16-17
Lenora Watso (Minot State) .299 .694 42-42 107 13 32 4 0 1 22 39 .364 3 3 15 0 0.330 2 1 16-18
Kordich, Carly (Winona State) .299 .675 42-33 77 14 23 1 0 0 11 24 .312 9 1 15 0 0.363 4 3 0-0
De Jonge, Eryn (UMary) .299 .638 41-41 117 13 35 2 0 0 14 37 .316 4 0 27 1 0.322 0 2 1-1
Gronholz, Julia (Minnesota Duluth) .299 .854 47-42 127 24 38 11 2 3 21 62 .488 14 1 25 1 0.366 3 0 0-1
Hastings, Hannah (Minnesota State ) .297 .722 46-46 138 15 41 8 0 1 18 52 .377 7 3 19 2 0.345 0 2 3-3
Sparks Kamryn (Wayne State College) .297 .795 36-36 111 13 33 7 1 2 19 48 .432 11 1 18 2 0.363 1 0 0-1
Keller, Sam (Winona State) .292 .828 49-49 144 37 42 9 1 5 25 68 .472 12 4 36 0 0.356 3 1 3-3
Francesconi, Cassie (St. Cloud State ) .291 .761 41-41 103 16 30 5 2 2 20 45 .437 4 1 27 0 0.324 0 11 6-8
Smolenski, Ann (Winona State) .291 .703 50-47 127 17 37 7 0 1 20 47 .370 5 4 26 1 0.333 2 2 1-1
Thomas Kennedy (Sioux Falls) .291 .689 38-32 103 14 30 7 0 0 9 37 .359 5 1 14 0 0.330 0 2 1-1
Sanchez, Mariah (UMary) .286 .730 42-42 133 14 38 5 2 1 7 50 .376 14 0 34 0 0.354 0 1 4-4
Buckman, Kennedy (Augustana) .286 .673 51-51 35 4 10 1 0 0 3 11 .314 3 1 10 0 0.359 0 1 0-0
Mullen, Marissa (Winona State) .284 .843 39-32 88 11 25 8 0 2 14 39 .443 15 2 21 0 0.400 0 1 0-0
Keating, Maya (St. Cloud State ) .282 .631 46-46 131 26 37 2 0 0 10 39 .298 10 0 8 0 0.333 0 6 16-19
Smith, Jordey (MSU Moorhead) .282 .687 35-34 85 7 24 4 0 0 6 28 .329 9 1 20 0 0.358 0 3 2-2
Trout, Madelynn (UMary) .278 .813 34-33 90 25 25 6 0 3 8 40 .444 12 1 33 0 0.369 0 1 1-1
Bender, Kiana (Minnesota Duluth) .277 .900 49-48 130 34 36 8 2 5 31 63 .485 29 3 26 0 0.415 2 1 11-12
Jessie, Samantha (Upper Iowa) .274 .691 37-31 73 11 20 3 0 0 3 23 .315 8 4 19 0 0.376 0 0 1-1
Young, Delaney (Augustana) .274 .904 53-53 146 26 40 10 1 9 30 79 .541 15 7 15 1 0.363 3 4 1-2
Weber, Shay (MSU Moorhead) .273 .678 44-43 99 19 27 0 1 0 3 29 .293 12 6 29 0 0.385 0 10 9-10
Wilcox, Sydney (Upper Iowa) .271 .765 42-42 107 15 29 10 0 3 17 48 .449 4 3 16 0 0.316 0 4 1-1
Brink, Gracey (Augustana) .271 .937 46-36 96 39 26 5 3 4 27 49 .510 22 5 31 2 0.427 1 3 17-19
Lauryn Deguz (Minot State) .270 .752 35-28 74 13 20 4 2 1 8 31 .419 8 0 21 0 0.333 2 1 13-14
Hentges, Kaylee (Southwest Minnesota State) .267 .667 47-47 116 15 31 2 0 2 15 39 .336 11 0 31 0 0.331 0 3 2-2
Kannegiesser, Kaylee (UMary) .267 .671 42-42 120 8 32 6 1 2 18 46 .383 3 1 25 0 0.288 1 1 0-0
Querry, Cassie (Minnesota Crookston) .265 .919 36-35 83 9 22 2 0 6 22 42 .506 11 10 27 0 0.413 0 1 2-3
Knoche, Aryka (Concordia-St. Paul) .265 .668 46-44 132 10 35 5 0 3 24 49 .371 6 0 27 1 0.297 0 0 2-3
Derrick, Lexi (Bemidji State) .262 .791 40-39 103 13 27 5 0 4 22 44 .427 8 9 27 0 0.364 1 1 0-0
Forshee, Hailey (Minnesota State ) .262 .609 49-49 145 19 38 6 0 0 20 44 .303 9 1 10 2 0.306 2 6 0-0
Reese Anthony (Sioux Falls) .262 .792 46-43 126 25 33 9 0 5 22 57 .452 10 5 31 1 0.340 0 2 6-6
Vanderzwaag Kaitlyn (Sioux Falls) .260 .834 48-48 127 19 33 4 0 6 33 55 .433 22 8 30 1 0.401 0 4 1-2
Johnson, Elizabeth (MSU Moorhead) .258 .593 42-42 128 17 33 3 0 0 4 36 .281 8 2 19 0 0.312 0 3 1-3
Hartvigsen, Miah (MSU Moorhead) .258 .601 34-33 93 6 24 2 0 1 13 29 .312 3 1 23 0 0.289 0 0 2-2
De Jonge, Brooke (UMary) .255 .544 36-33 94 17 24 1 0 0 5 25 .266 3 0 24 0 0.278 0 4 4-5
Bull, Molly (Southwest Minnesota State) .253 .574 40-30 91 14 23 2 1 0 7 27 .297 3 0 8 0 0.277 0 2 1-1
Swank, Kelly (Minnesota Duluth) .253 .802 39-32 91 15 23 6 2 4 21 45 .495 8 0 21 0 0.307 2 0 2-2
Avalos, Alina (Minnesota Crookston) .252 .715 37-34 107 14 27 5 0 4 14 44 .411 7 1 19 2 0.304 0 0 0-0
Kossan, Lisa (Bemidji State) .248 .690 41-41 109 19 27 4 0 0 11 31 .284 13 16 25 0 0.406 0 2 9-9
Trees, Sydney (St. Cloud State ) .248 .710 45-44 113 27 28 7 1 3 15 46 .407 7 2 29 1 0.303 0 3 5-6
Rodriguez Mika (Sioux Falls) .248 .743 49-49 125 21 31 4 0 5 23 50 .400 17 1 26 0 0.343 0 4 2-2
Macias, Hannah (Minnesota Crookston) .244 .725 36-33 78 11 19 2 3 0 7 27 .346 13 4 20 0 0.379 0 0 2-5
Sullivan, Kylie (Minnesota State ) .244 .677 49-49 123 27 30 5 2 2 14 45 .366 12 0 27 0 0.311 0 1 3-4
Bliese, Meagan (Concordia-St. Paul) .242 .702 43-43 91 13 22 4 0 3 14 35 .385 8 2 18 0 0.317 0 3 4-7
Mortenson, Hanna (Concordia-St. Paul) .239 .653 45-42 109 16 26 1 2 3 15 40 .367 8 0 38 0 0.286 2 2 4-4
Schliinz, Madysson (Southwest Minnesota State) .235 .555 47-47 119 15 28 2 0 0 9 30 .252 12 0 32 0 0.303 1 6 3-3
Jones, Rachel (Minnesota Crookston) .234 .657 38-38 111 16 26 6 0 2 10 38 .342 12 1 35 0 0.315 0 2 3-4
Hernandez Ashley (Wayne State College) .234 .711 35-34 107 13 25 4 0 6 22 47 .439 6 0 14 1 0.272 1 0 0-0
Nelson, Sydney (Minnesota State ) .233 .735 48-48 116 24 27 3 2 5 19 49 .422 11 3 36 0 0.313 1 4 6-8
Williams, Amanda (Upper Iowa) .233 .671 43-43 129 16 30 8 1 3 19 49 .380 10 1 36 0 0.291 1 4 0-1
Grant, Shaelyn (Minnesota Crookston) .232 .605 39-35 99 12 23 6 1 1 10 34 .343 4 0 22 0 0.262 0 2 5-6
Jaycie Rosta (Minot State) .231 .588 35-31 65 8 15 2 1 0 7 19 .292 4 2 12 0 0.296 0 0 6-7
Laetsch, Rachael (UMary) .231 .791 35-34 91 8 21 3 1 5 18 41 .451 15 0 39 0 0.340 0 2 0-0
Carlson, Kaitlyn (Upper Iowa) .229 .570 36-36 70 12 16 1 1 0 4 19 .271 7 0 21 0 0.299 0 2 0-0
Hernandez Jessi (Northern State) .229 .527 34-11 35 13 8 1 0 0 1 9 .257 2 0 7 0 0.270 0 1 2-3
Alina Gonzal (Minot State) .227 .500 39-17 44 2 10 2 0 0 6 12 .273 0 0 10 0 0.227 0 0 0-0
Pelesauma, Mikaela (UMary) .227 .641 34-32 88 10 20 6 1 1 13 31 .352 7 1 22 0 0.289 1 5 1-1
Martin, Kora (Bemidji State) .226 .508 34-28 84 9 19 1 0 0 2 20 .238 5 0 19 1 0.270 0 6 3-5
Gjerde, Samantha (MSU Moorhead) .226 .532 44-44 124 10 28 4 0 0 17 32 .258 9 0 17 0 0.274 2 2 1-1
Mickelson Frankie (Sioux Falls) .223 .587 49-49 139 20 31 7 0 2 16 44 .317 4 5 17 1 0.270 0 4 3-3
Klassen Rachel (Sioux Falls) .222 .596 44-39 99 18 22 0 2 0 5 26 .263 16 1 36 0 0.333 1 7 3-3
Madrid Kylie (Sioux Falls) .222 .623 38-15 63 10 14 1 0 2 16 21 .333 5 1 14 0 0.290 0 0 0-0
Hale Emily (Wayne State College) .222 .487 35-34 90 7 20 3 0 0 9 23 .256 1 0 10 0 0.231 0 3 2-3
Christiansen, Elaina (Bemidji State) .221 .614 34-34 95 14 21 4 0 2 6 31 .326 7 2 22 0 0.288 0 2 4-6
Griffin, Taylor (Concordia-St. Paul) .220 .525 45-45 100 11 22 2 0 1 9 27 .270 5 0 23 1 0.255 1 5 1-3
Alvarado, Kaitlyn (UMary) .220 .618 42-41 118 14 26 7 0 1 11 36 .305 15 1 30 2 0.313 0 0 0-0
Sundeen, Kaiya (MSU Moorhead) .216 .501 44-42 102 10 22 2 0 0 4 24 .235 6 1 12 0 0.266 0 1 3-4
Mickschl, Ashley (Augustana) .214 .553 43-40 117 20 25 5 1 0 16 32 .274 7 4 23 0 0.279 1 1 2-2
Herold, Ashley (Bemidji State) .207 .572 36-36 92 2 19 5 0 0 13 24 .261 10 4 36 2 0.311 0 3 0-0
Dullum, Sami (Bemidji State) .206 .634 38-35 102 15 21 6 0 3 17 36 .353 8 3 45 0 0.281 1 0 2-2
McFarlane, Haley (St. Cloud State ) .203 .534 44-41 123 10 25 4 1 1 17 34 .276 8 1 24 1 0.258 0 1 2-2
Bingham, Gabi (Bemidji State) .200 .502 36-34 80 13 16 1 0 0 2 17 .213 6 4 29 0 0.289 0 1 7-8
Helgoe, Ally (MSU Moorhead) .194 .479 39-38 103 3 20 4 0 1 13 27 .262 3 0 26 0 0.217 0 1 0-0
Burslie, Makenna (Minnesota Duluth) .190 .475 41-14 42 13 8 1 0 0 1 9 .214 3 1 14 0 0.261 0 0 4-6
Hatfield, Hailey (Minnesota Crookston) .179 .564 32-30 84 13 15 3 2 1 9 25 .298 10 0 34 0 0.266 0 0 3-3
McNeilly, Jordie (MSU Moorhead) .179 .420 42-42 117 7 21 1 0 0 5 22 .188 8 0 25 0 0.232 0 1 2-3
Monica River (Minot State) .163 .541 33-20 49 10 8 3 0 1 5 14 .286 3 3 15 0 0.255 0 0 4-4
Terris, Aubree (Upper Iowa) .140 .416 35-34 57 4 8 1 0 0 2 9 .158 9 0 21 1 0.258 0 3 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Ward, Mackenzie (Minnesota State ) 0.73 24 4 27 20 10-6 0 182.1 94 24 19 54 312 80 14 2 6 631 .149 8 9 0
Kleman, Jordyn (Winona State) 1.77 24 6 25 20 7-2 2 166.1 123 49 42 22 216 50 16 4 11 612 .201 3 22 0
Mickschl, Ashley (Augustana) 1.91 25 5 30 22 5-1 2 179.1 128 58 49 26 129 49 17 2 13 654 .196 8 7 0
Pederson, Sam (Minnesota Duluth) 1.97 14 5 21 13 5-0 0 135.1 105 42 38 41 96 29 14 3 5 492 .213 11 16 0
Kaestner, Kali (Concordia-St. Paul) 2.07 12 9 18 14 3-0 1 128.2 141 51 38 33 123 44 24 1 5 512 .275 0 9 0
Junker, Trinity (St. Cloud State ) 2.15 8 4 11 8 4-0 0 75.0 59 27 23 31 96 24 8 0 6 275 .215 2 16 0
Armbruster, McKayla (Minnesota State ) 2.20 14 4 19 4 3-9 2 95.1 101 38 30 16 79 23 15 3 4 383 .264 4 3 0
Dixon, Lauren (Minnesota Duluth) 2.36 15 7 23 16 4-0 2 145.1 153 57 49 32 161 34 21 3 7 571 .268 10 5 0
Elliott, Amber (Augustana) 2.47 19 2 22 10 2-3 0 130.1 111 52 46 52 125 41 19 1 14 487 .228 12 8 0
Kirchberg, Lauren (St. Cloud State ) 2.72 9 4 7 4 3-1 1 64.1 68 31 25 17 41 14 8 0 4 252 .270 1 4 0
Pautz, Liz (Winona State) 2.87 12 5 23 11 3-0 0 119.2 101 52 49 49 173 49 15 0 15 444 .227 6 5 0
Cress Hanna (Sioux Falls) 3.05 11 13 22 12 0-1 0 137.2 160 76 60 40 111 45 17 1 13 558 .287 3 5 0
Humhej, Katie (Minnesota Crookston) 3.13 6 14 20 10 2-0 0 114.0 120 80 51 33 131 39 20 1 10 463 .259 4 17 0
Anderson Meghan (Northern State) 3.14 11 12 30 14 4-3 1 136.0 129 84 61 55 190 58 15 3 19 529 .244 5 12 0
LaPoint, Sydney (St. Cloud State ) 3.22 4 4 12 3 1-1 1 58.2 67 41 27 9 63 15 12 0 12 242 .277 4 0 0
Thomsen, Kylie (St. Cloud State ) 3.22 9 4 16 7 3-2 0 104.1 115 57 48 21 69 27 16 3 12 420 .274 3 8 0
Cull, Megan (Southwest Minnesota State) 3.39 12 8 18 8 3-0 1 113.2 128 66 55 37 102 24 22 3 10 472 .271 4 6 0
Cuttic Elyse (Northern State) 3.43 12 8 13 9 4-2 0 124.1 146 74 61 26 127 33 20 3 4 520 .281 3 6 0
Trinity Valentine (Minot State) 3.44 12 15 26 10 1-1 1 148.1 173 94 73 66 135 39 27 2 6 602 .287 17 10 0
Vanderzwaag Kaitlyn (Sioux Falls) 3.44 13 9 22 10 2-0 0 152.2 184 83 75 27 125 38 35 6 14 625 .294 8 5 0
Christians, Allison (Southwest Minnesota State) 3.48 6 3 5 1 1-1 3 58.1 67 38 29 34 58 20 8 2 2 234 .286 15 10 0
Olson, Bryanna (Concordia-St. Paul) 3.65 6 6 13 4 2-0 1 86.1 90 55 45 41 83 19 11 0 18 343 .262 7 5 0
Dolan, Stella (Bemidji State) 3.83 1 2 2 0 0-0 2 49.1 62 35 27 13 55 14 13 1 4 212 .292 3 10 0
Bloemendaal, Shelby (Southwest Minnesota State) 3.87 9 8 23 11 2-1 0 124.2 175 88 69 22 69 19 33 2 9 537 .326 1 3 0
Karlee Cough (Minot State) 3.93 4 7 11 3 1-2 1 73.0 101 51 41 15 39 10 13 3 3 319 .317 6 4 0
Dullum, Stephi (Bemidji State) 4.13 7 10 18 7 1-0 0 103.1 140 80 61 13 85 21 25 3 6 455 .308 7 8 0
