2023 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Augustana .359 54 1490 400 535 102 14 81 369 908 .609 178 53 160 10 0.441 15 24 37-45 1030 405 41 0.972
MSU Moorhead .333 48 1336 298 445 97 3 32 272 644 .482 161 18 189 8 0.410 6 37 49-55 932 405 57 0.959
Sioux Falls .312 50 1343 260 419 95 6 28 235 610 .454 132 31 176 6 0.382 17 32 64-68 970 347 46 0.966
Winona State .310 54 1507 305 467 81 8 50 286 714 .474 175 29 215 8 0.389 16 36 10-13 1087 420 38 0.975
St. Cloud State .307 52 1370 295 421 75 14 30 242 614 .448 165 47 223 2 0.397 14 29 64-75 998 321 46 0.966
Minnesota Duluth .300 53 1364 299 409 95 20 47 275 685 .502 173 26 273 6 0.387 7 37 58-69 1034 387 43 0.971
Minnesota State .298 50 1312 248 391 69 13 47 227 627 .478 146 21 224 6 0.373 16 25 76-102 985 350 56 0.960
Upper Iowa .298 43 1189 189 354 52 4 11 162 447 .376 106 23 198 5 0.363 11 18 77-91 834 310 65 0.946
Concordia-St. Paul .288 58 1602 312 462 93 8 59 295 748 .467 156 23 233 10 0.357 16 6 70-77 1144 429 76 0.954
Minot State .280 52 1328 249 372 78 19 14 227 530 .399 154 34 233 7 0.364 22 43 64-73 1013 481 54 0.965
Wayne State College .277 52 1394 181 386 63 16 17 165 532 .382 120 6 314 6 0.336 6 7 10-12 955 438 88 0.941
UMary .263 48 1189 164 313 52 11 13 149 426 .358 93 10 247 3 0.320 9 38 26-36 860 358 74 0.943
Minnesota Crookston .260 50 1309 220 340 62 12 25 197 501 .383 140 26 294 2 0.341 10 17 54-65 943 348 65 0.952
Bemidji State .259 51 1295 178 335 64 14 15 164 472 .364 116 28 220 8 0.331 10 31 31-38 988 340 61 0.956
Southwest Minnesota State .254 49 1285 153 327 41 5 8 128 402 .313 87 12 175 3 0.306 10 71 26-34 979 427 64 0.956
Northern State .253 48 1261 158 319 66 1 21 140 450 .357 102 18 232 8 0.317 5 47 27-35 919 352 91 0.933

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Minnesota Duluth 1.95 40-13 53 17 5 344.2 277 121 96 123 331-75 48 2 13 1289 .215 18 12 0 3 23
Minnesota State 2.64 31-19 50 13 6 328.1 354 168 124 73 273-63 48 9 23 1322 .268 7 15 0 8 32
St. Cloud State 2.71 33-19 52 8 3 332.2 319 152 129 107 300-88 60 9 23 1293 .247 17 16 0 10 20
Winona State 3.30 38-16 54 4 5 362.1 380 203 171 115 207-71 77 11 22 1412 .269 13 24 0 9 40
Minot State 3.69 29-23 52 8 1 337.2 405 221 178 152 219-68 83 14 24 1375 .295 24 4 0 9 31
Augustana 3.75 39-15 54 10 4 343.1 359 216 184 151 256-91 71 4 38 1364 .263 26 24 0 8 20
Southwest Minnesota State 3.82 17-32 49 1 0 326.1 418 229 178 129 186-67 71 16 34 1334 .313 31 21 0 12 53
MSU Moorhead 4.03 32-16 48 4 7 310.2 368 212 179 129 171-50 73 3 29 1267 .290 37 16 0 6 26
Sioux Falls 4.22 24-26 50 5 2 323.1 393 228 195 117 168-51 81 7 33 1301 .302 26 23 0 11 41
Concordia-St. Paul 4.37 30-28 58 5 4 381.1 458 291 238 197 260-66 72 7 40 1543 .297 45 37 0 15 40
Bemidji State 4.40 23-28 51 5 4 329.1 456 258 207 82 162-35 95 11 45 1425 .320 28 7 0 14 29
Northern State 4.91 14-34 48 1 1 306.1 437 295 215 122 204-50 97 13 42 1364 .320 13 29 0 13 24
Upper Iowa 5.46 17-26 43 4 1 278.0 364 271 217 141 196-39 64 11 37 1166 .312 35 30 1 19 31
Minnesota Crookston 5.76 18-32 50 2 4 313.2 450 325 258 157 184-50 91 14 38 1354 .332 48 28 0 22 27
Wayne State College 6.07 12-40 52 2 0 318.1 468 361 276 180 167-71 97 14 37 1426 .328 46 37 1 15 16
UMary 7.62 7-41 48 2 1 286.2 438 389 312 214 130-38 92 17 32 1253 .350 23 50 0 15 38

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Winona State 1545 1087 420 38 0.975 18 27 12 .692 9 0
Augustana 1476 1030 405 41 0.972 16 37 8 .822 4 0
Minnesota Duluth 1464 1034 387 43 0.971 15 29 8 .784 4 0
St. Cloud State 1365 998 321 46 0.966 9 30 9 .769 14 0
Sioux Falls 1363 970 347 46 0.966 14 37 12 .755 12 0
Minot State 1548 1013 481 54 0.965 14 41 12 .774 13 1
Minnesota State 1391 985 350 56 0.960 10 29 5 .853 0 0
MSU Moorhead 1394 932 405 57 0.959 18 45 4 .918 14 0
Bemidji State 1389 988 340 61 0.956 14 42 2 .955 9 0
Southwest Minnesota State 1470 979 427 64 0.956 19 64 15 .810 3 0
Concordia-St. Paul 1649 1144 429 76 0.954 25 51 14 .785 13 0
Minnesota Crookston 1356 943 348 65 0.952 13 61 14 .813 13 0
Upper Iowa 1209 834 310 65 0.946 5 50 11 .820 24 1
UMary 1292 860 358 74 0.943 12 77 14 .846 8 2
Wayne State College 1481 955 438 88 0.941 20 72 14 .837 14 0
Northern State 1362 919 352 91 0.933 11 66 8 .892 7 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Turgeon, Tori (Concordia-St. Paul) .500 1.000 45-0 2 18 1 0 0 0 1 1 .500 0 0 0 0 0.500 0 0 5-5
Chute, Torri (Augustana) .448 1.270 54-54 163 50 73 19 1 9 57 121 .742 29 1 22 1 0.528 2 0 3-4
Young, Delaney (Augustana) .425 1.246 54-54 153 48 65 19 1 8 55 110 .719 26 7 5 3 0.527 0 4 3-3
Hlas, Abbie (Winona State) .417 1.089 54-54 204 52 85 24 3 5 49 130 .637 12 2 19 0 0.452 1 0 0-2
Mack Gallagher (MSU Moorhead) .404 1.145 48-48 156 32 63 12 0 10 50 105 .673 20 2 6 4 0.472 2 0 0-0
Holmberg, Riley (Wayne State College) .399 .898 51-50 173 28 69 4 3 0 10 79 .457 13 0 24 0 0.441 0 1 1-2
Pelds, Laila (Upper Iowa) .396 1.026 43-43 134 23 53 6 0 5 29 74 .552 19 1 17 1 0.474 0 2 5-7
Serdynski, Savannah (Winona State) .388 .932 54-54 139 44 54 8 1 0 17 64 .460 21 1 24 0 0.472 0 4 6-6
Swift, Lexie (Sioux Falls) .388 .990 50-50 160 36 62 16 1 1 30 83 .519 25 1 24 0 0.471 1 2 9-10
Tallman, Ellie (Minnesota State ) .384 .935 50-50 151 27 58 4 4 2 27 76 .503 13 2 17 0 0.432 3 5 11-17
Charles, Ari (Upper Iowa) .382 .904 43-43 152 33 58 8 3 0 11 72 .474 7 6 16 0 0.430 0 2 35-38
Azalya Lopez (MSU Moorhead) .379 .903 46-46 145 19 55 13 0 0 36 68 .469 14 0 20 2 0.434 0 2 0-0
Avery Steffen (MSU Moorhead) .378 .966 48-46 135 25 51 9 1 4 28 74 .548 8 2 18 0 0.418 1 1 7-10
Estrada Jasmin (St. Cloud State ) .375 1.097 52-52 168 40 63 16 0 11 43 112 .667 17 0 35 0 0.430 1 0 2-4
Mullen, Marissa (Winona State) .374 1.022 54-54 163 27 61 9 0 7 42 91 .558 21 8 19 2 0.464 2 2 0-0
Vidlak, Kim (Wayne State College) .371 .994 52-52 175 33 65 11 8 4 33 104 .594 8 1 12 1 0.400 1 0 5-6
Schmitt, Nicole (Minnesota Duluth) .370 .971 53-53 135 36 50 12 0 3 29 71 .526 16 3 24 1 0.445 1 2 9-10
Paige Kellogg (Minot State) .370 1.025 46-34 108 17 40 5 2 5 28 64 .593 14 0 10 1 0.432 3 1 2-2
Bender, Kiana (Minnesota Duluth) .369 1.197 53-53 157 50 58 16 7 7 39 109 .694 34 8 26 0 0.503 0 2 13-14
Zavoral, Sidney (Minnesota Duluth) .363 1.023 51-49 146 28 53 11 1 7 36 87 .596 12 5 9 1 0.427 1 3 4-5
Brink, Gracey (Augustana) .358 1.080 54-54 165 53 59 10 2 9 38 100 .606 27 13 16 0 0.474 4 6 6-7
Lien, Abby (Augustana) .358 1.127 54-54 162 42 58 17 1 10 43 107 .660 29 6 11 1 0.467 2 5 1-1
Sullivan, Kylie (Minnesota State ) .358 1.087 38-37 109 31 39 4 1 7 20 66 .606 25 1 13 0 0.481 0 0 10-15
Burkhardt, Kat (Minnesota Duluth) .357 1.079 53-53 157 36 56 10 4 10 42 104 .662 14 3 14 0 0.417 1 4 10-10
Doty, Kylie (Upper Iowa) .355 .774 36-35 110 12 39 4 0 0 18 43 .391 4 1 13 0 0.383 0 1 6-7
Engelhardt, Carly (Winona State) .354 1.081 54-54 175 37 62 11 2 12 52 113 .646 27 1 22 1 0.435 4 1 1-1
Trees Sydney (St. Cloud State ) .353 1.044 52-52 156 43 55 9 3 7 29 91 .583 33 1 26 0 0.461 3 2 4-6
Curry, Whitnee (Minnesota Crookston) .353 .926 49-46 136 22 48 3 3 3 26 66 .485 21 2 17 1 0.441 2 0 1-3
Avalos, Alina (Minnesota Crookston) .353 .942 46-45 136 21 48 8 1 5 36 73 .537 9 3 19 0 0.405 0 0 3-3
Cain, Andrea (Augustana) .349 1.066 54-54 189 55 66 14 6 9 37 119 .630 21 9 22 1 0.436 1 2 8-9
Weinberger Holly (St. Cloud State ) .349 .860 52-52 172 33 60 13 1 1 29 78 .453 13 4 13 0 0.407 0 1 3-3
Evey Evans (MSU Moorhead) .347 1.142 48-44 124 34 43 13 0 8 26 80 .645 31 7 31 1 0.497 1 1 4-5
Buckman, Kennedy (Augustana) .346 1.194 54-54 153 41 53 2 1 20 62 117 .765 22 3 31 1 0.429 4 2 0-1
Jordey Brown-smith (MSU Moorhead) .345 .953 48-48 145 30 50 13 1 4 33 77 .531 18 2 11 0 0.422 1 4 2-2
Dierks, Liz (Augustana) .343 .751 52-52 143 35 49 3 0 0 8 52 .364 5 6 16 0 0.387 1 4 8-10
Madrid, Kylie (Sioux Falls) .338 .957 49-49 154 27 52 17 2 5 34 88 .571 12 2 13 3 0.386 3 2 3-3
Knudtson, Kyra (Northern State) .336 .889 48-47 143 17 48 12 0 3 14 69 .483 17 0 20 1 0.406 0 1 1-1
Herbert, Sydney (Augustana) .333 .879 54-51 150 28 50 8 1 5 21 75 .500 7 4 19 0 0.379 0 0 4-5
Lawson, Megan (Sioux Falls) .331 .785 50-47 148 15 49 12 0 0 29 61 .412 8 3 8 1 0.373 2 4 2-2
Stevenson Mariah (Bemidji State) .329 .852 51-51 146 19 48 12 0 2 27 66 .452 10 8 19 1 0.400 1 4 4-5
Gabi Dawyduk (Minot State) .327 .841 51-40 110 26 36 8 4 0 15 52 .473 7 0 16 1 0.368 0 0 6-7
Newman, Madi (Minnesota State ) .325 1.022 50-50 151 34 49 15 5 7 25 95 .629 15 4 14 1 0.393 3 3 14-19
Thomas, Kennedy (Sioux Falls) .324 .946 50-46 145 28 47 16 0 8 34 87 .600 6 1 7 1 0.346 4 3 4-4
Eliya Johnson (MSU Moorhead) .322 .892 48-48 149 23 48 9 0 5 28 72 .483 19 3 22 0 0.409 0 0 1-1
Sedam, Taylor (Upper Iowa) .320 .819 43-42 125 11 40 7 0 3 21 56 .448 11 1 16 0 0.371 3 1 3-5
Scamehorn, Annalise (Concordia-St. Paul) .319 .761 51-49 135 12 43 5 0 2 21 54 .400 6 4 8 4 0.361 2 2 0-0
Houts Molly (Bemidji State) .318 .844 49-48 132 17 42 7 2 2 24 59 .447 11 9 8 1 0.397 4 2 1-2
Dorman, Ashton (Augustana) .316 .913 51-51 155 31 49 9 1 9 34 87 .561 5 4 7 2 0.352 1 1 2-3
Johnson, Avery (Concordia-St. Paul) .316 .938 56-54 158 31 50 9 1 9 35 88 .557 16 1 26 0 0.381 1 1 10-10
Villaneda, Francesca (UMary) .316 .717 40-34 95 7 30 4 0 0 15 34 .358 6 1 18 2 0.359 1 3 0-1
Annika Norman (MSU Moorhead) .315 .742 46-46 127 19 40 8 1 0 22 50 .394 7 0 8 1 0.348 1 7 0-0
Holzhueter, Reese (Sioux Falls) .315 .904 42-33 89 14 28 9 1 2 17 45 .506 12 1 16 0 0.398 1 1 5-5
Lara, Gianna (Minnesota State ) .313 .906 44-38 115 12 36 11 0 5 21 62 .539 11 0 22 0 0.367 2 0 1-1
Leo Watson (Minot State) .313 .826 48-48 147 31 46 11 3 1 21 66 .449 13 4 15 0 0.377 3 4 5-6
Christenson Alexa (Bemidji State) .313 .787 50-50 163 33 51 6 3 2 24 69 .423 10 3 24 0 0.364 0 2 5-5
Pelzer, Sydney (Concordia-St. Paul) .312 .816 58-58 173 30 54 15 1 3 31 80 .462 12 3 21 2 0.354 7 1 1-2
Tornberg, Paiton (Wayne State College) .308 .756 40-40 130 12 40 6 0 3 25 55 .423 6 0 14 0 0.333 2 0 0-0
Defries, Jacey (Concordia-St. Paul) .307 .854 58-58 176 29 54 11 1 5 35 82 .466 20 4 21 0 0.388 1 0 3-3
Fitzgerald Maggie (St. Cloud State ) .305 .872 48-44 128 18 39 8 1 3 21 58 .453 24 2 11 1 0.419 1 0 1-1
Neveau, Libby (Winona State) .305 .986 54-54 174 29 53 6 0 16 46 107 .615 19 0 35 1 0.371 1 4 0-0
Bergmann, Janelle (UMary) .303 .708 45-42 122 14 37 6 0 0 11 43 .352 7 3 13 0 0.356 0 2 4-7
Reinhardt. Mckenzie (UMary) .303 .676 38-36 99 12 30 1 1 0 13 33 .333 6 0 9 0 0.343 0 4 1-2
VanMilligan, Rae (Upper Iowa) .303 .803 43-42 122 22 37 6 0 2 28 49 .402 21 1 16 0 0.401 3 2 3-3
Nielsen, Sydney (Minnesota State ) .302 .821 50-50 159 28 48 7 1 6 31 75 .472 12 1 25 0 0.349 3 0 7-10
Lizzy Davis (MSU Moorhead) .302 .727 48-48 159 36 48 10 0 0 22 58 .365 14 1 24 0 0.362 0 10 6-7
Ritz, Devyn (UMary) .301 .907 37-36 93 13 28 11 0 3 17 48 .516 15 0 24 1 0.391 2 4 4-4
Shwaluk, Paige (Minnesota Crookston) .301 .741 50-50 163 37 49 9 0 0 18 58 .356 15 8 34 0 0.385 1 0 19-21
Russell, Abby (Southwest Minnesota State) .301 .813 49-49 156 24 47 10 1 4 20 71 .455 15 0 19 0 0.358 2 5 5-6
De Jonge, Brooke (UMary) .299 .760 44-41 107 18 32 4 3 1 16 45 .421 6 1 26 0 0.339 1 2 2-4
Smithson, Ava (Minnesota State ) .298 .931 50-46 151 26 45 7 0 12 33 88 .583 10 2 24 1 0.348 1 1 12-14
Richardson, Liv (Northern State) .298 .772 45-43 131 17 39 6 1 2 13 53 .405 10 5 16 0 0.367 1 5 6-6
Odlum Jamie (St. Cloud State ) .298 .750 52-52 161 33 48 9 2 1 19 64 .398 9 5 19 0 0.352 1 5 14-14
Van Der Zwaag, Kait (Sioux Falls) .297 1.013 50-50 138 28 41 10 0 9 41 78 .565 29 11 19 0 0.448 3 2 2-2
Wszolek, Madison (UMary) .296 .881 39-36 98 24 29 6 2 4 9 51 .520 10 0 31 0 0.361 0 4 5-5
Krueger Lydia (St. Cloud State ) .296 .792 43-36 81 22 24 1 1 0 18 27 .333 10 16 10 0 0.459 2 5 6-6
Carter, Marina (Minnesota State ) .295 .628 38-24 61 8 18 1 0 0 6 19 .311 1 1 12 0 0.317 0 3 11-12
Weise, Corrie (Minnesota Duluth) .295 1.000 51-51 139 33 41 10 1 9 33 80 .576 29 3 24 1 0.424 1 3 8-10
Beseman, Grace (Concordia-St. Paul) .294 .900 58-58 187 41 55 16 0 9 32 98 .524 24 1 18 2 0.376 1 0 10-10
Zyblut, Claire (Northern State) .294 .770 47-46 143 20 42 8 0 3 20 59 .413 13 1 34 3 0.357 0 9 5-5
Reagan, Emerick (Minnesota Crookston) .293 .717 44-32 82 16 24 5 0 0 9 29 .354 8 1 20 0 0.363 0 1 7-7
Jessie, Samantha (Upper Iowa) .293 .724 43-43 140 31 41 9 1 0 20 52 .371 13 1 15 0 0.353 2 2 7-9
Noel, Jillian (Southwest Minnesota State) .293 .779 49-49 147 29 43 8 1 4 26 65 .442 11 1 18 0 0.337 4 3 2-2
Gronholz, Julia (Minnesota Duluth) .292 .810 52-51 144 23 42 13 3 1 26 64 .444 17 0 23 0 0.366 0 2 6-9
Smith, Elly (Northern State) .292 .658 44-41 120 8 35 5 0 0 10 40 .333 6 0 10 2 0.325 0 5 0-0
Jones, Rylie (Sioux Falls) .289 .726 50-50 159 34 46 5 2 1 21 58 .365 13 6 19 0 0.361 2 5 19-20
VandenLang. (St. Cloud State ) .288 .877 52-52 153 47 44 11 0 6 36 73 .477 19 11 15 0 0.400 2 7 11-13
Amwoza, Teaghen (Winona State) .288 .776 54-54 163 25 47 9 0 3 19 65 .399 18 7 15 1 0.377 3 2 0-0
Heislen, Clara (Concordia-St. Paul) .287 .969 54-54 174 39 50 13 1 12 38 101 .580 25 4 29 0 0.389 0 0 10-13
Laudick, Lauren (Wayne State College) .287 .812 52-52 157 22 45 9 1 6 23 74 .471 13 0 34 0 0.341 0 1 1-1
Houston, Alexus (Concordia-St. Paul) .283 .773 57-57 198 42 56 9 3 6 29 89 .449 13 0 24 0 0.324 2 1 14-15
Bull, Molly (Southwest Minnesota State) .280 .649 48-47 143 13 40 6 1 0 17 48 .336 6 1 20 0 0.313 0 10 5-5
Dombrowski, Charlott (Minnesota Crookston) .278 .785 39-30 79 12 22 5 3 1 10 36 .456 5 1 23 0 0.329 0 2 5-5
Kannegiesser, Kaylee (UMary) .275 .653 38-37 109 8 30 2 3 0 14 38 .349 5 0 16 0 0.304 1 8 2-2
Behrends, Cheyenne (Minnesota State ) .273 .846 50-50 150 30 41 10 1 6 27 71 .473 22 3 22 0 0.373 2 0 3-5
Ahrendt, Paige (Southwest Minnesota State) .273 .618 49-49 139 4 38 6 0 0 22 44 .317 3 3 11 0 0.301 1 6 0-0
Eagle, Avarie (Northern State) .270 .675 48-48 148 20 40 9 0 2 22 55 .372 7 0 21 1 0.303 0 6 0-1
Herold, Ashley (Bemidji State) .270 .728 51-51 148 9 40 11 0 3 25 60 .405 10 2 15 2 0.323 1 4 0-0
Bloemendaal, Shelby (Southwest Minnesota State) .268 .644 49-49 149 19 40 6 0 0 6 46 .309 12 3 20 1 0.335 0 13 4-4
Sharum, Danni (Concordia-St. Paul) .266 .845 54-52 143 17 38 6 0 8 33 68 .476 19 5 40 1 0.369 1 0 1-1
Quesnell Tenley (St. Cloud State ) .266 .631 47-46 109 16 29 2 2 0 10 35 .321 7 0 30 0 0.310 0 1 7-8
Jachimsen, Meghan (Sioux Falls) .266 .628 38-31 64 13 17 1 0 0 1 18 .281 7 1 18 1 0.347 0 4 6-7
Waldow, Makenna (Southwest Minnesota State) .266 .617 48-48 109 8 29 2 0 0 10 31 .284 11 0 15 1 0.333 0 17 6-8
Brooklyn Morrison (Minot State) .264 .827 49-46 129 23 34 9 2 4 33 59 .457 19 4 14 1 0.370 2 1 8-9
Griffin, Taylor (Concordia-St. Paul) .262 .711 56-56 149 25 39 6 0 5 28 60 .403 10 0 19 0 0.308 0 0 0-1
Shafer, Serah (Upper Iowa) .262 .592 42-41 122 24 32 2 0 0 6 34 .279 9 0 26 0 0.313 0 2 15-17
Potts, Elle (Minnesota Duluth) .261 .761 53-53 142 21 37 6 0 6 29 61 .430 14 1 33 1 0.331 0 6 0-0
Teagan Pranchke (MSU Moorhead) .260 .639 41-36 50 10 13 2 0 0 5 15 .300 5 1 8 0 0.339 0 6 3-3
Riemer, Cammi (Winona State) .257 .839 43-38 101 23 26 3 0 5 17 44 .436 23 3 11 2 0.403 2 7 0-0
Kramolisch, Riley (Southwest Minnesota State) .257 .566 49-49 167 21 43 2 2 0 9 49 .293 4 0 7 0 0.273 1 7 0-4
Izzy Penner (Minot State) .256 .685 39-32 82 16 21 5 1 0 11 28 .341 10 1 18 0 0.344 0 9 5-5
Taryn Bennett (Minot State) .255 .766 50-50 110 22 28 10 0 1 16 41 .373 17 10 27 0 0.393 3 4 7-8
Shwaluk, Maddie (Minnesota Crookston) .255 .698 46-46 106 18 27 3 2 1 16 37 .349 16 1 25 0 0.349 3 4 4-5
Husing, Abby (Wayne State College) .255 .559 44-36 94 13 24 1 0 0 4 25 .266 4 1 31 0 0.293 0 0 2-2
Christenson Aimee (Bemidji State) .252 .630 43-33 107 10 27 4 1 0 6 33 .308 11 0 21 0 0.322 0 2 3-4
Yeager, Emmarie (Bemidji State) .248 .745 50-50 141 17 35 10 3 4 20 63 .447 9 1 30 0 0.298 0 2 2-3
Murphy, Erin (UMary) .247 .587 37-36 89 13 22 3 0 0 7 25 .281 8 0 24 0 0.306 1 5 4-6
Gomez, Madison (Wayne State College) .245 .664 52-51 139 13 34 7 1 1 21 46 .331 19 0 43 1 0.333 1 0 0-0
Brodin, Macy (Winona State) .241 .586 45-30 79 10 19 2 0 1 10 24 .304 5 0 20 1 0.282 1 11 0-0
Abby Lohse (Minot State) .240 .700 46-43 104 17 25 5 2 1 20 37 .356 15 2 22 0 0.344 1 4 6-7
McClure, Brooke (UMary) .239 .646 44-42 117 15 28 8 0 0 14 36 .308 16 2 16 0 0.338 1 0 1-2
Eliyah Mccarthy (MSU Moorhead) .239 .644 42-6 46 13 11 3 0 0 4 14 .304 7 0 11 0 0.340 0 1 2-3
Grant, Shaelyn (Minnesota Crookston) .239 .706 48-47 138 15 33 7 2 6 24 62 .449 2 2 22 0 0.257 2 1 4-4
Christiansen, Elaina (Bemidji State) .237 .665 51-50 139 19 33 7 2 1 13 47 .338 15 4 32 1 0.327 1 3 3-3
Zarn, Dana (Minnesota Crookston) .236 .827 50-50 140 30 33 11 0 7 25 65 .464 25 3 30 1 0.363 0 1 2-3
Murphy, Haley (Wayne State College) .235 .628 44-42 115 17 27 6 0 1 9 36 .313 13 1 30 0 0.315 1 0 0-0
Bridgewater, Hannah (Upper Iowa) .220 .578 35-34 82 7 18 4 0 1 9 25 .305 4 2 12 1 0.273 0 2 2-2
Wagner, Taryn (Sioux Falls) .219 .511 44-38 73 11 16 1 0 0 4 17 .233 6 0 12 0 0.278 0 4 3-3
Fauske, Ashley (Northern State) .217 .546 46-45 138 21 30 5 0 0 6 35 .254 11 4 18 0 0.292 1 7 9-11
Anderson, Logan (Winona State) .210 .642 42-38 100 18 21 3 1 1 14 29 .290 17 5 11 0 0.352 0 4 2-2
Stowman, Louisa (Wayne State College) .210 .627 41-35 105 16 22 6 3 0 12 34 .324 14 0 31 1 0.303 0 1 1-1
Arbizu, Natalie (Wayne State College) .206 .605 50-50 107 13 22 5 0 1 10 30 .280 16 3 56 0 0.325 0 4 0-0
Deleon, Dea (Minnesota Duluth) .202 .498 47-45 109 17 22 1 1 0 9 25 .229 9 1 45 1 0.269 0 10 2-2
Nelson, Sydney (Minnesota State ) .200 .570 50-50 105 12 21 5 1 0 13 28 .267 12 4 25 3 0.303 1 10 5-5
Boxrud, Abby (Southwest Minnesota State) .196 .446 48-47 138 19 27 0 0 0 8 27 .196 9 1 21 0 0.250 0 2 1-2
Chase, Lexi (Northern State) .191 .622 41-36 47 8 9 4 0 0 7 13 .277 11 0 14 0 0.345 0 1 3-3
Martin, Kora (Bemidji State) .189 .503 48-48 122 18 23 2 1 0 10 27 .221 16 1 21 1 0.282 3 4 5-6
Manzanares, Annika (Wayne State College) .186 .495 39-31 97 8 18 3 0 1 10 24 .247 8 0 18 0 0.248 0 0 0-0
Benedict Morgan (Bemidji State) .178 .513 50-50 107 13 19 1 1 1 7 25 .234 15 0 26 1 0.279 0 3 3-4
Arndt, Alexandria (Northern State) .153 .536 38-33 85 10 13 4 0 2 8 23 .271 8 5 22 0 0.265 0 3 2-2
Barrientos, Kamdyn (Northern State) .151 .437 44-43 106 10 16 2 0 2 9 24 .226 7 1 31 0 0.211 0 5 1-1
Lindner, Bergen (Augustana) .138 .506 45-6 29 13 4 0 0 1 3 7 .241 5 0 5 0 0.265 0 0 1-1
Koch, Haley (Minnesota Crookston) .113 .405 41-38 71 10 8 2 0 0 4 10 .141 14 1 25 0 0.264 1 2 1-2
Eckhardt, Nicole (UMary) .000 .000 37-20 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Dixon, Lauren (Minnesota Duluth) 1.50 21 5 28 22 11-0 1 172.2 114 45 37 65 228 50 22 1 5 628 .182 10 6 0
Porter Justyce (St. Cloud State ) 1.85 4 3 5 0 0-1 2 72.0 67 27 19 17 49 19 12 2 3 281 .238 7 4 0
Armbruster, McKayla (Minnesota State ) 1.91 21 10 28 17 8-2 3 187.1 166 66 51 30 201 51 22 6 9 718 .231 0 10 0
Stariha, Mady (Minnesota Duluth) 2.05 9 3 21 3 1-4 0 85.1 81 38 25 18 41 6 15 1 5 332 .244 2 1 0
Junker Trinity (St. Cloud State ) 2.12 17 8 26 18 6-0 1 151.2 119 54 46 50 170 33 27 3 9 566 .210 2 6 0
Smith, Abby (Winona State) 2.61 18 6 24 17 2-0 2 168.2 161 78 63 49 96 34 28 5 9 637 .253 9 13 0
Houston, Hailey (Augustana) 2.85 17 4 22 12 3-1 1 142.2 141 66 58 75 110 53 30 3 16 553 .255 3 11 0
Damerow, Kyla (Bemidji State) 3.16 12 13 24 13 4-0 4 153.0 193 92 69 31 56 11 45 4 15 642 .301 8 2 0
Williams, Allyssa (Minnesota Duluth) 3.17 6 4 1 1 0-4 4 59.2 58 29 27 30 47 13 9 0 2 224 .259 3 4 0
Hlas, Abbie (Winona State) 3.23 14 7 21 14 1-0 2 134.1 136 74 62 44 84 30 31 5 10 520 .262 2 7 0
Bloemendaal, Shelby (Southwest Minnesota State) 3.30 3 8 18 9 0-0 0 99.2 144 66 47 8 37 18 28 8 7 431 .334 2 1 0
Evey Evans (MSU Moorhead) 3.47 8 2 5 0 0-2 7 70.2 78 40 35 20 24 12 6 0 7 285 .274 2 0 0
Reegan Floyd (Minot State) 3.49 11 10 22 9 2-3 0 120.1 141 70 60 37 102 30 26 8 10 498 .283 10 2 0
Anderson, Meghan (Northern State) 3.54 4 6 9 6 0-1 0 61.1 78 54 31 17 59 23 10 4 7 260 .300 2 8 0
Lander, Lexi (Augustana) 3.56 18 9 23 11 4-2 3 139.2 138 88 71 45 99 18 20 1 17 553 .250 9 4 0
Avery Steffen (MSU Moorhead) 3.58 2 4 2 0 0-2 0 56.2 57 39 29 25 45 10 15 0 6 225 .253 6 4 0
Del Vecchio, Sophia (Minnesota State ) 3.61 4 3 11 0 0-3 1 52.1 78 37 27 12 20 6 11 0 5 228 .342 2 0 0
Van Der Zwaag, Kait (Sioux Falls) 3.62 15 8 24 12 4-0 1 150.2 170 90 78 42 50 20 35 3 18 598 .284 11 10 0
Calley Olson (Minot State) 3.71 11 3 6 4 1-0 0 88.2 105 65 47 45 54 19 23 3 7 352 .298 7 2 0
Nickerson, Kacy (Minnesota State ) 3.74 5 5 11 2 1-2 1 63.2 75 44 34 23 43 5 9 3 6 266 .282 4 1 0
Miller, Karlie (Southwest Minnesota State) 3.74 7 12 21 16 1-0 0 123.2 143 87 66 70 82 27 20 3 12 489 .292 19 10 0
Eickhoff Emma (St. Cloud State ) 3.90 8 3 12 2 1-0 0 66.1 75 38 37 24 56 21 14 3 6 260 .288 7 5 0
