2026 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Augustana .339 56 1560 380 529 125 15 63 343 873 .560 150 37 167 8 0.407 11 46 57-64 1075 419 49 .968
Winona State .321 57 1568 352 503 102 14 49 324 780 .497 193 30 246 7 0.402 17 41 21-30 1157 413 43 .973
Wayne State College .319 56 1530 354 488 90 3 46 325 722 .472 187 29 219 3 0.398 24 8 46-51 1088 366 38 .975
Minnesota State .314 56 1480 296 464 110 12 38 270 712 .481 173 19 220 7 0.389 16 38 57-83 1108 391 67 .957
Minnesota Duluth .306 55 1455 332 445 84 11 53 312 710 .488 221 28 302 6 0.404 14 9 113-132 1026 422 56 .963
Minot State .305 56 1449 294 442 97 22 38 269 697 .481 184 25 263 3 0.390 13 50 62-74 1083 474 45 .972
Jamestown .301 53 1370 243 412 64 23 11 219 555 .405 146 12 238 5 0.369 16 25 52-62 1022 457 66 .957
Southwest Minnesota State .300 58 1470 281 441 58 7 19 233 570 .388 157 28 166 6 0.376 9 84 53-63 1107 437 53 .967
St. Cloud State .300 59 1559 328 468 99 15 40 306 717 .460 222 25 228 10 0.392 17 28 53-62 1175 458 30 .982
Concordia-St. Paul .282 54 1466 247 413 54 18 20 211 563 .384 165 27 170 12 0.362 15 22 103-120 1092 459 62 .962
Northern State .275 48 1219 187 335 61 8 15 164 457 .375 120 22 154 3 0.348 9 33 12-16 924 356 59 .956
Minnesota Crookston .270 57 1497 220 404 77 20 13 191 560 .374 158 33 320 2 0.350 13 25 70-80 1098 460 93 .944
MSU Moorhead .269 54 1363 167 367 50 4 7 145 446 .327 127 34 226 13 0.344 11 13 49-66 971 375 73 .949
UMary .262 52 1342 210 351 66 7 13 175 470 .350 176 19 239 13 0.353 11 36 56-68 991 447 53 .964
Bemidji State .260 53 1344 142 349 48 4 8 121 429 .319 112 11 210 8 0.320 9 24 46-58 982 385 61 .957
Sioux Falls .252 56 1422 227 358 68 13 11 187 485 .341 143 15 240 4 0.324 13 33 105-121 1103 449 52 .968

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
St. Cloud State 1.79 46-13 59 12 2 391.2 290 126 100 140 299-70 53 5 17 1405 .206 20 16 0 4 37
Wayne State College 2.07 42-14 56 11 6 362.2 266 134 107 174 425-115 46 4 17 1317 .202 26 34 0 6 33
Winona State 2.45 48-9 57 15 8 386.0 333 153 135 100 387-90 47 5 20 1476 .226 24 13 0 3 20
Sioux Falls 2.82 28-28 56 9 4 367.2 350 191 148 146 337-92 56 5 21 1427 .245 18 19 0 8 27
Concordia-St. Paul 3.12 29-25 54 7 4 364.0 423 210 162 129 169-41 57 10 23 1453 .291 33 13 0 20 41
Minot State 3.26 34-22 56 7 3 361.0 379 191 168 135 237-77 70 11 17 1423 .266 37 12 0 7 29
Jamestown 3.55 30-23 53 4 8 340.2 382 225 173 134 258-58 54 8 10 1388 .275 45 18 0 3 23
Southwest Minnesota State 3.70 32-26 58 10 2 369.0 442 228 195 105 240-58 98 13 25 1503 .294 15 12 0 10 38
Minnesota State 3.87 34-22 56 6 1 369.1 384 245 204 231 260-64 66 9 38 1452 .264 26 34 0 14 37
Minnesota Duluth 4.15 30-25 55 6 2 342.1 367 246 203 164 237-49 69 10 34 1349 .272 25 13 0 12 29
Northern State 4.75 21-27 48 4 3 308.0 364 244 209 131 183-84 76 10 16 1263 .288 15 38 0 10 31
Augustana 4.83 30-26 56 9 5 358.1 396 286 247 202 262-73 55 3 46 1453 .273 38 34 0 9 25
Minnesota Crookston 5.85 17-40 57 3 0 366.0 466 379 306 311 173-58 81 9 40 1501 .310 68 23 0 25 36
UMary 6.21 13-39 52 1 3 330.1 507 340 293 187 161-40 87 17 32 1438 .353 33 25 0 14 27
MSU Moorhead 6.44 9-45 54 2 0 323.2 483 367 298 184 186-58 106 18 40 1410 .343 27 34 0 18 34
Bemidji State 6.52 10-43 53 1 0 328.1 528 384 306 239 142-35 91 28 31 1447 .365 58 13 0 22 32

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
St. Cloud State 1663 1175 458 30 .982 16 36 12 .750 4 0
Wayne State College 1492 1088 366 38 .975 13 51 6 .895 11 0
Winona State 1613 1157 413 43 .973 13 34 5 .872 9 0
Minot State 1602 1083 474 45 .972 13 35 11 .761 9 0
Augustana 1543 1075 419 49 .968 12 51 8 .864 23 0
Sioux Falls 1604 1103 449 52 .968 9 45 11 .804 21 0
Southwest Minnesota State 1597 1107 437 53 .967 14 43 8 .843 12 0
UMary 1491 991 447 53 .964 26 59 10 .855 7 0
Minnesota Duluth 1504 1026 422 56 .963 18 51 11 .823 10 0
Concordia-St. Paul 1613 1092 459 62 .962 28 63 14 .818 12 1
Minnesota State 1566 1108 391 67 .957 16 53 14 .791 6 0
Bemidji State 1428 982 385 61 .957 23 116 14 .892 22 0
Jamestown 1545 1022 457 66 .957 17 78 10 .886 41 1
Northern State 1339 924 356 59 .956 4 40 12 .769 13 0
MSU Moorhead 1419 971 375 73 .949 23 76 12 .864 16 0
Minnesota Crookston 1651 1098 460 93 .944 15 88 28 .759 12 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lubovich, Kierra (Augustana) .436 1.243 56-56 172 48 75 18 2 10 59 127 .738 25 0 14 0 0.505 1 5 6-6
Marth, Emilee (Wayne State College) .418 1.127 56-56 170 50 71 16 1 5 46 104 .612 23 11 13 0 0.515 0 0 8-8
Woelfel, Alyssa (Winona State) .416 1.175 57-57 185 59 77 18 1 9 43 124 .670 29 5 17 0 0.505 1 4 10-11
Hulbert, Nyah (Minnesota State ) .400 1.115 49-30 110 25 44 13 3 4 18 75 .682 7 1 21 0 0.433 2 0 11-15
Paige Kellogg (Minot State) .396 1.009 45-44 134 20 53 6 1 5 32 76 .567 9 3 13 0 0.442 1 4 2-2
Cain, Andrea (Augustana) .391 1.159 56-56 197 63 77 20 3 11 42 136 .690 22 7 14 0 0.469 0 0 4-5
Tong, Hannah (Minnesota State ) .385 1.135 51-48 148 28 57 15 0 10 43 102 .689 18 0 18 2 0.446 2 5 0-0
Trinity Gregg (Jamestown) .381 1.004 53-53 160 50 61 8 8 0 21 85 .531 28 0 35 0 0.473 0 2 15-19
Weiss, Bethany (St. Cloud State ) .377 1.047 59-59 204 40 77 17 2 10 60 128 .627 17 0 22 1 0.420 3 1 2-3
Cuevas, Desi (Augustana) .371 1.048 56-56 186 47 69 18 1 9 33 116 .624 13 4 16 0 0.424 0 13 8-9
Helin, Maddie (Minnesota State ) .368 .997 56-56 152 40 56 14 1 4 33 84 .553 21 2 19 0 0.444 3 6 9-13
Chance, Leah (Wayne State College) .361 1.034 56-56 158 57 57 17 0 4 37 86 .544 40 4 19 0 0.490 4 2 10-10
Larsen, Jackie (Bemidji State) .361 .789 52-52 158 30 57 3 0 0 15 60 .380 12 1 13 1 0.409 0 8 12-18
Smart, Sidney (Augustana) .358 1.029 56-56 165 43 59 12 5 6 36 99 .600 15 8 6 5 0.429 3 7 6-6
Wickler Sara van (Minot State) .357 1.113 52-52 154 44 55 14 10 4 35 101 .656 25 4 18 0 0.457 1 1 16-17
Johnson, Ava (Minnesota Duluth) .356 1.123 53-52 132 39 47 7 2 9 34 85 .644 31 3 28 1 0.479 3 0 15-19
Wynja, Claire (Augustana) .355 .981 46-44 124 29 44 11 0 4 27 67 .540 11 9 16 0 0.441 1 5 10-13
Johnson, Khendal (Minnesota Duluth) .353 .951 53-53 153 33 54 8 2 4 32 78 .510 22 2 26 1 0.441 0 2 4-6
DeGraef, Alayna (Bemidji State) .352 .849 53-53 162 17 57 10 0 1 23 70 .432 15 3 12 1 0.417 0 3 3-6
Evans, Daphne (Minnesota Duluth) .348 1.032 55-55 181 52 63 14 4 8 41 109 .602 23 3 32 0 0.430 0 0 27-28
Kramolisch, Riley (Southwest Minnesota State) .347 .791 58-58 193 40 67 5 2 0 16 76 .394 9 7 9 0 0.397 0 6 6-7
Acker, Aliza (Southwest Minnesota State) .344 .873 58-58 186 33 64 14 0 4 27 90 .484 12 3 25 1 0.389 2 1 4-5
McKeever, Riley (MSU Moorhead) .343 .785 53-52 140 15 48 4 2 0 20 56 .400 12 0 11 0 0.385 4 0 3-3
Lara, Gianna (Minnesota State ) .342 .998 52-52 158 22 54 13 0 9 50 94 .595 19 0 24 3 0.403 4 3 0-0
Scobee, Maddie (Wayne State College) .341 .841 56-56 176 26 60 11 1 2 51 79 .449 17 1 14 1 0.392 5 0 0-0
McMillan, Morgan (Minnesota Duluth) .339 .783 55-55 180 27 61 10 0 1 41 74 .411 11 1 13 0 0.372 4 1 25-30
Monty, Alexis (Concordia-St. Paul) .339 .960 54-54 171 38 58 10 7 3 24 91 .532 24 4 6 3 0.428 2 1 18-22
Sharum, Danni (Concordia-St. Paul) .338 1.063 51-48 130 14 44 4 0 10 40 78 .600 28 3 13 4 0.463 1 0 2-2
Sarah Misner (Minot State) .336 .996 51-48 125 17 42 13 1 6 28 75 .600 10 3 22 2 0.396 1 0 1-1
Rosenthal, Riley (Concordia-St. Paul) .335 .778 54-54 185 32 62 5 4 1 22 78 .422 7 0 24 0 0.356 2 1 13-14
Pranchke, Teagan (MSU Moorhead) .333 .759 54-53 150 26 50 1 0 0 4 51 .340 21 1 22 0 0.419 0 2 14-20
Anderson Sydney (Northern State) .333 .810 45-40 114 10 38 3 1 1 13 46 .404 14 0 10 2 0.406 0 3 1-1
Holmes, Brooke (St. Cloud State ) .333 .923 59-59 189 54 63 11 4 3 26 91 .481 36 1 10 3 0.442 0 0 9-9
Elsenpeter, Bryn (Winona State) .333 1.097 57-56 165 46 55 16 0 12 51 107 .648 32 6 33 0 0.449 4 1 3-3
Mancuso, Tiegan (Winona State) .333 .789 57-57 168 33 56 10 1 0 20 68 .405 13 2 18 0 0.384 2 10 1-1
Cota, Jianna (UMary) .331 .837 44-43 121 21 40 7 0 1 25 50 .413 21 0 11 3 0.424 2 4 4-4
Maddie Spaeth (Jamestown) .331 .831 53-53 163 26 54 9 3 2 36 75 .460 11 0 9 0 0.371 1 2 3-4
Van Dyke, Paris (Southwest Minnesota State) .327 .861 56-56 147 36 48 8 0 3 23 65 .442 20 4 18 1 0.419 1 21 6-6
Hycnar, Izzy (Minnesota State ) .327 .865 50-50 156 25 51 9 0 6 29 78 .500 10 0 20 0 0.365 1 3 5-6
Chantos, Ashlee (Winona State) .325 .821 50-45 120 22 39 7 2 1 22 53 .442 11 0 16 0 0.379 1 11 1-2
Coleman, Taylor (Wayne State College) .324 .867 51-51 145 33 47 9 0 5 37 71 .490 12 2 22 0 0.377 3 1 1-2
McNeill, Lila (Winona State) .324 .871 57-57 173 31 56 13 2 2 29 79 .457 22 6 14 4 0.414 2 1 1-6
Doering, Chayse (Minnesota Crookston) .323 .933 56-56 164 29 53 10 6 4 33 87 .530 19 3 22 0 0.403 0 0 8-8
Boben Aune (Northern State) .323 .876 48-48 158 31 51 13 1 5 27 81 .513 7 3 21 0 0.363 0 4 2-4
Brandt, Chloe (Minnesota State ) .320 .801 56-56 153 43 49 5 2 0 17 58 .379 25 2 23 0 0.422 0 7 12-14
McLaughlin, Kaitlyn (UMary) .319 .776 43-41 138 26 44 3 4 0 12 55 .399 12 1 26 0 0.377 0 4 22-25
Bryant Tevan (Northern State) .319 .994 47-46 119 9 38 7 0 6 38 63 .529 30 4 11 0 0.465 2 0 0-0
Knudston, Kyra (Sioux Falls) .318 .847 56-56 157 23 50 13 0 2 29 69 .439 25 0 24 1 0.408 2 3 4-4
Anderson, Finley (Minnesota State ) .318 .961 53-51 151 32 48 17 3 3 22 80 .530 28 2 26 1 0.431 0 2 7-11
Raivyn Millions (Minot State) .315 .782 46-46 127 20 40 9 0 0 14 49 .386 15 2 11 0 0.396 0 4 3-4
Locke, Courtney (MSU Moorhead) .314 .744 53-52 156 22 49 8 0 0 19 57 .365 4 13 11 2 0.379 1 0 5-5
French, Rayna (Minnesota Crookston) .313 .801 55-53 163 22 51 12 2 1 30 70 .429 9 8 23 0 0.372 3 1 5-6
Kristof, Emma (Sioux Falls) .310 .888 51-51 155 29 48 16 2 4 28 80 .516 12 4 17 0 0.372 1 2 7-8
Madelyn Webb (Jamestown) .310 .788 43-43 113 14 35 5 3 1 27 49 .434 9 1 18 1 0.354 4 3 0-0
Blake, Ava (Concordia-St. Paul) .309 .802 53-53 149 29 46 11 2 0 19 61 .409 16 6 14 0 0.393 2 1 9-9
Anna LaCount (Minot State) .308 .855 48-47 143 40 44 9 1 4 31 67 .469 20 0 26 0 0.386 3 8 4-4
Borngrebe, Kennadi (Wayne State College) .308 .874 51-49 130 27 40 4 0 6 33 62 .477 21 1 29 0 0.397 4 0 1-1
Collins, Kaylee (St. Cloud State ) .307 .858 47-45 127 20 39 11 1 3 28 61 .480 11 4 29 1 0.378 1 3 2-2
Klein, Jordyn (Wayne State College) .307 .710 56-56 192 50 59 8 1 0 15 69 .359 14 0 25 0 0.351 2 3 7-8
Dreilbelbis, Reagan (Wayne State College) .307 .986 54-53 140 24 43 6 0 11 39 82 .586 19 4 33 2 0.400 2 0 0-0
Harber, Stella (Augustana) .306 .768 53-52 160 21 49 17 0 1 31 69 .431 8 0 17 3 0.337 1 1 4-4
Broderick, Ireland (Minnesota State ) .306 .768 48-37 111 19 34 9 2 0 16 47 .423 6 1 9 0 0.345 1 6 4-6
Wilson, Lexie (MSU Moorhead) .304 .791 54-53 138 11 42 7 0 0 17 49 .355 29 4 28 1 0.436 1 0 0-2
Fish, Indigo (Winona State) .303 .766 44-44 145 22 44 2 1 4 26 60 .414 9 3 8 0 0.352 2 1 0-0
Thomas, Sierra (Minnesota Duluth) .302 .961 55-55 159 43 48 12 0 9 37 87 .547 30 1 31 1 0.414 1 2 7-8
Aukerman, Aubrey (Bemidji State) .302 .695 53-53 159 15 48 7 1 0 11 57 .358 9 0 16 1 0.337 1 3 14-15
Moore, Loie (MSU Moorhead) .299 .731 51-49 127 24 38 3 1 1 15 46 .362 12 2 28 0 0.369 0 5 12-13
Mallari, Jenel (UMary) .298 .750 52-52 141 22 42 4 2 0 18 50 .355 24 0 20 4 0.395 2 3 1-1
Christiansen, Norah (Augustana) .297 .969 56-56 155 32 46 9 0 11 45 88 .568 28 1 32 0 0.401 3 5 2-2
Cota Hailey (Northern State) .297 .756 47-47 111 20 33 5 3 1 8 47 .423 6 0 22 0 0.333 0 4 3-4
Stych, Carley (Southwest Minnesota State) .297 .678 58-58 145 26 43 4 0 0 20 47 .324 11 2 12 0 0.354 0 7 6-7
Honeycutt, Morgan (St. Cloud State ) .297 .954 59-59 182 34 54 15 4 8 45 101 .555 27 4 22 0 0.399 0 0 4-4
Cooper, Ella (Augustana) .295 .800 56-48 139 29 41 1 3 4 19 60 .432 9 7 20 0 0.368 0 3 6-6
Gomez, Olivia (UMary) .294 .715 40-30 85 16 25 3 1 0 7 30 .353 8 1 19 0 0.362 0 7 3-5
Roe, Sydney (St. Cloud State ) .294 .874 59-59 177 34 52 8 0 8 42 84 .475 26 7 28 2 0.399 3 1 3-3
Lauren Weigel (Jamestown) .294 .718 47-45 119 13 35 4 1 1 14 44 .370 10 1 14 1 0.348 2 3 1-1
Frechette, Grace (St. Cloud State ) .293 .790 58-58 167 39 49 14 1 0 30 65 .389 32 0 16 1 0.401 3 2 3-4
Kalina, Emily (Minnesota Crookston) .292 .815 55-54 161 26 47 10 3 2 30 69 .429 21 5 40 0 0.386 2 1 15-16
Surgenor, Megan (Minnesota Crookston) .291 .798 52-45 117 20 34 13 1 2 19 55 .470 5 2 30 1 0.328 1 2 4-4
Jenkins, Kendal (Minnesota Duluth) .290 .888 55-55 155 38 45 5 2 6 39 72 .465 36 2 38 1 0.423 3 1 10-12
Jodarski, Braelee (Winona State) .289 .913 57-57 166 38 48 13 4 8 35 93 .560 14 3 39 1 0.353 1 6 4-6
Harms, Hannah (St. Cloud State ) .286 .901 50-35 91 22 26 6 1 5 23 49 .538 8 3 18 0 0.363 0 5 5-6
Beissel, Lauren (Bemidji State) .286 .695 40-38 105 4 30 5 0 1 17 38 .362 8 1 15 1 0.333 3 2 0-1
Sydney Grendler (Jamestown) .284 .789 44-42 109 12 31 8 0 2 16 45 .413 16 0 17 3 0.376 0 0 0-0
Anderson, Grace (Southwest Minnesota State) .283 .800 44-40 99 14 28 4 1 3 19 43 .434 12 1 14 1 0.366 0 7 2-4
Bretschneider,Kennah (Southwest Minnesota State) .283 .686 45-40 99 21 28 1 0 0 12 29 .293 17 1 17 0 0.393 0 2 8-10
Coppersmith Corina (Northern State) .280 .729 41-31 75 7 21 3 0 0 14 24 .320 16 1 5 0 0.409 1 4 0-0
Humpal, Emma (Southwest Minnesota State) .280 .805 58-58 164 37 46 6 1 6 39 72 .439 22 2 15 1 0.366 3 10 4-6
Burke, Lily (Concordia-St. Paul) .279 .753 52-52 147 37 41 5 1 2 18 54 .367 24 3 16 0 0.386 2 2 25-27
Marsh, Jordyn (Southwest Minnesota State) .279 .796 50-45 122 14 34 5 0 3 26 48 .393 25 1 13 0 0.403 1 2 0-0
Jochimsen, Megan (Sioux Falls) .278 .716 56-56 176 25 49 7 3 1 18 65 .369 19 0 28 0 0.347 1 7 22-27
Heule, Addison (Sioux Falls) .278 .649 54-52 126 21 35 2 0 0 16 37 .294 14 1 27 0 0.355 0 5 17-20
Jeanson Alicia (Northern State) .278 .677 48-48 158 29 44 9 1 0 15 55 .348 12 1 17 0 0.329 2 3 1-2
Tollefson, Susan (Augustana) .277 .757 46-38 119 26 33 8 1 3 25 52 .437 8 0 7 0 0.320 1 4 7-8
Timm, Lillie (Wayne State College) .277 .805 51-46 141 19 39 9 0 7 31 69 .489 8 1 15 0 0.316 2 0 0-1
Yandle, Madisen (Minnesota Crookston) .276 .674 52-49 123 23 34 2 3 0 13 42 .341 8 4 17 0 0.333 3 5 8-8
Sparrow, Daisy (UMary) .273 .754 44-41 110 19 30 5 0 3 19 44 .400 16 0 27 0 0.354 4 0 1-1
VanZant, Valerie (Minnesota Crookston) .270 .663 55-53 148 23 40 3 2 0 12 47 .318 13 5 26 0 0.345 2 4 11-13
Rochholz, Jordyn (Wayne State College) .269 .821 54-50 119 27 32 4 0 5 14 51 .429 19 5 19 0 0.392 0 0 15-17
Weber, Haylee (Wayne State College) .269 .592 46-35 78 8 21 3 0 0 6 24 .308 2 0 9 0 0.284 1 2 1-1
Hastings, Genevieve (UMary) .267 .851 50-48 135 24 36 13 0 5 17 64 .474 23 1 23 0 0.377 0 0 14-16
Retuta, Ariana (UMary) .265 .634 44-44 136 16 36 8 0 0 14 44 .324 7 2 7 1 0.310 0 5 2-3
Roidt, Kayla (MSU Moorhead) .264 .621 53-50 144 4 38 7 0 0 17 45 .313 10 0 20 3 0.308 2 0 0-0
Bryant Dessa (Northern State) .259 .673 41-31 85 9 22 6 0 0 13 28 .329 11 0 8 0 0.344 0 0 0-0
Timmer, Serena (Minnesota Duluth) .257 .808 55-55 144 17 37 8 0 6 26 63 .438 21 6 49 0 0.370 2 0 2-2
Jones Madi (Northern State) .255 .690 39-36 106 15 27 8 1 0 10 37 .349 6 9 8 0 0.341 2 1 0-0
Macchiaroli, Sami (MSU Moorhead) .254 .649 54-53 169 19 43 8 0 2 31 57 .337 11 4 18 2 0.312 2 3 7-11
Brooke Hyde (Minot State) .254 .671 48-47 122 18 31 9 1 2 13 48 .393 4 0 30 0 0.278 0 11 3-3
Sonya Rodgers (Jamestown) .250 .696 40-26 64 11 16 1 2 0 9 21 .328 10 2 7 0 0.368 0 2 7-7
Brandt, Nora (Concordia-St. Paul) .248 .648 51-50 145 15 36 4 2 0 21 44 .303 21 1 14 0 0.345 1 2 2-4
Hafermann, Kaylee (Southwest Minnesota State) .244 .530 48-44 41 9 10 1 0 0 4 11 .268 1 0 7 0 0.262 0 3 4-4
Richards, Calleigh (Bemidji State) .239 .748 47-46 117 14 28 6 2 2 19 44 .376 22 4 15 1 0.372 2 1 5-6
Radish, Sammie (Sioux Falls) .236 .589 50-41 110 21 26 6 1 0 15 34 .309 6 1 21 1 0.280 1 0 4-8
Beck, Bree (St. Cloud State ) .232 .596 55-47 99 22 23 5 0 0 5 28 .283 10 2 20 0 0.313 1 6 12-14
Murray, Madeline (Minnesota Crookston) .230 .659 49-48 126 12 29 10 1 1 8 44 .349 14 1 25 0 0.310 1 3 1-2
Pryor, Charlie (Sioux Falls) .228 .639 56-56 145 35 33 4 5 1 18 50 .345 13 2 21 0 0.294 3 5 18-18
Ingalls, Lexi (Southwest Minnesota State) .228 .640 58-58 136 17 31 8 3 0 21 45 .331 14 2 30 0 0.309 0 11 1-1
Lerma, Ysabel (Minnesota State ) .222 .498 44-12 27 12 6 0 0 0 0 6 .222 2 0 5 0 0.276 0 0 4-5
Martinez, Gabby (Concordia-St. Paul) .216 .557 46-44 111 15 24 2 0 1 13 29 .261 13 0 15 3 0.296 1 4 0-1
Suhai, Andie (Sioux Falls) .213 .535 42-24 80 13 17 2 0 0 9 19 .238 8 2 15 0 0.297 1 1 8-8
Ellington Anderson (Minot State) .212 .738 45-38 99 24 21 3 3 3 13 39 .394 21 0 32 0 0.344 2 1 5-7
Ribich, Sandra (Sioux Falls) .207 .555 48-42 111 15 23 5 1 0 12 30 .270 11 1 16 1 0.285 0 4 5-6
Trzinski, annah (Minnesota Crookston) .207 .564 49-37 92 10 19 2 0 0 4 21 .228 17 1 22 0 0.336 0 1 2-2
Boyer Kennedy (Northern State) .207 .511 44-40 87 15 18 2 0 0 4 20 .230 9 0 15 0 0.281 0 6 2-2
Benedict, Morgan (Bemidji State) .202 .541 41-40 114 8 23 2 1 1 7 30 .263 12 0 25 0 0.278 0 1 3-3
Kimmes, Carly (Minnesota State ) .201 .609 50-50 134 26 27 7 1 1 14 39 .291 14 9 27 0 0.318 0 4 4-10
Ness, Brianna (Bemidji State) .195 .550 44-24 82 7 16 6 0 2 11 28 .341 2 0 22 0 0.209 2 0 2-2
Linstad, Morgan (Sioux Falls) .192 .505 54-54 130 11 25 3 0 1 18 31 .238 12 2 20 1 0.267 2 2 5-6
Johnson, Jillian (Bemidji State) .188 .465 45-44 117 14 22 5 0 0 6 27 .231 6 1 23 2 0.234 0 2 1-1
Peterson, Ashlyn (Concordia-St. Paul) .183 .541 49-45 82 17 15 3 1 1 12 23 .280 4 5 12 0 0.261 1 8 16-16
Camden, Lacey (MSU Moorhead) .161 .617 41-23 62 13 10 3 1 2 5 21 .339 5 5 20 1 0.278 0 0 2-5
DeLorenzo, Brianna (Sioux Falls) .100 .480 45-6 20 13 2 0 1 0 0 4 .200 4 1 12 0 0.280 0 0 9-10
Wolf Brooke (Northern State) .000 .000 39-21 7 6 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 1 1-1
Barnacle, Amanda (Concordia-St. Paul) .000 .222 43-1 7 7 0 0 0 0 0 0 .000 1 1 2 0 0.222 0 0 6-9

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Clark, Macey (St. Cloud State ) 1.46 22 5 28 18 7-0 0 177.2 110 45 37 50 153 30 20 3 7 621 .177 9 12 0
Carter, Abi (Concordia-St. Paul) 1.68 4 5 0 0 0-1 3 62.1 56 27 15 20 27 8 6 2 3 229 .245 6 1 0
Borngrebe, Kennadi (Wayne State College) 1.77 19 7 26 17 5-1 0 169.2 108 49 43 91 215 63 17 2 6 597 .181 10 13 0
Katie Newberry (Minot State) 1.78 12 5 17 13 4-1 1 110.1 91 32 28 21 102 32 22 3 3 416 .219 7 1 0
Duncan, Maddi (Sioux Falls) 1.84 15 11 28 25 5-1 2 183.0 125 73 48 72 226 52 21 1 7 676 .185 10 11 0
Berg, Jayda (Winona State) 1.99 20 4 24 17 5-0 4 165.2 148 58 47 13 124 32 20 0 5 648 .228 13 5 0
Coleman, Taylor (Wayne State College) 2.09 15 6 21 5 4-1 0 107.1 76 39 32 50 171 49 18 1 7 389 .195 11 11 0
Marsh, Jordyn (Southwest Minnesota State) 2.14 22 9 30 29 8-0 2 203.0 189 72 62 35 148 35 41 4 11 768 .246 4 5 0
Porter, Justyce (St. Cloud State ) 2.20 16 7 23 11 4-0 1 136.2 121 52 43 54 76 25 18 2 6 506 .239 7 3 0
Howe, Izzy (Winona State) 2.37 19 4 31 14 9-1 2 156.2 117 59 53 63 188 45 19 4 7 571 .205 8 8 0
Mandell, Ashley (Minnesota Duluth) 2.48 5 2 2 1 0-1 1 59.1 56 29 21 25 21 3 8 3 2 225 .249 3 1 0
Stahr, Jadeyn (Wayne State College) 2.69 7 1 9 3 0-2 6 78.0 76 40 30 27 38 3 9 1 4 304 .250 4 9 0
Aubrey Quern (Jamestown) 3.04 13 7 18 7 3-0 1 112.2 95 60 49 49 125 25 13 2 2 425 .224 18 4 0
Bowne, Emmy (Concordia-St. Paul) 3.05 14 12 29 17 4-0 1 165.1 190 91 72 40 80 21 30 4 12 658 .289 11 7 0
Mejia, Ava (Sioux Falls) 3.19 4 3 6 4 1-1 1 57.0 64 35 26 23 25 9 10 1 7 231 .277 4 2 0
Oetzmann, Maddie (Minnesota State ) 3.33 16 6 25 15 3-0 0 159.2 157 89 76 86 142 32 23 5 14 625 .251 17 8 0
Wanner Mckenzie (Northern State) 3.48 10 12 23 16 2-0 0 147.0 161 91 73 40 90 38 37 4 7 596 .270 2 12 0
Hope Ransome (Jamestown) 3.49 9 10 16 3 0-0 1 102.1 125 68 51 27 61 15 13 3 3 427 .293 7 5 0
Dunlavy, Tatum (Concordia-St. Paul) 3.57 11 8 25 6 2-1 0 121.2 159 76 62 57 57 8 17 4 7 503 .316 12 5 0
Taylor Kruser (Minot State) 3.69 2 6 9 4 0-0 2 62.2 77 38 33 18 20 9 13 4 6 253 .304 1 2 0
Foudree, Lauryn (Sioux Falls) 3.70 9 14 22 6 1-2 1 125.0 154 75 66 47 85 30 23 3 5 505 .305 3 6 0
Fry, Jorey (Minnesota State ) 3.72 14 12 27 10 1-2 0 130.0 123 87 69 104 85 17 25 4 13 490 .251 4 21 0
Abby Blair (Jamestown) 3.84 6 6 14 1 0-0 6 93.0 121 69 51 34 52 12 18 0 5 396 .306 10 8 0
Speltz, Mateya (Augustana) 3.85 11 5 17 6 3-2 2 116.1 105 72 64 69 113 18 19 1 11 446 .235 17 15 0
Kierra Fournier (Minot State) 4.11 10 9 23 9 2-1 0 112.1 123 73 66 74 79 29 19 3 3 449 .274 24 6 0
Porter, Lucy (Minnesota State ) 4.22 4 3 3 2 0-1 1 58.0 74 44 35 16 21 8 13 0 6 244 .303 2 3 0
Krage, Helene (Augustana) 4.23 12 9 24 10 2-1 1 127.1 135 91 77 54 81 31 17 1 19 507 .266 11 10 0
Williams, Allyssa (Minnesota Duluth) 4.38 10 14 23 11 3-1 0 123.0 144 95 77 43 71 18 31 3 15 504 .286 8 7 0
Dombrowski, Charlott (Minnesota Crookston) 4.41 9 13 18 12 2-0 0 116.0 133 87 73 67 60 23 23 4 12 461 .289 13 8 0
Sylvia-Cochran, Emmie (Minnesota Duluth) 4.64 14 8 27 9 2-0 1 132.2 136 101 88 83 125 27 24 4 12 510 .267 12 5 0
Johnson, Arria (UMary) 4.73 8 18 20 8 0-1 2 151.0 207 125 102 41 57 20 30 7 17 639 .324 10 10 0
