2025 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UMary 1 2 0 2.000 .00 2.00 0 0 15 2 1.000 5
Winona State 1 2 1 2.000 1.00 1.00 1 1 12 2 .667 3
Sioux Falls 1 2 1 2.000 1.00 1.00 0 1 11 3 .750 5
Minot State 1 1 4 1.000 4.00 -3.00 0 0 8 2 .333 4
St. Cloud State 1 1 1 1.000 1.00 0.00 0 0 10 4 .800 4
Minnesota Duluth 1 1 0 1.000 .00 1.00 0 0 14 4 1.000 4
Minnesota Crookston 1 0 0 .000 .00 0.00 0 0 0 8 1.000 0
Augustana 1 0 0 .000 .00 0.00 0 0 9 7 1.000 5
Minnesota State 1 0 0 .000 .00 0.00 0 1 8 3 1.000 9
Bemidji State 1 0 2 .000 2.00 -2.00 0 0 3 7 .778 4

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Augustana 1 9 10 1 5 0/0 0/0
Minot State 1 8 6 2 4 0/0 0/0
Minnesota State 1 8 10 2 9 1/0 1/0
Bemidji State 1 3 5 0 4 0/0 1/0
UMary 1 15 10 2 5 0/0 0/0
Minnesota Duluth 1 14 11 2 4 0/0 1/0
Winona State 1 12 12 5 3 1/1 0/0
Sioux Falls 1 11 8 3 5 1/0 2/0
St. Cloud State 1 10 8 2 4 0/0 1/0
Minnesota Crookston 1 0 4 0 0 0/0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Sioux Falls 1 11 11.00 8 8.00
Minnesota Duluth 1 14 14.00 8 8.00
UMary 1 15 15.00 7 7.00
Winona State 1 12 12.00 7 7.00
Minot State 1 8 8.00 6 6.00
St. Cloud State 1 10 10.00 6 6.00
Minnesota State 1 8 8.00 5 5.00
Augustana 1 9 9.00 4 4.00
Bemidji State 1 3 3.00 1 1.00
Minnesota Crookston 1 0 .00 0 .00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Sioux Falls 1 2 2 6 6.00
UMary 1 2 1 5 5.00
Winona State 1 2 1 5 5.00
Minnesota Duluth 1 1 1 3 3.00
Minot State 1 1 0 2 2.00
St. Cloud State 1 1 0 2 2.00
Minnesota Crookston 1 0 0 0 .00
Augustana 1 0 0 0 .00
Minnesota State 1 0 0 0 .00
Bemidji State 1 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UMary 1 2 2.000 1 0 1 0
Winona State 1 2 2.000 1 0 1 0
Sioux Falls 1 2 2.000 1 0 1 0
Minot State 1 1 1.000 0 0 0 0
St. Cloud State 1 1 1.000 0 0 1 0
Minnesota Duluth 1 1 1.000 1 0 1 0
Minnesota Crookston 1 0 .000 0 0 0 0
Augustana 1 0 .000 0 0 0 0
Minnesota State 1 0 .000 0 0 0 0
Bemidji State 1 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Sioux Falls 1 2 2.000
UMary 1 1 1.000
Winona State 1 1 1.000
Minnesota Duluth 1 1 1.000
Minnesota Crookston 1 0 .000
Minot State 1 0 .000
St. Cloud State 1 0 .000
Augustana 1 0 .000
Minnesota State 1 0 .000
Bemidji State 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UMary 1 0 .00 90:00 .000
Minnesota Crookston 1 0 .00 90:00 .000
Augustana 1 0 .00 90:00 .000
Minnesota State 1 0 .00 90:00 .000
Minnesota Duluth 1 0 .00 90:00 .000
St. Cloud State 1 1 1.00 90:00 1.000
Winona State 1 1 1.00 90:00 1.000
Sioux Falls 1 1 1.00 90:00 1.000
Bemidji State 1 2 2.00 90:00 2.000
Minot State 1 4 4.00 90:00 4.000

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Minnesota Crookston 1 8 1.000 8.00 1 1.000
Augustana 1 7 1.000 7.00 1 1.000
Bemidji State 1 7 .778 7.00 0 .000
St. Cloud State 1 4 .800 4.00 0 .000
Minnesota Duluth 1 4 1.000 4.00 1 1.000
Minnesota State 1 3 1.000 3.00 1 1.000
Sioux Falls 1 3 .750 3.00 0 .000
UMary 1 2 1.000 2.00 1 1.000
Minot State 1 2 .333 2.00 0 .000
Winona State 1 2 .667 2.00 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Minnesota Crookston 1 4 4.00 0 .00 0 .00
Bemidji State 1 5 5.00 1 1.00 0 .00
Minot State 1 6 6.00 0 .00 0 .00
St. Cloud State 1 8 8.00 1 1.00 0 .00
Sioux Falls 1 8 8.00 2 2.00 0 .00
UMary 1 10 10.00 0 .00 0 .00
Augustana 1 10 10.00 0 .00 0 .00
Minnesota State 1 10 10.00 1 1.00 0 .00
Minnesota Duluth 1 11 11.00 1 1.00 0 .00
Winona State 1 12 12.00 0 .00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Minnesota State 1 9 9.00 2 2.00
UMary 1 5 5.00 2 2.00
Augustana 1 5 5.00 1 1.00
Sioux Falls 1 5 5.00 3 3.00
Minot State 1 4 4.00 2 2.00
St. Cloud State 1 4 4.00 2 2.00
Minnesota Duluth 1 4 4.00 2 2.00
Bemidji State 1 4 4.00 0 .00
Winona State 1 3 3.00 5 5.00
Minnesota Crookston 1 0 .00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Spruenken, Rio (UMary) 1 4 4.00
Eischens, Jessica (Minnesota Duluth) 1 4 4.00
Polanco, Dina (UMary) 1 3 3.00
Olson, Grace (St. Cloud State ) 1 3 3.00
White, Madelyn (Augustana) 1 3 3.00
Hage, Sydney (Augustana) 1 3 3.00
Strating, Sarah (Winona State) 1 3 3.00
Archer, Maddix (Minnesota State ) 1 3 3.00
Bowman, Julia (Sioux Falls) 1 3 3.00
Gardner, Olivia (UMary) 1 2 2.00
Salas, Leah (Minot State) 1 2 2.00
Duquesne, Elsa (Minot State) 1 2 2.00
Trapino, Linsey (St. Cloud State ) 1 2 2.00
Watts, Madisson (Winona State) 1 2 2.00
Korsching, Avery (Minnesota State ) 1 2 2.00
Van Zee, Addison (Sioux Falls) 1 2 2.00
Wilson, Chloe (Sioux Falls) 1 2 2.00
Siem, Mariah (Sioux Falls) 1 2 2.00
Helvig, Nora (Minnesota Duluth) 1 2 2.00
Burke, Maicee (UMary) 1 1 1.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Polanco, Dina (UMary) 1 1 1.000
Gensch, Rachel (UMary) 1 1 1.000
Egbert, Brittney (Minot State) 1 1 1.000
Olson, Grace (St. Cloud State ) 1 1 1.000
Jannisch, Kyleigh (Winona State) 1 1 1.000
Drasher, Madelynn (Winona State) 1 1 1.000
Duerr, Emma (Sioux Falls) 1 1 1.000
Siem, Mariah (Sioux Falls) 1 1 1.000
Lilly, Gwendolyn (Minnesota Duluth) 1 1 1.000
Dilger, Kadyn (UMary) 1 0 .000
Young, Tara (UMary) 1 0 .000
Feeney, Ellie (UMary) 1 0 .000
Sutter, Hanna Sophie (UMary) 1 0 .000
Peltz, Harlee (UMary) 1 0 .000
Strobel, Emmy (UMary) 1 0 .000
Burke, Maicee (UMary) 1 0 .000
Sharpe, Kadyn (UMary) 1 0 .000
Burke, MaLiah (UMary) 1 0 .000
Brand, Chloe (UMary) 1 0 .000
Campbell, Kylan (UMary) 1 0 .000
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Gensch, Rachel (UMary) 1 1 1.000
Drasher, Madelynn (Winona State) 1 1 1.000
Duerr, Emma (Sioux Falls) 1 1 1.000
Lilly, Gwendolyn (Minnesota Duluth) 1 1 1.000
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Olson, Grace (St. Cloud State ) 1 3 3.00
Eischens, Jessica (Minnesota Duluth) 1 3 3.00
Polanco, Dina (UMary) 1 2 2.00
Spruenken, Rio (UMary) 1 2 2.00
Duquesne, Elsa (Minot State) 1 2 2.00
Strating, Sarah (Winona State) 1 2 2.00
Archer, Maddix (Minnesota State ) 1 2 2.00
Bowman, Julia (Sioux Falls) 1 2 2.00
Van Zee, Addison (Sioux Falls) 1 2 2.00
Burke, Maicee (UMary) 1 1 1.00
Lepp, Allison (UMary) 1 1 1.00
Gensch, Rachel (UMary) 1 1 1.00
Egbert, Brittney (Minot State) 1 1 1.00
Salas, Leah (Minot State) 1 1 1.00
Pittman, Reese (Minot State) 1 1 1.00
Haren, Sierra (Minot State) 1 1 1.00
Quam, Brooke (St. Cloud State ) 1 1 1.00
Trapino, Linsey (St. Cloud State ) 1 1 1.00
Orlow, Chloe (St. Cloud State ) 1 1 1.00
White, Madelyn (Augustana) 1 1 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Sharpe, Kadyn (UMary) 1 1 1.000
Watts, Madisson (Winona State) 1 1 1.000
Krattley, Martina (Sioux Falls) 1 1 1.000
Dahler, Lily (Sioux Falls) 1 1 1.000
Christensen, Kennedy (Minnesota Duluth) 1 1 1.000
Dilger, Kadyn (UMary) 1 0 .000
Young, Tara (UMary) 1 0 .000
Feeney, Ellie (UMary) 1 0 .000
Sutter, Hanna Sophie (UMary) 1 0 .000
Polanco, Dina (UMary) 1 0 .000
Peltz, Harlee (UMary) 1 0 .000
Strobel, Emmy (UMary) 1 0 .000
Burke, Maicee (UMary) 1 0 .000
Burke, MaLiah (UMary) 1 0 .000
Brand, Chloe (UMary) 1 0 .000
Campbell, Kylan (UMary) 1 0 .000
Freimuth, Grace (UMary) 1 0 .000
Parson, Isabelle (UMary) 1 0 .000
English, Theresa (UMary) 1 0 .000
Spruenken, Rio (UMary) 1 0 .000
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Polanco, Dina (UMary) 1 1 0 2 2.00
Gensch, Rachel (UMary) 1 1 0 2 2.00
Egbert, Brittney (Minot State) 1 1 0 2 2.00
Olson, Grace (St. Cloud State ) 1 1 0 2 2.00
Jannisch, Kyleigh (Winona State) 1 1 0 2 2.00
Drasher, Madelynn (Winona State) 1 1 0 2 2.00
Duerr, Emma (Sioux Falls) 1 1 0 2 2.00
Siem, Mariah (Sioux Falls) 1 1 0 2 2.00
Lilly, Gwendolyn (Minnesota Duluth) 1 1 0 2 2.00
Sharpe, Kadyn (UMary) 1 0 1 1 1.00
Watts, Madisson (Winona State) 1 0 1 1 1.00
Krattley, Martina (Sioux Falls) 1 0 1 1 1.00
Dahler, Lily (Sioux Falls) 1 0 1 1 1.00
Christensen, Kennedy (Minnesota Duluth) 1 0 1 1 1.00
Dilger, Kadyn (UMary) 1 0 0 0 .00
Young, Tara (UMary) 1 0 0 0 .00
Feeney, Ellie (UMary) 1 0 0 0 .00
Sutter, Hanna Sophie (UMary) 1 0 0 0 .00
Peltz, Harlee (UMary) 1 0 0 0 .00
Strobel, Emmy (UMary) 1 0 0 0 .00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Dilger, Kadyn (UMary) 1 0 90:00 .000
King, Payton (Minnesota Crookston) 1 0 90:00 .000
Baker, Taya (Augustana) 1 0 90:00 .000
McAlpine, Lauren (Minnesota State ) 1 0 90:00 .000
Chavez, Kaycee (Minnesota Duluth) 1 0 90:00 .000
Strickland, Jaylee (St. Cloud State ) 1 1 90:00 1.000
Rounds, Abigail (Winona State) 1 1 90:00 1.000
Jost, Morgan (Sioux Falls) 1 1 90:00 1.000
Kropp, Payton (Bemidji State) 1 2 90:00 2.000
Sargent, Rebecca (Minot State) 1 4 90:00 4.000
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Dilger, Kadyn (UMary) 1 1 1.000
King, Payton (Minnesota Crookston) 1 1 1.000
Baker, Taya (Augustana) 1 1 1.000
McAlpine, Lauren (Minnesota State ) 1 1 1.000
Chavez, Kaycee (Minnesota Duluth) 1 1 1.000
Sargent, Rebecca (Minot State) 1 0 .000
Strickland, Jaylee (St. Cloud State ) 1 0 .000
Rounds, Abigail (Winona State) 1 0 .000
Jost, Morgan (Sioux Falls) 1 0 .000
Kropp, Payton (Bemidji State) 1 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Dilger, Kadyn (UMary) 1 2 0 1.000
King, Payton (Minnesota Crookston) 1 8 0 1.000
Baker, Taya (Augustana) 1 7 0 1.000
McAlpine, Lauren (Minnesota State ) 1 3 0 1.000
Chavez, Kaycee (Minnesota Duluth) 1 4 0 1.000
Strickland, Jaylee (St. Cloud State ) 1 4 1 .800
Kropp, Payton (Bemidji State) 1 7 2 .778
Jost, Morgan (Sioux Falls) 1 3 1 .750
Rounds, Abigail (Winona State) 1 2 1 .667
Sargent, Rebecca (Minot State) 1 2 4 .333
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
King, Payton (Minnesota Crookston) 1 8 8.00
Baker, Taya (Augustana) 1 7 7.00
Kropp, Payton (Bemidji State) 1 7 7.00
Strickland, Jaylee (St. Cloud State ) 1 4 4.00
Chavez, Kaycee (Minnesota Duluth) 1 4 4.00
McAlpine, Lauren (Minnesota State ) 1 3 3.00
Jost, Morgan (Sioux Falls) 1 3 3.00
Dilger, Kadyn (UMary) 1 2 2.00
Sargent, Rebecca (Minot State) 1 2 2.00
Rounds, Abigail (Winona State) 1 2 2.00

Results

Overall Results

Overall Results
Date Location Result
09/05/2025 Marquette, Michigan St. Cloud State 1 - 1 Northern Mich.
09/05/2025 0 Augustana 0 - 0 Central Mo.
09/05/2025 Kenosha, Wis. Winona State 2 - 1 Parkside
09/05/2025 0 Minnesota State 0 - 0 Central Okla.
09/05/2025 Sioux Falls, S.D. Sioux Falls 2 - 1 Mt. Marty
09/05/2025 Houghton, MI Minnesota Duluth 1 - 0 Michigan Tech
09/05/2025 St. Joseph, Mo. Bemidji State 0 - 2 Missouri Western
09/04/2025 0 UMary 2 - 0 Mont. St. Billings
09/04/2025 Fayette, Iowa Minnesota Crookston 0 - 0 Upper Iowa
09/04/2025 Denver, Colo. Minot State 1 - 4 Regis (CO)

* = Conference game

Team Results

Augustana (0-0-1, 0-0-0)
Augustana (0-0-1, 0-0-0)
Date Opponent Result Attendance
09/05/2025 Central Mo. T 0-0 205

* = Conference game

Bemidji State (0-1-0, 0-0-0)
Bemidji State (0-1-0, 0-0-0)
Date Opponent Result Attendance
09/05/2025 at Missouri Western L 0-2 327

* = Conference game

Minnesota Crookston (0-0-1, 0-0-0)
Minnesota Crookston (0-0-1, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Upper Iowa T 0-0 67

* = Conference game

Minnesota Duluth (1-0-0, 0-0-0)
Minnesota Duluth (1-0-0, 0-0-0)
Date Opponent Result Attendance
09/05/2025 at Michigan Tech W 1-0 96

* = Conference game

Minnesota State (0-1-1, 0-0-0)
Minnesota State (0-1-1, 0-0-0)
Date Opponent Result Attendance
09/05/2025 Central Okla. T 0-0 230

* = Conference game

Minot State (0-1-0, 0-0-0)
Minot State (0-1-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Regis (CO) L 1-4 175

* = Conference game

Sioux Falls (1-0-0, 0-0-0)
Sioux Falls (1-0-0, 0-0-0)
Date Opponent Result Attendance
09/05/2025 Mt. Marty W 2-1 185

* = Conference game

St. Cloud State (0-1-1, 0-0-0)
St. Cloud State (0-1-1, 0-0-0)
Date Opponent Result Attendance
09/05/2025 at Northern Mich. T 1-1 155

* = Conference game

UMary (1-0-0, 0-0-0)
UMary (1-0-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 Mont. St. Billings W 2-0 15

* = Conference game

Winona State (1-0-0, 0-0-0)
Winona State (1-0-0, 0-0-0)
Date Opponent Result Attendance
09/05/2025 at Parkside W 2-1 175

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Sioux Falls vs Mt. Marty (9/5/2025) 6
UMary vs Mont. St. Billings (9/4/2025) 5
Winona State at Parkside (9/5/2025) 5
Minnesota Duluth at Michigan Tech (9/5/2025) 3
Minot State at Regis (CO) (9/4/2025) 2
St. Cloud State at Northern Mich. (9/5/2025) 2
Minnesota Crookston at Upper Iowa (9/4/2025) 0
Augustana vs Central Mo. (9/5/2025) 0
Minnesota State vs Central Okla. (9/5/2025) 0
Bemidji State at Missouri Western (9/5/2025) 0
Assists
Index Game Total
Sioux Falls vs Mt. Marty (9/5/2025) 2
UMary vs Mont. St. Billings (9/4/2025) 1
Winona State at Parkside (9/5/2025) 1
Minnesota Duluth at Michigan Tech (9/5/2025) 1
Minnesota Crookston at Upper Iowa (9/4/2025) 0
Minot State at Regis (CO) (9/4/2025) 0
St. Cloud State at Northern Mich. (9/5/2025) 0
Augustana vs Central Mo. (9/5/2025) 0
Minnesota State vs Central Okla. (9/5/2025) 0
Bemidji State at Missouri Western (9/5/2025) 0
Saves
Index Game Total
Minnesota Crookston at Upper Iowa (9/4/2025) 8
Augustana vs Central Mo. (9/5/2025) 7
Bemidji State at Missouri Western (9/5/2025) 7
St. Cloud State at Northern Mich. (9/5/2025) 4
Minnesota Duluth at Michigan Tech (9/5/2025) 4
Minnesota State vs Central Okla. (9/5/2025) 3
Sioux Falls vs Mt. Marty (9/5/2025) 3
UMary vs Mont. St. Billings (9/4/2025) 2
Minot State at Regis (CO) (9/4/2025) 2
Winona State at Parkside (9/5/2025) 2
Goals
Index Game Total
UMary vs Mont. St. Billings (9/4/2025) 2
Winona State at Parkside (9/5/2025) 2
Sioux Falls vs Mt. Marty (9/5/2025) 2
Minot State at Regis (CO) (9/4/2025) 1
St. Cloud State at Northern Mich. (9/5/2025) 1
Minnesota Duluth at Michigan Tech (9/5/2025) 1
Minnesota Crookston at Upper Iowa (9/4/2025) 0
Augustana vs Central Mo. (9/5/2025) 0
Minnesota State vs Central Okla. (9/5/2025) 0
Bemidji State at Missouri Western (9/5/2025) 0
Shots
Index Shots Total
UMary vs Mont. St. Billings (9/4/2025) 15
Minnesota Duluth at Michigan Tech (9/5/2025) 14
Winona State at Parkside (9/5/2025) 12
Sioux Falls vs Mt. Marty (9/5/2025) 11
St. Cloud State at Northern Mich. (9/5/2025) 10
Augustana vs Central Mo. (9/5/2025) 9
Minot State at Regis (CO) (9/4/2025) 8
Minnesota State vs Central Okla. (9/5/2025) 8
Bemidji State at Missouri Western (9/5/2025) 3
Minnesota Crookston at Upper Iowa (9/4/2025) 0

Individual Game Highs