Bemidji State takes lead at NSIC Men's Golf Championship after round two

4/17/2021 4:57:16 PM

For Immediate Release
Saturday, April 17, 2021
Championship Site
Day 2 Results
Day 2 Photos
Day 2 Interviews


Kansas City, Mo. – Bemidji State shot a second round 286 to move into first place at the NSIC Men’s Golf Championship played at Shoal Creek Golf Club in Kansas City, Missouri.  The Beavers sit at 591 and hold a four stroke lead over Winona State and Sioux Falls.  The Beavers have two of the top three golfers after 36-holes of the 54-hole championship. 

BSU's Chris Swenson took over the lead in round two after his round of 69 on Saturday. After an opening round 72 he sits at 141, 1-under-par for the championship.  Swenson had six birdies in the second round.  Sioux Falls' Gavin Metz shot a tournament low round of 68 in the second round to sit at 143 for the championship, 1-over-par.  Metz was consistent all day as he used four birdies and 13 pars to finish three under par for the round.

The final 18-holes of the NSIC Championship will begin on Sunday morning with a shotgun start at 9 a.m.  The top five golfers will be named NSIC All-Tournament, while the team champion will earn an automatic bid to the NCAA Central/Midwest Regional, which will be played at Shoal Creek Golf Club in Kansas City, Missouri hosted by William Jewell College and the Kansas City Sports Commission on May 6-8. The NCAA Championships will be played May 17-21 at the PGA National Resort, The Champion Course in Palm Beach Gardens, Florida with Palm Beach Atlantic University and Palm Beach County Sports Commission serving as hosts.
 
 Rank   Team Scores  Total   Par 
1  Bemidji State   305  286  591   +23
t 2  Sioux Falls   309  286  595   +27
t 2  Winona State   301  294  595   +27
4  Upper Iowa   305  298  603   +35
5  Minnesota State   305  304  609   +41
6  Augustana   314  302  616   +48
7  Minnesota Crookston   312  305  617   +49
8  Minot State   310  310  620   +52
9  Concordia-St. Paul   326  308  634   +66
10  University of Mary   316  322  638   +70

 Rank   Player  Team Scores  Total   Par 
1  Swenson, Chris   Bemidji State   72  69  141   -1
2  Metz, Gavin   Sioux Falls   75  68  143   +1
t 3  Corbid, Ben   Bemidji State   73  72  145   +3
t 3  Rebrovich, Hunter   Minnesota State   72  73  145   +3
t 5  Iwerbo, Markus   Winona State   75  71  146   +4
t 5  Laffen, Ben   Minnesota State   73  73  146   +4
t 5  Lee, Jacob   Augustana   70  76  146   +4
t 5  Schweinefus, Logan   Upper Iowa   76  70  146   +4
9  Elmore, Abraham   Winona State   73  74  147   +5
10  Chandler, Matthew   Winona State   74  74  148   +6
t 11  Bassing, Brenden   Sioux Falls   77  72  149   +7
t 11  Cooksley, Chris   Upper Iowa   75  74  149   +7
13  Huettl, Thomas   Concordia-St. Paul   75  75  150   +8
t 14  Evans, Jack   Sioux Falls   81  70  151   +9
t 14  Kuenzel, Koby   Bemidji State   80  71  151   +9
t 14  Cody Reynolds   Minot State   75  76  151   +9
t 14  Shaw, Trent   Upper Iowa   77  74  151   +9
t 18  Bekkala, Brian   Minnesota Crookston   76  76  152   +10
t 18  Humble, Connor   Minnesota Crookston   75  77  152   +10
t 20  Pederson, Cade   Minnesota Crookston   80  73  153   +11
t 20  Von Bergen, Hunter   Augustana   77  76  153   +11
t 22  Andrew Makarchuk   Minot State   80  74  154   +12
t 22  Turner, Matt   Winona State   79  75  154   +12
t 24  Robinson, Hunter   Concordia-St. Paul   78  77  155   +13
t 24  Zosel, Jacob   Sioux Falls   76  79  155   +13
t 26  Brunner, Cody   University of Mary   77  79  156   +14
t 26  Easton Evanoff   Minot State   76  80  156   +14
t 26  Nelson, Brandon   Bemidji State   80  76  156   +14
t 26  Sperling, Tanner   Bemidji State   82  74  156   +14
t 30  Babcock, Will   Upper Iowa   77  80  157   +15
t 30  Cooney, JJ   Sioux Falls   81  76  157   +15
t 30  Johnson, Kaleb   Minnesota State   80  77  157   +15
t 33  Johnson, Zach   University of Mary   79  79  158   +16
t 33  Sutcliffe, Sam   Augustana   82  76  158   +16
t 33  Wilson, Alex   University of Mary   79  79  158   +16
36  Sid Ullyott   Minot State   79  80  159   +17
t 37  Poppenberg, Keegan   Minnesota Crookston   81  79  160   +18
t 37  Stanz, Alex   Augustana   86  74  160   +18
t 37  Thomas, Bennett   Winona State   79  81  160   +18
t 40  Hauge, Ben   Minnesota State   80  84  164   +22
t 40  Klimek, Jack   Minnesota State   83  81  164   +22
t 42  Halter, Tyce   University of Mary   81  85  166   +24
t 42  Mann, Dayne   Concordia-St. Paul   85  81  166   +24
44  Grow, Riley   Concordia-St. Paul   88  79  167   +25
45  Wittstruck, Spencer   Augustana   85  83  168   +26
t 46  Aimery Barrault   Minot State   87  82  169   +27
t 46  Navarro, Nick   Concordia-St. Paul   92  77  169   +27
48  Sannes, Dillon   Minnesota Crookston   86  86  172   +30
49  Petrak, Nathan   Upper Iowa   89  85  174   +32
50  Wilson, Ben   University of Mary   95  86  181   +39

 
  #NSICMGolf