Augustana wins its 12th NSIC Men’s Cross Country Championship

11/5/2022 2:54:55 PM

For Immediate Release 
Saturday, November 5, 2022
Championship Website
PDF Results


WAYNE, Neb. – Augustana University won its 12th NSIC Men's Cross Country Championship in the past 13 years as the Vikings scored 18 teams points with five of the top six finishers.

Matt Steiger of Augustana was the individual champion as he traversed the 8K course in 24:50.70 with teammate Ryan Hartman in second at 24:58.1. Teammates Jesse Kaas and Colton Brand were fourth and fifth, respectively. 

The Vikings’ Erik Gundersen was named NSIC Newcomer of the Year after his sixth-place finish. The NSIC Newcomer of the Year is awarded to the highest placing student-athlete competing in their first year of cross country competition in the NSIC. 

Augustana’s Tracy Hellman was voted by his peers as the NSIC Coach of Year for the 12th time in the last 13 years.

The top ten finishers are named All-NSIC First Team while finishers 11-20 earn All-NSIC Second Team honors. 

NSIC Men's First Team All-Conference
  1 Steiger, Matt             SR Augustana (S.D.)        3:06.4   24:50.70    1   
  2 Hartman, Ryan             SO Augustana (S.D.)        3:07.3   24:58.11    2   
  3 Maier, Tanner             JR Minnesota State         3:07.7   25:01.31    3   
  4 Kaas, Jesse               SR Augustana (S.D.)        3:07.8   25:02.34    4   
  5 Brand, Colten             SO Augustana (S.D.)        3:09.7   25:17.37    5   
  6 Gundersen, Erik           FR Augustana (S.D.)        3:10.6   25:24.38    6   
  7 Harrison, Jackson         SR Northern State          3:11.0   25:27.65    7   
  8 Fregoso, Guillermo        SO U-Mary                  3:11.4   25:30.50    8   
  9 Martin, Josh              FR Northern State          3:11.4   25:31.24    9   
 10 Ecker, David              SR Sioux Falls             3:11.6   25:32.45   10
NSIC Men's Second Team All-Conference
 11 Strom, Dawson             JR U-Mary                  3:12.1   25:36.16   11   
 12 VanKempen, Jack           SO Minnesota-Duluth        3:12.2   25:37.06   12   
 13 Ure, Ray                  SO Minnesota State         3:12.4   25:39.15   13   
 14 White, Robert             SO U-Mary                  3:12.5   25:39.66   14   
 15 Merillana, Nicholas       SR Minot State             3:12.5   25:39.89   15   
 16 Shumway, Micade           SO Sioux Falls             3:12.6   25:40.14   16   
 17 Schmied, Ben              SR Minnesota State         3:12.8   25:41.92   17   
 18 Mundorf, Brandon          JR Wayne State (Neb.)      3:13.2   25:44.94   18   
 19 Rivera, Caleb             SO Sioux Falls             3:13.2   25:45.18   19   
 20 Larson, Nick              SO Augustana (S.D.)        3:14.2   25:53.28   20

Next action for NSIC Cross Country will be at the NCAA Regional, which will take place in Joplin, Missouri on Saturday, Nov. 19th. The NCAA DII National Cross Country Championships will be held on Saturday, December 3 at Chamber’s Bay in University Place, Washington.

For more info, including full results, photos and NSIC All-Conference performers go to the Championship Website.

#NSICMCC