Upper Iowa continues to lead NSIC Men's Golf Championship after round two

4/15/2022 4:25:18 PM

For Immediate Release
Friday, April 15, 2022
Championship Site
Day 2 Results
Round 2 Photos


Blue Springs, Mo. – Upper Iowa shot a second round 292 to extend its lead at the NSIC Men’s Golf Championship played at Adams Pointe Golf Club in Blue Springs, Missouri.  The Peacocks sit at 588 (+12) and hold a four stroke lead over Concordia-St. Paul (592). The Peacocks have two of the top three golfers and four in the top 15 after 36-holes of the 54-hole championship. 

Upper Iowa's Nolan Leaton and Concordia-St. Paul's Thomas Huettl sit tied atop the individual leaderboard at 143, 1-under-par.  Both student-athletes shot rounds of 70 on day one and rounds of 73 on day two.  UIU's Tate Carlson sits alone in third at 146, 2-over-par.  Six players are tied for fourth at 148.  

The final 18-holes of the NSIC Championship will begin on Saturday morning with a shotgun start at 9 a.m.  The top five golfers will be named NSIC All-Tournament, while the team champion will earn an automatic bid to the NCAA Central/Midwest Regional, which will be played at Purgatory Golf Club in Noblesville, Indiana hosted by the University of Indianapolis on May 5-7. The NCAA Championships will be played May 16-20 at the TPC Michigan in Dearborn, Michigan; hosted by Wayne State University and Detroit Sports Commission, hosts.
 
 Rank   Team Scores  Total   Par 
1  Upper Iowa   296  292  588   +12
2  Concordia-St. Paul   297  295  592   +16
3  Winona State   303  290  593   +17
4  Bemidji State   304  295  599   +23
5  Minnesota Crookston   302  305  607   +31
6  Minnesota State   309  301  610   +34
7  Augustana   308  304  612   +36
t 8  Sioux Falls   317  306  623   +47
t 8  University of Mary   323  300  623   +47
10  Minot State   324  306  630   +54

Rank   Player  Team Scores  Total   Par 
t 1  Huettl, Thomas   Concordia-St. Paul   70  73  143   -1
t 1  Leaton, Nolan   Upper Iowa   70  73  143   -1
3  Carlson, Tate   Upper Iowa   72  74  146   +2
t 4  Bartley, Layton   Minnesota Crookston   74  74  148   +4
t 4  Elmore, Abraham   Winona State   76  72  148   +4
t 4  Lee, Jacob   Augustana   78  70  148   +4
t 4  Nelson, Brandon   Bemidji State   78  70  148   +4
t 4  Schricker, Seth   Bemidji State   74  74  148   +4
t 4  Zack, Taylor   Concordia-St. Paul   74  74  148   +4
t 10  Carlos Caloca   Minot State   79  70  149   +5
t 10  Chandler, Matt   Winona State   77  72  149   +5
t 10  Corbid, Ben   Bemidji State   75  74  149   +5
t 10  Thomas, Bennett   Winona State   76  73  149   +5
t 14  Mahlock, Jacob   Upper Iowa   78  72  150   +6
t 14  Shaw, Trent   Upper Iowa   77  73  150   +6
t 16  Klimek, Jack   Minnesota State   74  77  151   +7
t 16  Laffen, Ben   Minnesota State   76  75  151   +7
t 18  Adams, Joe   Minnesota State   77  75  152   +8
t 18  Robinson, Hunter   Concordia-St. Paul   77  75  152   +8
t 20  Cody Brunner   University of Mary   80  73  153   +9
t 20  Holland, Brady   Winona State   74  79  153   +9
t 20  Metz, Gavin   Sioux Falls   78  75  153   +9
t 20  Sperling, Brandon   Concordia-St. Paul   76  77  153   +9
t 24  Kuenzel, Koby   Bemidji State   77  77  154   +10
t 24  Poppenberg, Keegan   Minnesota Crookston   77  77  154   +10
t 24  Von Bergen, Hunter   Augustana   76  78  154   +10
t 24  Wutzke, Rory   Minnesota Crookston   79  75  154   +10
t 28  Evans, Jack   Sioux Falls   77  78  155   +11
t 28  Kucy, Devin   Minnesota Crookston   76  79  155   +11
t 28  Lambert, Kurt   Concordia-St. Paul   82  73  155   +11
t 28  Benett Persoon   University of Mary   80  75  155   +11
t 28  Petrak, Nathan   Upper Iowa   77  78  155   +11
t 28  Stanz, Alex   Augustana   79  76  155   +11
t 34  Sutcliffe, Sam   Augustana   76  80  156   +12
t 34  Turner, Matt   Winona State   83  73  156   +12
t 36  Easton Evanoff   Minot State   78  79  157   +13
t 36  Humble, Connor   Minnesota Crookston   75  82  157   +13
t 38  Allen, Will   Augustana   78  80  158   +14
t 38  Gavin Argent   University of Mary   84  74  158   +14
t 38  Johnson, Kaleb   Minnesota State   84  74  158   +14
t 38  Vasa, Bronson   Sioux Falls   82  76  158   +14
42  Oetzmann, Jake   Sioux Falls   82  77  159   +15
t 43  Bigger, Joe   Minnesota State   82  78  160   +16
t 43  Eggebraaten, Hank   Sioux Falls   80  80  160   +16
t 45  Southard, Jack   Bemidji State   80  81  161   +17
t 45  Alex Wilson   University of Mary   79  82  161   +17
t 47  Andrew Makarchuk   Minot State   88  74  162   +18
t 47  Joshua Tu   Minot State   79  83  162   +18
49  Tyrce Halter   University of Mary   90  78  168   +24
50  Sid Ullyott   Minot State   92  92  184   +40

  
  #NSICMGolf