Concordia-St. Paul wins first NSIC Men's Golf Championship

4/16/2022 3:15:36 PM

For Immediate Release
Saturday, April 16, 2022
Championship Site
Results
Photos


Blue Springs, Mo. – Concordia-St. Paul rallied in round three to run away with its first NSIC Men's Golf Championship. The Golden Bears, which trailed Upper Iowa by four strokes entering the final day, shot a tournament low round of 290 to win by nine stokes.  The Golden Bears, which shot rounds of 297-295-290=882 (+18), earned their first NSIC Men's Golf Championship as they had three of the top four golfers in the final standings. 

With the win, the Golden Bears earn an automatic bid to the NCAA Central/Midwest Regional, which will be played at Purgatory Golf Club in Noblesville, Indiana hosted by the University of Indianapolis on May 5-7. 

CSP's Thomas Huettl earned medalist honors as he finished at two-under-par as he shot rounds of 70-73-71=214. He finished seven strokes ahead of teammate Brandon Sperling (76-77-68=221) and Minot State's Carlos Caloca (79-70-72=221).  Sperling's round of 68 on the final day was the low round for the championship.  
19259


Huettl becomes the second Golden Bear to earn NSIC Medalist honors, joining Noah Rasinski from 2018.  

Joining Huettl, Sperling and Caloca on the NSIC All-Tournament Team were CSP's Taylor Zack (74-74-74=222) and Winona State's Abraham Elmore (76-72-75=223) and Bennett Thomas (76-73-74=223). 

The NCAA Championships will be played May 16-20 at the TPC Michigan in Dearborn, Michigan; hosted by Wayne State University and Detroit Sports Commission, hosts.
 
 Rank   Team Scores  Total   Par 
1  Concordia-St. Paul   297  295  290  882   +18
2  Winona State   303  290  298  891   +27
3  Upper Iowa   296  292  313  901   +37
4  Bemidji State   304  295  308  907   +43
5  Minnesota Crookston   302  305  306  913   +49
6  Minnesota State   309  301  310  920   +56
7  Augustana   308  304  313  925   +61
8  University of Mary   323  300  304  927   +63
9  Minot State   324  306  304  934   +70
10  Sioux Falls   317  306  314  937   +73
 

*All-Tournament Team

 Rank   Player  Team Scores  Total   Par 
1  *Huettl, Thomas   Concordia-St. Paul   70  73  71  214   -2
t 2  *Carlos Caloca   Minot State   79  70  72  221   +5
t 2  *Sperling, Brandon   Concordia-St. Paul   76  77  68  221   +5
4  *Zack, Taylor   Concordia-St. Paul   74  74  74  222   +6
t 5  *Elmore, Abraham   Winona State   76  72  75  223   +7
t 5  *Thomas, Bennett   Winona State   76  73  74  223   +7
t 7  Cody Brunner   University of Mary   80  73  71  224   +8
t 7  Leaton, Nolan   Upper Iowa   70  73  81  224   +8
t 7  Nelson, Brandon   Bemidji State   78  70  76  224   +8
t 10  Bartley, Layton   Minnesota Crookston   74  74  77  225   +9
t 10  Carlson, Tate   Upper Iowa   72  74  79  225   +9
t 10  Corbid, Ben   Bemidji State   75  74  76  225   +9
t 10  Holland, Brady   Winona State   74  79  72  225   +9
t 10  Lee, Jacob   Augustana   78  70  77  225   +9
t 10  Schricker, Seth   Bemidji State   74  74  77  225   +9
t 10  Shaw, Trent   Upper Iowa   77  73  75  225   +9
17  Chandler, Matt   Winona State   77  72  77  226   +10
18  Johnson, Kaleb   Minnesota State   84  74  69  227   +11
t 19  Laffen, Ben   Minnesota State   76  75  77  228   +12
t 19  Mahlock, Jacob   Upper Iowa   78  72  78  228   +12
21  Metz, Gavin   Sioux Falls   78  75  76  229   +13
22  Evans, Jack   Sioux Falls   77  78  75  230   +14
t 23  Kucy, Devin   Minnesota Crookston   76  79  76  231   +15
t 23  Robinson, Hunter   Concordia-St. Paul   77  75  79  231   +15
t 23  Wutzke, Rory   Minnesota Crookston   79  75  77  231   +15
t 26  Lambert, Kurt   Concordia-St. Paul   82  73  77  232   +16
t 26  Von Bergen, Hunter   Augustana   76  78  78  232   +16
t 28  Humble, Connor   Minnesota Crookston   75  82  76  233   +17
t 28  Kuenzel, Koby   Bemidji State   77  77  79  233   +17
30  Poppenberg, Keegan   Minnesota Crookston   77  77  80  234   +18
t 31  Klimek, Jack   Minnesota State   74  77  84  235   +19
t 31  Andrew Makarchuk   Minot State   88  74  73  235   +19
t 31  Stanz, Alex   Augustana   79  76  80  235   +19
t 34  Adams, Joe   Minnesota State   77  75  84  236   +20
t 34  Allen, Will   Augustana   78  80  78  236   +20
t 34  Easton Evanoff   Minot State   78  79  79  236   +20
t 34  Petrak, Nathan   Upper Iowa   77  78  81  236   +20
t 34  Turner, Matt   Winona State   83  73  80  236   +20
t 39  Gavin Argent   University of Mary   84  74  79  237   +21
t 39  Alex Wilson   University of Mary   79  82  76  237   +21
t 41  Bigger, Joe   Minnesota State   82  78  80  240   +24
t 41  Sutcliffe, Sam   Augustana   76  80  84  240   +24
t 43  Eggebraaten, Hank   Sioux Falls   80  80  81  241   +25
t 43  Oetzmann, Jake   Sioux Falls   82  77  82  241   +25
t 45  Southard, Jack   Bemidji State   80  81  81  242   +26
t 45  Joshua Tu   Minot State   79  83  80  242   +26
t 47  Benett Persoon   University of Mary   80  75  88  243   +27
t 47  Vasa, Bronson   Sioux Falls   82  76  85  243   +27
49  Tyrce Halter   University of Mary   90  78  78  246   +30
50  Sid Ullyott   Minot State   92  92  89  273   +57

  #NSICMGolf