Bemidji State wins NSIC Men's Golf Championship

4/23/2023 5:42:15 PM

For Immediate Release
Sunday, April 23, 2023
Championship Site
Final Results


BLUE SPRINGS, Mo. – Bemidji State won the NSIC Men's Golf Championship, holding off Winona State by one stroke, to earn its 16th NSIC title, its first since 2000.  The Beavers had four players in the top seven, including three earning NSIC All-Tournament Team honors by finishing in the top five. 

Winona State's Gabe Goodman earned medalist honors after entering the final round with a four-stroke lead. He carded a 73 (+1) during day three and earned medalist honors by finishing six strokes ahead of the field. Goodman shot rounds of 71-69-73 to be the only competitor to finish under par for the championships with a total score of 213 (-3). En route to the impressive three-under-par finish, Goodman led the field with 14 birdies and also led the field in scoring average on Par 3s (E) and Par 5s (-8).

BSU's Caden Lick and Rylin Petry tied for second as they finished 3-over-par at 219.  Lick shot rounds of 74-73-72 while Petry had rounds of 74-74-71. Logan Schoepp  finished fifth as he shot rounds of 74-74-72 to finish 4-over-par at 220.  All three earned all-tournament honors. Ben Corbid finished in seventh as he shot three rounds of 74 to finish 6-over-par at 222. 

Minnesota State's Jack Klimek tied for second with a three-round score of 71-76-72—219.  Klimek shot even par Sunday finishing with three birdies to go with 12 pars.  For the weekend, Klimek played the par-3s to a scoring average of 3.08, which was the second best in the field.  He finished the par fours at 4.13, which was the fourth best tally. His 11 birdies on the weekend led the Mavericks and was tied for the third highest in the field as he also joined the all-tournament field. 

Bemidji State earns an automatic bid to the NCAA Central/Midwest Super Regional, which will be played on May 11-13 at The Bridges Golf Course in Winona, Minnesota; hosted by Winona State University. The entire field for the NCAA Men's Golf Championships will be announced Friday, April 28 on NCAA.com. 

 
 Rank   Team Scores  Total   Par 
1  Bemidji State   296  295  289  880   +16
2  Winona State   300  294  287  881   +17
3  Minnesota State   300  298  302  900   +36
4  Concordia-St. Paul   300  295  309  904   +40
5  Sioux Falls   304  306  311  921   +57
6  Upper Iowa   314  316  308  938   +74
7  Minnesota Crookston   314  313  316  943   +79
8  University of Mary   312  324  312  948   +84
9  Augustana   332  316  305  953   +89
10  Minot State   319  318  336  973   +109

*All-Tournament Team Members
 Rank   Player  Team Scores  Total   Par 
1  *Gabe Goodman   Winona State   71  69  73  213   -3
t 2 * Klimek, Jack   Minnesota State   71  76  72  219   +3
t 2  *Lick, Caden   Bemidji State   74  73  72  219   +3
t 2  *Petry, Rylin   Bemidji State   74  74  71  219   +3
5 * Schoepp, Logan   Bemidji State   74  74  72  220   +4
6  Peyton Coahran   Winona State   76  74  71  221   +5
7  Corbid, Ben   Bemidji State   74  74  74  222   +6
8  Lambert, Kurt   Concordia-St. Paul   70  74  79  223   +7
t 9  Ordal, Hogan   Minnesota State   76  75  73  224   +8
t 9  Sperling, Brandon   Concordia-St. Paul   77  72  75  224   +8
t 11  Metz, Gavin   Sioux Falls   76  74  76  226   +10
t 11  Robinson, Hunter   Concordia-St. Paul   74  77  75  226   +10
t 11  Alessandro Trenta   Winona State   75  81  70  226   +10
t 14  Bartley, Layton   Minnesota Crookston   76  73  78  227   +11
t 14  Brunner, Cody   University of Mary   75  76  76  227   +11
t 14  Southard, Jack   Bemidji State   76  74  77  227   +11
t 17  Laffen, Ben   Minnesota State   77  73  78  228   +12
t 17  Bennett Thomas   Winona State   78  73  77  228   +12
19  Bigger, Joe   Minnesota State   76  74  79  229   +13
t 20  Allen, Will   Augustana   75  77  78  230   +14
t 20  Matt Turner   Winona State   79  78  73  230   +14
t 22  Boomsma, Austin   Sioux Falls   72  82  77  231   +15
t 22  Carlson, Tate   Upper Iowa   76  77  78  231   +15
t 22  Davison, Owen   Upper Iowa   80  78  73  231   +15
t 22  Weeks, Mason   Sioux Falls   77  75  79  231   +15
26  Wutzke, Rory   Minnesota Crookston   74  82  77  233   +17
27  Huettl, Thomas   Concordia-St. Paul   80  72  82  234   +18
28  Mahlock, Jacob   Upper Iowa   79  81  77  237   +21
t 29  Argent, Gavin   University of Mary   77  81  80  238   +22
t 29  Johnson, Cullen   Augustana   84  80  74  238   +22
t 29  McDonald, Chase   Augustana   85  79  74  238   +22
t 32  Martens, Ashton   Upper Iowa   79  80  80  239   +23
t 32  Rasinski, Ben   Concordia-St. Paul   79  80  80  239   +23
t 34  Belka, Marcus   Minnesota State   83  77  80  240   +24
t 34  Clark, Jimmy   Sioux Falls   79  82  79  240   +24
t 34  Andrew Makarchuk   Minot State   83  77  80  240   +24
t 37  Halter, Tyce   University of Mary   81  83  78  242   +26
t 37  Harste, Cole   Sioux Falls   86  75  81  242   +26
t 37  Howes, Ethan   Minnesota Crookston   83  81  78  242   +26
t 37  Wilson, Alex   University of Mary   80  84  78  242   +26
41  Poppenberg, Keegan   Minnesota Crookston   82  77  84  243   +27
42  Zach Hendrickson   Minot State   79  83  84  246   +30
t 43  Aimery Barrault   Minot State   79  86  82  247   +31
t 43  Joshua Tu   Minot State   78  79  90  247   +31
t 45  Kucy, Devin   Minnesota Crookston   82  85  83  250   +34
t 45  Northagen, Blake   Augustana   88  83  79  250   +34
t 45  Stewart, Jacob   Augustana   90  80  80  250   +34
48  Barrett, Logan   University of Mary   80  88  83  251   +35
49  Arron Grandy   Minot State   85  79  90  254   +38
50  Petrak, Nathan   Upper Iowa   83  91  87  261   +45

  

  #NSICMGolf