Concordia-St. Paul wins the 2025 NSIC Men's Golf Championship

BSU's Schoepp Individual Champion

4/19/2025 2:00:00 PM

For Immediate Release 
Saturday, April 19, 2025
Championship Website
Results
Photos


BLUE SPRINGS, Mo. - Concordia-St. Paul won its second NSIC Men's Golf Championship as the 54-hole championship concluded Saturday afternoon at Adams Pointe Golf Club in Blue Springs, Missouri. The Golden Bears ran away in the final round as they shot a tournament low round of 279 to finished at 862, 2-under-par winning the title for the first time since 2021-22.

The Golden Bears had three players finish in the top seven as Tom Gutzmer led the way with his second place finish after rounds of 71-73-66=210, -6.  Josh Esterly and Tommy Marker tied for seventh with final scores of 219, 3-over-par. All five Golden Bears finished in the top-20 at the Championship.  

Bemidji State's Logan Schoepp led wire-to-wire to earn medalist honors.  He shot rounds of 68-71-70 to finish at 209, 7-under-par to edge Gutzmer by a stroke. He becomes the 17th Beaver to earn medalist honors at the NSIC Championships, the first since Chris Swenson in 2020-21.

CSP earns an automatic bid to the NCAA Central/Midwest Regional. A total of 80 teams and 32 individuals will be selected for regional competition. There will be four regional sites where two regions will meet and conduct regional tournaments.  The NCAA Midwest/Central Super Regional will be played on May 8-10 at St. Joseph Country Club in St. Joseph, Missouri; hosted by Missouri Western University and St. Joseph Sports Commission. Two individuals and a minimum of three teams from each regional will advance to the finals, while the eight remaining team berths will be allocated based on the regions represented in the prior year’s head-to-head medal play portion of the championships. Selections will be announced on Friday, April 25 via a press release on NCAA.com. 
 
24866

2025 NSIC Men's Golf All-Tournament Team Members

 Rank   Player  Team Scores  Total   Par 
1  Logan Schoepp   Bemidji State   68  71  70  209   -7
2  Gutzmer, Thomas   Concordia-St. Paul   71  73  66  210   -6
3  Luke Maas   Winona State   72  71  69  212   -4
4  Jace Carlisle   Minot State   79  65  69  213   -3
5  Bofarull, Marc   Minnesota Crookston   80  69  68  217   +1

Team Scoring
Rank   Team Scores  Total   Par 
1  Concordia-St. Paul   294  289  279  862   -2
2  Winona State   299  284  289  872   +8
t 3  Bemidji State   294  290  300  884   +20
t 3  Minnesota State   306  287  291  884   +20
5  Minnesota Crookston   311  288  291  890   +26
6  University of Mary   312  293  293  898   +34
7  Minot State   306  292  301  899   +35
8  Augustana   311  297  298  906   +42
9  Sioux Falls   310  306  307  923   +59
 
 Rank   Player  Team Scores  Total   Par 
1  Logan Schoepp   Bemidji State   68  71  70  209   -7
2  Gutzmer, Thomas   Concordia-St. Paul   71  73  66  210   -6
3  Luke Maas   Winona State   72  71  69  212   -4
4  Jace Carlisle   Minot State   79  65  69  213   -3
5  Bofarull, Marc   Minnesota Crookston   80  69  68  217   +1
6  Evan Booth   University of Mary   74  71  73  218   +2
t 7  Esterley, Josh   Concordia-St. Paul   72  74  73  219   +3
t 7  Justesen, Lukas   Minnesota Crookston   72  71  76  219   +3
t 7  Marker, Tommy   Concordia-St. Paul   75  74  70  219   +3
t 10  Marcus Belka   Minnesota State   76  70  74  220   +4
t 10  Tyler Gandrud   Winona State   74  70  76  220   +4
t 10  Hogan Ordal   Minnesota State   73  74  73  220   +4
t 10  Weeks, Mason   Sioux Falls   75  73  72  220   +4
t 14  Payton Coahran   Winona State   75  74  72  221   +5
t 14  Debruyckere, Tyler   Concordia-St. Paul   76  70  75  221   +5
t 14  Jack Scharder   Minnesota State   78  72  71  221   +5
t 17  Gavin Argent   University of Mary   75  76  72  223   +7
t 17  Logan Choiunard   Winona State   78  70  75  223   +7
t 17  Timm, Trey   Concordia-St. Paul   81  72  70  223   +7
20  Alex Bradley   Minnesota State   79  71  74  224   +8
t 21  Quinn Breidenbach   University of Mary   80  74  71  225   +9
t 21  Hansen, Emmet   Augustana   75  74  76  225   +9
t 23  Allen, Will   Augustana   80  74  72  226   +10
t 23  Brogan Paschal   Bemidji State   78  70  78  226   +10
t 25  Czirjak, Connor   Minnesota Crookston   79  74  74  227   +11
t 25  Winston Grayson   Minot State   73  73  81  227   +11
t 25  Koby Kuenzel   Bemidji State   77  76  74  227   +11
t 25  Stewart, Jacob   Augustana   77  74  76  227   +11
t 29  Hartquist, Henry   Augustana   79  75  74  228   +12
t 29  Tate Usher   Bemidji State   77  73  78  228   +12
31  Wilhelm, Andrew   Minnesota Crookston   80  74  75  229   +13
32  Ryan Darling   Minnesota State   81  76  73  230   +14
33  Jack Southard   Bemidji State   72  80  79  231   +15
t 34  Bartley, Layton   Minnesota Crookston   82  77  74  233   +17
t 34  Lucas Greenlun   University of Mary   83  72  78  233   +17
36  Chase Gedak   Minot State   80  77  77  234   +18
37  Brovold, Kaiden   Augustana   83  76  76  235   +19
38  Kray, Jack   Sioux Falls   76  78  82  236   +20
39  Harste, Cole   Sioux Falls   80  79  78  237   +21
40  Darien Herlick   Minot State   82  77  79  238   +22
41  Aiden Knodel   University of Mary   87  78  77  242   +26
 Tyler Johnson   Winona State   rep  73  73 DNF
 Verhasselt, Devon   Sioux Falls   80  rep  75 DNF
 Zach Hendrickson   Minot State   74  82  rep DNF
 Clark, Jimmy   Sioux Falls   79  81  rep DNF
 Sehr, Deven   Sioux Falls   rep  76  85 DNF
 Max Karnik   Minot State   rep  rep  76 DNF
 Javier Casariego   Winona State   82  rep  rep DNF



#NSICMGolf