2025 Football Standings

2025 Football Standings
School Div DPct. Conf CPct. Overall Pct. Streak
North
Minnesota Duluth 5-1 .833 9-1 .900 10-2 .833 L1
MSU Moorhead 4-2 .667 7-3 .700 8-3 .727 W3
Northern State 4-2 .667 6-4 .600 7-4 .636 W1
Bemidji State 3-3 .500 4-6 .400 4-7 .364 W1
Minot State 3-3 .500 3-7 .300 3-8 .273 L1
UMary 2-4 .333 3-7 .300 4-7 .364 L2
Jamestown 0-6 .000 1-9 .100 1-9 .100 L6
South
Minnesota State 5-1 .833 7-3 .700 10-3 .769 W2
Wayne State College 5-1 .833 7-3 .700 7-4 .636 W4
Augustana 4-2 .667 8-2 .800 9-2 .818 L2
Sioux Falls 3-3 .500 6-4 .600 7-4 .636 W1
Winona State 3-3 .500 6-4 .600 6-5 .545 W2
Concordia-St. Paul 1-5 .167 2-8 .200 2-9 .182 L1
Southwest Minnesota State 0-6 .000 1-9 .100 1-10 .091 L9

2025 Overall Standings (As of 11/22/25)
 

School Conf CPct. Overall Pct. Streak
Minnesota Duluth 9-1 .900 10-2 .833 L1
Augustana 8-2 .800 9-2 .818 L2
MSU Moorhead 7-3 .700 8-3 .727 W3
Minnesota State 7-3 .700 9-3 .750 W1
Wayne State 7-3 .700 7-4 .636 W4
Northern State 6-4 .600 7-4 .636 W1
Sioux Falls 6-4 .600 7-4 .636 W1
Winona State 6-4 .600 6-5 .545 W2
Bemidji State 4-6 .400 4-7 .364 W1
UMary 3-7 .300 4-7 .364 L2
Minot State 3-7 .300 3-8 .273 L1
Concordia-St. Paul 2-8 .200 2-9 .182 L1
Jamestown 1-9 .100 1-9 .100 L6
Southwest Minnesota State 1-9 .100 1-10 .091 L9