2015 Football Standings

2015 Football Standings
School Div DPct. Conf CPct. Overall Pct. Streak
North
Minnesota Duluth 6-1 .857 8-3 .727 9-3 .750 W3
Bemidji State 6-1 .857 7-4 .636 7-4 .636 W1
Northern State 6-1 .857 6-5 .545 6-5 .545 L1
St. Cloud State 4-3 .571 6-5 .545 6-5 .545 W1
MSU Moorhead 3-4 .429 6-5 .545 6-5 .545 W2
Minnesota Crookston 1-6 .143 1-10 .091 1-10 .091 L1
Minot State 1-6 .143 1-10 .091 1-10 .091 L5
UMary 1-6 .143 1-10 .091 1-10 .091 L2
South
Minnesota State 6-1 .857 10-1 .909 10-2 .833 L1
Augustana 6-1 .857 9-2 .818 9-3 .750 L1
Sioux Falls 5-2 .714 9-2 .818 9-3 .750 L1
Southwest Minnesota State 4-3 .571 8-3 .727 8-3 .727 W2
Upper Iowa 3-4 .429 6-5 .545 6-5 .545 L1
Winona State 3-4 .429 5-6 .455 5-6 .455 L2
Wayne State College 1-6 .143 4-7 .364 4-7 .364 L3
Concordia-St. Paul 0-7 .000 1-10 .091 1-10 .091 L8

The NSIC football schedule is broken into two eight-team divisions (North/South). Each team will play 11 conference games that will count towards the NSIC Overall Champion, seven of which are divisional games that will count towards the NSIC North/South Championships. In all, three league championships will be awarded (Overall Champion, North Division Champion, South Division Champion). Ties will not be broken for league or division champions.