2013 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota State 11 62 14 60 1 0 1 478 43.5
Southwest Minnesota State 11 63 9 52 2 0 0 461 41.9
Minnesota Duluth 10 52 13 42 1 0 0 395 39.5
Winona State 11 56 4 49 1 0 1 401 36.5
St. Cloud State 12 60 5 51 3 0 2 436 36.3
Sioux Falls 11 48 10 39 3 0 0 363 33.0
MSU Moorhead 10 44 1 36 1 0 0 305 30.5
Upper Iowa 11 42 4 25 5 1 0 301 27.4
UMary 11 36 9 34 0 0 0 277 25.2
Northern State 11 33 4 26 5 0 0 248 22.5
Wayne State College 11 31 9 24 2 0 0 241 21.9
Augustana 11 28 9 27 0 0 0 222 20.2
Concordia-St. Paul 11 26 7 22 3 0 0 205 18.6
Bemidji State 11 27 5 22 0 0 0 199 18.1
Minot State 10 21 7 18 1 0 0 167 16.7
Minnesota Crookston 11 20 2 9 0 0 1 137 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota Duluth 10 17 1 15 0 0 0 120 12.0
Minnesota State 11 21 5 16 1 0 0 159 14.5
St. Cloud State 12 32 4 25 0 0 0 229 19.1
Augustana 11 27 9 25 0 0 0 214 19.5
UMary 11 34 10 25 2 0 0 263 23.9
Sioux Falls 11 38 11 34 0 0 0 295 26.8
Concordia-St. Paul 11 39 10 34 1 0 0 300 27.3
Bemidji State 11 39 10 34 1 0 1 302 27.5
Northern State 11 46 6 35 3 0 1 337 30.6
Upper Iowa 11 47 5 42 2 0 0 343 31.2
Winona State 11 46 11 34 5 0 0 353 32.1
Minot State 10 44 5 39 2 0 0 322 32.2
Wayne State College 11 54 4 43 4 1 1 391 35.5
Southwest Minnesota State 11 54 8 42 2 0 0 394 35.8
MSU Moorhead 10 53 5 42 4 0 1 387 38.7
Minnesota Crookston 11 58 8 51 1 0 1 427 38.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southwest Minnesota State 11 2724 3168 929 5892 6.3 59 535.6
Minnesota State 11 3290 1871 679 5161 7.6 56 469.2
Sioux Falls 11 2709 2442 936 5151 5.5 47 468.3
Upper Iowa 11 2117 2957 897 5074 5.7 42 461.3
MSU Moorhead 10 1703 2669 795 4372 5.5 44 437.2
Winona State 11 1751 3030 725 4781 6.6 53 434.6
St. Cloud State 12 2123 3060 826 5183 6.3 56 431.9
Minnesota Duluth 10 2710 1484 730 4194 5.7 48 419.4
UMary 11 926 2988 773 3914 5.1 34 355.8
Wayne State College 11 1452 2340 786 3792 4.8 31 344.7
Northern State 11 1548 2106 811 3654 4.5 31 332.2
Concordia-St. Paul 11 1689 1821 711 3510 4.9 23 319.1
Minot State 10 799 2179 688 2978 4.3 19 297.8
Bemidji State 11 1861 1353 723 3214 4.4 24 292.2
Augustana 11 1236 1977 720 3213 4.5 23 292.1
Minnesota Crookston 11 876 1487 686 2363 3.4 19 214.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Minnesota Duluth 10 707 1677 590 2384 4.0 17 238.4
Minnesota State 11 706 2255 700 2961 4.2 21 269.2
St. Cloud State 12 1780 2055 844 3835 4.5 31 319.6
Augustana 11 1490 2132 776 3622 4.7 26 329.3
UMary 11 1926 2070 814 3996 4.9 31 363.3
Bemidji State 11 1683 2401 767 4084 5.3 37 371.3
Upper Iowa 11 1799 2301 792 4100 5.2 38 372.7
Concordia-St. Paul 11 1748 2381 737 4129 5.6 36 375.4
Wayne State College 11 1829 2452 798 4281 5.4 49 389.2
Minot State 10 1863 2103 718 3966 5.5 42 396.6
Northern State 11 2340 2291 782 4631 5.9 44 421.0
Minnesota Crookston 11 2546 2286 759 4832 6.4 55 439.3
Sioux Falls 11 2421 2431 858 4852 5.7 38 441.1
Winona State 11 1861 3022 875 4883 5.6 42 443.9
Southwest Minnesota State 11 2443 2598 862 5041 5.8 53 458.3
MSU Moorhead 10 2372 2477 743 4849 6.5 49 484.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Minnesota State 11 495 3290 6.6 39 299.1
Minnesota Duluth 10 502 2710 5.4 31 271.0
Southwest Minnesota State 11 507 2724 5.4 25 247.6
Sioux Falls 11 540 2709 5.0 31 246.3
Upper Iowa 11 466 2117 4.5 19 192.5
St. Cloud State 12 467 2123 4.5 31 176.9
MSU Moorhead 10 445 1703 3.8 18 170.3
Bemidji State 11 460 1861 4.0 13 169.2
Winona State 11 385 1751 4.5 27 159.2
Concordia-St. Paul 11 428 1689 3.9 7 153.5
Northern State 11 437 1548 3.5 12 140.7
Wayne State College 11 431 1452 3.4 13 132.0
Augustana 11 389 1236 3.2 12 112.4
UMary 11 308 926 3.0 10 84.2
Minot State 10 316 799 2.5 6 79.9
Minnesota Crookston 11 399 876 2.2 9 79.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Minnesota State 11 329 706 2.1 3 64.2
Minnesota Duluth 10 298 707 2.4 7 70.7
Augustana 11 450 1490 3.3 7 135.5
St. Cloud State 12 476 1780 3.7 19 148.3
Bemidji State 11 438 1683 3.8 18 153.0
Concordia-St. Paul 11 399 1748 4.4 18 158.9
Upper Iowa 11 439 1799 4.1 20 163.5
Wayne State College 11 426 1829 4.3 25 166.3
Winona State 11 446 1861 4.2 17 169.2
UMary 11 500 1926 3.9 16 175.1
Minot State 10 433 1863 4.3 21 186.3
Northern State 11 420 2340 5.6 27 212.7
Sioux Falls 11 485 2421 5.0 23 220.1
Southwest Minnesota State 11 509 2443 4.8 28 222.1
Minnesota Crookston 11 486 2546 5.2 29 231.5
MSU Moorhead 10 441 2372 5.4 25 237.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southwest Minnesota State 11 272 422 10 64.5 3168 7.5 34 288.0
Winona State 11 196 340 11 57.6 3030 8.9 26 275.5
UMary 11 277 465 9 59.6 2988 6.4 24 271.6
Upper Iowa 11 259 431 16 60.1 2957 6.9 23 268.8
MSU Moorhead 10 207 350 8 59.1 2669 7.6 26 266.9
St. Cloud State 12 215 359 7 59.9 3060 8.5 25 255.0
Sioux Falls 11 208 396 13 52.5 2442 6.2 16 222.0
Minot State 10 195 372 13 52.4 2179 5.9 13 217.9
Wayne State College 11 165 355 17 46.5 2340 6.6 18 212.7
Northern State 11 179 374 15 47.9 2106 5.6 19 191.5
Augustana 11 192 331 13 58.0 1977 6.0 11 179.7
Minnesota State 11 113 184 2 61.4 1871 10.2 17 170.1
Concordia-St. Paul 11 163 283 12 57.6 1821 6.4 16 165.5
Minnesota Duluth 10 141 228 7 61.8 1484 6.5 17 148.4
Minnesota Crookston 11 142 287 15 49.5 1487 5.2 10 135.2
Bemidji State 11 118 263 7 44.9 1353 5.1 11 123.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Minnesota State 11 113 184 2 61.4 1871 17 175.1
Winona State 11 196 340 11 57.6 3030 26 151.3
St. Cloud State 12 215 359 7 59.9 3060 25 150.6
Southwest Minnesota State 11 272 422 10 64.5 3168 34 149.4
MSU Moorhead 10 207 350 8 59.1 2669 26 143.1
Minnesota Duluth 10 141 228 7 61.8 1484 17 135.0
Upper Iowa 11 259 431 16 60.1 2957 23 127.9
UMary 11 277 465 9 59.6 2988 24 126.7
Concordia-St. Paul 11 163 283 12 57.6 1821 16 121.8
Augustana 11 192 331 13 58.0 1977 11 111.3
Sioux Falls 11 208 396 13 52.5 2442 16 111.1
Wayne State College 11 165 355 17 46.5 2340 18 109.0
Minot State 10 195 372 13 52.4 2179 13 106.2
Northern State 11 179 374 15 47.9 2106 19 103.9
Bemidji State 11 118 263 7 44.9 1353 11 96.6
Minnesota Crookston 11 142 287 15 49.5 1487 10 94.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Minnesota Duluth 10 144 292 8 49.3 1677 5.7 10 167.7
St. Cloud State 12 202 368 21 54.9 2055 5.6 12 171.3
UMary 11 154 314 17 49.0 2070 6.6 15 188.2
Augustana 11 182 326 12 55.8 2132 6.5 19 193.8
Minnesota State 11 208 371 22 56.1 2255 6.1 18 205.0
Minnesota Crookston 11 169 273 3 61.9 2286 8.4 26 207.8
Northern State 11 205 362 12 56.6 2291 6.3 17 208.3
Upper Iowa 11 197 353 7 55.8 2301 6.5 18 209.2
Minot State 10 161 285 10 56.5 2103 7.4 21 210.3
Concordia-St. Paul 11 196 338 5 58.0 2381 7.0 18 216.5
Bemidji State 11 187 329 8 56.8 2401 7.3 19 218.3
Sioux Falls 11 209 373 9 56.0 2431 6.5 15 221.0
Wayne State College 11 212 372 9 57.0 2452 6.6 24 222.9
Southwest Minnesota State 11 210 353 13 59.5 2598 7.4 25 236.2
MSU Moorhead 10 181 302 10 59.9 2477 8.2 24 247.7
Winona State 11 225 429 9 52.4 3022 7.0 25 274.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. Cloud State 12 202 368 21 54.9 2055 12 101.1
Minnesota Duluth 10 144 292 8 49.3 1677 10 103.4
UMary 11 154 314 17 49.0 2070 15 109.4
Minnesota State 11 208 371 22 56.1 2255 18 111.3
Northern State 11 205 362 12 56.6 2291 17 118.7
Sioux Falls 11 209 373 9 56.0 2431 15 119.2
Augustana 11 182 326 12 55.8 2132 19 122.6
Upper Iowa 11 197 353 7 55.8 2301 18 123.4
Winona State 11 225 429 9 52.4 3022 25 126.7
Wayne State College 11 212 372 9 57.0 2452 24 128.8
Concordia-St. Paul 11 196 338 5 58.0 2381 18 131.8
Bemidji State 11 187 329 8 56.8 2401 19 132.3
Minot State 10 161 285 10 56.5 2103 21 135.8
Southwest Minnesota State 11 210 353 13 59.5 2598 25 137.3
MSU Moorhead 10 181 302 10 59.9 2477 24 148.4
Minnesota Crookston 11 169 273 3 61.9 2286 26 161.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Sioux Falls 11 42 933 0 22.2
Concordia-St. Paul 11 52 1124 1 21.6
Minnesota Duluth 10 21 451 0 21.5
Augustana 11 33 707 0 21.4
Minot State 10 43 916 1 21.3
St. Cloud State 12 39 819 0 21.0
Northern State 11 45 928 0 20.6
Southwest Minnesota State 11 60 1232 0 20.5
MSU Moorhead 10 46 934 0 20.3
Upper Iowa 11 50 1001 0 20.0
Winona State 11 49 948 0 19.3
Bemidji State 11 47 898 0 19.1
Minnesota State 11 22 409 0 18.6
UMary 11 36 667 0 18.5
Minnesota Crookston 11 64 1148 0 17.9
Wayne State College 11 46 820 0 17.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Minnesota Duluth 10 9 135 1 15.0
Winona State 11 19 270 1 14.2
Northern State 11 7 90 2 12.9
UMary 11 31 382 1 12.3
Minnesota State 11 17 184 2 10.8
Sioux Falls 11 20 214 0 10.7
Augustana 11 21 223 2 10.6
Minnesota Crookston 11 12 114 0 9.5
St. Cloud State 12 30 283 0 9.4
Concordia-St. Paul 11 17 150 2 8.8
Minot State 10 14 87 0 6.2
MSU Moorhead 10 8 33 0 4.1
Southwest Minnesota State 11 20 77 0 3.9
Bemidji State 11 20 73 0 3.7
Wayne State College 11 19 43 0 2.3
Upper Iowa 11 22 19 0 .9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Minnesota Duluth 10 72 4329 60.1 954 15 41.7
St. Cloud State 12 77 4655 60.5 1054 18 40.9
Augustana 11 43 2423 56.3 478 9 40.0
UMary 11 54 3223 59.7 540 23 39.0
Northern State 11 44 2465 56.0 500 10 39.0
Winona State 11 70 4056 57.9 1139 8 38.8
Sioux Falls 11 65 3745 57.6 974 11 38.4
Minnesota State 11 85 4905 57.7 1265 19 37.2
MSU Moorhead 10 54 3076 57.0 973 4 37.1
Minot State 10 37 2045 55.3 678 0 36.9
Bemidji State 11 43 2538 59.0 737 9 36.7
Concordia-St. Paul 11 42 2356 56.1 596 11 35.4
Wayne State College 11 50 2597 51.9 751 4 34.9
Southwest Minnesota State 11 81 4494 55.5 1544 5 34.9
Upper Iowa 11 54 2990 55.4 1100 3 33.6
Minnesota Crookston 11 32 1552 48.5 652 0 28.1
PAT
PAT
Index Team MADE-ATT PCT
Minnesota State 60-61 .984
Augustana 27-28 .964
Concordia-St. Paul 22-23 .957
Minot State 18-19 .947
UMary 34-36 .944
Northern State 26-28 .929
Winona State 49-53 .925
Bemidji State 22-24 .917
Sioux Falls 39-43 .907
Southwest Minnesota State 52-58 .897
St. Cloud State 51-57 .895
Wayne State College 24-28 .857
Minnesota Duluth 42-49 .857
MSU Moorhead 36-42 .857
Upper Iowa 25-33 .758
Minnesota Crookston 9-18 .500
Field Goals
Field Goals
Index Team MADE-ATT PCT
Minnesota State 14-18 .778
Minnesota Duluth 13-17 .765
Southwest Minnesota State 9-12 .750
Wayne State College 9-13 .692
St. Cloud State 5-8 .625
UMary 9-15 .600
Sioux Falls 10-17 .588
Augustana 9-16 .563
Minot State 7-13 .538
Minnesota Crookston 2-4 .500
Winona State 4-9 .444
Concordia-St. Paul 7-16 .438
Upper Iowa 4-10 .400
Bemidji State 5-13 .385
Northern State 4-16 .250
MSU Moorhead 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Bemidji State 11 69 2822 40.9 199 2.9 8 17 35.7
Winona State 11 61 2335 38.3 189 3.1 3 16 34.2
Concordia-St. Paul 11 60 2414 40.2 334 5.6 2 6 34.0
Sioux Falls 11 52 1821 35.0 14 .3 2 5 34.0
Minnesota Crookston 11 77 2642 34.3 80 1.0 1 12 33.0
Augustana 11 67 2341 34.9 61 .9 5 13 32.5
UMary 11 74 2804 37.9 228 3.1 9 7 32.4
Southwest Minnesota State 11 42 1623 38.6 180 4.3 6 7 31.5
Wayne State College 11 65 2222 34.2 120 1.8 3 10 31.4
Minnesota Duluth 10 32 1055 33.0 36 1.1 1 9 31.2
Northern State 11 59 1940 32.9 71 1.2 2 15 31.0
Minot State 10 61 1992 32.7 67 1.1 2 11 30.9
St. Cloud State 12 54 1750 32.4 117 2.2 3 13 29.1
Minnesota State 11 31 1083 34.9 107 3.5 4 7 28.9
MSU Moorhead 10 65 2244 34.5 394 6.1 0 12 28.5
Upper Iowa 11 55 1745 31.7 180 3.3 3 11 27.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Northern State 11 8 66
Upper Iowa 11 12 64
Concordia-St. Paul 11 13 88
Minnesota State 11 13 79
Southwest Minnesota State 11 13 54
Minnesota Duluth 10 13 68
Sioux Falls 11 19 126
UMary 11 20 85
Wayne State College 11 20 128
MSU Moorhead 10 23 109
St. Cloud State 12 25 149
Augustana 11 32 206
Winona State 11 34 228
Minnesota Crookston 11 36 264
Bemidji State 11 41 185
Minot State 10 48 264
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Minnesota State 11 22 309 2 14.0
St. Cloud State 12 21 311 2 14.8
UMary 11 17 108 1 6.4
Southwest Minnesota State 11 13 116 3 8.9
Augustana 11 12 142 1 11.8
Northern State 11 12 87 0 7.3
Minot State 10 10 150 1 15.0
MSU Moorhead 10 10 48 0 4.8
Winona State 11 9 59 1 6.6
Wayne State College 11 9 62 0 6.9
Sioux Falls 11 9 105 1 11.7
Bemidji State 11 8 107 2 13.4
Minnesota Duluth 10 8 214 3 26.8
Upper Iowa 11 7 19 0 2.7
Concordia-St. Paul 11 5 25 0 5.0
Minnesota Crookston 11 3 32 0 10.7
Sacks By
Sacks By
Index Team G NO YDS
UMary 11 37 205
Minnesota State 11 33 221
Winona State 11 32 168
Augustana 11 27 138
St. Cloud State 12 26 134
Concordia-St. Paul 11 25 180
Southwest Minnesota State 11 23 151
Minnesota Duluth 10 23 123
Bemidji State 11 21 107
MSU Moorhead 10 20 117
Northern State 11 18 102
Wayne State College 11 18 111
Minnesota Crookston 11 17 73
Upper Iowa 11 17 132
Minot State 10 17 111
Sioux Falls 11 16 90
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Winona State 11 17 1.55
Minnesota State 11 14 1.27
Concordia-St. Paul 11 13 1.18
Minnesota Duluth 10 13 1.30
Augustana 11 10 0.91
Bemidji State 11 9 0.82
Southwest Minnesota State 11 8 0.73
Minnesota Crookston 11 7 0.64
St. Cloud State 12 7 0.58
Sioux Falls 11 7 0.64
UMary 11 6 0.55
Minot State 10 6 0.60
MSU Moorhead 10 6 0.60
Upper Iowa 11 5 0.45
Wayne State College 11 4 0.36
Northern State 11 3 0.27
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Winona State 11 15 56 1.36
Minnesota Duluth 10 14 0 1.40
Minnesota Crookston 11 12 0 1.09
Concordia-St. Paul 11 12 0 1.09
Sioux Falls 11 12 25 1.09
Augustana 11 10 41 0.91
St. Cloud State 12 10 162 0.83
MSU Moorhead 10 10 6 1.00
Bemidji State 11 9 0 0.82
UMary 11 9 10 0.82
Minnesota State 11 9 87 0.82
Southwest Minnesota State 11 7 25 0.64
Wayne State College 11 7 0 0.64
Minot State 10 7 0 0.70
Upper Iowa 11 6 0 0.55
Northern State 11 6 20 0.55

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southwest Minnesota State 11 142 135 30 307 27.9
Sioux Falls 11 133 121 20 274 24.9
Upper Iowa 11 124 133 14 271 24.6
MSU Moorhead 10 98 113 24 235 23.5
Minnesota Duluth 10 133 78 13 224 22.4
Minnesota State 11 155 72 9 236 21.5
St. Cloud State 12 111 126 15 252 21.0
UMary 11 60 136 17 213 19.4
Winona State 11 66 118 14 198 18.0
Wayne State College 11 75 103 18 196 17.8
Northern State 11 77 99 19 195 17.7
Minot State 10 46 103 19 168 16.8
Concordia-St. Paul 11 80 89 9 178 16.2
Augustana 11 70 96 12 178 16.2
Bemidji State 11 93 59 14 166 15.1
Minnesota Crookston 11 52 71 13 136 12.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 10 77 154 50.0
Sioux Falls 11 97 201 48.3
Minnesota State 11 59 126 46.8
St. Cloud State 12 65 157 41.4
MSU Moorhead 10 65 165 39.4
Southwest Minnesota State 11 68 177 38.4
Upper Iowa 11 66 177 37.3
Concordia-St. Paul 11 59 164 36.0
Augustana 11 58 161 36.0
Winona State 11 53 148 35.8
Northern State 11 62 184 33.7
Bemidji State 11 57 170 33.5
Minot State 10 45 151 29.8
Wayne State College 11 50 171 29.2
UMary 11 42 155 27.1
Minnesota Crookston 11 39 165 23.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Minnesota State 11 11 16 68.8
Wayne State College 11 19 29 65.5
Southwest Minnesota State 11 26 42 61.9
Northern State 11 20 37 54.1
Upper Iowa 11 19 36 52.8
Minnesota Crookston 11 18 35 51.4
Sioux Falls 11 13 27 48.1
Concordia-St. Paul 11 9 19 47.4
MSU Moorhead 10 12 27 44.4
Bemidji State 11 10 23 43.5
St. Cloud State 12 10 23 43.5
Minot State 10 9 24 37.5
Minnesota Duluth 10 6 16 37.5
Augustana 11 6 18 33.3
UMary 11 4 17 23.5
Winona State 11 3 17 17.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Minnesota Duluth 10 41 74 18 133 13.3
Minnesota State 11 48 108 20 176 16.0
St. Cloud State 12 92 97 23 212 17.7
Augustana 11 87 97 17 201 18.3
UMary 11 110 88 6 204 18.5
Bemidji State 11 83 110 12 205 18.6
Minot State 10 88 89 14 191 19.1
Upper Iowa 11 88 100 23 211 19.2
Concordia-St. Paul 11 94 109 15 218 19.8
Wayne State College 11 98 112 20 230 20.9
Northern State 11 112 111 10 233 21.2
Sioux Falls 11 122 99 14 235 21.4
Minnesota Crookston 11 120 103 15 238 21.6
Winona State 11 97 131 21 249 22.6
MSU Moorhead 10 110 105 14 229 22.9
Southwest Minnesota State 11 125 119 18 262 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 10 33 136 24.3
Wayne State College 11 51 160 31.9
St. Cloud State 12 60 184 32.6
Sioux Falls 11 63 184 34.2
Concordia-St. Paul 11 52 148 35.1
Minnesota State 11 56 158 35.4
UMary 11 65 176 36.9
Northern State 11 56 151 37.1
Winona State 11 69 185 37.3
Bemidji State 11 62 164 37.8
Upper Iowa 11 69 180 38.3
Augustana 11 68 176 38.6
Southwest Minnesota State 11 66 171 38.6
Minot State 10 64 158 40.5
MSU Moorhead 10 60 148 40.5
Minnesota Crookston 11 68 147 46.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Minnesota Duluth 10 4 14 28.6
Minnesota State 11 11 29 37.9
UMary 11 10 25 40.0
MSU Moorhead 10 10 25 40.0
St. Cloud State 12 13 32 40.6
Upper Iowa 11 12 28 42.9
Minot State 10 13 30 43.3
Northern State 11 11 24 45.8
Sioux Falls 11 13 27 48.1
Southwest Minnesota State 11 17 35 48.6
Bemidji State 11 11 22 50.0
Minnesota Crookston 11 11 20 55.0
Winona State 11 16 29 55.2
Wayne State College 11 12 20 60.0
Augustana 11 14 21 66.7
Concordia-St. Paul 11 17 25 68.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Bemidji State 11 41 323 29.4
UMary 11 55 479 43.5
Minnesota Crookston 11 58 484 44.0
Northern State 11 57 505 45.9
Augustana 11 61 525 47.7
Upper Iowa 11 56 542 49.3
Concordia-St. Paul 11 65 574 52.2
Wayne State College 11 61 590 53.6
Minnesota Duluth 10 47 537 53.7
MSU Moorhead 10 47 567 56.7
St. Cloud State 12 83 722 60.2
Sioux Falls 11 66 664 60.4
Minnesota State 11 68 682 62.0
Minot State 10 68 658 65.8
Southwest Minnesota State 11 87 726 66.0
Winona State 11 81 782 71.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Winona State 11 0-0 0 0/0 0-0 0 0 0
Bemidji State 11 0-0 0 0/0 0-0 0 0 0
Minnesota Crookston 11 0-0 0 0/0 0-0 0 0 0
Upper Iowa 11 0-0 0 0/0 0-0 0 0 0
Concordia-St. Paul 11 0-0 0 0/0 0-0 0 0 0
Augustana 11 0-0 0 0/0 0-0 0 0 0
UMary 11 0-0 0 0/0 0-0 0 0 0
Minnesota State 11 0-0 0 0/0 0-0 0 0 0
Southwest Minnesota State 11 0-0 0 0/0 0-0 0 0 0
St. Cloud State 12 0-0 0 0/0 0-0 0 0 0
Northern State 11 0-0 0 0/0 0-0 0 0 0
Wayne State College 11 0-0 0 0/0 0-0 0 0 0
Sioux Falls 11 0-0 0 0/0 0-0 0 0 0
Minot State 10 0-0 0 0/0 0-0 0 0 0
Minnesota Duluth 10 0-0 0 0/0 0-0 0 0 0
MSU Moorhead 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Minnesota Duluth 10 353:35 35:21
Concordia-St. Paul 11 368:54 33:32
Minnesota State 11 355:21 32:18
Northern State 11 349:25 31:45
Augustana 11 338:11 30:44
Winona State 11 332:23 30:13
Minnesota Crookston 11 332:01 30:11
Bemidji State 11 330:59 30:05
Wayne State College 11 329:12 29:55
Upper Iowa 11 324:21 29:29
Minot State 10 293:41 29:22
UMary 11 316:36 28:46
St. Cloud State 12 344:00 28:40
MSU Moorhead 10 279:36 27:57
Southwest Minnesota State 11 296:12 26:55
Sioux Falls 11 286:16 26:01
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
MSU Moorhead 10 84 743 74.3
Northern State 11 72 737 67.0
Southwest Minnesota State 11 79 735 66.8
Winona State 11 73 695 63.2
Minot State 10 73 599 59.9
Sioux Falls 11 61 645 58.6
Wayne State College 11 62 600 54.5
UMary 11 58 587 53.4
Augustana 11 65 565 51.4
Upper Iowa 11 58 560 50.9
Minnesota Crookston 11 56 528 48.0
Bemidji State 11 54 527 47.9
Minnesota Duluth 10 36 443 44.3
Minnesota State 11 57 474 43.1
St. Cloud State 12 63 509 42.4
Concordia-St. Paul 11 50 413 37.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Minnesota Duluth 10 10-16 62.5 9 6/3 1-4 0 0 3
Minot State 10 25-38 65.8 20 11/9 5-12 0 0 5
St. Cloud State 12 26-38 68.4 23 15/8 3-6 5 1 3
Augustana 11 24-33 72.7 16 5/11 8-13 1 0 3
UMary 11 30-41 73.2 24 16/8 6-9 3 1 4
Winona State 11 34-46 73.9 27 15/12 7-10 2 2 5
Minnesota State 11 17-23 73.9 14 2/12 3-4 0 1 3
Northern State 11 39-52 75 33 21/12 6-12 1 4 1
MSU Moorhead 10 37-49 75.5 34 19/15 3-7 1 1 6
Minnesota Crookston 11 41-54 75.9 34 20/14 7-13 2 0 3
Upper Iowa 11 32-42 76.2 27 16/11 5-8 0 3 4
Southwest Minnesota State 11 43-56 76.8 37 22/15 6-11 1 2 5
Wayne State College 11 34-43 79.1 31 19/12 3-8 1 2 1
Concordia-St. Paul 11 33-41 80.5 24 13/11 9-11 0 2 3
Sioux Falls 11 32-38 84.2 24 16/8 8-11 1 0 2
Bemidji State 11 33-38 86.8 25 15/10 8-11 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Tonderum, Tyler (Southwest Minnesota State) 11 316 1979 6.3 18 77 179.9
Smith, Chris (Upper Iowa) 11 305 1706 5.6 16 59 155.1
Walker, Avery (Bemidji State) 11 263 1314 5.0 9 65 119.5
Davidson, C. (Wayne State College) 11 278 1266 4.6 11 59 115.1
Garcia, Nephi (Sioux Falls) 10 200 1068 5.3 10 42 106.8
Ojika, Chichi (Winona State) 11 191 1152 6.0 9 82 104.7
Wolf, Jon (Minnesota State ) 11 134 1047 7.8 13 85 95.2
Sikorski, A (Minnesota Duluth) 10 148 905 6.1 11 66 90.5
Spears, Tre (Concordia-St. Paul) 11 227 967 4.3 5 36 87.9
Thomas, Connor (Minnesota State ) 11 125 895 7.2 9 68 81.4
Mustipher, J. (Minot State) 10 141 674 4.8 1 43 67.4
Hodge, Jake (MSU Moorhead) 8 101 533 5.3 11 71 66.6
Lauters, Logan (Minnesota Duluth) 9 92 594 6.5 9 64 66.0
Walker, Michael (St. Cloud State ) 11 146 699 4.8 15 40 63.5
Schell, Brandon (MSU Moorhead) 10 140 568 4.1 3 64 56.8
Zastrow, Chad (Minnesota State ) 9 65 465 7.2 4 52 51.7
Zollicoffer, Ronald (Concordia-St. Paul) 11 107 560 5.2 2 43 50.9
Bauer, Drew (Minnesota Duluth) 10 107 508 4.7 5 52 50.8
Newell,Dajon (Augustana) 11 149 530 3.6 3 40 48.2
Jacobson, Jared (Northern State) 11 124 492 4.0 6 50 44.7
Klaphake, Phillip (St. Cloud State ) 11 107 486 4.5 8 46 44.2
Ferrante,Vince (UMary) 11 96 455 4.7 4 26 41.4
White, Ledell (St. Cloud State ) 11 86 453 5.3 4 29 41.2
McBride, Keith (Minnesota Crookston) 10 103 399 3.9 2 50 39.9
Kern, Charlie (Southwest Minnesota State) 11 119 431 3.6 7 17 39.2
Passing
Passing (Min Att/GP of 15)
