2015 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Augustana 11 60 13 58 0 0 3 463 42.1
Sioux Falls 11 63 6 60 0 0 0 456 41.5
Minnesota State 11 58 16 54 0 0 0 450 40.9
St. Cloud State 11 55 3 46 2 0 0 389 35.4
Minnesota Duluth 11 50 9 40 6 0 1 381 34.6
Southwest Minnesota State 11 53 3 39 0 0 0 366 33.3
Bemidji State 11 44 11 31 4 0 1 340 30.9
Winona State 11 40 18 37 2 0 0 335 30.5
MSU Moorhead 11 45 7 40 0 0 0 331 30.1
Northern State 11 40 13 37 0 0 0 316 28.7
Upper Iowa 11 39 13 35 1 0 0 310 28.2
Wayne State College 11 34 6 27 1 0 0 251 22.8
Minnesota Crookston 11 26 5 25 0 0 0 196 17.8
Concordia-St. Paul 11 23 4 22 0 0 0 172 15.6
Minot State 11 22 4 19 0 0 1 165 15.0
UMary 11 12 2 7 2 0 0 89 8.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Minnesota State 11 16 10 16 0 0 0 142 12.9
Minnesota Duluth 11 24 7 17 2 0 0 186 16.9
Bemidji State 11 29 3 27 0 0 0 210 19.1
Sioux Falls 11 31 7 27 0 0 0 234 21.3
Northern State 11 33 6 27 2 0 0 247 22.5
St. Cloud State 11 34 6 33 0 0 0 255 23.2
Augustana 11 37 6 29 2 0 0 273 24.8
Southwest Minnesota State 11 38 9 31 1 0 0 290 26.4
Upper Iowa 11 39 11 34 3 0 0 307 27.9
Winona State 11 43 6 40 0 0 0 316 28.7
MSU Moorhead 11 49 6 40 4 0 2 364 33.1
Minot State 11 47 13 40 1 0 2 367 33.4
UMary 11 54 10 46 1 0 1 404 36.7
Wayne State College 11 54 11 48 1 0 1 409 37.2
Concordia-St. Paul 11 60 16 57 0 0 0 465 42.3
Minnesota Crookston 11 76 6 65 1 0 0 541 49.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southwest Minnesota State 11 2165 3175 952 5340 5.6 51 485.5
Augustana 11 1821 3427 750 5248 7.0 57 477.1
Sioux Falls 11 2148 3095 838 5243 6.3 54 476.6
St. Cloud State 11 2361 2880 767 5241 6.8 53 476.5
Minnesota State 11 2499 2519 776 5018 6.5 52 456.2
Winona State 11 1358 3570 764 4928 6.5 40 448.0
Upper Iowa 11 1361 3332 948 4693 5.0 37 426.6
Minnesota Duluth 11 2710 1979 756 4689 6.2 49 426.3
MSU Moorhead 11 2161 2472 783 4633 5.9 43 421.2
Bemidji State 11 2100 2423 836 4523 5.4 42 411.2
Northern State 11 1693 2192 795 3885 4.9 36 353.2
Wayne State College 11 1984 1896 813 3880 4.8 33 352.7
Minnesota Crookston 11 1283 2158 748 3441 4.6 25 312.8
UMary 11 1126 1964 801 3090 3.9 12 280.9
Minot State 11 1107 1844 689 2951 4.3 21 268.3
Concordia-St. Paul 11 981 1894 704 2875 4.1 19 261.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Minnesota State 11 837 1898 737 2735 3.7 16 248.6
Minnesota Duluth 11 1432 1867 738 3299 4.5 23 299.9
Bemidji State 11 1252 2582 787 3834 4.9 26 348.5
Upper Iowa 11 1002 2940 805 3942 4.9 31 358.4
Sioux Falls 11 1435 2631 839 4066 4.8 31 369.6
St. Cloud State 11 1594 2570 761 4164 5.5 33 378.5
Southwest Minnesota State 11 1715 2659 755 4374 5.8 37 397.6
Minot State 11 2419 2011 791 4430 5.6 43 402.7
Northern State 11 2015 2488 848 4503 5.3 32 409.4
Winona State 11 2025 2576 868 4601 5.3 42 418.3
Augustana 11 1514 3123 824 4637 5.6 34 421.5
MSU Moorhead 11 1939 2736 826 4675 5.7 46 425.0
Wayne State College 11 1810 3044 778 4854 6.2 51 441.3
UMary 11 2462 2595 786 5057 6.4 50 459.7
Concordia-St. Paul 11 2130 3045 809 5175 6.4 57 470.5
Minnesota Crookston 11 3277 2055 768 5332 6.9 72 484.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Minnesota Duluth 11 522 2710 5.2 30 246.4
Minnesota State 11 478 2499 5.2 32 227.2
St. Cloud State 11 449 2361 5.3 30 214.6
Southwest Minnesota State 11 520 2165 4.2 23 196.8
MSU Moorhead 11 492 2161 4.4 22 196.5
Sioux Falls 11 443 2148 4.8 23 195.3
Bemidji State 11 476 2100 4.4 20 190.9
Wayne State College 11 472 1984 4.2 19 180.4
Augustana 11 419 1821 4.3 26 165.5
Northern State 11 438 1693 3.9 20 153.9
Upper Iowa 11 428 1361 3.2 13 123.7
Winona State 11 334 1358 4.1 13 123.5
Minnesota Crookston 11 364 1283 3.5 12 116.6
UMary 11 346 1126 3.3 7 102.4
Minot State 11 367 1107 3.0 9 100.6
Concordia-St. Paul 11 341 981 2.9 6 89.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Minnesota State 11 352 837 2.4 4 76.1
Upper Iowa 11 343 1002 2.9 11 91.1
Bemidji State 11 410 1252 3.1 13 113.8
Minnesota Duluth 11 379 1432 3.8 13 130.2
Sioux Falls 11 443 1435 3.2 14 130.5
Augustana 11 443 1514 3.4 14 137.6
St. Cloud State 11 411 1594 3.9 10 144.9
Southwest Minnesota State 11 402 1715 4.3 18 155.9
Wayne State College 11 383 1810 4.7 21 164.5
MSU Moorhead 11 447 1939 4.3 19 176.3
Northern State 11 470 2015 4.3 17 183.2
Winona State 11 518 2025 3.9 23 184.1
Concordia-St. Paul 11 443 2130 4.8 26 193.6
Minot State 11 474 2419 5.1 28 219.9
UMary 11 473 2462 5.2 27 223.8
Minnesota Crookston 11 498 3277 6.6 47 297.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Winona State 11 261 430 15 60.7 3570 8.3 27 324.5
Augustana 11 218 331 12 65.9 3427 10.4 31 311.5
Upper Iowa 11 327 520 13 62.9 3332 6.4 24 302.9
Southwest Minnesota State 11 284 432 7 65.7 3175 7.3 28 288.6
Sioux Falls 11 224 395 12 56.7 3095 7.8 31 281.4
St. Cloud State 11 194 318 12 61.0 2880 9.1 23 261.8
Minnesota State 11 177 298 15 59.4 2519 8.5 20 229.0
MSU Moorhead 11 176 291 8 60.5 2472 8.5 21 224.7
Bemidji State 11 205 360 4 56.9 2423 6.7 22 220.3
Northern State 11 204 357 12 57.1 2192 6.1 16 199.3
Minnesota Crookston 11 204 384 18 53.1 2158 5.6 13 196.2
Minnesota Duluth 11 130 234 12 55.6 1979 8.5 19 179.9
UMary 11 251 455 13 55.2 1964 4.3 5 178.5
Wayne State College 11 177 341 4 51.9 1896 5.6 14 172.4
Concordia-St. Paul 11 167 363 10 46.0 1894 5.2 13 172.2
Minot State 11 175 322 18 54.3 1844 5.7 12 167.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Augustana 11 218 331 12 65.9 3427 31 176.5
St. Cloud State 11 194 318 12 61.0 2880 23 153.4
MSU Moorhead 11 176 291 8 60.5 2472 21 150.2
Southwest Minnesota State 11 284 432 7 65.7 3175 28 145.6
Winona State 11 261 430 15 60.7 3570 27 144.2
Minnesota Duluth 11 130 234 12 55.6 1979 19 143.1
Minnesota State 11 177 298 15 59.4 2519 20 142.5
Sioux Falls 11 224 395 12 56.7 3095 31 142.3
Bemidji State 11 205 360 4 56.9 2423 22 131.4
Upper Iowa 11 327 520 13 62.9 3332 24 126.9
Northern State 11 204 357 12 57.1 2192 16 116.8
Wayne State College 11 177 341 4 51.9 1896 14 109.8
Minot State 11 175 322 18 54.3 1844 12 103.6
Minnesota Crookston 11 204 384 18 53.1 2158 13 102.1
Concordia-St. Paul 11 167 363 10 46.0 1894 13 96.1
UMary 11 251 455 13 55.2 1964 5 89.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Minnesota Duluth 11 167 359 7 46.5 1867 5.2 10 169.7
Minnesota State 11 202 385 20 52.5 1898 4.9 12 172.5
Minot State 11 175 317 7 55.2 2011 6.3 15 182.8
Minnesota Crookston 11 162 270 5 60.0 2055 7.6 25 186.8
Northern State 11 225 378 19 59.5 2488 6.6 15 226.2
St. Cloud State 11 202 350 9 57.7 2570 7.3 23 233.6
Winona State 11 212 350 13 60.6 2576 7.4 19 234.2
Bemidji State 11 230 377 15 61.0 2582 6.8 13 234.7
UMary 11 172 313 11 55.0 2595 8.3 23 235.9
Sioux Falls 11 235 396 20 59.3 2631 6.6 17 239.2
Southwest Minnesota State 11 211 353 10 59.8 2659 7.5 19 241.7
MSU Moorhead 11 210 379 9 55.4 2736 7.2 27 248.7
Upper Iowa 11 258 462 13 55.8 2940 6.4 20 267.3
Wayne State College 11 238 395 10 60.3 3044 7.7 30 276.7
Concordia-St. Paul 11 228 366 5 62.3 3045 8.3 31 276.8
Augustana 11 247 381 12 64.8 3123 8.2 20 283.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Minnesota State 11 202 385 20 52.5 1898 12 93.8
Minnesota Duluth 11 167 359 7 46.5 1867 10 95.5
Northern State 11 225 378 19 59.5 2488 15 117.9
Upper Iowa 11 258 462 13 55.8 2940 20 118.0
Sioux Falls 11 235 396 20 59.3 2631 17 119.2
Minot State 11 175 317 7 55.2 2011 15 119.7
Bemidji State 11 230 377 15 61.0 2582 13 122.0
Winona State 11 212 350 13 60.6 2576 19 132.9
MSU Moorhead 11 210 379 9 55.4 2736 27 134.8
Southwest Minnesota State 11 211 353 10 59.8 2659 19 135.1
St. Cloud State 11 202 350 9 57.7 2570 23 135.9
UMary 11 172 313 11 55.0 2595 23 141.8
Augustana 11 247 381 12 64.8 3123 20 144.7
Wayne State College 11 238 395 10 60.3 3044 30 145.0
Minnesota Crookston 11 162 270 5 60.0 2055 25 150.8
Concordia-St. Paul 11 228 366 5 62.3 3045 31 157.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Augustana 11 40 1083 2 27.1
Concordia-St. Paul 11 54 1276 3 23.6
Winona State 11 38 893 0 23.5
Bemidji State 11 27 611 0 22.6
Southwest Minnesota State 11 39 882 1 22.6
St. Cloud State 11 35 771 1 22.0
Northern State 11 32 691 1 21.6
Sioux Falls 11 37 773 2 20.9
Minnesota Duluth 11 31 618 0 19.9
Wayne State College 11 49 923 0 18.8
Minot State 11 48 855 0 17.8
Minnesota State 11 18 307 0 17.1
UMary 11 40 667 0 16.7
Upper Iowa 11 52 858 0 16.5
Minnesota Crookston 11 59 956 0 16.2
MSU Moorhead 11 43 655 0 15.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Minnesota State 11 22 416 2 18.9
Sioux Falls 11 21 319 1 15.2
Northern State 11 20 278 2 13.9
Augustana 11 13 177 0 13.6
Minot State 11 9 109 0 12.1
Winona State 11 22 261 0 11.9
MSU Moorhead 11 9 102 2 11.3
Minnesota Crookston 11 9 102 1 11.3
Southwest Minnesota State 11 24 267 1 11.1
Concordia-St. Paul 11 16 152 0 9.5
Upper Iowa 11 18 152 2 8.4
Bemidji State 11 32 262 0 8.2
Minnesota Duluth 11 14 113 0 8.1
St. Cloud State 11 16 129 0 8.1
Wayne State College 11 17 95 0 5.6
UMary 11 13 59 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Minnesota State 11 83 4849 58.4 615 33 41.1
Minnesota Duluth 11 71 4266 60.1 757 25 40.6
Augustana 11 80 4823 60.3 727 36 40.0
St. Cloud State 11 69 3980 57.7 870 16 39.3
Northern State 11 63 3434 54.5 743 9 39.1
Winona State 11 68 4187 61.6 936 24 39.0
Bemidji State 11 67 4015 59.9 900 24 37.5
Sioux Falls 11 80 4268 53.4 686 24 37.3
UMary 11 25 1321 52.8 315 4 36.2
Concordia-St. Paul 11 38 2293 60.3 806 6 35.2
MSU Moorhead 11 61 3295 54.0 1037 5 35.0
Wayne State College 11 51 2724 53.4 800 7 34.3
Minnesota Crookston 11 38 2022 53.2 570 6 34.3
Southwest Minnesota State 11 64 3228 50.4 998 3 33.7
Upper Iowa 11 60 3319 55.3 1294 3 32.5
Minot State 11 36 2119 58.9 765 8 32.1
PAT
PAT
Index Team MADE-ATT PCT
Winona State 37-38 .974
Augustana 58-60 .967
Minnesota Crookston 25-26 .962
Concordia-St. Paul 22-23 .957
Minnesota Duluth 40-42 .952
Sioux Falls 60-63 .952
Northern State 37-39 .949
Minnesota State 54-57 .947
Upper Iowa 35-37 .946
MSU Moorhead 40-44 .909
Minot State 19-21 .905
UMary 7-8 .875
St. Cloud State 46-53 .868
Wayne State College 27-33 .818
Southwest Minnesota State 39-48 .813
Bemidji State 31-40 .775
Field Goals
Field Goals
Index Team MADE-ATT PCT
MSU Moorhead 7-8 .875
Winona State 18-22 .818
Upper Iowa 13-16 .813
Augustana 13-17 .765
Minnesota Duluth 9-12 .750
St. Cloud State 3-4 .750
Bemidji State 11-16 .688
Wayne State College 6-9 .667
Northern State 13-20 .650
Southwest Minnesota State 3-5 .600
Sioux Falls 6-10 .600
Minnesota State 16-28 .571
Minot State 4-7 .571
Concordia-St. Paul 4-7 .571
Minnesota Crookston 5-9 .556
UMary 2-8 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Minnesota State 11 33 1399 42.4 56 1.7 2 10 39.5
Augustana 11 32 1271 39.7 10 .3 3 11 37.5
Minnesota Duluth 11 44 1775 40.3 141 3.2 2 12 36.2
Northern State 11 62 2390 38.5 142 2.3 5 20 34.6
Winona State 11 43 1521 35.4 43 1.0 0 4 34.4
Southwest Minnesota State 11 42 1582 37.7 59 1.4 4 13 34.4
MSU Moorhead 11 60 2217 37.0 136 2.3 2 13 34.0
Wayne State College 11 75 2888 38.5 301 4.0 6 27 32.9
Minot State 11 69 2562 37.1 160 2.3 7 12 32.8
Upper Iowa 11 74 2846 38.5 326 4.4 6 17 32.4
Sioux Falls 11 54 1936 35.9 178 3.3 4 12 31.1
Concordia-St. Paul 11 90 3222 35.8 369 4.1 4 27 30.8
St. Cloud State 11 39 1370 35.1 171 4.4 2 6 29.7
UMary 11 78 2481 31.8 121 1.6 3 20 29.5
Bemidji State 11 50 1647 32.9 181 3.6 2 11 28.5
Minnesota Crookston 11 78 2627 33.7 599 7.7 2 13 25.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Sioux Falls 11 4 37
Wayne State College 11 10 61
St. Cloud State 11 15 77
Minnesota State 11 17 124
Minnesota Duluth 11 17 117
Winona State 11 19 142
Southwest Minnesota State 11 21 143
UMary 11 22 110
Minot State 11 23 177
Northern State 11 27 143
Bemidji State 11 28 157
Concordia-St. Paul 11 28 202
MSU Moorhead 11 30 202
Minnesota Crookston 11 32 176
Upper Iowa 11 33 178
Augustana 11 37 208
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Minnesota State 11 20 269 3 13.5
Sioux Falls 11 20 374 6 18.7
Northern State 11 19 225 1 11.8
Bemidji State 11 15 126 2 8.4
Upper Iowa 11 13 137 0 10.5
Winona State 11 13 173 0 13.3
Augustana 11 12 110 1 9.2
UMary 11 11 133 0 12.1
Wayne State College 11 10 73 0 7.3
Southwest Minnesota State 11 10 100 0 10.0
St. Cloud State 11 9 135 1 15.0
MSU Moorhead 11 9 107 0 11.9
Minnesota Duluth 11 7 30 1 4.3
Minot State 11 7 110 0 15.7
Concordia-St. Paul 11 5 104 1 20.8
Minnesota Crookston 11 5 62 0 12.4
Sacks By
Sacks By
Index Team G NO YDS
Sioux Falls 11 36 190
Minnesota State 11 31 166
Bemidji State 11 30 203
Winona State 11 25 159
St. Cloud State 11 25 178
Minnesota Duluth 11 23 143
MSU Moorhead 11 23 133
Upper Iowa 11 22 155
Northern State 11 22 154
Minot State 11 22 138
Augustana 11 20 123
Wayne State College 11 20 111
Concordia-St. Paul 11 20 112
Southwest Minnesota State 11 19 133
UMary 11 13 64
Minnesota Crookston 11 12 92
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Bemidji State 11 14 1.27
Sioux Falls 11 12 1.09
Minnesota State 11 10 0.91
Winona State 11 10 0.91
Northern State 11 9 0.82
Augustana 11 9 0.82
Minnesota Duluth 11 9 0.82
Upper Iowa 11 8 0.73
MSU Moorhead 11 8 0.73
Southwest Minnesota State 11 8 0.73
Minot State 11 7 0.64
St. Cloud State 11 7 0.64
UMary 11 7 0.64
Minnesota Crookston 11 6 0.55
Wayne State College 11 5 0.45
Concordia-St. Paul 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bemidji State 11 11 0 1.00
Sioux Falls 11 11 84 1.00
Northern State 11 10 0 0.91
Winona State 11 10 76 0.91
UMary 11 10 15 0.91
Augustana 11 9 0 0.82
Minnesota State 11 9 41 0.82
Upper Iowa 11 8 2 0.73
Minnesota Duluth 11 8 0 0.73
MSU Moorhead 11 8 0 0.73
Minot State 11 7 8 0.64
Southwest Minnesota State 11 7 22 0.64
St. Cloud State 11 6 11 0.55
Minnesota Crookston 11 6 -2 0.55
Wayne State College 11 5 37 0.45
Concordia-St. Paul 11 3 1 0.27

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southwest Minnesota State 11 129 156 27 312 28.4
Upper Iowa 11 79 165 18 262 23.8
Sioux Falls 11 110 131 21 262 23.8
St. Cloud State 11 112 136 8 256 23.3
Augustana 11 103 132 18 253 23.0
Bemidji State 11 100 117 28 245 22.3
Winona State 11 71 155 16 242 22.0
Minnesota State 11 120 110 9 239 21.7
MSU Moorhead 11 108 99 18 225 20.5
Minnesota Duluth 11 117 78 17 212 19.3
Northern State 11 80 109 19 208 18.9
Wayne State College 11 96 97 12 205 18.6
Minnesota Crookston 11 61 108 16 185 16.8
Minot State 11 71 75 22 168 15.3
UMary 11 57 89 21 167 15.2
Concordia-St. Paul 11 53 87 16 156 14.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Augustana 11 70 135 51.9
Southwest Minnesota State 11 99 193 51.3
Sioux Falls 11 86 174 49.4
St. Cloud State 11 66 134 49.3
Minnesota State 11 71 150 47.3
MSU Moorhead 11 68 165 41.2
Northern State 11 74 182 40.7
Winona State 11 59 147 40.1
Bemidji State 11 66 165 40.0
Upper Iowa 11 79 201 39.3
Minnesota Duluth 11 57 152 37.5
Minot State 11 55 153 35.9
Wayne State College 11 65 185 35.1
Minnesota Crookston 11 52 170 30.6
Concordia-St. Paul 11 46 162 28.4
UMary 11 51 195 26.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Augustana 11 11 16 68.8
Northern State 11 11 18 61.1
St. Cloud State 11 10 18 55.6
Minnesota State 11 7 13 53.8
Wayne State College 11 16 31 51.6
Southwest Minnesota State 11 18 35 51.4
Minnesota Duluth 11 13 26 50.0
MSU Moorhead 11 10 22 45.5
Minnesota Crookston 11 9 20 45.0
Sioux Falls 11 7 16 43.8
UMary 11 19 46 41.3
Winona State 11 5 13 38.5
Minot State 11 6 16 37.5
Bemidji State 11 10 28 35.7
Concordia-St. Paul 11 5 14 35.7
Upper Iowa 11 7 23 30.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Minnesota State 11 54 88 19 161 14.6
Minnesota Duluth 11 64 88 18 170 15.5
Upper Iowa 11 51 132 11 194 17.6
St. Cloud State 11 74 111 17 202 18.4
Bemidji State 11 78 117 10 205 18.6
Sioux Falls 11 74 123 22 219 19.9
Southwest Minnesota State 11 80 127 14 221 20.1
Northern State 11 105 111 17 233 21.2
MSU Moorhead 11 94 116 24 234 21.3
Minot State 11 123 95 23 241 21.9
Wayne State College 11 88 134 22 244 22.2
Concordia-St. Paul 11 100 131 17 248 22.5
UMary 11 120 117 11 248 22.5
Augustana 11 88 142 23 253 23.0
Winona State 11 116 117 22 255 23.2
Minnesota Crookston 11 158 95 16 269 24.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota State 11 45 171 26.3
Upper Iowa 11 59 184 32.1
Minnesota Duluth 11 56 170 32.9
Bemidji State 11 55 164 33.5
Sioux Falls 11 60 178 33.7
Northern State 11 65 174 37.4
MSU Moorhead 11 67 174 38.5
Minot State 11 65 157 41.4
St. Cloud State 11 77 178 43.3
UMary 11 66 151 43.7
Concordia-St. Paul 11 70 159 44.0
Augustana 11 71 158 44.9
Southwest Minnesota State 11 70 155 45.2
Winona State 11 87 185 47.0
Wayne State College 11 77 164 47.0
Minnesota Crookston 11 74 141 52.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Bemidji State 11 8 31 25.8
Augustana 11 7 24 29.2
Southwest Minnesota State 11 6 19 31.6
Minnesota Duluth 11 10 30 33.3
Northern State 11 9 24 37.5
Wayne State College 11 6 16 37.5
Concordia-St. Paul 11 6 16 37.5
St. Cloud State 11 10 22 45.5
Minot State 11 13 25 52.0
Minnesota State 11 11 21 52.4
UMary 11 10 19 52.6
Upper Iowa 11 12 21 57.1
Minnesota Crookston 11 10 16 62.5
Sioux Falls 11 14 22 63.6
Winona State 11 15 23 65.2
MSU Moorhead 11 17 26 65.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Northern State 11 53 427 38.8
St. Cloud State 11 56 429 39.0
UMary 11 57 435 39.5
Minnesota Duluth 11 65 529 48.1
Bemidji State 11 69 561 51.0
Upper Iowa 11 66 569 51.7
Augustana 11 67 576 52.4
Wayne State College 11 65 587 53.4
MSU Moorhead 11 62 612 55.6
Minnesota State 11 72 629 57.2
Minnesota Crookston 11 85 660 60.0
Winona State 11 65 670 60.9
Minot State 11 75 675 61.4
Sioux Falls 11 80 681 61.9
Concordia-St. Paul 11 69 682 62.0
Southwest Minnesota State 11 74 711 64.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bemidji State 11 4-4 100 2 2/0 2-2 0 0 0
Minot State 11 1-1 100 1 0/1 0-0 0 0 0
Upper Iowa 11 0-0 0 0/0 0-0 0 0 0
Northern State 11 0-0 0 0/0 0-0 0 0 0
Augustana 11 0-0 0 0/0 0-0 0 0 0
Minnesota State 11 0-0 0 0/0 0-0 0 0 0
Minnesota Duluth 11 0-0 0 0/0 0-0 0 0 0
Winona State 11 0-0 0 0/0 0-0 0 0 0
St. Cloud State 11 0-0 0 0/0 0-0 0 0 0
Wayne State College 11 0-0 0 0/0 0-0 0 0 0
MSU Moorhead 11 0-0 0 0/0 0-0 0 0 0
Concordia-St. Paul 11 0-0 0 0/0 0-0 0 0 0
Minnesota Crookston 11 0-0 0 0/0 0-0 0 0 0
Southwest Minnesota State 11 0-0 0 0/0 0-0 0 0 0
Sioux Falls 11 0-0 0 0/0 0-0 0 0 0
UMary 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Minnesota Duluth 11 365:35 33:14
Wayne State College 11 360:58 32:48
Minnesota Crookston 11 345:59 31:27
Southwest Minnesota State 11 343:58 31:16
UMary 11 343:10 31:11
Minnesota State 11 338:54 30:48
St. Cloud State 11 334:36 30:25
Upper Iowa 11 332:04 30:11
Minot State 11 327:56 29:48
Bemidji State 11 325:06 29:33
Concordia-St. Paul 11 322:20 29:18
Augustana 11 321:42 29:14
Northern State 11 320:10 29:06
MSU Moorhead 11 302:34 27:30
Sioux Falls 11 302:20 27:29
Winona State 11 292:35 26:35
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Minot State 11 78 839 76.3
Bemidji State 11 88 827 75.2
Upper Iowa 11 85 727 66.1
Northern State 11 83 680 61.8
Augustana 11 70 673 61.2
MSU Moorhead 11 73 667 60.6
Southwest Minnesota State 11 79 635 57.7
Concordia-St. Paul 11 74 619 56.3
UMary 11 65 545 49.5
Minnesota Crookston 11 61 537 48.8
Winona State 11 67 527 47.9
Minnesota Duluth 11 55 492 44.7
Wayne State College 11 59 478 43.5
St. Cloud State 11 50 433 39.4
Sioux Falls 11 53 427 38.8
Minnesota State 11 40 327 29.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Northern State 11 26-43 60.5 22 15/7 4-9 1 4 6
Bemidji State 11 24-34 70.6 22 12/10 2-4 2 2 4
MSU Moorhead 11 30-42 71.4 26 12/14 4-9 1 3 3
Minnesota Duluth 11 19-26 73.1 13 8/5 6-9 1 1 1
Augustana 11 28-38 73.7 22 13/9 6-8 2 0 6
Southwest Minnesota State 11 37-49 75.5 29 15/14 8-9 2 3 6
UMary 11 40-53 75.5 31 23/8 9-13 3 2 3
Sioux Falls 11 31-41 75.6 24 11/13 7-12 2 1 2
Minnesota State 11 17-22 77.3 12 4/8 5-7 0 3 0
Upper Iowa 11 29-36 80.6 23 10/13 6-8 1 3 1
Winona State 11 38-47 80.9 32 21/11 6-8 1 2 2
Wayne State College 11 38-47 80.9 29 13/16 9-12 0 1 5
St. Cloud State 11 23-28 82.1 18 9/9 5-5 0 2 3
Minot State 11 39-44 88.6 30 23/7 9-10 0 1 3
Minnesota Crookston 11 56-62 90.3 50 34/16 6-7 2 1 0
Concordia-St. Paul 11 56-61 91.8 45 21/24 11-13 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Stevens, Davontay (Southwest Minnesota State) 11 237 1066 4.5 11 0 96.9
Ham,CJ (Augustana) 11 219 1043 4.8 15 61 94.8
Ludlow, Ryan (Wayne State College) 11 230 1039 4.5 7 49 94.5
Preston, Paul (Winona State) 10 174 897 5.2 5 45 89.7
Nomane, Tahi (Bemidji State) 11 194 858 4.4 6 45 78.0
Bauer, Drew (Minnesota Duluth) 9 146 661 4.5 9 46 73.4
Papilion, Luke (Sioux Falls) 11 105 787 7.5 6 56 71.5
Payne, Ashanti (Southwest Minnesota State) 11 153 771 5.0 5 56 70.1
Person, Dre (Minnesota Crookston) 11 148 767 5.2 7 63 69.7
Mustipher, Jarvis (Minot State) 10 162 690 4.3 4 60 69.0
White, Ledell (St. Cloud State ) 11 133 751 5.6 6 38 68.3
Huff, Jaden (St. Cloud State ) 11 148 733 5.0 13 80 66.6
Truen Nicholas (Northern State) 10 140 621 4.4 5 64 62.1
Mickey, Max (Sioux Falls) 10 124 592 4.8 9 70 59.2
Zastrow, Chad (Minnesota State ) 11 107 632 5.9 7 43 57.5
Medhaug, Zayne (MSU Moorhead) 11 140 632 4.5 9 66 57.5
Portis Derrick (Upper Iowa) 9 134 505 3.8 3 45 56.1
Woroniecki,Adam (UMary) 11 151 596 3.9 2 67 54.2
Hein, Jordan (Bemidji State) 11 128 570 4.5 8 54 51.8
Hammond, Virgil (Minnesota State ) 10 68 515 7.6 8 48 51.5
Fulks, Justin (Sioux Falls) 10 115 512 4.5 3 30 51.2
Griffith, Kayne (MSU Moorhead) 9 91 451 5.0 3 72 50.1
Gray, Herman (MSU Moorhead) 10 83 492 5.9 4 51 49.2
Walker, Darren (Minnesota Duluth) 11 88 493 5.6 3 56 44.8
Adams, Gena (Bemidji State) 11 89 492 5.5 4 60 44.7
Passing
Passing (Min Att/GP of 15)
