2023 Softball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Augustana .396 28 766 233 303 55 8 49 215 521 .680 91 21 66 4 0.469 7 13 18-23 515 200 13 0.982
Winona State .348 27 797 193 277 51 3 42 180 460 .577 87 15 96 5 0.417 9 18 7-8 552 231 17 0.979
MSU Moorhead .335 26 713 144 239 52 2 15 128 340 .477 90 8 93 5 0.413 5 23 20-23 516 222 24 0.969
Sioux Falls .323 29 807 155 261 54 4 23 138 392 .486 66 15 103 2 0.383 4 16 33-37 573 205 23 0.971
Minnesota State .311 30 788 154 245 43 5 33 142 397 .504 90 15 124 5 0.388 8 11 39-55 582 194 27 0.966
St. Cloud State .307 22 587 133 180 37 7 11 107 264 .450 77 16 99 1 0.397 8 14 32-39 428 137 16 0.972
Minnesota Duluth .307 28 713 158 219 53 10 28 146 376 .527 92 13 118 2 0.394 4 20 29-34 539 178 27 0.964
Upper Iowa .304 25 695 109 211 33 2 9 97 275 .396 65 13 108 2 0.370 8 9 28-38 490 189 35 0.951
Concordia-St. Paul .299 28 787 148 235 54 1 31 141 384 .488 76 8 100 5 0.362 11 4 39-41 564 219 38 0.954
Wayne State College .290 27 759 113 220 39 9 11 103 310 .408 61 2 149 5 0.343 4 4 6-7 519 245 42 0.948
Southwest Minnesota State .263 30 776 97 204 30 5 6 85 262 .338 58 5 108 2 0.316 7 41 21-25 598 268 38 0.958
Northern State .260 28 749 91 195 40 1 9 81 264 .352 67 12 132 6 0.330 3 36 18-22 556 217 54 0.935
Minot State .254 27 669 100 170 42 12 7 89 257 .384 61 13 120 1 0.324 10 24 14-20 529 264 30 0.964
Bemidji State .244 26 648 76 158 24 3 9 71 215 .332 64 16 99 5 0.326 1 14 7-10 506 167 29 0.959
UMary .243 28 684 72 166 33 4 9 66 234 .342 51 1 155 1 0.295 4 27 18-22 508 215 40 0.948
Minnesota Crookston .237 25 625 93 148 33 6 13 83 232 .371 60 16 136 2 0.318 3 8 14-18 454 180 32 0.952

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Minnesota Duluth 2.18 22-6 28 10 5 179.2 158 71 56 54 193-41 25 1 9 687 .230 7 8 0 2 15
St. Cloud State 2.50 15-7 22 3 2 142.2 150 59 51 45 134-41 29 4 7 561 .267 9 6 0 5 12
Augustana 2.61 23-5 28 8 1 171.2 151 74 64 74 137-51 24 1 15 656 .230 12 9 0 2 6
Minnesota State 3.21 20-10 30 8 4 194.0 213 104 89 49 183-53 32 7 14 784 .272 4 6 0 3 16
Minot State 3.57 15-12 27 3 1 176.1 222 112 90 69 90-28 52 7 12 730 .304 13 3 0 6 16
Winona State 3.61 21-6 27 1 4 184.0 201 110 95 67 111-35 44 5 16 719 .280 7 13 0 3 25
Southwest Minnesota State 3.72 12-18 30 1 0 199.1 244 135 106 73 110-39 45 8 24 808 .302 12 10 0 8 31
Sioux Falls 3.81 15-14 29 3 1 191.0 230 116 104 52 90-26 49 5 23 763 .301 9 10 0 5 28
MSU Moorhead 3.91 18-8 26 2 6 172.0 197 108 96 67 90-25 41 1 19 699 .282 15 5 0 2 10
Bemidji State 4.19 11-15 26 4 4 168.2 217 126 101 41 81-14 40 2 28 711 .305 19 4 0 6 16
Northern State 4.38 8-20 28 1 1 185.1 261 154 116 66 103-21 56 9 23 820 .318 6 16 0 9 15
Concordia-St. Paul 4.91 13-15 28 2 3 188.0 239 156 132 108 120-32 33 4 23 779 .307 22 13 0 6 25
Wayne State College 6.11 7-20 27 1 0 173.0 237 197 151 112 103-49 55 4 21 754 .314 27 23 0 8 12
Minnesota Crookston 6.20 6-19 25 0 2 151.1 239 172 134 75 75-22 53 6 25 664 .360 21 14 0 13 14
Upper Iowa 6.39 9-16 25 0 0 163.1 229 180 149 90 97-20 45 6 31 699 .328 22 20 1 11 17
UMary 6.49 2-26 28 0 0 169.1 236 194 157 112 83-24 53 12 16 715 .330 12 30 0 7 24

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Augustana 728 515 200 13 0.982 8 10 2 .833 1 0
Winona State 800 552 231 17 0.979 10 9 8 .529 6 0
St. Cloud State 581 428 137 16 0.972 5 8 1 .889 6 0
Sioux Falls 801 573 205 23 0.971 6 17 6 .739 7 0
MSU Moorhead 762 516 222 24 0.969 8 20 2 .909 3 0
Minnesota State 803 582 194 27 0.966 4 11 2 .846 0 0
Minot State 823 529 264 30 0.964 9 17 5 .773 5 1
Minnesota Duluth 744 539 178 27 0.964 5 10 4 .714 1 0
Bemidji State 702 506 167 29 0.959 7 26 2 .929 4 0
Southwest Minnesota State 904 598 268 38 0.958 11 23 8 .742 3 0
Concordia-St. Paul 821 564 219 38 0.954 8 26 4 .867 8 0
Minnesota Crookston 666 454 180 32 0.952 8 23 11 .676 4 0
Upper Iowa 714 490 189 35 0.951 1 20 6 .769 14 1
UMary 763 508 215 40 0.948 8 51 10 .836 7 2
Wayne State College 806 519 245 42 0.948 10 32 4 .889 7 0
Northern State 827 556 217 54 0.935 7 41 4 .911 2 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chute, Torri (Augustana) .524 1.499 28-28 84 35 44 9 0 8 35 77 .917 12 1 10 0 0.582 1 0 3-3
Young, Delaney (Augustana) .474 1.438 28-28 76 32 36 8 0 7 39 65 .855 19 1 1 1 0.583 0 2 1-1
Serdynski, Savannah (Winona State) .447 1.086 27-27 76 28 34 6 1 0 11 42 .553 13 1 10 0 0.533 0 3 5-5
Mack Gallagher (MSU Moorhead) .446 1.219 26-26 83 19 37 6 0 5 23 58 .699 12 2 2 3 0.520 1 0 0-0
Hlas, Abbie (Winona State) .440 1.195 27-27 109 32 48 12 2 5 32 79 .725 4 2 7 0 0.470 0 0 0-1
Swift, Lexie (Sioux Falls) .438 1.068 29-29 96 22 42 10 1 0 18 54 .563 14 0 14 0 0.505 1 1 4-5
Cain, Andrea (Augustana) .429 1.287 28-28 98 29 42 7 4 7 23 78 .796 11 2 8 1 0.491 1 1 4-5
Schmitt Nicole (Minnesota Duluth) .417 1.058 28-28 72 18 30 6 0 2 18 42 .583 8 0 9 1 0.475 0 1 5-6
Mullen, Marissa (Winona State) .404 1.116 27-27 89 21 36 6 0 5 27 57 .640 11 3 6 0 0.476 2 0 0-0
Madrid, Kylie (Sioux Falls) .404 1.154 29-29 94 20 38 11 1 5 22 66 .702 8 1 8 2 0.452 1 1 2-2
Buckman, Kennedy (Augustana) .402 1.288 28-28 82 23 33 1 1 11 39 69 .841 7 2 15 0 0.447 3 1 0-1
Dierks, Liz (Augustana) .400 .859 28-28 75 18 30 2 0 0 7 32 .427 3 2 6 0 0.432 1 2 3-4
Pelds, Laila (Upper Iowa) .395 1.092 25-25 76 13 30 3 0 4 19 45 .592 15 1 11 1 0.500 0 0 2-4
Azalya Lopez (MSU Moorhead) .388 .912 26-26 80 9 31 6 0 0 20 37 .463 9 0 10 1 0.449 0 2 0-0
Lien, Abby (Augustana) .386 1.275 28-28 83 28 32 13 0 7 24 66 .795 12 4 3 0 0.480 1 3 1-1
Russell, Abby (Southwest Minnesota State) .386 1.075 30-30 88 17 34 10 1 3 15 55 .625 11 0 7 0 0.450 1 5 5-5
Neveau, Libby (Winona State) .383 1.325 27-27 94 21 36 3 0 15 39 84 .894 8 0 15 1 0.431 0 2 0-0
Holmberg, Riley (Wayne State College) .381 .881 27-27 97 16 37 4 2 0 7 45 .464 6 0 7 0 0.417 0 1 1-1
Weinberger (St. Cloud State ) .370 .925 22-22 73 14 27 8 0 0 13 35 .479 8 2 6 0 0.446 0 0 2-2
Evey Evans (MSU Moorhead) .370 1.169 26-24 73 19 27 8 0 5 15 50 .685 15 2 17 0 0.484 1 0 0-0
Jordey Brown-Smith (MSU Moorhead) .368 .962 26-26 76 15 28 8 0 1 19 39 .513 12 0 2 0 0.449 1 4 0-0
Avery Steffen (MSU Moorhead) .368 .849 26-26 76 10 28 4 1 0 10 34 .447 4 1 10 0 0.402 1 1 2-4
Newman, Madi (Minnesota State ) .368 1.193 30-30 87 24 32 11 2 6 17 65 .747 10 3 10 1 0.446 1 0 7-11
Vidlak, Kim (Wayne State College) .367 .937 27-27 98 21 36 6 3 2 16 54 .551 3 0 7 1 0.386 0 0 4-5
Tallman, Ellie (Minnesota State ) .366 .877 30-30 93 17 34 3 1 1 13 42 .452 9 2 7 0 0.425 2 4 7-10
Herbert, Sydney (Augustana) .363 .932 28-28 80 15 29 4 0 3 13 42 .525 4 2 6 0 0.407 0 0 2-3
Bender Kiana (Minnesota Duluth) .361 1.165 28-28 83 25 30 7 5 3 22 56 .675 15 6 12 0 0.490 0 2 6-6
Curry, Whitnee (Minnesota Crookston) .361 1.004 25-25 72 14 26 2 2 3 13 41 .569 9 2 7 1 0.435 2 0 0-1
Thomas, Kennedy (Sioux Falls) .356 1.121 29-27 87 20 31 9 0 8 24 64 .736 4 0 3 0 0.385 0 0 1-1
Burkhardt Kat (Minnesota Duluth) .353 1.108 28-28 85 23 30 7 1 7 23 60 .706 6 1 7 0 0.402 0 2 3-3
Knudtson, Kyra (Northern State) .352 .877 28-28 91 8 32 8 0 1 11 43 .473 8 0 11 1 0.404 0 0 1-1
Doty, Kylie (Upper Iowa) .350 .748 25-25 80 11 28 2 0 0 14 30 .375 2 1 10 0 0.373 0 1 4-4
Charles, Ari (Upper Iowa) .348 .840 25-25 89 16 31 6 1 0 6 39 .438 6 2 9 0 0.402 0 1 13-16
Amwoza, Teaghen (Winona State) .345 .943 27-27 87 17 30 6 0 3 9 45 .517 11 2 7 0 0.426 1 1 0-0
Cuevas, Damaris (Sioux Falls) .345 .781 22-20 58 3 20 4 0 0 7 24 .414 2 0 6 0 0.367 0 1 0-0
Engelhardt, Carly (Winona State) .341 1.131 27-27 88 23 30 8 0 8 27 62 .705 15 1 10 1 0.426 4 0 1-1
Defries, Jacey (Concordia-St. Paul) .341 .973 28-28 91 15 31 6 0 5 24 52 .571 9 1 10 0 0.402 1 0 2-2
VandenLang. (St. Cloud State ) .339 1.081 22-22 62 21 21 5 0 4 17 38 .613 12 4 6 0 0.468 1 3 6-8
Zavoral Sidney (Minnesota Duluth) .338 .951 28-28 80 16 27 7 0 3 17 43 .538 8 3 4 0 0.413 1 2 3-4
Ahrendt, Paige (Southwest Minnesota State) .337 .755 30-30 86 3 29 5 0 0 17 34 .395 2 1 5 0 0.360 0 3 0-0
Johnson, Avery (Concordia-St. Paul) .337 .918 27-27 86 15 29 6 1 3 15 46 .535 7 0 9 0 0.383 1 1 6-6
Laudick, Lauren (Wayne State College) .333 .965 27-27 93 17 31 7 1 5 20 55 .591 6 0 15 0 0.374 0 1 0-0
Scamehorn, Annalise (Concordia-St. Paul) .329 .863 27-25 70 8 23 4 0 2 11 33 .471 6 2 4 2 0.392 1 1 0-0
Leo Watson (Minot State) .329 .874 25-25 76 14 25 5 3 0 7 36 .474 6 3 9 0 0.400 0 2 1-2
Sedam, Taylor (Upper Iowa) .329 .856 25-25 79 9 26 3 0 3 14 38 .481 6 1 7 0 0.375 2 1 2-3
Shwaluk, Paige (Minnesota Crookston) .329 .811 25-25 82 15 27 7 0 0 13 34 .415 6 3 21 0 0.396 0 0 7-9
Carter, Marina (Minnesota State ) .326 .667 25-18 43 6 14 0 0 0 4 14 .326 1 0 8 0 0.341 0 2 7-8
Eliya Johnson (MSU Moorhead) .325 .914 26-26 80 12 26 4 0 3 14 39 .488 11 3 14 0 0.426 0 0 0-0
Lara, Gianna (Minnesota State ) .325 .919 28-26 80 8 26 7 0 4 15 45 .563 5 0 12 0 0.356 2 0 0-0
Odlum, J (St. Cloud State ) .324 .826 22-22 68 15 22 4 1 1 14 31 .456 4 1 8 0 0.370 0 3 5-5
Estrada, J (St. Cloud State ) .324 1.006 22-22 71 16 23 8 0 4 13 43 .606 9 0 15 0 0.400 0 0 1-2
VanMilligan, Rae (Upper Iowa) .324 .828 25-24 71 13 23 4 0 1 11 30 .423 10 1 9 0 0.405 2 1 0-0
Nielsen, Sydney (Minnesota State ) .319 .903 30-30 91 15 29 5 1 4 21 48 .527 8 1 11 0 0.376 1 0 3-6
Zyblut, Claire (Northern State) .318 .814 28-28 88 12 28 6 0 1 11 37 .420 11 0 21 2 0.394 0 7 2-2
Jessie, Samantha (Upper Iowa) .317 .814 25-25 82 19 26 9 1 0 13 37 .451 6 1 10 0 0.363 2 1 1-2
Pelzer, Sydney (Concordia-St. Paul) .315 .794 28-28 89 10 28 7 0 2 16 41 .461 4 1 8 1 0.333 5 1 1-1
Tornberg, Paiton (Wayne State College) .315 .764 27-27 89 11 28 4 0 2 16 38 .427 4 0 8 0 0.337 2 0 0-0
Van Der Zwaag, Kait (Sioux Falls) .315 1.006 29-29 89 16 28 4 0 7 27 53 .596 10 5 12 0 0.410 1 2 0-0
Stevenson, Mariah (Bemidji State) .315 .782 26-26 73 6 23 5 0 0 11 28 .384 6 4 7 1 0.398 0 2 1-1
Fitzgerald (St. Cloud State ) .310 .776 20-20 58 10 18 3 0 0 5 21 .362 10 1 3 1 0.414 1 0 0-0
Ritz, Devyn (UMary) .310 1.050 23-23 58 9 18 10 0 3 14 37 .638 10 0 17 0 0.412 0 3 4-4
Kannegiesser, Kaylee (UMary) .309 .715 24-24 68 5 21 1 2 0 8 26 .382 3 0 11 0 0.333 1 6 2-2
Dorman, Ashton (Augustana) .308 .828 26-26 78 15 24 6 1 2 14 38 .487 2 2 5 1 0.341 0 0 0-0
Bull, Molly (Southwest Minnesota State) .304 .689 30-30 92 10 28 4 1 0 10 34 .370 1 1 13 0 0.319 0 6 4-4
Villaneda, Francesca (UMary) .302 .691 22-20 53 4 16 2 0 0 3 18 .340 4 0 9 1 0.351 0 2 0-1
Christenson, Alexa (Bemidji State) .302 .763 26-26 86 16 26 3 1 1 13 34 .395 8 1 12 0 0.368 0 0 2-2
Brink, Gracey (Augustana) .298 .938 28-28 84 29 25 4 2 3 14 42 .500 16 5 6 0 0.438 0 4 4-5
Houston, Alexus (Concordia-St. Paul) .298 .759 27-27 94 19 28 6 0 2 14 40 .426 6 0 11 0 0.333 2 1 7-7
Paige Kellogg (Minot State) .298 .831 24-18 57 8 17 3 0 2 9 26 .456 7 0 3 0 0.375 0 0 0-0
Gabi Dawyduk (Minot State) .298 .739 26-20 47 5 14 6 0 0 3 20 .426 1 0 7 0 0.313 0 0 1-2
Beseman, Grace (Concordia-St. Paul) .297 .901 28-28 91 19 27 8 0 4 13 47 .516 13 0 11 1 0.385 0 0 4-4
Riemer, Cammi (Winona State) .294 .924 25-24 68 14 20 2 0 4 12 34 .500 13 3 8 2 0.424 1 4 0-0
Sharum, Danni (Concordia-St. Paul) .294 .951 26-24 68 10 20 4 0 5 14 39 .574 8 1 17 0 0.377 0 0 1-1
Potts Elle (Minnesota Duluth) .292 .892 28-28 72 12 21 4 0 4 13 37 .514 10 0 17 1 0.378 0 2 0-0
Behrends, Cheyenne (Minnesota State ) .291 .927 30-30 86 17 25 5 0 5 16 45 .523 14 3 11 0 0.404 1 0 1-2
Smithson, Ava (Minnesota State ) .290 .927 30-30 100 15 29 4 0 9 25 60 .600 4 2 19 1 0.327 1 0 4-5
Reinhardt. Mckenzie (UMary) .290 .619 23-22 62 7 18 1 0 0 5 19 .306 2 0 6 0 0.313 0 4 0-0
Lizzy Davis (MSU Moorhead) .287 .715 26-26 87 18 25 7 0 0 13 32 .368 8 0 10 0 0.347 0 7 1-2
Lawson, Megan (Sioux Falls) .286 .697 29-28 91 8 26 8 0 0 14 34 .374 4 1 4 0 0.323 0 3 1-1
Weise Corrie (Minnesota Duluth) .284 .978 28-28 81 17 23 4 0 6 18 45 .556 18 2 13 0 0.422 1 2 4-4
Smith, Elly (Northern State) .282 .625 28-28 85 6 24 3 0 0 7 27 .318 3 0 7 2 0.307 0 4 0-0
Gronholz Julia (Minnesota Duluth) .280 .776 28-28 82 11 23 8 1 1 12 36 .439 7 0 13 0 0.337 0 1 2-4
Waldow, Makenna (Southwest Minnesota State) .279 .647 30-30 68 6 19 2 0 0 5 21 .309 6 0 8 1 0.338 0 11 5-7
Richardson, Liv (Northern State) .279 .711 28-27 86 10 24 5 1 0 9 31 .360 6 4 11 0 0.351 1 4 4-4
Heislen, Clara (Concordia-St. Paul) .276 .987 24-24 76 15 21 7 0 6 17 46 .605 11 2 10 0 0.382 0 0 5-6
Gomez, Madison (Wayne State College) .273 .735 27-27 77 9 21 4 1 1 16 30 .390 9 0 23 1 0.345 1 0 0-0
Krueger, L (St. Cloud State ) .271 .670 21-20 48 11 13 0 1 0 10 15 .313 2 5 5 0 0.357 1 4 3-3
Eagle, Avarie (Northern State) .270 .709 28-28 89 11 24 5 0 2 16 35 .393 6 0 14 0 0.316 0 5 0-1
Houts, Molly (Bemidji State) .270 .730 25-25 74 10 20 2 1 1 12 27 .365 5 6 6 1 0.365 0 0 1-1
Herold, Ashley (Bemidji State) .270 .719 26-26 74 3 20 2 0 2 8 28 .378 7 1 6 2 0.341 0 1 0-0
Holzhueter, Reese (Sioux Falls) .269 .833 22-18 52 7 14 4 1 2 6 26 .500 4 1 10 0 0.333 0 0 3-3
Quesnell, T (St. Cloud State ) .268 .634 17-17 41 7 11 2 1 0 3 15 .366 0 0 10 0 0.268 0 1 2-3
Wszolek, Madison (UMary) .268 .877 23-21 56 13 15 3 1 3 3 29 .518 8 0 17 0 0.359 0 3 4-4
Noel, Jillian (Southwest Minnesota State) .267 .753 30-30 86 17 23 3 1 3 17 37 .430 9 0 14 0 0.323 4 2 1-1
Shwaluk, Maddie (Minnesota Crookston) .267 .733 25-25 60 10 16 1 2 1 8 24 .400 5 1 12 0 0.333 0 2 1-1
Reagan, Emerick (Minnesota Crookston) .259 .637 23-20 54 8 14 3 0 0 7 17 .315 4 1 11 0 0.322 0 0 3-3
Jones, Rylie (Sioux Falls) .258 .628 29-29 93 21 24 2 1 0 9 28 .301 7 3 12 0 0.327 1 2 8-9
Trees, S (St. Cloud State ) .257 .765 22-22 70 15 18 3 2 1 8 28 .400 13 0 18 0 0.365 2 0 3-4
Shafer, Serah (Upper Iowa) .257 .597 25-24 74 16 19 2 0 0 4 21 .284 6 0 13 0 0.313 0 2 6-8
Bloemendaal, Shelby (Southwest Minnesota State) .256 .639 30-30 90 10 23 3 0 0 5 26 .289 12 1 13 0 0.350 0 6 3-3
Brodin, Macy (Winona State) .255 .637 25-19 51 5 13 1 0 1 6 17 .333 4 0 12 1 0.304 1 7 0-0
Griffin, Taylor (Concordia-St. Paul) .254 .692 26-26 71 9 18 5 0 2 12 29 .408 3 0 8 0 0.284 0 0 0-0
Bergmann, Janelle (UMary) .250 .548 28-27 84 3 21 4 0 0 6 25 .298 0 0 10 0 0.250 0 1 1-1
Grant, Shaelyn (Minnesota Crookston) .250 .795 25-25 72 9 18 6 1 4 13 38 .528 1 1 13 0 0.267 1 1 0-0
Wagner, Taryn (Sioux Falls) .250 .561 25-20 40 3 10 1 0 0 1 11 .275 2 0 8 0 0.286 0 2 2-2
McClure, Brooke (UMary) .247 .664 28-28 77 9 19 5 0 0 8 24 .312 13 0 12 0 0.352 1 0 1-2
Brooklyn Morrison (Minot State) .247 .856 26-26 73 14 18 6 2 3 19 37 .507 10 2 6 0 0.349 1 1 1-2
Arbizu, Natalie (Wayne State College) .246 .702 27-27 57 7 14 4 0 0 4 18 .316 11 2 27 0 0.386 0 2 0-0
Christenson, Aimee (Bemidji State) .244 .622 21-14 45 4 11 2 0 0 2 13 .289 6 0 8 0 0.333 0 0 1-1
Annika Norman (MSU Moorhead) .242 .596 24-24 62 5 15 3 1 0 6 20 .323 3 0 5 1 0.273 1 3 0-0
Husing, Abby (Wayne State College) .237 .493 21-14 38 6 9 0 0 0 1 9 .237 1 0 12 0 0.256 0 0 0-0
Yeager, Emmarie (Bemidji State) .235 .744 25-25 68 9 16 3 0 4 9 31 .456 4 1 12 0 0.288 0 2 0-1
Lindner, Bergen (Augustana) .231 .837 23-1 13 7 3 0 0 1 3 6 .462 3 0 2 0 0.375 0 0 0-0
Rosenthal, Riley (Concordia-St. Paul) .231 .507 21-7 26 8 6 0 0 0 4 6 .231 2 0 8 1 0.276 1 0 3-3
Nelson, Sydney (Minnesota State ) .231 .647 30-30 65 8 15 4 1 0 5 21 .323 7 2 15 2 0.324 0 5 2-2
Murphy, Haley (Wayne State College) .230 .652 24-23 61 10 14 3 0 1 6 20 .328 9 0 18 0 0.324 1 0 0-0
Owens, Emma (Northern State) .229 .614 28-28 83 8 19 5 0 2 10 30 .361 3 0 23 0 0.253 1 2 0-1
Christiansen, Elaina (Bemidji State) .229 .625 26-26 70 6 16 3 1 0 5 21 .300 8 2 14 1 0.325 0 3 1-1
Anderson, Logan (Winona State) .228 .656 22-20 57 12 13 3 0 1 9 19 .333 5 3 8 0 0.323 0 1 1-1
De Jonge, Brooke (UMary) .228 .552 24-21 57 6 13 2 1 0 3 17 .298 2 0 14 0 0.254 0 2 1-2
Avalos, Alina (Minnesota Crookston) .228 .646 21-21 57 4 13 3 0 1 10 19 .333 4 3 8 0 0.313 0 0 0-0
Taryn Bennett (Minot State) .224 .689 25-25 49 7 11 4 0 1 5 18 .367 6 2 17 0 0.322 2 3 3-4
Deleon Dea (Minnesota Duluth) .222 .603 22-21 45 9 10 1 1 0 3 13 .289 5 1 14 0 0.314 0 5 1-1
Stowman, Louisa (Wayne State College) .220 .637 22-19 59 10 13 4 2 0 8 21 .356 5 0 16 1 0.281 0 0 1-1
Abby Lohse (Minot State) .218 .723 26-25 55 9 12 3 2 1 8 22 .400 8 1 10 0 0.323 1 3 1-2
Kramolisch, Riley (Southwest Minnesota State) .216 .511 30-30 102 14 22 2 2 0 4 28 .275 3 0 6 0 0.236 1 4 0-2
Fauske, Ashley (Northern State) .212 .567 28-28 85 14 18 3 0 0 4 21 .247 10 4 13 0 0.320 1 6 7-9
Jenkins Kendal (Minnesota Duluth) .209 .713 23-23 67 13 14 4 2 2 14 28 .418 9 0 13 0 0.295 2 2 0-0
Eliyah McCarthy (MSU Moorhead) .208 .659 25-3 24 9 5 2 0 0 1 7 .292 6 0 6 0 0.367 0 1 0-0
Boxrud, Abby (Southwest Minnesota State) .195 .428 29-28 82 13 16 0 0 0 5 16 .195 4 0 18 0 0.233 0 0 1-1
Teagan Pranchke (MSU Moorhead) .194 .459 22-21 31 5 6 0 0 0 1 6 .194 3 0 5 0 0.265 0 2 3-3
Chase, Lexi (Northern State) .190 .700 23-21 21 8 4 2 0 0 3 6 .286 8 0 4 0 0.414 0 1 2-2
Lexi Barduson (Minot State) .190 .631 21-18 42 1 8 4 2 0 9 16 .381 4 0 14 1 0.250 2 1 0-1
Arndt, Alexandria (Northern State) .188 .575 21-18 48 5 9 1 0 1 4 13 .271 5 3 10 0 0.304 0 1 2-2
Loshek, Corinna (Winona State) .188 .438 22-7 16 9 3 1 0 0 0 4 .250 0 0 0 0 0.188 0 0 0-0
Benedict, Morgan (Bemidji State) .176 .543 26-26 51 6 9 1 0 1 3 13 .255 8 0 12 0 0.288 0 2 1-2
Izzy Penner (Minot State) .170 .467 22-21 53 7 9 1 1 0 4 12 .226 4 1 15 0 0.241 0 7 0-0
Zarn, Dana (Minnesota Crookston) .154 .682 25-25 65 11 10 5 0 3 9 24 .369 13 2 17 1 0.313 0 0 0-0
Barrientos, Kamdyn (Northern State) .153 .451 27-26 59 4 9 1 0 1 3 13 .220 5 1 16 0 0.231 0 4 0-0
Martin, Kora (Bemidji State) .136 .352 26-26 66 5 9 0 0 0 5 9 .136 6 1 12 0 0.216 1 2 0-0
Koch, Haley (Minnesota Crookston) .103 .395 21-20 29 3 3 1 0 0 1 4 .138 5 1 14 0 0.257 0 2 1-1
Eckhardt, Nicole (UMary) .000 .000 21-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Dixon Lauren (Minnesota Duluth) 1.38 13 2 14 13 7-0 1 91.0 62 21 18 27 140 29 12 1 2 334 .186 4 4 0
Porter, J (St. Cloud State ) 1.57 0 2 2 0 0-0 1 26.2 26 8 6 8 23 12 2 2 1 104 .250 3 0 0
Evey Evans (MSU Moorhead) 1.60 4 0 0 0 0-1 6 35.0 27 9 8 5 8 4 2 0 4 132 .205 0 0 0
Junker, T (St. Cloud State ) 1.94 6 3 11 8 2-0 1 61.1 54 19 17 21 69 9 16 0 2 233 .232 1 3 0
Armbruster, McKayla (Minnesota State ) 1.94 14 4 17 12 5-1 3 115.2 91 34 32 21 143 46 11 4 6 431 .211 0 4 0
Lander, Lexi (Augustana) 2.00 11 3 14 8 4-2 1 77.0 54 28 22 24 53 9 5 0 8 285 .189 7 1 0
Houston, Hailey (Augustana) 2.42 11 2 14 9 1-1 0 78.0 76 29 27 38 64 34 14 1 7 302 .252 2 7 0
Stariha Mady (Minnesota Duluth) 2.43 4 1 13 2 1-2 0 49.0 51 25 17 10 25 5 10 0 4 194 .263 0 1 0
Damerow, Kyla (Bemidji State) 2.51 9 5 12 10 4-0 4 86.1 96 44 31 14 29 3 21 1 8 348 .276 5 1 0
Smith, Abby (Winona State) 2.98 9 3 14 9 1-0 2 91.2 89 45 39 32 58 21 15 4 7 350 .254 6 8 0
Eickhoff, E (St. Cloud State ) 3.00 7 0 7 2 1-0 0 39.2 52 18 17 7 31 13 7 2 3 161 .323 5 2 0
Bloemendaal, Shelby (Southwest Minnesota State) 3.01 2 4 13 6 0-0 0 67.1 92 41 29 5 26 11 19 4 3 287 .321 1 0 0
Reegan Floyd (Minot State) 3.28 4 5 12 6 1-0 0 64.0 77 35 30 17 41 12 16 4 5 264 .292 3 1 0
Nickerson, Kacy (Minnesota State ) 3.29 5 3 9 2 1-2 1 55.1 60 30 26 19 33 4 8 3 4 222 .270 3 1 0
Miller, Karlie (Southwest Minnesota State) 3.45 6 8 15 11 1-0 0 87.1 94 56 43 44 56 20 14 2 9 342 .275 8 5 0
Avery Steffen (MSU Moorhead) 3.59 2 2 2 0 0-2 0 37.0 34 21 19 14 33 8 8 0 4 141 .241 4 0 0
Gabi Dawyduk (Minot State) 3.61 2 1 5 1 1-0 1 31.0 42 20 16 10 11 3 12 1 2 133 .316 3 0 0
Van Der Zwaag, Kait (Sioux Falls) 3.67 9 4 13 8 2-0 0 84.0 95 46 44 21 23 11 20 2 13 337 .282 6 6 0
Kierra Fournier (Minot State) 3.72 3 4 8 3 1-0 0 37.2 45 22 20 24 22 8 8 1 2 152 .296 1 0 0
Azalya Lopez (MSU Moorhead) 3.82 4 0 9 0 0-1 0 29.1 39 19 16 9 13 2 10 0 0 124 .315 3 2 0
Calley Olson (Minot State) 4.01 6 2 2 1 0-0 0 43.2 58 35 25 18 16 5 16 1 3 181 .320 6 2 0
Hlas, Abbie (Winona State) 4.06 7 2 9 5 0-0 2 58.2 70 40 34 21 40 11 16 1 7 231 .303 0 4 0
Rux, Abby (Northern State) 4.24 3 8 11 6 0-1 0 71.0 99 61 43 27 38 5 18 2 8 315 .314 4 7 0
Olson, Bryanna (Concordia-St. Paul) 4.26 7 9 15 9 1-0 2 93.2 105 68 57 53 78 18 14 1 10 373 .282 6 3 0
Chase, Lexi (Northern State) 4.39 3 9 13 9 0-0 1 81.1 112 60 51 27 48 7 29 4 12 355 .315 0 7 0
Cress, Hanna (Sioux Falls) 4.41 6 8 16 9 1-0 1 92.0 122 64 58 23 59 15 27 2 10 370 .330 3 3 0
