2024 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
St. Cloud State 59 1133.5 19.21
Concordia-St. Paul 67 1280 19.10
Southwest Minnesota State 75 1339 17.85
Wayne State College 66 1134 17.18
Sioux Falls 67 1149.5 17.16
Minnesota State 69 1179 17.09
Northern State 70 1186 16.94
Minnesota Duluth 69 1160 16.81
Augustana 70 1157 16.53
Winona State 78 1286 16.49
MSU Moorhead 69 1041 15.09
Bemidji State 71 981 13.82
Minnesota Crookston 63 864 13.71
UMary 62 818 13.19
Minot State 57 665.5 11.68

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
St. Cloud State 59 904 302 2075 .290
Concordia-St. Paul 67 990 323 2434 .274
Wayne State College 66 832 209 2313 .269
Southwest Minnesota State 71 1073 361 2978 .239
Sioux Falls 67 898 338 2353 .238
Northern State 67 907 316 2602 .227
Augustana 70 862 343 2470 .210
Minnesota State 68 924 345 2801 .207
Minnesota Duluth 69 914 404 2578 .198
Winona State 71 1013 429 2959 .197
MSU Moorhead 69 852 353 2558 .195
Bemidji State 68 771 415 2514 .142
UMary 62 643 333 2192 .141
Minnesota Crookston 63 697 387 2533 .122
Minot State 57 528 332 2137 .092

Assists

Assists
Index Team S NO AVG/S
St. Cloud State 59 827 14.02
Concordia-St. Paul 67 932 13.91
Southwest Minnesota State 75 1017 13.56
Minnesota Duluth 69 864 12.52
Sioux Falls 67 838 12.51
Minnesota State 69 858 12.43
Northern State 70 843 12.04
Winona State 78 923 11.83
Wayne State College 66 758 11.48
Augustana 70 800 11.43
MSU Moorhead 69 774 11.22
Minnesota Crookston 63 650 10.32
UMary 62 606 9.77
Bemidji State 71 691 9.73
Minot State 57 484 8.49

Kills

Kills
Index Team S NO AVG/S
St. Cloud State 59 904 15.32
Concordia-St. Paul 67 990 14.78
Southwest Minnesota State 75 1073 14.31
Sioux Falls 67 898 13.40
Minnesota State 69 924 13.39
Minnesota Duluth 69 914 13.25
Winona State 78 1013 12.99
Northern State 70 907 12.96
Wayne State College 66 832 12.61
MSU Moorhead 69 852 12.35
Augustana 70 862 12.31
Minnesota Crookston 63 697 11.06
Bemidji State 71 771 10.86
UMary 62 643 10.37
Minot State 57 528 9.26

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wayne State College 66 55 254 182.0 2.76
Northern State 70 29 272 165.0 2.36
Augustana 70 43 240 163.0 2.33
Sioux Falls 67 42 211 147.5 2.20
Minnesota State 69 59 181 149 2.16
Concordia-St. Paul 67 46 192 142 2.12
Minnesota Duluth 69 38 216 146.0 2.12
Southwest Minnesota State 75 36 244 158.0 2.11
St. Cloud State 59 31 175 118.5 2.01
Winona State 78 62 168 146.0 1.87
Minot State 57 17 171 102.5 1.80
Bemidji State 71 62 114 119.0 1.68
UMary 62 27 144 99.0 1.60
MSU Moorhead 69 54 80 94.0 1.36
Minnesota Crookston 63 40 74 77.0 1.22

Service Aces

Service Aces
Index Team S NO AVG/S
Concordia-St. Paul 67 148 2.21
Augustana 70 132 1.89
St. Cloud State 59 111 1.88
Wayne State College 66 120 1.82
Northern State 70 114 1.63
Winona State 78 127 1.63
Sioux Falls 67 104 1.55
Minnesota State 69 106 1.54
Minnesota Duluth 69 100 1.45
Southwest Minnesota State 75 108 1.44
Minnesota Crookston 63 90 1.43
MSU Moorhead 69 95 1.38
Bemidji State 71 91 1.28
UMary 62 76 1.23
Minot State 57 35 0.61

Digs

Digs
Index Team S NO AVG/S
Minnesota State 69 1305 18.91
Southwest Minnesota State 75 1409 18.79
Northern State 70 1287 18.39
Minnesota Crookston 63 1105 17.54
Winona State 78 1367 17.53
Concordia-St. Paul 67 1116 16.66
Wayne State College 66 1095 16.59
Minnesota Duluth 69 1143 16.57
St. Cloud State 59 954 16.17
MSU Moorhead 69 1101 15.96
Augustana 70 1084 15.49
Bemidji State 71 1081 15.23
Sioux Falls 67 971 14.49
Minot State 57 822 14.42
UMary 62 868 14.00

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
St. Cloud State 59 587 324 2025 .130
Wayne State College 66 841 439 2579 .156
Winona State 78 897 421 2858 .167
Concordia-St. Paul 67 694 311 2270 .169
Northern State 70 904 405 2781 .179
Minnesota Duluth 69 793 339 2465 .184
Augustana 70 851 389 2507 .184
Southwest Minnesota State 75 927 379 2909 .188
Sioux Falls 67 863 374 2439 .200
Minnesota State 69 931 367 2779 .203
Bemidji State 71 933 313 2559 .242
Minnesota Crookston 63 862 266 2397 .249
MSU Moorhead 69 958 292 2521 .264
Minot State 57 856 267 2194 .268
UMary 62 911 304 2214 .274

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
St. Cloud State 59 541 9.17
Concordia-St. Paul 67 637 9.51
Winona State 78 826 10.59
Minnesota Duluth 69 752 10.90
Augustana 70 793 11.33
Southwest Minnesota State 75 869 11.59
Sioux Falls 67 779 11.63
Bemidji State 71 829 11.68
Wayne State College 66 793 12.02
Northern State 70 844 12.06
Minnesota State 69 861 12.48
Minnesota Crookston 63 800 12.70
MSU Moorhead 69 882 12.78
UMary 62 863 13.92
Minot State 57 796 13.96

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
St. Cloud State 59 587 9.95
Concordia-St. Paul 67 694 10.36
Minnesota Duluth 69 793 11.49
Winona State 78 897 11.50
Augustana 70 851 12.16
Southwest Minnesota State 75 927 12.36
Wayne State College 66 841 12.74
Sioux Falls 67 863 12.88
Northern State 70 904 12.91
Bemidji State 71 933 13.14
Minnesota State 69 931 13.49
Minnesota Crookston 63 862 13.68
MSU Moorhead 69 958 13.88
UMary 62 911 14.69
Minot State 57 856 15.02

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Wayne State College 66 12 131 77.5 1.17
Concordia-St. Paul 67 23 148 97 1.45
Minnesota State 69 43 164 125 1.81
MSU Moorhead 69 70 112 126.0 1.83
Augustana 70 41 175 128.5 1.84
Northern State 70 30 206 133.0 1.90
Bemidji State 71 64 146 137.0 1.93
Winona State 78 68 180 158.0 2.03
Southwest Minnesota State 75 43 242 164.0 2.19
UMary 62 27 218 136.0 2.19
Minnesota Crookston 63 65 148 139.0 2.21
Sioux Falls 67 54 190 149.0 2.22
St. Cloud State 59 20 223 131.5 2.23
Minot State 57 33 194 130.0 2.28
Minnesota Duluth 69 48 259 177.5 2.57

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Concordia-St. Paul 67 61 0.91
St. Cloud State 59 60 1.02
Winona State 78 94 1.21
Northern State 70 92 1.31
Minnesota State 69 91 1.32
Southwest Minnesota State 75 101 1.35
Wayne State College 66 94 1.42
MSU Moorhead 69 108 1.57
Minnesota Duluth 69 110 1.59
Minnesota Crookston 63 101 1.60
Augustana 70 118 1.69
Sioux Falls 67 125 1.87
UMary 62 121 1.95
Bemidji State 71 149 2.10
Minot State 57 132 2.32

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
St. Cloud State 59 746 12.64
Sioux Falls 67 951 14.19
Concordia-St. Paul 67 966 14.42
Augustana 70 1097 15.67
Minnesota Duluth 69 1102 15.97
Bemidji State 71 1143 16.10
Winona State 78 1260 16.15
MSU Moorhead 69 1154 16.72
Northern State 70 1189 16.99
UMary 62 1071 17.27
Wayne State College 66 1146 17.36
Southwest Minnesota State 75 1326 17.68
Minot State 57 1029 18.05
Minnesota Crookston 63 1203 19.10
Minnesota State 69 1325 19.20

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Stahlke, Claudia (Concordia-St. Paul) 67 148 28 327 .367
Brahmer, Maggie (Wayne State College) 63 168 34 370 .362
Wente, Maya (Augustana) 70 210 54 448 .348
Bruskiewicz, Hannah (St. Cloud State ) 58 165 53 327 .343
Thompson, Abby (MSU Moorhead) 69 156 29 375 .339
Beller, Taya (Wayne State College) 66 218 57 476 .338
Thompson, Ella (St. Cloud State ) 58 189 59 392 .332
Durant, Kiya (Minnesota State ) 71 158 40 368 .321
Kuper, Jordan (Sioux Falls) 64 165 53 351 .319
Straub, Mehlayna (Concordia-St. Paul) 67 190 60 413 .315
Paulsen, Samantha (Minnesota Duluth) 69 202 57 468 .310
Arkell, Karli (Southwest Minnesota State) 63 141 31 356 .309
VanHeel, Emma (Southwest Minnesota State) 75 210 61 486 .307
Holsteen, Courtney (Sioux Falls) 64 116 42 245 .302
Hamm, Jordyn (Sioux Falls) 67 112 24 297 .296
Foley, Kenzie (St. Cloud State ) 58 284 101 631 .290
Peltier, Ashley (Southwest Minnesota State) 75 196 60 481 .283
Vollrath, Gianna (Winona State) 78 142 33 389 .280
Nold, Makenna (Concordia-St. Paul) 67 177 55 439 .278
Persha, Victoria (Northern State) 62 98 32 240 .275

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Starkey, Teagan (Concordia-St. Paul) 67 852 12.72
Berran, Emma (St. Cloud State ) 57 678 11.89
Thein, Sydney (Southwest Minnesota State) 75 860 11.47
Walker, Keri (Northern State) 70 747 10.67
Romano, Molly (Wayne State College) 66 688 10.42
Bartee, Lucy (Augustana) 70 689 9.84
Freed, Maddy (UMary) 62 558 9.00
Bolwerk, Brooke (Minnesota State ) 71 635 8.94
Teveldal, Baily (Minnesota Crookston) 63 563 8.94
Wade, Emily (Bemidji State) 71 590 8.31
Gillen, Elise (Sioux Falls) 67 461 6.88
Kealy, Maddi (Minnesota Duluth) 69 390 5.65
Winchell, Jaci (Winona State) 78 425 5.45
Jones, Ava (Minnesota Duluth) 69 368 5.33
Wilson, Annalise (MSU Moorhead) 67 347 5.18

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Stahlke, Claudia (Concordia-St. Paul) 67 24 66 90 1.34
Beller, Taya (Wayne State College) 66 29 57 86 1.30
Wente, Maya (Augustana) 70 19 67 86 1.23
Brahmer, Maggie (Wayne State College) 63 12 63 75 1.19
Brooks, Abby (Northern State) 70 10 72 82 1.17
Kuper, Jordan (Sioux Falls) 64 17 56 73 1.14
Persha, Victoria (Northern State) 62 12 57 69 1.11
Broten, Kylie (Minnesota Duluth) 68 10 63 73 1.07
VanHeel, Emma (Southwest Minnesota State) 75 14 66 80 1.07
Brommenschenkel, Bailee (Minot State) 57 10 48 58 1.02
Durant, Kiya (Minnesota State ) 71 23 47 70 0.99
Bjerklie, Rylie (Bemidji State) 71 37 33 70 0.99
Tims, Sydney (Augustana) 70 10 53 63 0.90
Hamm, Jordyn (Sioux Falls) 67 14 46 60 0.90
Nold, Makenna (Concordia-St. Paul) 67 4 54 58 0.87
Bruskiewicz, Hannah (St. Cloud State ) 58 8 42 50 0.86
Arkell, Karli (Southwest Minnesota State) 63 9 45 54 0.86
Kern, Emily (Minnesota State ) 69 17 42 59 0.86
Thompson, Ella (St. Cloud State ) 58 6 42 48 0.83
Peltier, Ashley (Southwest Minnesota State) 75 3 59 62 0.83

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Foley, Kenzie (St. Cloud State ) 58 284 4.90
Andersen, Sophia (Concordia-St. Paul) 67 223 3.33
Beller, Taya (Wayne State College) 66 218 3.30
Thompson, Ella (St. Cloud State ) 58 189 3.26
Voss, Sadie (Sioux Falls) 65 211 3.25
Schmidt, Emma (Concordia-St. Paul) 49 158 3.22
Klein, Avery (Minnesota State ) 71 228 3.21
Thompson, Hanna (Northern State) 69 220 3.19
Robles, Channatee (Wayne State College) 66 209 3.17
Szybinska, Natalia (Northern State) 70 215 3.07
Paulson, Sidney (Winona State) 77 235 3.05
Wente, Maya (Augustana) 70 210 3.00
Paulsen, Samantha (Minnesota Duluth) 69 202 2.93
Jones, Leah (Southwest Minnesota State) 75 218 2.91
Bruskiewicz, Hannah (St. Cloud State ) 58 165 2.84
Straub, Mehlayna (Concordia-St. Paul) 67 190 2.84
Kuehl, Saari (Southwest Minnesota State) 75 211 2.81
Riess, Brielle (MSU Moorhead) 69 194 2.81
VanHeel, Emma (Southwest Minnesota State) 75 210 2.80
Jones, Maya (Minnesota Crookston) 63 175 2.78

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kimm, Shelby (St. Cloud State ) 59 31 0.53
Hamm, Jordyn (Sioux Falls) 67 35 0.52
Tims, Sydney (Augustana) 70 32 0.46
Steding, Ashlyn (Winona State) 78 35 0.45
Sieling, Ellie (Concordia-St. Paul) 67 30 0.45
Sieling, Cassie (Concordia-St. Paul) 67 29 0.43
Kurschner, Keely (St. Cloud State ) 59 24 0.41
Hinsz, Mia (Northern State) 70 27 0.39
Kusler, Brooklyn (Wayne State College) 66 25 0.38
Krystosek, Mya (Southwest Minnesota State) 75 27 0.36
Nold, Makenna (Concordia-St. Paul) 67 24 0.36
Muth, Carizma (Minnesota Crookston) 63 22 0.35
Schmidt, Emma (Concordia-St. Paul) 49 17 0.35
Stecher, Jolie (Augustana) 55 19 0.35
Starkey, Teagan (Concordia-St. Paul) 67 23 0.34
Berran, Emma (St. Cloud State ) 57 19 0.33
Athman, Ava (Bemidji State) 51 17 0.33
Johnson, Reese (Northern State) 70 23 0.33
Miller, Madisen (Minnesota State ) 65 21 0.32
Voss, Sadie (Sioux Falls) 65 21 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Meister, Abby (Northern State) 70 412 5.89
Welch, Kylie (Winona State) 76 420 5.53
Peltz, Brooke (Wayne State College) 66 360 5.45
Waasdorp, Kailee (Minnesota Crookston) 63 326 5.17
Tolk, McKenzie (Southwest Minnesota State) 75 388 5.17
Madison, Kaylyn (Minnesota Duluth) 69 336 4.87
Sieling, Cassie (Concordia-St. Paul) 67 316 4.72
Sueker, Kaia (UMary) 62 283 4.56
Kurschner, Keely (St. Cloud State ) 59 254 4.31
Wlodarczyk, Jada (Bemidji State) 70 283 4.04
Kline, Ellie (Minnesota State ) 71 272 3.83
Jones, Gabby (Augustana) 70 261 3.73
Olesch, Kiara (MSU Moorhead) 64 214 3.34
Carsten, Madison (Minnesota Crookston) 63 210 3.33
Jones, Leah (Southwest Minnesota State) 75 239 3.19
Kimm, Shelby (St. Cloud State ) 59 187 3.17
Schmidt, Emma (Concordia-St. Paul) 49 155 3.16
Thein, Sydney (Southwest Minnesota State) 75 236 3.15
Walker, Keri (Northern State) 70 220 3.14
Voss, Sadie (Sioux Falls) 65 202 3.11

Points

Player
Index Player S K SA BS BA Points AVG/S
Foley, Kenzie (St. Cloud State ) 58 284 18 7 26 322 5.55
Beller, Taya (Wayne State College) 66 218 14 29 57 289.5 4.39
Wente, Maya (Augustana) 70 210 0 19 67 262.5 3.75
Thompson, Ella (St. Cloud State ) 58 189 1 6 42 217 3.74
Schmidt, Emma (Concordia-St. Paul) 49 158 17 0 11 181 3.69
Voss, Sadie (Sioux Falls) 65 211 21 1 11 238.5 3.67
Andersen, Sophia (Concordia-St. Paul) 67 223 8 6 16 245 3.66
Robles, Channatee (Wayne State College) 66 209 19 3 20 241 3.65
VanHeel, Emma (Southwest Minnesota State) 75 210 15 14 66 272 3.63
Klein, Avery (Minnesota State ) 71 228 10 4 30 257 3.62
Paulson, Sidney (Winona State) 77 235 19 8 17 270.5 3.51
Nold, Makenna (Concordia-St. Paul) 67 177 24 4 54 232 3.46
Kuper, Jordan (Sioux Falls) 64 165 11 17 56 221 3.45
Jones, Leah (Southwest Minnesota State) 75 218 22 3 30 258 3.44
Jones, Maya (Minnesota Crookston) 63 175 19 12 20 216 3.43
Thompson, Hanna (Northern State) 69 220 1 2 23 234.5 3.40
Bruskiewicz, Hannah (St. Cloud State ) 58 165 1 8 42 195 3.36
Brahmer, Maggie (Wayne State College) 63 168 0 12 63 211.5 3.36
Straub, Mehlayna (Concordia-St. Paul) 67 190 12 6 30 223 3.33
Paulsen, Samantha (Minnesota Duluth) 69 202 0 6 43 229.5 3.33

Results

Overall Results

Overall Results
Date Location Result
11/16/2024 Crookston, MN * Minnesota State 3 - 1 Minnesota Crookston
11/16/2024 Duluth, MN * Minnesota Duluth 1 - 3 Winona State
11/16/2024 Aberdeen, SD * Southwest Minnesota State 3 - 2 Northern State
11/16/2024 Minot, ND * Minot State 0 - 3 Wayne State College
11/16/2024 Moorhead, MN * Augustana 3 - 1 MSU Moorhead
11/16/2024 Bismarck, ND * UMary 0 - 3 Sioux Falls
11/16/2024 Bemidji, MN * Concordia-St. Paul 3 - 0 Bemidji State
11/15/2024 St. Cloud, MN * St. Cloud State 3 - 0 Winona State
11/15/2024 Bemidji, MN * Minnesota State 3 - 1 Bemidji State
11/15/2024 Moorhead, MN * Southwest Minnesota State 3 - 2 MSU Moorhead
11/15/2024 Minot, ND * Minot State 0 - 3 Sioux Falls
11/15/2024 Aberdeen, SD * Augustana 0 - 3 Northern State
11/15/2024 Bismarck, ND * UMary 0 - 3 Wayne State College
11/15/2024 Crookston, MN * Minnesota Crookston 0 - 3 Concordia-St. Paul
11/09/2024 Saint Paul, MN * St. Cloud State 3 - 1 Concordia-St. Paul
11/09/2024 Mankato, MN * Minnesota State 2 - 3 Minnesota Duluth
11/09/2024 Winona, MN * Winona State 3 - 1 Minnesota Crookston
11/09/2024 Marshall, MN * Southwest Minnesota State 3 - 1 Bemidji State
11/09/2024 Sioux Falls, SD * Augustana 3 - 1 UMary
11/09/2024 Wayne, NE * Wayne State College 2 - 3 Northern State
11/09/2024 Sioux Falls, SD * MSU Moorhead 1 - 3 Sioux Falls
11/08/2024 Mankato, MN * St. Cloud State 3 - 0 Minnesota State
11/08/2024 Saint Paul, MN * Minnesota Duluth 1 - 3 Concordia-St. Paul
11/08/2024 Winona, MN * Winona State 3 - 0 Bemidji State
11/08/2024 Marshall, MN * Southwest Minnesota State 3 - 0 Minnesota Crookston
11/08/2024 Sioux Falls, SD * Minot State 1 - 3 Augustana
11/08/2024 Wayne, NE * Wayne State College 3 - 0 MSU Moorhead
11/08/2024 Sioux Falls, SD * Sioux Falls 2 - 3 Northern State
11/02/2024 St. Cloud, MN * St. Cloud State 3 - 0 Minot State
11/02/2024 Winona, MN * Minnesota State 3 - 1 Winona State
11/02/2024 Duluth, MN * Minnesota Duluth 3 - 0 UMary
11/02/2024 Marshall, MN * Southwest Minnesota State 3 - 1 Sioux Falls
11/02/2024 Saint Paul, MN * Wayne State College 1 - 3 Concordia-St. Paul
11/02/2024 Bemidji, MN * MSU Moorhead 2 - 3 Bemidji State
11/02/2024 Crookston, MN * Northern State 3 - 0 Minnesota Crookston
11/01/2024 St. Cloud, MN * St. Cloud State 3 - 0 UMary
11/01/2024 Duluth, MN * Minnesota Duluth 3 - 0 Minot State
11/01/2024 Crookston, MN * MSU Moorhead 3 - 1 Minnesota Crookston
11/01/2024 Bemidji, MN * Northern State 3 - 0 Bemidji State
10/31/2024 Mankato, MN * Minnesota State 3 - 2 Southwest Minnesota State
10/31/2024 Sioux Falls, SD * Winona State 3 - 0 Sioux Falls
10/31/2024 Saint Paul, MN * Augustana 2 - 3 Concordia-St. Paul
10/30/2024 Crookston, MN * Minnesota Crookston 3 - 2 Bemidji State
10/26/2024 Moorhead, MN * St. Cloud State 3 - 0 MSU Moorhead
10/26/2024 Mankato, MN * Minnesota State 3 - 1 Augustana
10/26/2024 Aberdeen, SD * Minnesota Duluth 1 - 3 Northern State
10/26/2024 Winona, MN * Winona State 2 - 3 Concordia-St. Paul
10/26/2024 Minot, ND * Minot State 1 - 3 Minnesota Crookston
10/26/2024 Bismarck, ND * UMary 1 - 3 Bemidji State
10/26/2024 Wayne, NE * Wayne State College 3 - 2 Sioux Falls
10/25/2024 Aberdeen, SD * St. Cloud State 3 - 0 Northern State
10/25/2024 Moorhead, MN * Minnesota Duluth 3 - 0 MSU Moorhead
10/25/2024 Minot, ND * Minot State 1 - 3 Bemidji State
10/25/2024 Bismarck, ND * UMary 1 - 3 Minnesota Crookston
10/24/2024 Saint Paul, MN * Minnesota State 1 - 3 Concordia-St. Paul
10/24/2024 Sioux Falls, SD * Winona State 3 - 0 Augustana
10/24/2024 Wayne, NE * Southwest Minnesota State 3 - 2 Wayne State College
10/22/2024 St. Cloud, MN * St. Cloud State 3 - 0 Minnesota Crookston
10/22/2024 Duluth, MN * Minnesota Duluth 3 - 0 Bemidji State
10/22/2024 Moorhead, MN * Minot State 0 - 3 MSU Moorhead
10/22/2024 Aberdeen, SD * UMary 0 - 3 Northern State
10/19/2024 St. Cloud, MN * St. Cloud State 3 - 0 Bemidji State
10/19/2024 Mankato, MN * Minnesota State 1 - 3 Wayne State College
10/19/2024 Crookston, MN * Minnesota Duluth 3 - 0 Minnesota Crookston
10/19/2024 Marshall, MN * Southwest Minnesota State 2 - 3 Concordia-St. Paul
10/19/2024 Minot, ND * Minot State 0 - 3 Northern State
10/19/2024 Sioux Falls, SD * Augustana 3 - 0 Sioux Falls
10/19/2024 Moorhead, MN * UMary 3 - 2 MSU Moorhead
10/18/2024 Marshall, MN * Winona State 3 - 1 Southwest Minnesota State
10/17/2024 Duluth, MN * St. Cloud State 3 - 0 Minnesota Duluth
10/17/2024 Sioux Falls, SD * Minnesota State 1 - 3 Sioux Falls
10/17/2024 Bismarck, ND * Minot State 0 - 3 UMary
10/17/2024 Wayne, NE * Augustana 0 - 3 Wayne State College
10/17/2024 Aberdeen, SD * MSU Moorhead 0 - 3 Northern State
10/17/2024 Bemidji, MN * Minnesota Crookston 3 - 1 Bemidji State
10/12/2024 Wayne, NE * St. Cloud State 3 - 2 Wayne State College
10/12/2024 Mankato, MN * Minnesota State 3 - 1 UMary
10/12/2024 Sioux Falls, SD * Minnesota Duluth 3 - 2 Augustana
10/12/2024 Winona, MN * Winona State 3 - 1 Northern State
10/12/2024 Marshall, MN * Southwest Minnesota State 3 - 0 Minot State
10/12/2024 Saint Paul, MN * MSU Moorhead 0 - 3 Concordia-St. Paul
10/12/2024 Sioux Falls, SD * Sioux Falls 3 - 1 Bemidji State
10/11/2024 Sioux Falls, SD * St. Cloud State 3 - 0 Augustana
10/11/2024 Mankato, MN * Minnesota State 3 - 0 Minot State
10/11/2024 Wayne, NE * Minnesota Duluth 0 - 3 Wayne State College
10/11/2024 Winona, MN * Winona State 3 - 2 MSU Moorhead
10/11/2024 Marshall, MN * Southwest Minnesota State 3 - 0 UMary
10/11/2024 Sioux Falls, SD * Sioux Falls 3 - 0 Minnesota Crookston
10/11/2024 Saint Paul, MN * Northern State 0 - 3 Concordia-St. Paul
10/08/2024 Duluth, MN * Minnesota State 3 - 0 Minnesota Duluth
10/08/2024 Winona, MN * Winona State 1 - 3 Wayne State College
10/08/2024 Sioux Falls, SD * Southwest Minnesota State 3 - 1 Augustana
10/08/2024 Moorhead, MN * MSU Moorhead 3 - 0 Bemidji State
10/08/2024 Sioux Falls, SD * Sioux Falls 0 - 3 Concordia-St. Paul
10/05/2024 St. Cloud, MN * St. Cloud State 3 - 0 Southwest Minnesota State
10/05/2024 Moorhead, MN * Minnesota State 1 - 3 MSU Moorhead
10/05/2024 Duluth, MN * Minnesota Duluth 1 - 3 Sioux Falls
10/05/2024 Minot, ND * Winona State 3 - 0 Minot State
10/05/2024 Crookston, MN * Augustana 3 - 1 Minnesota Crookston
10/05/2024 Bismarck, ND * UMary 0 - 3 Concordia-St. Paul
10/05/2024 Bemidji, MN * Wayne State College 3 - 0 Bemidji State
10/04/2024 St. Cloud, MN * St. Cloud State 3 - 1 Sioux Falls
10/04/2024 Aberdeen, SD * Minnesota State 0 - 3 Northern State
10/04/2024 Duluth, MN * Minnesota Duluth 1 - 3 Southwest Minnesota State
10/04/2024 Bismarck, ND * Winona State 3 - 2 UMary
10/04/2024 Minot, ND * Minot State 0 - 3 Concordia-St. Paul
10/04/2024 Bemidji, MN * Augustana 3 - 2 Bemidji State
10/04/2024 Crookston, MN * Wayne State College 3 - 0 Minnesota Crookston
09/28/2024 Bemidji, MN * St. Cloud State 3 - 0 Bemidji State
09/28/2024 Mankato, MN * Minnesota State 3 - 0 Winona State
09/28/2024 Marshall, MN * Southwest Minnesota State 3 - 0 MSU Moorhead
09/28/2024 Sioux Falls, SD * Minot State 0 - 3 Sioux Falls
09/28/2024 Sioux Falls, SD * Augustana 2 - 3 Northern State
09/28/2024 Wayne, NE * UMary 0 - 3 Wayne State College
09/28/2024 Saint Paul, MN * Minnesota Crookston 0 - 3 Concordia-St. Paul
09/27/2024 Mankato, MN * Minnesota State 3 - 0 Minnesota Crookston
09/27/2024 Saint Paul, MN * Winona State 1 - 3 Concordia-St. Paul
09/27/2024 Marshall, MN * Southwest Minnesota State 3 - 2 Northern State
09/27/2024 Wayne, NE * Minot State 0 - 3 Wayne State College
09/27/2024 Sioux Falls, SD * Augustana 3 - 2 MSU Moorhead
09/27/2024 Sioux Falls, SD * UMary 0 - 3 Sioux Falls
09/26/2024 Bemidji, MN * Minnesota Duluth 3 - 2 Bemidji State
09/24/2024 St. Cloud, MN * St. Cloud State 3 - 0 Concordia-St. Paul
09/24/2024 Winona, MN * Winona State 2 - 3 Sioux Falls
09/21/2024 Crookston, MN * St. Cloud State 3 - 0 Minnesota Crookston
09/21/2024 Duluth, MN * Minnesota Duluth 2 - 3 Concordia-St. Paul
09/21/2024 Bismarck, ND * Southwest Minnesota State 3 - 0 UMary
09/21/2024 Minot, ND * Minot State 0 - 3 Augustana
09/21/2024 Aberdeen, SD * Wayne State College 3 - 0 Northern State
09/20/2024 Minot, ND * Southwest Minnesota State 3 - 0 Minot State
09/20/2024 Bismarck, ND * Augustana 3 - 0 UMary
09/20/2024 Moorhead, MN * Wayne State College 3 - 1 MSU Moorhead
09/20/2024 Aberdeen, SD * Sioux Falls 1 - 3 Northern State
09/19/2024 St. Cloud, MN * St. Cloud State 3 - 1 Minnesota State
09/19/2024 Winona, MN * Minnesota Duluth 2 - 3 Winona State

* = Conference game

Team Results

Augustana (9-9-0, 9-9-0)
Augustana (9-9-0, 9-9-0)
Date Opponent Result Attendance
09/20/2024 * at UMary W 3-0 257
09/21/2024 * at Minot State W 3-0 100
09/27/2024 * vs MSU Moorhead W 3-2 263
09/28/2024 * vs Northern State L 2-3 411
10/04/2024 * at Bemidji State W 3-2 97
10/05/2024 * at Minnesota Crookston W 3-1 302
10/08/2024 * vs Southwest Minnesota State L 1-3
10/11/2024 * vs St. Cloud State L 0-3 211
10/12/2024 * vs Minnesota Duluth L 2-3 233
10/17/2024 * at Wayne State College L 0-3 875
10/19/2024 * vs Sioux Falls W 3-0 713
10/24/2024 * vs Winona State L 0-3 192
10/26/2024 * at Minnesota State L 1-3 560
10/31/2024 * at Concordia-St. Paul L 2-3 327
11/08/2024 * vs Minot State W 3-1 386
11/09/2024 * vs UMary W 3-1 257
11/15/2024 * at Northern State L 0-3 782
11/16/2024 * at MSU Moorhead W 3-1 436

* = Conference game

Bemidji State (3-15-0, 3-15-0)
Bemidji State (3-15-0, 3-15-0)
Date Opponent Result Attendance
09/26/2024 * vs Minnesota Duluth L 2-3 371
09/28/2024 * vs St. Cloud State L 0-3 511
10/04/2024 * vs Augustana L 2-3 97
10/05/2024 * vs Wayne State College L 0-3 98
10/08/2024 * at MSU Moorhead L 0-3 567
10/12/2024 * at Sioux Falls L 1-3 204
10/17/2024 * vs Minnesota Crookston L 1-3 381
10/19/2024 * at St. Cloud State L 0-3 614
10/22/2024 * at Minnesota Duluth L 0-3 430
