2022 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Augustana .359 59 1647 456 591 73 12 94 424 970 .589 179 44 205 10 0.432 15 35 65-77 1133 478 47 0.972
Winona State .328 57 1530 329 502 102 5 63 302 803 .525 144 22 267 4 0.391 12 30 12-15 1086 289 36 0.974
Concordia-St. Paul .315 50 1417 277 446 89 5 43 253 674 .476 140 20 226 6 0.380 19 13 58-72 1027 413 61 0.959
Minot State .311 48 1306 246 406 67 9 15 205 536 .410 105 33 181 4 0.375 7 14 165-194 930 360 38 0.971
Upper Iowa .306 52 1439 314 441 61 7 32 288 612 .425 140 57 249 7 0.388 8 24 31-37 999 431 77 0.949
Minnesota State .303 61 1551 306 470 87 12 30 267 671 .433 168 39 287 7 0.380 23 54 114-137 1227 420 45 0.973
Sioux Falls .300 52 1403 258 421 67 4 33 229 595 .424 140 20 240 8 0.369 12 29 53-58 989 406 64 0.956
Minnesota Duluth .297 55 1478 311 439 74 8 52 287 685 .463 175 34 275 5 0.381 16 15 78-90 1099 433 66 0.959
St. Cloud State .295 54 1470 278 434 67 4 60 257 689 .469 128 45 314 5 0.367 9 33 63-66 1080 306 46 0.968
Southwest Minnesota State .278 52 1307 195 363 67 10 12 175 486 .372 100 15 223 2 0.334 10 50 28-35 976 425 60 0.959
Wayne State College .275 55 1434 229 395 59 6 17 200 517 .361 118 15 219 7 0.335 9 11 76-84 1001 489 90 0.943
UMary .275 44 1168 152 321 55 11 17 137 449 .384 60 11 240 1 0.314 10 24 46-58 837 355 50 0.960
Northern State .273 50 1309 181 357 51 5 34 162 520 .397 99 25 267 3 0.335 4 35 36-46 928 324 79 0.941
Minnesota Crookston .261 55 1411 222 368 82 9 21 198 531 .376 123 29 321 4 0.332 3 15 46-53 1021 405 104 0.932
Bemidji State .235 50 1320 139 310 55 5 13 130 414 .314 103 27 312 3 0.302 6 17 12-16 974 410 63 0.956
MSU Moorhead .218 43 1015 124 221 40 2 8 105 289 .285 102 17 239 1 0.297 9 27 31-37 765 354 43 0.963

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Minnesota State 1.66 48-13 61 21 7 409.0 282 127 97 90 469-125 52 6 19 1497 .188 16 25 0 2 24
Augustana 1.87 49-10 59 17 2 377.2 299 125 101 97 289-104 44 4 30 1420 .211 16 18 0 4 14
St. Cloud State 2.49 36-18 54 12 5 360.0 348 160 128 87 291-86 53 3 30 1392 .250 11 24 0 16 34
Minnesota Duluth 2.50 39-16 55 8 4 366.1 366 163 131 71 339-95 45 7 24 1449 .253 6 23 0 9 24
Concordia-St. Paul 3.07 35-14 50 8 5 342.1 361 191 150 152 260-61 43 5 20 1340 .269 38 32 0 8 32
Minot State 3.43 28-20 48 7 1 310.0 323 180 152 121 259-80 52 5 20 1219 .265 27 26 0 12 13
Winona State 3.77 40-17 57 12 1 362.0 343 209 195 100 444-124 64 8 54 1401 .245 12 23 0 9 29
Sioux Falls 4.17 27-25 52 8 2 330.1 425 238 197 109 208-64 87 5 35 1391 .306 21 15 0 13 37
Bemidji State 4.70 11-39 50 2 1 325.0 459 272 218 74 166-48 75 6 41 1389 .330 11 18 0 14 33
Upper Iowa 4.75 24-28 52 2 0 333.0 441 290 226 106 168-42 78 6 41 1416 .311 30 29 0 4 30
Southwest Minnesota State 5.19 21-31 52 4 3 325.1 419 290 241 171 203-61 87 9 26 1349 .311 39 30 0 11 43
Northern State 5.61 12-38 50 2 0 309.1 425 318 248 133 297-68 77 11 33 1347 .316 30 29 0 17 28
Minnesota Crookston 5.78 15-40 55 4 0 340.1 535 381 281 144 183-51 93 14 43 1544 .347 29 49 0 25 32
Wayne State College 6.52 15-40 55 0 3 333.2 486 397 311 212 231-80 77 7 34 1495 .325 70 41 0 14 23
UMary 6.87 7-37 44 1 1 279.0 445 316 274 163 120-35 83 12 33 1242 .358 23 40 0 15 13
MSU Moorhead 7.85 8-35 43 0 257 255.0 404 338 286 167 122-32 63 10 43 1135 .356 69 17 0 15 23

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Winona State 1411 1086 289 36 0.974 5 21 12 .636 3 0
Minnesota State 1692 1227 420 45 0.973 12 23 6 .793 6 0
Augustana 1658 1133 478 47 0.972 23 27 3 .900 7 1
Minot State 1328 930 360 38 0.971 19 41 9 .820 12 0
St. Cloud State 1432 1080 306 46 0.968 13 46 9 .836 10 0
MSU Moorhead 1162 765 354 43 0.963 12 112 3 .974 16 0
UMary 1242 837 355 50 0.960 8 88 20 .815 2 1
Concordia-St. Paul 1501 1027 413 61 0.959 23 30 16 .652 4 0
Minnesota Duluth 1598 1099 433 66 0.959 14 29 4 .879 5 0
Southwest Minnesota State 1461 976 425 60 0.959 13 39 16 .709 10 0
Bemidji State 1447 974 410 63 0.956 17 97 4 .960 11 0
Sioux Falls 1459 989 406 64 0.956 11 41 4 .911 13 0
Upper Iowa 1507 999 431 77 0.949 20 53 18 .746 9 1
Wayne State College 1580 1001 489 90 0.943 13 117 7 .944 23 0
Northern State 1331 928 324 79 0.941 5 76 10 .884 15 0
Minnesota Crookston 1530 1021 405 104 0.932 14 71 8 .899 16 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Crogan Katie (Upper Iowa) .465 1.428 52-52 157 50 73 15 0 17 76 139 .885 24 5 14 1 0.543 2 0 2-2
Parsons, Amanda (Concordia-St. Paul) .452 1.140 50-50 155 27 70 17 1 3 35 98 .632 12 9 20 0 0.508 3 0 0-0
Abbie Hlas (Winona State) .450 1.171 57-57 180 46 81 18 1 7 41 122 .678 12 6 17 0 0.493 3 2 2-2
Jamie Odlum (Minot State) .440 1.170 48-48 150 36 66 13 5 3 36 98 .653 17 8 12 1 0.517 1 0 24-29
Brink, Gracey (Augustana) .427 1.244 56-52 143 40 61 8 4 9 46 104 .727 21 8 24 2 0.517 2 3 4-7
Chute, Torri (Augustana) .419 1.282 59-59 167 58 70 17 1 12 52 125 .749 43 1 16 0 0.533 3 1 3-4
Berube, Haley (UMary) .413 1.187 37-35 109 23 45 12 4 6 32 83 .761 3 1 25 0 0.426 2 2 2-3
Young, Delaney (Augustana) .398 1.150 59-59 186 45 74 6 1 15 64 127 .683 16 9 12 3 0.467 1 2 2-2
Sam Keller (Winona State) .390 .996 57-57 187 50 73 21 1 3 26 105 .561 16 2 35 0 0.435 4 1 3-4
Tallman, Ellie (Minnesota State ) .385 .933 52-44 130 35 50 4 2 0 13 58 .446 23 4 23 0 0.487 1 7 21-29
Richardson, Liv (Northern State) .385 1.070 50-50 156 24 60 13 0 9 38 100 .641 9 3 20 0 0.429 0 1 3-6
Johnson, Bailey (Southwest Minnesota State) .383 1.054 52-52 149 26 57 14 3 4 32 89 .597 18 4 27 0 0.457 2 0 1-1
Kiera Shwaluk (Minot State) .376 .862 45-44 117 29 44 3 0 0 14 47 .402 17 2 18 0 0.460 1 4 25-30
Fitzgerald Amelia (Upper Iowa) .374 .936 52-52 190 38 71 11 1 6 48 102 .537 6 2 18 3 0.399 0 1 0-0
Pardo, Mary (Augustana) .373 1.249 62-62 212 70 79 8 3 26 68 171 .807 23 4 31 0 0.442 1 2 12-13
Vidlak, Kim (Wayne State College) .371 1.008 53-53 159 37 59 15 3 4 44 92 .579 14 3 9 1 0.429 1 3 23-24
Thomas, Jordyn (Minnesota Duluth) .371 1.131 55-55 175 31 65 17 1 12 49 120 .686 22 2 23 1 0.445 1 0 4-4
Holmberg, Riley (Wayne State College) .366 .816 55-55 164 39 60 5 1 0 17 67 .409 12 0 18 0 0.407 1 5 13-13
McFarlane, Haley (St. Cloud State ) .363 1.062 54-54 160 32 58 9 1 10 40 99 .619 18 6 34 2 0.443 1 1 0-0
Vanden Langenberg, R (St. Cloud State ) .361 1.054 54-54 169 43 61 9 1 9 31 99 .586 17 18 20 0 0.468 1 2 23-24
Madrid, Kylie (Sioux Falls) .360 .983 52-52 164 38 59 10 1 8 34 95 .579 13 0 15 2 0.404 1 2 1-1
Avalos, Alina (Minnesota Crookston) .359 .988 54-52 167 36 60 20 1 6 35 100 .599 4 4 17 0 0.389 0 1 3-3
Houston, Alexus (Concordia-St. Paul) .357 1.026 49-46 157 38 56 10 4 8 22 98 .624 11 1 26 0 0.402 0 0 14-16
Nielsen, Sydney (Minnesota State ) .356 .935 49-49 149 34 53 7 1 6 26 80 .537 10 1 29 0 0.398 1 1 14-18
Beseman, Grace (Concordia-St. Paul) .356 .979 48-48 146 38 52 7 0 7 34 80 .548 23 0 11 0 0.431 5 0 10-13
Perez, Sariah (UMary) .355 .936 40-40 121 18 43 7 1 4 18 64 .529 7 5 17 0 0.407 2 0 3-4
Jessie, Sar. (Upper Iowa) .354 .846 52-52 161 59 57 5 0 0 29 62 .385 6 26 17 0 0.461 0 8 6-6
Newman, Madi (Minnesota State ) .351 .983 61-61 191 43 67 16 2 7 46 108 .565 18 7 30 1 0.418 4 4 19-23
Trees, Sydney (St. Cloud State ) .351 1.099 54-54 174 45 61 11 0 17 54 123 .707 11 2 35 0 0.392 2 1 3-3
Holzhueter, Reese (Sioux Falls) .349 .890 48-47 146 27 51 14 0 3 24 74 .507 7 1 25 0 0.383 0 1 1-2
Lund, Abbie (Augustana) .344 .731 62-62 154 34 53 2 1 0 2 57 .370 3 1 9 0 0.361 0 6 15-15
Heislen, Clara (Concordia-St. Paul) .343 1.049 50-50 172 49 59 13 0 12 38 108 .628 20 3 21 0 0.421 0 1 13-16
Noel, Jillian (Southwest Minnesota State) .342 .903 52-52 155 23 53 8 1 6 35 81 .523 8 2 12 1 0.380 1 0 0-0
Lero, Emma (Concordia-St. Paul) .340 .813 39-8 53 1 18 3 0 0 7 21 .396 7 0 6 0 0.417 0 0 0-0
Estrada, Jasmin (St. Cloud State ) .340 .897 53-49 159 25 54 4 0 7 20 79 .497 15 1 37 1 0.400 0 1 0-0
Peterson, Jordan (Minnesota Crookston) .339 .853 45-41 124 17 42 12 0 2 21 60 .484 4 2 17 1 0.369 0 3 2-2
Fauske, Ashley (Northern State) .339 .801 40-36 112 18 38 3 1 0 4 43 .384 13 2 13 0 0.417 0 1 6-7
Zavoral, Sidney (Minnesota Duluth) .338 .888 53-52 160 28 54 9 0 5 31 78 .488 11 7 9 1 0.400 2 3 9-9
Dierks, Liz (Augustana) .335 .715 62-60 182 45 61 3 0 0 15 64 .352 8 0 21 0 0.363 0 11 11-14
Straight, Kylan (Sioux Falls) .335 .724 52-52 173 38 58 6 0 0 15 64 .370 5 0 25 0 0.354 0 4 19-19
Deleon, Dea (Minnesota Duluth) .333 .714 44-33 90 23 30 0 1 0 13 32 .356 4 0 18 0 0.358 1 0 6-10
Buresh, Kortney (Wayne State College) .331 .722 53-53 178 38 59 3 0 0 8 62 .348 12 0 5 0 0.374 0 1 23-26
Bender, Kiana (Minnesota Duluth) .331 .987 55-55 181 44 60 13 2 9 43 104 .575 25 2 25 0 0.412 3 2 7-8
Burkhardt, Kat (Minnesota Duluth) .331 .925 55-55 151 38 50 7 0 6 30 75 .497 19 8 20 0 0.428 2 3 14-16
Buckman, Kennedy (Augustana) .327 .932 59-59 165 32 54 6 0 10 48 90 .545 17 1 28 2 0.387 3 2 1-1
Behrends, Cheyenne (Minnesota State ) .327 .854 59-58 165 32 54 11 1 4 39 79 .479 14 1 25 0 0.375 4 9 12-14
Kayla Kerkman (Winona State) .326 .716 56-54 129 21 42 1 0 0 13 43 .333 11 1 12 0 0.383 0 6 3-3
Baxter, Courtney (Minnesota State ) .325 .877 50-48 117 18 38 9 0 2 19 53 .453 18 3 25 0 0.424 1 7 4-6
Russell, Abby (Southwest Minnesota State) .324 .854 52-52 170 30 55 14 3 2 25 81 .476 14 2 13 0 0.378 2 0 8-9
Stevenson, Mariah (Bemidji State) .322 .851 49-48 146 16 47 13 1 2 22 68 .466 8 7 17 0 0.385 0 4 2-2
Weinberger, Holly (St. Cloud State ) .321 .844 50-50 159 23 51 16 0 3 25 76 .478 12 1 17 0 0.366 3 3 2-2
Dickmeyer, Amanda (Augustana) .320 .803 62-62 175 40 56 9 0 4 35 77 .440 6 7 12 0 0.363 2 4 8-11
Etmans, Jenna (Wayne State College) .318 .844 51-50 148 26 47 6 0 6 42 71 .480 10 3 19 1 0.364 4 0 2-3
Lien, Abby (Augustana) .317 1.109 62-62 180 48 57 11 2 17 58 123 .683 24 11 28 1 0.426 1 2 3-3
Sullivan, Kylie (Minnesota State ) .317 .906 61-61 180 34 57 14 3 4 26 89 .494 30 0 35 1 0.412 1 2 22-23
Rylee Stout (Winona State) .316 .958 55-55 171 30 54 13 2 9 36 98 .573 17 3 38 1 0.385 1 1 0-0
Frenette Kaylee (Upper Iowa) .316 .732 52-52 177 46 56 2 0 0 15 58 .328 26 0 10 1 0.404 0 4 6-10
Alina Gonzalez (Minot State) .314 .730 42-35 86 5 27 3 0 0 18 30 .349 9 1 6 1 0.381 1 1 1-2
Wagner, Taryn (Sioux Falls) .313 .850 43-39 99 15 31 3 0 5 23 49 .495 7 0 14 1 0.355 1 5 6-7
Brooklyn Morrison (Minot State) .305 .904 38-38 118 24 36 11 0 5 25 62 .525 10 4 13 0 0.379 0 0 9-12
Zarn, Dana (Minnesota Crookston) .303 .936 45-42 119 23 36 11 2 5 33 66 .555 10 5 29 0 0.381 0 0 1-1
Cress, Hanna (Sioux Falls) .300 .664 39-30 10 1 3 0 0 0 1 3 .300 1 0 4 0 0.364 0 0 0-0
Pelzer, Sydney (Concordia-St. Paul) .299 .832 50-50 147 21 44 12 0 5 48 71 .483 14 0 22 0 0.349 5 1 1-1
Yeager, Emmarie (Bemidji State) .299 .771 48-45 134 16 40 4 1 4 19 58 .433 8 0 27 1 0.338 0 3 0-0
Brockman Calista (Upper Iowa) .299 .852 48-45 137 19 41 11 0 4 42 64 .467 16 5 26 2 0.385 3 1 0-0
Richards, Torey (Minnesota State ) .298 .746 58-58 181 31 54 11 1 2 36 73 .403 13 2 27 2 0.343 5 2 3-3
Swank, Kelly (Minnesota Duluth) .298 .817 47-41 131 25 39 4 1 5 25 60 .458 9 4 21 0 0.359 1 3 1-1
Marissa Mullen (Winona State) .297 .942 56-55 148 26 44 12 0 7 39 77 .520 28 4 32 3 0.422 0 1 0-0
Grant, Shaelyn (Minnesota Crookston) .293 .809 51-49 140 21 41 7 3 3 27 63 .450 12 3 31 0 0.359 1 0 8-8
Van Der Zwaag, Kait (Sioux Falls) .293 1.145 43-43 116 26 34 5 0 14 48 81 .698 20 14 21 1 0.447 2 0 2-2
Christenson, Alexa (Bemidji State) .289 .739 50-50 166 28 48 9 3 1 11 66 .398 10 3 43 1 0.341 0 1 1-3
Frost, Emma (Minnesota Duluth) .288 .862 48-48 146 27 42 9 0 5 21 66 .452 30 1 30 1 0.410 1 1 2-2
Shwaluk, Paige (Southwest Minnesota State) .288 .670 43-39 104 21 30 4 1 0 9 36 .346 6 0 17 0 0.324 1 4 6-7
Abbey Kelley (Minot State) .287 .607 47-47 115 19 33 1 0 0 9 34 .296 3 1 12 0 0.311 0 3 15-18
Charles Ari (Upper Iowa) .286 .679 51-49 140 27 40 4 2 0 22 48 .343 9 2 43 0 0.336 1 2 9-9
Swift, Lexie (Sioux Falls) .284 .736 52-52 162 28 46 6 2 1 17 59 .364 24 0 29 0 0.372 2 2 5-5
Smith, Elly (Northern State) .284 .681 40-35 102 7 29 2 0 2 19 37 .363 3 2 14 0 0.318 0 3 1-1
Tornberg, Paiton (Wayne State College) .283 .731 55-55 152 17 43 10 0 2 21 59 .388 12 2 18 1 0.343 0 0 0-0
Arndt, Alexandria (Northern State) .283 1.025 48-44 113 28 32 4 2 10 21 70 .619 19 5 31 0 0.406 1 6 4-4
Gomez, Madison (Wayne State College) .280 .773 47-42 118 11 33 7 1 2 22 48 .407 15 1 27 0 0.366 0 1 1-1
Ann Smolenski (Winona State) .280 .778 50-44 118 22 33 7 0 5 20 55 .466 6 0 25 0 0.312 1 5 0-0
Jones, Rylie (Sioux Falls) .278 .620 50-49 97 11 27 3 0 0 12 30 .309 5 1 24 0 0.311 3 3 4-5
Lawson, Megan (Sioux Falls) .276 .707 41-32 76 12 21 2 0 0 11 23 .303 17 0 11 3 0.404 1 3 2-2
Lenora Watson (Minot State) .275 .775 48-48 142 24 39 13 2 2 20 62 .437 6 8 15 0 0.338 1 1 16-18
Norman, Annika (MSU Moorhead) .273 .603 41-41 121 16 33 3 0 0 12 36 .298 5 1 5 0 0.305 1 2 2-3
Smith, Hannah (Northern State) .271 .609 39-38 118 13 32 5 0 0 9 37 .314 3 1 21 1 0.295 0 1 8-9
Thomas, Kennedy (Sioux Falls) .270 .705 49-42 126 23 34 9 0 2 21 49 .389 7 2 21 1 0.316 1 4 5-5
Diedrich, Morgan (UMary) .266 .760 37-31 94 10 25 7 0 3 17 41 .436 7 1 22 0 0.324 0 3 1-1
Steffen, Avery (MSU Moorhead) .266 .759 43-43 128 13 34 8 0 5 22 57 .445 9 1 31 0 0.314 2 2 6-6
Bull, Molly (Southwest Minnesota State) .265 .644 47-45 113 15 30 7 0 0 14 37 .327 9 0 15 0 0.317 1 7 2-4
Teaghen Amwoza (Winona State) .264 .777 54-52 144 22 38 4 1 6 27 62 .431 16 2 19 0 0.346 0 2 0-0
Parfeniuk, Jenna (Minnesota Crookston) .262 .701 52-51 130 15 34 9 0 2 12 49 .377 10 2 31 1 0.324 0 5 2-2
Eagle, Avarie (Northern State) .262 .711 50-50 149 16 39 4 2 4 22 59 .396 12 0 18 1 0.315 1 3 3-5
Zbylut, Claire (Northern State) .261 .700 39-38 111 19 29 6 0 2 11 41 .369 8 4 34 0 0.331 1 2 2-3
Christiansen, Elaina (Bemidji State) .257 .748 38-37 113 16 29 5 0 4 17 46 .407 9 6 30 0 0.341 1 0 1-2
Heckendorf Sophia (Upper Iowa) .257 .605 39-26 74 10 19 0 1 0 5 21 .284 7 0 15 0 0.321 0 4 2-2
Forshee, Hailey (Minnesota State ) .256 .629 61-61 164 9 42 5 0 2 26 53 .323 11 2 13 3 0.306 3 9 0-0
Mckibbin Piper (MSU Moorhead) .254 .719 33-28 67 9 17 2 0 2 9 25 .373 7 3 22 0 0.346 1 0 0-0
Kilee Fehd (Minot State) .250 .796 36-21 68 15 17 7 1 1 16 29 .426 11 2 21 0 0.370 0 3 9-11
Wolfe, Patia (Southwest Minnesota State) .250 .594 52-51 128 12 32 6 0 0 11 38 .297 8 1 35 0 0.297 1 6 1-1
Veenbaas, Cam (Concordia-St. Paul) .248 .655 50-50 117 20 29 8 0 1 10 40 .342 10 1 22 0 0.313 0 3 1-1
Jessie, Sam. (Upper Iowa) .248 .720 40-39 105 18 26 5 2 1 10 38 .362 13 5 23 0 0.358 0 1 1-1
Fitzgerald, Maggie (St. Cloud State ) .247 .726 42-29 89 8 22 3 0 4 24 37 .416 9 0 7 0 0.310 2 3 1-1
Bowlin, Brooke (St. Cloud State ) .243 .546 54-53 140 28 34 0 0 0 9 34 .243 12 0 37 0 0.303 0 6 18-20
Kureger, Lydia (St. Cloud State ) .242 .697 45-37 95 11 23 2 0 3 14 34 .358 10 4 28 1 0.339 0 5 1-1
Smith, Jorday (MSU Moorhead) .242 .636 43-43 128 14 31 11 1 0 11 44 .344 9 0 26 0 0.292 0 1 2-2
Abby Lohse (Minot State) .241 .569 36-23 79 11 19 5 0 0 8 24 .304 3 0 20 0 0.265 1 0 8-10
Schmitt, Nicole (Minnesota Duluth) .239 .745 53-53 134 22 32 7 0 5 26 54 .403 17 4 40 0 0.342 0 1 5-6
Macias, Leah (Minnesota Crookston) .238 .629 43-35 84 13 20 2 2 0 7 26 .310 6 4 18 0 0.319 0 0 5-6
Libby Neveau (Winona State) .235 .767 57-57 149 27 35 6 0 9 30 68 .456 15 2 38 0 0.311 1 6 0-1
Huwe, Sydney (Minnesota Crookston) .234 .663 42-36 94 17 22 5 0 0 11 27 .287 22 0 24 0 0.376 1 1 5-6
Novotny, Shelby (Northern State) .234 .643 45-42 124 19 29 4 0 4 10 45 .363 7 1 26 0 0.280 0 9 2-2
Pinkowski, Alexandra (St. Cloud State ) .233 .719 52-51 120 22 28 3 2 3 16 44 .367 13 9 31 1 0.352 0 9 10-10
McCarthy, Eliyah (MSU Moorhead) .232 .548 43-42 112 12 26 3 0 0 7 29 .259 9 0 19 0 0.289 0 6 7-7
Herold, Ashley (Bemidji State) .231 .650 49-48 134 12 31 8 0 2 14 45 .336 16 1 31 0 0.314 2 2 0-0
Barrientos, Kamdyn (Northern State) .230 .650 40-37 113 19 26 5 0 3 19 40 .354 10 1 25 1 0.296 1 3 2-2
Defries, Jacey (Concordia-St. Paul) .229 .608 48-48 131 13 30 5 0 2 15 41 .313 9 4 24 2 0.295 2 3 0-0
Gronholz, Julia (Minnesota Duluth) .229 .620 50-47 131 22 30 6 1 1 22 41 .313 14 2 36 1 0.307 3 1 10-11
Stillman, Alyssa (Minnesota Crookston) .228 .717 46-18 57 13 13 4 0 2 7 23 .404 7 0 25 0 0.313 0 1 3-4
Hernandez, Jessi (Northern State) .228 .507 50-49 127 13 29 0 0 0 6 29 .228 7 2 26 0 0.279 0 4 5-6
Houts, Molly (Bemidji State) .227 .525 50-48 141 11 32 4 0 0 16 36 .255 4 5 16 1 0.270 2 3 1-1
Tatur, Emily (Southwest Minnesota State) .224 .523 52-52 147 22 33 3 0 0 13 36 .245 11 0 27 0 0.278 0 5 4-7
Kannegiesser, Kaylee (UMary) .222 .547 33-33 90 6 20 4 1 0 9 26 .289 5 0 21 0 0.258 2 4 1-3
Wilcox Sydney (Upper Iowa) .221 .609 51-50 95 12 21 0 1 3 16 32 .337 7 0 25 0 0.272 1 2 0-1
Bridgewater Hannah (Upper Iowa) .220 .642 50-48 127 25 28 6 0 1 18 37 .291 14 12 33 0 0.351 1 0 4-5
Nelson, Sydney (Minnesota State ) .218 .703 48-48 101 20 22 6 1 2 16 36 .356 16 5 23 0 0.347 2 8 10-10
Evans, Evey (MSU Moorhead) .217 .567 42-41 106 9 23 2 0 1 10 28 .264 13 0 27 0 0.303 0 2 1-2
Bemmels, Halle (Concordia-St. Paul) .214 .578 41-15 42 18 9 1 0 0 0 10 .238 8 0 17 0 0.340 0 1 11-12
Waldow, Makenna (Southwest Minnesota State) .212 .465 49-49 99 7 21 2 0 0 11 23 .232 2 1 11 1 0.233 1 12 2-2
Sparks, Kamryn (Wayne State College) .206 .546 44-37 102 5 21 3 0 2 11 30 .294 6 1 14 2 0.252 2 0 0-2
Cuevas, Damaris (Sioux Falls) .204 .536 43-31 93 7 19 3 0 0 5 22 .237 12 1 18 0 0.299 1 1 1-1
Kebos, Lileya (Southwest Minnesota State) .200 .519 51-51 125 15 25 5 1 0 14 32 .256 9 2 21 0 0.263 1 9 1-1
Martin, Kora (Bemidji State) .197 .490 48-46 122 12 24 3 0 0 5 27 .221 12 0 22 0 0.269 0 1 2-3
Blomdahl, Gabriella (Minnesota Crookston) .188 .470 45-30 85 11 16 2 0 0 6 18 .212 7 1 14 0 0.258 0 0 7-7
Losee, Hannah (MSU Moorhead) .186 .489 42-35 113 12 21 6 0 0 16 27 .239 10 0 24 0 0.250 1 0 3-3
McClure, Brooke (UMary) .183 .483 33-31 82 7 15 2 0 1 11 20 .244 5 1 15 0 0.239 0 5 1-2
Washnieski, Kiley (MSU Moorhead) .177 .554 43-41 79 14 14 3 1 0 9 19 .241 13 3 22 0 0.313 1 7 3-3
Griffin, Taylor (Concordia-St. Paul) .174 .429 50-50 121 15 21 5 0 0 11 26 .215 7 0 26 1 0.214 3 3 1-1
Koupal, Becca (Augustana) .167 .398 48-0 12 18 2 0 0 0 3 2 .167 1 0 2 0 0.231 0 1 3-4
Holiman, Ella (MSU Moorhead) .148 .418 39-34 61 10 9 0 0 0 6 9 .148 11 0 22 0 0.270 2 3 2-2
Undem, Jessie (MSU Moorhead) .121 .416 34-28 58 6 7 2 0 0 1 9 .155 6 5 22 0 0.261 0 4 0-0
Novak, Rachel (Concordia-St. Paul) .091 .322 43-0 11 13 1 0 0 0 0 1 .091 2 0 2 0 0.231 0 0 5-7
Eckhardt, Nicole (UMary) .000 .000 34-17 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Ward, Mackenzie (Minnesota State ) 0.84 30 4 33 22 16-3 3 224.1 104 43 27 58 330 85 19 5 4 763 .136 4 17 0
Mickschl, Ashley (Augustana) 1.20 25 4 28 12 4-4 0 162.2 122 35 28 19 108 47 19 3 9 613 .199 1 5 0
Junker, Trinity (St. Cloud State ) 1.63 17 6 26 17 10-0 1 163.2 130 48 38 44 163 41 17 0 9 605 .215 3 10 0
Elliott, Amber (Augustana) 1.87 19 4 30 9 5-4 0 142.1 87 44 38 61 151 47 15 2 11 509 .171 11 9 0
Dixon, Lauren (Minnesota Duluth) 1.91 17 9 26 20 6-0 1 164.2 136 56 45 36 212 46 16 3 8 620 .219 3 8 0
Bracken, Katie (Minnesota State ) 2.33 7 2 6 2 0-3 4 66.0 61 28 22 11 33 9 13 0 6 264 .231 6 5 0
Liz Pautz (Winona State) 2.37 26 6 32 27 7-0 1 207.0 148 76 70 50 346 83 28 2 26 759 .195 4 11 0
Armbruster, McKayla (Minnesota State ) 2.69 10 6 21 0 0-3 0 101.2 98 46 39 13 95 29 19 1 8 399 .246 2 3 0
Olson, Bryanna (Concordia-St. Paul) 2.69 19 7 28 20 3-2 5 176.2 168 87 68 85 169 43 25 2 16 684 .246 18 8 0
Jasmine Blizzard (Minot State) 2.84 7 3 9 4 1-1 0 76.1 78 32 31 14 61 18 12 0 9 296 .264 2 2 0
Eickhoff, Emma (St. Cloud State ) 2.86 9 3 13 7 2-0 1 88.0 96 45 36 15 69 22 17 3 9 357 .269 4 5 0
Pilz, Kristi (Concordia-St. Paul) 2.88 7 1 7 2 1-2 0 68.0 70 37 28 25 29 4 9 0 2 268 .261 12 6 0
Pederson, Sam (Minnesota Duluth) 3.20 14 6 23 13 2-0 0 133.1 142 70 61 31 90 42 20 1 10 537 .264 3 9 0
Trinity Valentine (Minot State) 3.31 11 10 21 7 3-2 1 112.0 103 66 53 58 98 34 15 4 5 436 .236 12 16 0
Van Der Zwaag, Kait (Sioux Falls) 3.52 9 6 19 8 3-2 0 113.1 149 66 57 21 62 14 30 2 19 470 .317 4 3 0
Cress, Hanna (Sioux Falls) 3.71 13 15 26 13 3-1 2 154.2 186 105 82 51 110 36 42 2 7 642 .290 8 11 0
Anderson, Meghan (Northern State) 3.77 9 16 26 18 2-0 0 161.1 176 120 87 54 218 49 36 3 17 672 .262 15 12 0
Thomsen, Kylie (St. Cloud State ) 3.78 2 6 11 3 0-0 0 57.1 67 40 31 13 38 16 11 0 7 231 .290 2 4 0
Dolan, Stella (Bemidji State) 3.87 5 18 22 13 0-0 1 148.1 185 102 82 21 93 21 27 1 14 614 .301 6 13 0
Reegan Floyd (Minot State) 3.88 8 7 17 6 1-0 0 83.0 88 48 46 30 82 20 18 0 3 319 .276 10 8 0
McCullough, Erica (Concordia-St. Paul) 3.91 9 6 15 5 2-0 0 96.2 123 67 54 42 62 14 9 3 2 384 .320 8 18 0
