2014-15 NSIC/US Bank Women's Golf Championships


2014-15 NSIC / US Bank Women's Golf Championships
Fall Rounds: Oct 4-5 at Madden's on Gull Lake in Brainerd, Minn.
Spring Rounds: April 25-26 at Dacotah Ridge in Morton, Minn.
Final Results | Player Scorecards
Rd 1 PhotosRd 2 Photos | Rd 3 Photos | Rd 4 Photos

Morton, Minn. (Dacotah Ridge Golf Course Par 72 -5906 yards) – Augustana won its sixth straight NSIC/US Bank Women's Golf Championship as the Vikings finished round four with a tournament low team score of 316 to win by 22 strokes.  Augustana's Sierra Langie led start to finish as she took home medalist honors as she finished seven strokes ahead of teammate Emily Israelson.

The Vikings put together rounds of 321-327-320-316=1284 (+132) as they finished 22 strokes ahead of second place Concordia-St. Paul (336-330-318-322=1306).  Upper Iowa was third as they finished at 1350 for the championship.

Langie shot rounds of 77-78-80-77=312 to finish at 24-over-par while Israelson finished at 319.  Concordia-St. Paul's Rachel Grey was third as she finished at 320 while Sioux Falls' Tavia Rutherford was fourth at 322.  CU's Kari Opatz was fifth at 323 as all five players were named to the NSIC Women's Golf All-Tournament Team. 

The first 36-holes of the 72-hole NSIC/US Bank Women's Golf Championship were played back on October 4-5 at The Classic at Madden's near Brainerd, Minn.

The next action for NSIC women's golf will be at the NCAA Division II Central Region Tournament, which will be played at Hillcrest Country Club in Bartlesville, Okla. on May 4-6, hosted by Northeastern State University (Okla.). The entire field for the NCAA Division II Women's Golf Championship will be announced Monday, April 27 at 2 p.m. (CT) at NCAA.com.  The top nine teams and four individuals not on those teams will compete in the NCAA Regional Tournament. The NCAA Central Region is comprised of the NSIC, the Great American Conference (GAC) and the Mid-American Intercollegiate Athletics Association (MIAA).

The NCAA Division II Women's Golf Championships will be held May 13-16 at The Meadows in Allendale, Mich.


Team Standings
 
 Rank   Team Scores  Total   Par 
1  Augustana   321  327  320  316  1284   +132
2  Concordia-St. Paul   336  330  318  322  1306   +154
3  Upper Iowa   354  339  332  325  1350   +198
4  Minnesota State   364  334  340  338  1376   +224
5  St. Cloud State   364  356  342  320  1382   +230
6  Southwest Minnesota State   363  353  339  343  1398   +246
7  Sioux Falls   374  355  343  345  1417   +265
8  Winona State   373  359  358  354  1444   +292
9  Bemidji State   388  354  353  352  1447   +295
10  Minot State   412  386  362  372  1532   +380
11  Minnesota Crookston   391  383  398  367  1539   +387
12  MSU Moorhead   408  404  393  379  1584   +432


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
1  Langlie, Sierra   Augustana   77  78  80  77  312   +24
2  Israelson, Emily   Augustana   77  87  78  77  319   +31
3  Gray, Rachel   Concordia-St. Paul   86  76  79  79  320   +32
4  Rutherford, Tavia   Sioux Falls   88  77  80  77  322   +34
5  Opatz, Kari   Concordia-St. Paul   86  81  77  79  323   +35
6  Kunst, Tabitha   Minnesota State   83  80  85  77  325   +37
7  Bormann, Jordan   Augustana   86  81  77  83  327   +39
8  Canas, Ravae   Upper Iowa   86  85  82  80  333   +45
9  Enstrom, Laurel   St. Cloud State   82  93  80  79  334   +46
t 10  Hoffman, Katya   Winona State   89  86  80  82  337   +49
t 10  Stone, Savannah   Concordia-St. Paul   82  89  80  86  337   +49
t 12  Mullins, Molly   Concordia-St. Paul   82  85  87  84  338   +50
t 12  Nelson, Christy   Upper Iowa   90  85  81  82  338   +50
t 12  Sethasompobe, Kanya   Minnesota State   94  83  77  84  338   +50
15  Neff, Brittany   Concordia-St. Paul   93  88  82  80  343   +55
t 16  Bixby, Ashley   Southwest Minnesota State   82  90  85  88  345   +57
t 16  Geyer, Marissa   Winona State   86  89  89  81  345   +57
t 16  Lezpona, Carmen   Upper Iowa   90  84  86  85  345   +57
19  Kruchten, Katie   St. Cloud State   94  88  85  79  346   +58
20  Onsrud, Grace   Upper Iowa   88  85  89  85  347   +59
21  Sheetz, Katie   Minnesota Crookston   91  87  91  81  350   +62
22  Theobald, Mikaela   Sioux Falls   92  86  87  87  352   +64
23  Tenney, Madison   St. Cloud State   100  87  89  78  354   +66
24  Elmquist, Mary   Bemidji State   97  82  87  89  355   +67
25  Kerr, Lauren   Southwest Minnesota State   95  85  91  85  356   +68
26  Taylor, Brooke   St. Cloud State   93  92  88  84  357   +69
27  Barke, Kayla   Minot State   96  86  86  90  358   +70
28  Wold, Monica   Bemidji State   96  88  90  85  359   +71
29  Koepp, Becky   Southwest Minnesota State   99  88  85  88  360   +72
t 30  Chase, Tia   Sioux Falls   93  91  85  92  361   +73
t 30  Short, Genie   Minnesota State   93  87  88  93  361   +73
32  Selberg, Dani   Minnesota State   99  87  91  88  365   +77
33  Woelfel, Katy   Bemidji State   94  93  89  92  368   +80
t 34  Foster, Danielle   Minot State   99  90  88  93  370   +82
t 34  Wagner, Dana   Southwest Minnesota State   99  97  87  87  370   +82
36  Blair, Kelly   Bemidji State   103  91  87  95  376   +88
37  Tompkins, Paige   Bemidji State   101  98  96  86  381   +93
t 38  Blegen, Katie   Winona State   101  91  97  96  385   +97
t 38  Leif, Kelsey   Sioux Falls   101  101  91  92  385   +97
40  Iverson, Shelby   MSU Moorhead   105  96  98  90  389   +101
41  Berglund, Alyssa   MSU Moorhead   101  101  96  94  392   +104
42  Dietz, Lauren   MSU Moorhead   102  100  102  90  394   +106
43  Palczewski, Kayla   Minot State   107  104  92  95  398   +110
44  Farrow, Marina   Minnesota Crookston   113  91  103  94  401   +113
45  Hauser, Bailee   Minnesota Crookston   98  106  104  96  404   +116
46  Humble, Ashlee   Minnesota Crookston   103  99  104  99  405   +117
t 47  Cottingham, Samantha   Minot State   110  109  96  94  409   +121
t 47  Deutsch, Shannon   MSU Moorhead   100  107  97  105  409   +121
49  Teske, Jade   Minot State   111  106  98  102  417   +129
 Joerger, Megan   Upper Iowa   dnc  dnc  83  78 DNF
 Toivonen, Marisa   Augustana   81  81  dnc  dnc DNF
 Pederson, Jennifer   Augustana   dnc  dnc  85  79 DNF
 Will, Megan   Southwest Minnesota State   dnc  dnc  82  83 DNF
 Trautman, Kali   Augustana   dnc  dnc  87  84 DNF
 Niehaus, Kendall   St. Cloud State   dnc  dnc  89  84 DNF
 Floyd, Alax   Southwest Minnesota State   87  90  dnc  dnc DNF
 Bolhlig, Bobbie   Minnesota State   94  84  dnc  dnc DNF
 Wheeler, JoDee   Augustana   88  90  dnc  dnc DNF
 Van Amber, Hannah   Minnesota State   dnc  dnc  90  89 DNF
 Kieliszewski, A.   Sioux Falls   dnc  dnc  95  89 DNF
 Lindeen, Ashlee   St. Cloud State   95  89  dnc  dnc DNF
 Borkowski, Kayley   Winona State   dnc  dnc  93  95 DNF
 Rohe, Monica   Upper Iowa   98  92  dnc  dnc DNF
 Olsen, MacKenzie   Winona State   101  93  dnc  dnc DNF
 Mikutowski, Mary   Minnesota Crookston   dnc  dnc  100  96 DNF
 Hagen, Courtney   Winona State   97  102  dnc  dnc DNF
 Blegen, Kelly   Winona State   dnc  dnc  96  107 DNF
 Roscoe, Rikki   Minnesota Crookston   99  108  dnc  dnc DNF
 Schock, Ciara   MSU Moorhead   dnc  dnc  103  107 DNF
 Turner, Natalie   Sioux Falls   104  108  dnc  dnc DNF
 Amundson, Megan   MSU Moorhead   106  118  dnc  dnc DNF

NSIC/US Bank Women's Golf Championships
First 32 holes played Oct. 4-5 at the Classics at Madden's in Brainerd, Minn.
Final 32 holes played April 25-26 at Dacotah Ridge in Morton, Minn.


#NSICWGolf

2013-14 Women's Golf Championship Results
2013-14 Women's Golf Championship Webpage