2014-15 NSIC/US Bank Men's Golf Championships

2014-15 NSIC/US Bank Men's Golf Championships

2014-15 NSIC / US Bank Men's Golf Championships
Fall Rounds: Sept 29-30 at The Jewel in Lake City, Minn.
Spring Rounds: April 11-12 at Quarry Oaks in Ashland, Neb.

Final Results   |  Player's Scorecards
RD 1 Photos  | RD 2 Photos  | RD 3 Photos | RD 4 Photos
RD 1 Recap | RD 2 Recap | RD 3 Recap | RD 4 Recap

Ashland, Neb. (Quarry Oaks Golf Course Par 71 -6867 yards) – Minnesota State erased a four stroke deficit to rally and win the 2014-15 NSIC/US Bank Men's Golf Championship.  The Mavericks shot 295 in the fourth and final round to finish at 1196 for the championship, two strokes ahead of second place Sioux Falls.

The Mavericks used a solid team performance to win the championship as four golfers finished in the top 25 in the individual standings.  Kelton Schmitz led the way as he shot 76-73-73-77=299 (+15) to finish in ninth place.  Winona State's Mitch Holm took home medalist honors as he shot 71-72-74-75=292 to finish at +8 over par to help the Warriors to a third place finish at 1202.

Joining Holm on the NSIC All-Tournament Team were Minot State's Kowan O'Keefe, Bemidji State's Andrew Benson, Augustana's Tyler Jensvold and Winona State's John Lindquist.

The win marks the fifth men's golf championship for Minnesota State in the last seven years, as St. Cloud State had won the last two titles.  The Huskies, which led after three rounds, finished in four place at 1203 after a round of 306 in the final round.

With the win, Minnesota State earns an automatic bid to the NCAA Central/Midwest Regional Tournament which will be played at Cog Hill Golf and Country Club in Lemont, Illinois on May 4-6.  The NCAA Championships will be held May 18-22 at Rock Barn Golf & Spa in Conover, N.C.

The entire field for the NCAA Men's Golf Championships will be announced Friday, April 24 at 3 p.m. on NCAA.com.  The top 10 teams (including automatic qualifiers) and four individuals not on those teams from each of the eight regions will compete in the NCAA Super Regionals. 

The 2014-15 NSIC Men's Golf Championship consisted of 72 holes, in which 36 were played on Sept. 29-30 at the Jewel Golf Course in Lake City, Minn. The final 36 holes were played April 11-12 at Quarry Oaks in Ashland, Neb.

Team Standings
 
 Rank   Team Scores  Total   Par 
1  Minnesota State   300  297  304  295  1196   +60
2  Sioux Falls   307  304  290  297  1198   +62
3  Winona State   296  301  303  302  1202   +66
4  St. Cloud State   292  300  305  306  1203   +67
5  Augustana   294  292  314  307  1207   +71
6  Upper Iowa   295  308  303  304  1210   +74
7  Bemidji State   300  295  325  301  1221   +85
8  Concordia-St. Paul   304  300  311  307  1222   +86
9  Minot State   306  315  306  300  1227   +91
10  Minnesota Crookston   327  322  312  317  1278   +142


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
1  Holm, Mitch   Winona State   71  72  74  75  292   +8
2  O'Keefe, Kowan   Minot State   74  74  71  74  293   +9
3  Benson, Andrew   Bemidji State   74  70  81  70  295   +11
t 4  Jensvold, Tyler   Augustana   70  73  79  75  297   +13
t 4  Lindquist, John   Winona State   75  77  73  72  297   +13
t 6  Klitzke, Parker   Augustana   73  71  79  75  298   +14
t 6  Koivisto, Tyler   St. Cloud State   75  74  76  73  298   +14
t 6  Loughren, Bradly   Upper Iowa   73  76  74  75  298   +14
9  Schmitz, Kelton   Minnesota State   76  73  73  77  299   +15
t 10  Archer, Christian   Upper Iowa   70  77  76  78  301   +17
t 10  Dillon, Derek   Sioux Falls   75  74  77  75  301   +17
t 10  Van't Hul, Jon   Sioux Falls   82  73  72  74  301   +17
t 13  Cooksley, Curtis   Upper Iowa   77  77  72  78  304   +20
t 13  Eich, Talon   Sioux Falls   76  79  69  80  304   +20
t 13  Miller, Ross   Minnesota State   76  74  74  80  304   +20
t 13  O'Keefe, Karson   Minot State   74  78  74  78  304   +20
t 17  Barnhart, Jack   St. Cloud State   71  75  81  78  305   +21
t 17  Kopplin, Clay   Augustana   75  72  79  79  305   +21
t 17  Leintz, Aaron   Bemidji State   73  75  84  73  305   +21
t 17  Liebel, Nicholas   Minot State   78  78  79  70  305   +21
t 17  McClure, Matt   Minnesota Crookston   77  74  75  79  305   +21
22  Greenberg, Michael   Minnesota State   76  76  79  76  307   +23
23  Auman, Nick   Concordia-St. Paul   74  76  77  81  308   +24
t 24  Emond, Garrett   Concordia-St. Paul   77  73  85  74  309   +25
t 24  Loosbrock, Ben   Sioux Falls   76  80  80  73  309   +25
t 24  Martinez, Gonzalo   Minnesota State   75  80  81  73  309   +25
t 27  Martensson, Trevor   Bemidji State   82  71  78  79  310   +26
t 27  Petterson, Adam   Concordia-St. Paul   76  76  81  77  310   +26
t 29  Flavin, David   Concordia-St. Paul   78  80  75  79  312   +28
t 29  Roscoe, Jesse   Minnesota Crookston   75  81  77  79  312   +28
t 29  Trautman, Drew   Augustana   76  76  79  81  312   +28
t 32  Hernandez, Nick   Winona State   76  79  79  80  314   +30
t 32  Tranbarger, Jalen   Upper Iowa   75  78  85  76  314   +30
34  Olsonoski, Jake   Winona State   76  73  79  87  315   +31
t 35  Hanson, Wyatt   St. Cloud State   75  78  77  86  316   +32
t 35  Voigts, Hunter   Upper Iowa   82  78  81  75  316   +32
37  Selle, Joe   Bemidji State   74  84  84  79  321   +37
38  Roedl, Michael   Minnesota Crookston   90  79  79  80  328   +44
t 39  Bohm, Reed   Minnesota Crookston   92  95  81  79  347   +63
t 39  Kelly, Jersey   Minot State   80  88  101  78  347   +63
 McClintock, Jack   St. Cloud State   71  73  dnc  dnc DNF
 Brandabur, Tommy   Minnesota State   73  74  dnc  dnc DNF
 Coleman Caldwell   Sioux Falls   dnc  dnc  72  75 DNF
 Cooper, Jacob   Minnesota State   dnc  dnc  78  69 DNF
 Hahne, Chase   St. Cloud State   dnc  dnc  74  76 DNF
 Haukom, Brent   Concordia-St. Paul   77  75  dnc  dnc DNF
 Lucas Peterson   Winona State   dnc  dnc  77  75 DNF
 Uloth, Alex   Concordia-St. Paul   dnc  dnc  78  77 DNF
 Urch, Ted   Augustana   dnc  dnc  77  78 DNF
 Massey, Andrew   St. Cloud State   dnc  dnc  78  79 DNF
 Atkins, Josh   Sioux Falls   80  78  dnc  dnc DNF
 Forgaard, Aaron   Winona State   74  84  dnc  dnc DNF
 Shermoen, Jeffrey   Bemidji State   79  79  dnc  dnc DNF
 Bible, Matt   St. Cloud State   82  79  dnc  dnc DNF
 Riley, Derek   Bemidji State   dnc  dnc  82  85 DNF
 Hammer, Collin   Augustana   83  86  dnc  dnc DNF
 Cymbaluk, Zach   Minnesota Crookston   85  88  dnc  dnc DNF
 Lakoduk, Taylor   Minot State   89  85  dnc  dnc DNF
 Chiweshe, Shadreck   Minot State   dnc  dnc  82  99 DNF
 Bjorgo, Matt   Minnesota Crookston   dnc  dnc  91  98 DNF




2013-14 Men's Golf Championship Results
2013-14 Men's Golf Championship Website