2017 NSIC Men's Golf Championship

6880

2017 NSIC Men's Golf Championships
April 13-15 at Paradise Point Golf Complex in Smithville, Mo.


Final Results  |  Player's Scorecard (Final)
RD 1 Photos  | RD 2 Photos  | RD 3 Photos
RD 1 Recap | RD 2 Recap | RD 3 Recap
 
SMITHVILLE, Mo. - (Paradise Pointe – Par 72 – 6710 yards) – Minnesota State won its third straight NSIC Men's Golf Championship as the Mavericks erased a two stroke deficit after round two and moved up three spots on the leaderboard to win by 13 strokes.  The championship was played at Paradise Pointe Golf Complex in Smithville, Missouri, over the past three days.  The Mavericks, which have now won seven of the last nine NSIC Men's Golf Championships, shot a final round 291 to finish at 888, 13 strokes ahead of second place St. Cloud State (901). MSU had three golfers finish in the top-10, led by Ethan Kraus, who finished second at 1-over-par (70-72-75=217)
 
Augustana’s Parker Klitzke earned NSIC Medalist honors as he finished at 2-under-par for the championship. Klitzke, who shot a four-over-par 76 during a blustery round three, tied the NSIC Championship low round score with his 4-under-par round of 68 in round two.  Klitzke (70-68-76=214) becomes the first Viking to earn NSIC Men’s Golf Medalist honors, as he led Augustana to a fifth place team finish. 
 
Joining Klitzke and Kraus on the NSIC All-Tournament team were St. Cloud State’s David Scharenbroich (69-75-74=218 +2), Minot State’s Matthew Kreutz (72-73-75=220 +4) and MSU’s Kelton Schmitz (74-76-71=221 +5).
 
6877
2017 NSIC Men's Golf All-Tournament Team

With the win, Minnesota State earned the NSIC’s automatic bid to the NCAA Midwest/Central Region Tournament played May 8-10 at Awarii Dunes in Axtell, Nebraska.

The entire field for the NCAA Men's Golf Championships will be announced Friday, April 28 at 5 p.m. on NCAA.com.  Ten teams (including automatic qualifiers) and the top four individuals not with a team will be selected from each region to compete in the Midwest/Central Region Tournament played May 8-10 at Awarii Dunes in Axtell, Nebraska.  The NCAA Championships will be held May 22-26 at Reunion Resort/Watcon Course in Kissimmee, Florida. 

 
 Rank   Team Scores  Total   Par 
1  Minnesota State   294  303  291  888   +24
2  Winona State   293  303  302  898   +34
3  St. Cloud State   294  302  305  901   +37
4  Minot State   297  298  308  903   +39
5  Bemidji State   307  305  299  911   +47
6  Augustana   304  310  303  917   +53
7  Concordia-St. Paul   309  312  308  929   +65
8  Sioux Falls   311  308  320  939   +75
9  Upper Iowa   317  306  333  956   +92
10  Minnesota Crookston   330  348  345  1023   +159

 Rank   Player  Team Scores  Total   Par 
1  Klitzke, Parker   Augustana   70  68  76  214   -2
2  Kraus, Ethan   Minnesota State   70  72  75  217   +1
3  Scharenbroich, David   St. Cloud State   69  75  74  218   +2
4  Kreutz, Matthew   Minot State   72  73  75  220   +4
5  Schmitz, Kelton   Minnesota State   74  76  71  221   +5
6  Cook, Cody   Bemidji State   73  77  72  222   +6
7  Rasinski, Noah   Concordia-St. Paul   74  77  72  223   +7
t 8  Tyler Beeck   Winona State   75  77  72  224   +8
t 8  Bentley Glass   Winona State   71  72  81  224   +8
t 8  O'Keefe, Karson   Minot State   71  75  78  224   +8
t 8  Svac, J.J.   Minnesota State   74  78  72  224   +8
t 12  Cooney, Jonathon   Sioux Falls   75  77  73  225   +9
t 12  Duncanson, Riley   St. Cloud State   69  77  79  225   +9
t 12  Jonathan Lindquist   Winona State   73  79  73  225   +9
15  Leintz, Aaron   Bemidji State   73  76  78  227   +11
t 16  Maiers, Chance   Concordia-St. Paul   78  77  73  228   +12
t 16  Ryynanen, Troy   St. Cloud State   76  75  77  228   +12
t 18  Benjamin Jasper   Winona State   74  77  78  229   +13
t 18  Reynolds, Cody   Minot State   76  76  77  229   +13
t 20  Dillon, Derek   Sioux Falls   78  74  78  230   +14
t 20  Martinez, Gonzalo   Minnesota State   80  77  73  230   +14
t 22  Anderson, Trent   Concordia-St. Paul   76  76  79  231   +15
t 22  Schweinefus, Logan   Upper Iowa   78  74  79  231   +15
t 22  Austin van Sytzama   Winona State   75  77  79  231   +15
t 22  Vatnsdal, Joe   Bemidji State   83  75  73  231   +15
26  Thompson, Bryce   Minnesota State   76  78  79  233   +17
27  Urch, Ted   Augustana   81  79  75  235   +19
t 28  Bean, Matthew   Minot State   84  74  78  236   +20
t 28  Crawford, Cole   Augustana   76  84  76  236   +20
t 30  Harcourt, Carson   Minot State   78  80  79  237   +21
t 30  Kranz, Carter   Augustana   77  79  81  237   +21
t 30  Otto, Samuel   Bemidji State   79  77  81  237   +21
33  Skaar, Ben   Bemidji State   82  80  76  238   +22
t 34  Hanson, Wyatt   St. Cloud State   84  80  75  239   +23
t 34  Tranbarger, Jalen   Upper Iowa   80  76  83  239   +23
t 36  Cooksley, Curtis   Upper Iowa   79  75  89  243   +27
t 36  Haag, Kyle   St. Cloud State   80  75  88  243   +27
t 36  Loosbrock, Ben   Sioux Falls   77  78  88  243   +27
t 39  Korn, Brett   Sioux Falls   81  79  86  246   +30
t 39  Lensing, Joseph   Upper Iowa   80  81  85  246   +30
41  Peterson, Brian   Concordia-St. Paul   81  82  84  247   +31
42  T'mone Kleindl   Minnesota Crookston   82  84  82  248   +32
43  Williams, Les   Augustana   84  89  76  249   +33
44  Berry, Blake   Sioux Falls   83  85  83  251   +35
45  Ricky Phillips   Minnesota Crookston   80  85  87  252   +36
46  Dunn, Tyler   Concordia-St. Paul   81  85  88  254   +38
47  Schulte, Hunter   Upper Iowa   84  86  86  256   +40
48  Eric Gullicks   Minnesota Crookston   81  94  87  262   +46
49  Brandon Brown   Minnesota Crookston   87  88  89  264   +48
50  Ben Koisti   Minnesota Crookston   90  91  89  270   +54

2015-16 Men's Golf Championship Website
2014-15 Men's Golf Championship Website
2013-14 Men's Golf Championship Website

 
#NSICMGolf