2018 NSIC Men's Golf Championship

LIVE RESULTS
7681
2018 NSIC Men's Golf Championships
April 13-15 at Paradise Point Golf Complex in Smithville, Mo.

Day 1 Results  |  Player's Scorecard (Final)
Day 1 Photos  | Day 2 Photos 
Day 1 RecapDay 2 Recap
 

7808
 
SMITHVILLE, Mo. - (Paradise Pointe – Par 72 – 6710 yards) – Minnesota State won its fourth straight NSIC Men's Golf Championship as the Mavericks shot rounds of 314-292-301 to finish at 907 (+43), three strokes ahead of Winona State (317-293-300=910 + 46).  The championship was played at Paradise Pointe Golf Complex in Smithville, Missouri, over the past two days.  The Mavericks, which have now won eight of the last ten NSIC Men's Golf Championships, were led by JJ Svac who finished fifth (80-69-74=223 +7) and earned a spot on the NSIC All-Tournament team.  MSU had four of its five golfers finish in the top 16 of the championship. 

Concordia-St. Pauls Noah Rasinski and St. Cloud State's Troy Ryynanen finished the 54-holes tied atop the leaderboard at 219.  Each player shot rounds of 76-70-73 to force a playoff. Rasinski shot a four on hole one in the playoff while Ryynanen had to drop after his first shot and did not finish the hole. Rasinski becomes the first Golden Bear to earn NSIC Men’s Golf Medalist honors, as he led Concorda-St. Paul to a tie for fourth place. 

The NSIC All-Tounament team consisted of Rasinski, Ryynanen, Winona State's Jonathan Lindquist and  Bentley Glass and Svec.
 
7802

 
With the win, Minnesota State earned the NSIC’s automatic bid to the NCAA Central/Midwest Regional, which will be played at Findlay Country Club in Findlay, Ohio hosted by the University of Findlay on May 7-9.  The NCAA Championships will be held May 21-25 at Robert Trent Jones Golf Trail at the Shoals, Fighting Joe Course, Muscle Shoals, Alabama hosted by the University of North Alabama.


 
 Rank   Team Scores  Total   Par 
1  Minnesota State   314  292  301  907   +43
2  Winona State   317  293  300  910   +46
3  St. Cloud State   315  300  300  915   +51
t 4  Bemidji State   318  299  301  918   +54
t 4  Concordia-St. Paul   315  300  303  918   +54
6  Augustana   307  302  311  920   +56
7  Minot State   317  306  305  928   +64
8  Sioux Falls   313  312  304  929   +65
9  Minnesota Crookston   319  312  318  949   +85
10  Upper Iowa   328  312  314  954   +90

 Rank   Player  Team Scores  Total   Par 
t 1  Rasinski, Noah   Concordia-St. Paul   76  70  73  219   +3
t 1  Ryynanen, Troy   St. Cloud State   76  70  73  219   +3
t 3  Glass, Bentley   Winona State   75  72  75  222   +6
t 3  Lindquist, Jonathan   Winona State   76  73  73  222   +6
5  Svac, J.J.   Minnesota State   80  69  74  223   +7
6  Cooney, J.J.   Sioux Falls   76  75  73  224   +8
t 7  Klitzke, Parker   Augustana   76  72  77  225   +9
t 7  Zack, Taylor   Concordia-St. Paul   77  72  76  225   +9
t 9  Schmitz, Kelton   Minnesota State   78  75  73  226   +10
t 9  Zosel, Jacob   Sioux Falls   79  74  73  226   +10
t 11  Ian Mackenzie-Olson   Bemidji State   77  75  75  227   +11
t 11  Urch, Ted   Augustana   74  76  77  227   +11
t 13  Kreutz, Matthew   Minot State   80  75  73  228   +12
t 13  Thompson, Bryce   Minnesota State   78  73  77  228   +12
15  Duncanson, Riley   St. Cloud State   82  73  74  229   +13
t 16  Bennett, Matt   Minnesota State   78  75  77  230   +14
t 16  Crawford, Cole   Augustana   75  75  80  230   +14
t 16  Harcourt, Carson   Minot State   76  77  77  230   +14
t 16  Humble, Connor   Minnesota Crookston   79  75  76  230   +14
t 16  Steen, Regan   St. Cloud State   75  77  78  230   +14
t 21  Samuel Otto   Bemidji State   78  75  78  231   +15
t 21  Schweinefus, Logan   Upper Iowa   80  75  76  231   +15
t 23  Brennan Hockman   Bemidji State   83  72  77  232   +16
t 23  Phillips, Ricky   Minnesota Crookston   78  78  76  232   +16
t 25  Bean, Matthew   Minot State   78  78  77  233   +17
t 25  Schmitz, Michael   Winona State   83  72  78  233   +17
27  Cody Cook   Bemidji State   80  82  72  234   +18
28  Madsen, Brady   Winona State   83  76  76  235   +19
29  Tranbarger, Jalen   Upper Iowa   81  79  76  236   +20
t 30  Reynolds, Cody   Minot State   83  76  78  237   +21
t 30  Scharenbroich, David   St. Cloud State   82  80  75  237   +21
t 30  Tanner Sperling   Bemidji State   83  77  77  237   +21
33  Bassing, Brenden   Sioux Falls   79  80  79  238   +22
t 34  Kraus, Ethan   Minnesota State   81  77  81  239   +23
t 34  Peterson, Brian   Concordia-St. Paul   83  77  79  239   +23
t 34  Storbeck, Thomas   Concordia-St. Paul   80  81  78  239   +23
t 34  Wooters, Carson   Concordia-St. Paul   82  81  76  239   +23
t 38  Kleindl, T'mone   Minnesota Crookston   81  80  80  241   +25
t 38  Schulte, Hunter   Upper Iowa   81  81  79  241   +25
40  Kranz, Carter   Augustana   87  79  77  243   +27
t 41  Berry, Blake   Sioux Falls   79  83  82  244   +28
t 41  Massey, Daniel   St. Cloud State   83  83  78  244   +28
43  Oetzmann, Jake   Sioux Falls   84  84  79  247   +31
44  Lensing, Joseph   Upper Iowa   86  79  83  248   +32
45  Semmens, Sean   Minot State   85  86  78  249   +33
t 46  DuCharme, Ethan   Upper Iowa   88  79  83  250   +34
t 46  Gullicks, Eric   Minnesota Crookston   81  83  86  250   +34
48  Mock, Sam   Augustana   82  81  88  251   +35
49  Koisti, Ben   Minnesota Crookston   92  79  88  259   +43
 Jasper, Benjamin   Winona State   dnc  dnc  76 DNF

*Rasinski wins playoff on hole 1 (shot par).


2017 Men's Golf Championships Website
2015-16 Men's Golf Championship Website
2014-15 Men's Golf Championship Website
2013-14 Men's Golf Championship Website

 
#NSICMGolf